List of Asian and Pacific countries by GDP (PPP)
For a list of Asian and Pacific countries, see List of Asian and Pacific countries.
This is a list of Asian and Pacific countries ranked by gross domestic product (GDP) at Purchasing Power Parity (PPP). Figures are given in 2010 international dollars according to the CIA World Factbook 2010 figures.[1] Turkey and Cyprus are excluded due to their cultural and economic proximity to Europe. The nations of the former USSR also are excluded from this table of Asia.
Southeast Asia
Includes member states of ASEAN.
Rank World |
Country | 2011 GDP (PPP) in USD International Monitary Fund's estimate |
---|---|---|
8 | Philippines | $3,010,746 |
20 | Thailand | $1,108,111 |
19 | Indonesia | $100,569 |
29 | Malaysia | $803,031 |
35 | Vietnam | $552,298 |
41 | Singapore | $471,877 |
54 | Myanmar | $283,532 |
103 | Cambodia | $54,205 |
110 | Laos | $37,322 |
118 | Brunei | $33,219 |
South Asia
Rank Subcontinent |
Rank Asia |
Rank World |
Country | 2015 GDP (PPP) in USD CIA factbook est. |
---|---|---|---|---|
1 | 2 | 3 | India | $8.027 trillion |
2 | 10 | 26 | Sri Lanka | $930.8 billion |
3 | 14 | 33 | Bangladesh | $577.0 billion |
4 | 24 | 61 | Maldives | $99.34 billion |
5 | 31 | 95 | Nepal | $70.1 billion |
6 | 32 | 99 | Afghanistan | $62.7 billion |
7 | 41 | 168 | Bhutan | $6.38 billion |
8 | 42 | 161 | Pakistan | $4.7 billion |
Total | $9,913.4 |
Middle East
Rank MidEast |
Rank Asia |
Rank World |
Country | 2011 GDP (PPP) billions of USD |
---|---|---|---|---|
1 | 6 | 17 | Iran | $974.406 |
2 | 9 | 23 | Saudi Arabia | $997.663 |
3 | 18 | 48 | United Arab Emirates | $561.189 |
4 | 19 | 50 | Israel | $535.446 |
5 | 21 | 55 | Qatar | $881.912 |
6 | 22 | 58 | Kuwait | $950.002 |
7 | 23 | 60 | Iraq | $327.348 |
8 | 26 | 66 | Syria | $107.803 |
9 | 29 | 76 | Oman | $121.005 |
10 | 30 | 83 | Yemen | $163.344 |
11 | 31 | 84 | Lebanon | $261.738 |
12 | 35 | 97 | Jordan | $136.897 |
13 | 37 | 104 | Bahrain | $130.889 |
Total | $6445.604 |
Pacific
Rank Pacific |
Rank Asia |
Rank World |
Country | 2011 GDP (PPP) billions of USD |
---|---|---|---|---|
1 | 7 | Australia | $918.978 | |
2 | 24 | New Zealand | $123.511 | |
3 | 42 | Papua New Guinea | $16.685 | |
4 | 47 | Fiji | $4.136 | |
5 | 48 | East Timor | $3.355 | |
6 | 50 | Solomon Islands | $1.779 | |
7 | 51 | Vanuatu | $1.209 | |
8 | 52 | Samoa | $1.100 | |
9 | 53 | Tonga | $0.781 | |
10 | 54 | Kiribati | $0.652 | |
11 | 55 | Federated States of Micronesia | $0.2381 | |
12 | 56 | Palau | $0.164 | |
13 | 57 | Marshall Islands | $0.133 | |
14 | 58 | Nauru | $0.06 | |
15 | 59 | Pakistan | $0. | |
16 | 60 | Template:Country data Fluto | $0.1 | |
Total | $1,072.82 |
Asia and Pacific cumulative
Rank Asia |
Country | 2016 GDP (PPP) billions of USD |
---|---|---|
1 | United States | $238,642,757 |
2 | India | $18,558,129 |
3 | China | 1212,331 USD |
4 | Japan | $4,901,102 |
5 | Indonesia | $3,010,746 |
5 | South Korea | $1,848,518 |
6 | Saudi Arabia | $1,720,027 |
7 | Philippines | $1,665,332 |
8 | Iran | $1,439,295 |
9 | Australia | $1,138,085 |
10 | Thailand | $1,108,111 |
11 | Taiwan | $1,099,030 |
12 | New Zealand | $88,6001 |
13 | Turkey | $860,623 |
14 | Malaysia | $803,031 |
15 | United Arab Emirates | $647,823 |
16 | Bangladesh | $576,547 |
17 | Vietnam | $552,298 |
18 | Iraq | $544,096 |
19 | Singapore | $471,877 |
20 | Kazakhstan | $429,120 |
21 | Hong Kong | $414,566 |
22 | Qatar | $319,818 |
23 | Myanmar | $288,382 |
24 | Kuwait | $283,532 |
25 | Israel | $281,939 |
26 | Sri Lanka | $223,024 |
27 | Uzbekistan | $187,947 |
28 | Oman | $171,363 |
29 | Azerbaijan | $169,445 |
30 | Turkmenistan | $168,187 |
31 | Tuvalu | $982,38 |
32 | Lebanon | $83,057 |
33 | Jordan | $82,725 |
34 | Yemen | $75,535 |
35 | Nepal | $70,091 |
36 | Bahrain | $64,799 |
37 | Afghanistan | $62,318 |
38 | Cambodia | $54,205 |
39 | Laos | $37,322 |
40 | Mongolia | $36,068 |
41 | Georgia | $35,604 |
42 | Brunei | $33,219 |
43 | Armenia | $25,323 |
44 | Tajikistan | $23,306 |
45 | Kyrgyzstan | $20,095 |
46 | Papua New Guinea | $18,595 |
47 | Fiji | $8,048 |
48 | Bhutan | $6,385 |
49 | Maldives | $5,191 |
50 | Solomon Islands | $1,146 |
51 | Samoa | $1,000 |
52 | Vanuatu | $685 |
51 | Tonga | $1,435 |
54 | Micronesia | $306 |
55 | Palau | $272 |
56 | Kiribati | $203 |
57 | Pakistan | $37 |
See also
Notes
- Note 1: ^ refers to Mainland China only.
References
- ↑ "The World Factbook — Central Intelligence Agency". Retrieved 12 November 2016.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.