List of Australia Test cricket centurions

A century in cricket occurs when a batsman scores 100 runs or more in an innings, 131 Australia players have scored centuries in Test matches.[1]

Key

List of centurions

No. Player 100s 200s 300s HS Maiden century Date
1 Bannerman, CharlesCharles Bannerman 1 0 0 165* 165* vs England at Melbourne Cricket Ground 15 March 1877
2 Murdoch, BillyBilly Murdoch 2 1 0 211 153* vs England at The Oval, London 6 September 1880
3 Horan, TomTom Horan 1 0 0 124 124 vs England at Melbourne Cricket Ground 31 December 1881
4 McDonnell, PercyPercy McDonnell 3 0 0 147 147 vs England at Sydney Cricket Ground 3 March 1882
5 Scott, TupTup Scott 1 0 0 102 102 vs England at The Oval, London 11 August 1884
6 Bonnor, GeorgeGeorge Bonnor 1 0 0 128 128 vs England at Sydney Cricket Ground 14 March 1885
7 Lyons, JackJack Lyons 1 0 0 134 134 vs England at Sydney Cricket Ground 29 January 1892
8 Graham, HarryHarry Graham 2 0 0 107 107 vs England at Lord's, London 17 July 1893
9 Giffen, GeorgeGeorge Giffen 1 0 0 161 161 vs England at Sydney Cricket Ground 14 December 1894
10 Gregory, SydSyd Gregory 4 1 0 201 201 vs England at Sydney Cricket Ground 14 December 1894
11 Iredale, FrankFrank Iredale 2 0 0 140 140 vs England at Adelaide Oval 11 January 1895
12 Trott, HarryHarry Trott 1 0 0 143 143 vs England at Lord's, London 22 June 1896
13 Darling, JoeJoe Darling 3 0 0 178 101 vs England at Sydney Cricket Ground 13 December 1897
14 McLeod, CharlieCharlie McLeod 1 0 0 112 112 vs England at Melbourne Cricket Ground 1 January 1898
15 Hill, ClemClem Hill 7 0 0 191 188 vs England at Melbourne Cricket Ground 29 January 1898
16 Trumper, VictorVictor Trumper 8 1 0 214* 135* vs England at Lord's, London 15 June 1899
17 Duff, ReggieReggie Duff 2 0 0 146 104 vs England at Melbourne Cricket Ground 1 January 1902
18 Armstrong, WarwickWarwick Armstrong 6 0 0 159* 159* vs South Africa at Old Wanderers, Johannesburg 18 October 1902
19 Noble, MontyMonty Noble 1 0 0 133 133 vs England at Sydney Cricket Ground 11 December 1903
20 Hartigan, RogerRoger Hartigan 1 0 0 116 116 vs England at Adelaide Oval 10 January 1908
21 Ransford, VernonVernon Ransford 1 0 0 143* 143* vs England at Lord's, London 14 June 1909
22 Bardsley, WarrenWarren Bardsley 6 0 0 193* 136 vs England at The Oval, London 9 August 1909
23 Macartney, CharlesCharles Macartney 7 0 0 170 137 vs South Africa at Sydney Cricket Ground 3 March 1911
24 Kelleway, CharlesCharles Kelleway 3 0 0 147 114 vs South Africa at Old Trafford, Manchester 27 May 1912
25 Collins, HerbieHerbie Collins 4 1 0 203 104 vs England at Sydney Cricket Ground 17 December 1920
26 Pellew, NipNip Pellew 2 0 0 116 116 vs England at Melbourne Cricket Ground 31 December 1920
27 Gregory, JackJack Gregory 2 0 0 119 100 vs England at Melbourne Cricket Ground 31 December 1920
28 Ryder, JackJack Ryder 3 1 0 201* 142 vs South Africa at Newlands, Cape Town 26 November 1921
29 Ponsford, BillBill Ponsford 7 1 0 266 110 vs England at Sydney Cricket Ground 19 December 1924
30 Taylor, JohnnyJohnny Taylor 1 0 0 108 108 vs England at Sydney Cricket Ground 19 December 1924
31 Richardson, VicVic Richardson 1 0 0 138 138 vs England at Melbourne Cricket Ground 1 January 1925
32 Woodfull, BillBill Woodfull 7 0 0 161 141 vs England at Headingley, Leeds 10 July 1926
33 Richardson, ArthurArthur Richardson 1 0 0 100 100 vs England at Headingley, Leeds 10 July 1926
34 Hendry, HunterHunter Hendry 1 0 0 112 112 vs England at Sydney Cricket Ground 14 December 1928
35 Kippax, AlanAlan Kippax 2 0 0 146 100 vs England at Melbourne Cricket Ground 29 December 1928
36 Bradman, DonaldDonald Bradman 29 12 2 334 112 vs England at Melbourne Cricket Ground 29 December 1928
37 Jackson, ArchieArchie Jackson 1 0 0 164 164 vs England at Adelaide Oval 1 February 1929
38 Rigg, KeithKeith Rigg 1 0 0 127 127 vs South Africa at Sydney Cricket Ground 18 December 1931
39 McCabe, StanStan McCabe 6 1 0 232 187* vs England at Sydney Cricket Ground 2 December 1932
40 Brown, BillBill Brown 4 1 0 206* 105 vs England at Lord's, London 22 June 1934
41 Chipperfield, ArthurArthur Chipperfield 1 0 0 109 109 vs South Africa at Kingsmead, Durban 14 December 1935
42 Fingleton, JackJack Fingleton 5 0 0 136 112 vs South Africa at Newlands, Cape Town 1 January 1936
43 Badcock, JackJack Badcock 1 0 0 118 118 vs England at Melbourne Cricket Ground 26 February 1937
44 Hassett, LindsayLindsay Hassett 10 0 0 198* 128 vs England at The Gabba, Brisbane 29 November 1946
45 Barnes, SidSid Barnes 3 1 0 234 234 vs England at Sydney Cricket Ground 13 December 1946
46 McCool, ColinColin McCool 1 0 0 104* 104* vs England at Melbourne Cricket Ground 1 January 1947
47 Morris, ArthurArthur Morris 12 1 0 206 155 vs England at Melbourne Cricket Ground 1 January 1947
48 Lindwall, RayRay Lindwall 2 0 0 118 100 vs England at Melbourne Cricket Ground 1 January 1947
49 Miller, KeithKeith Miller 7 0 0 147 141* vs England at Adelaide Oval 31 January 1947
50 Harvey, NeilNeil Harvey 21 2 0 205 153 vs India at Melbourne Cricket Ground 6 February 1948
51 Loxton, SamSam Loxton 1 0 0 101 101 vs South Africa at Ellis Park, Johannesburg 24 December 1949
52 Moroney, JackJack Moroney 2 0 0 118 118 vs South Africa at Ellis Park, Johannesburg 10 February 1950
53 Burke, JimJim Burke 3 0 0 189 101* vs England at Adelaide Oval 2 February 1951
54 McDonald, ColinColin McDonald 5 0 0 170 154 vs South Africa at Adelaide Oval 24 January 1953
55 Archer, RonRon Archer 1 0 0 128 128 vs West Indies at Sabina Park, Kingston 11 June 1955
56 Benaud, RichieRichie Benaud 3 0 0 122 121 vs West Indies at Sabina Park, Kingston 11 June 1955
57 O'Neill, NormNorm O'Neill 6 0 0 181 134 vs Pakistan at Lahore Stadium 21 November 1959
58 Favell, LesLes Favell 1 0 0 101 101 vs India at Corporation Stadium, Madras 13 January 1960
59 Lawry, BillBill Lawry 13 2 0 210 130 vs England at Lord's, London 22 June 1961
60 Burge, PeterPeter Burge 4 0 0 181 181 vs England at The Oval, London 17 August 1961
61 Booth, BrianBrian Booth 5 0 0 169 112 vs England at The Gabba, Brisbane 30 November 1962
62 Simpson, BobBob Simpson 10 3 1 311 311 vs England at Old Trafford, Manchester 23 July 1964
63 Cowper, BobBob Cowper 5 1 1 307 143 vs West Indies at Queen's Park Oval, Port of Spain 26 March 1965
64 Walters, DougDoug Walters 15 2 0 250 155 vs England at The Gabba, Brisbane 10 December 1965
65 Stackpole, KeithKeith Stackpole 7 1 0 207 134 vs South Africa at Newlands, Cape Town 31 December 1966
66 Chappell, IanIan Chappell 14 0 0 196 151 vs India at Melbourne Cricket Ground 30 December 1967
67 Redpath, IanIan Redpath 8 0 0 171 132 vs West Indies at Sydney Cricket Ground 14 February 1969
68 Sheahan, PaulPaul Sheahan 2 0 0 127 114 vs India at Green Park, Kanpur 15 November 1969
69 Chappell, GregGreg Chappell 24 4 0 247* 108 vs England at WACA Ground, Perth 11 December 1970
70 Edwards, RossRoss Edwards 2 0 0 170* 170* vs England at Trent Bridge, Nottingham 13 July 1972
71 Marsh, RodRod Marsh 3 0 0 132 118 vs Pakistan at Adelaide Oval 22 December 1972
72 Benaud, JohnJohn Benaud 1 0 0 142 142 vs Pakistan at Melbourne Cricket Ground 29 December 1972
73 McCosker, RickRick McCosker 4 0 0 127 127 vs England at The Oval, London 28 August 1975
74 Cosier, GaryGary Cosier 2 0 0 168 109 vs West Indies at Melbourne Cricket Ground 26 December 1975
75 Turner, AlanAlan Turner 1 0 0 136 136 vs West Indies at Adelaide Oval 23 January 1976
76 Davis, IanIan Davis 1 0 0 105 105 vs Pakistan at Adelaide Oval 24 December 1976
77 Gilmour, GaryGary Gilmour 1 0 0 101 101 vs New Zealand at Lancaster Park, Christchurch 18 February 1977
78 Mann, TonyTony Mann 1 0 0 105 105 vs India at WACA Ground, Perth 16 December 1977
79 Yallop, GrahamGraham Yallop 8 1 0 268 121 vs India at Adelaide Oval 28 January 1978
80 Wood, GraemeGraeme Wood 9 0 0 172 126 vs West Indies at Bourda, Georgetown 31 March 1978
81 Serjeant, CraigCraig Serjeant 1 0 0 124 124 vs West Indies at Bourda, Georgetown 31 March 1978
82 Toohey, PeterPeter Toohey 1 0 0 122 122 vs West Indies at Sabina Park, Kingston 28 April 1978
83 Hughes, KimKim Hughes 9 1 0 213 129 vs England at The Gabba, Brisbane 1 December 1978
84 Border, AllanAllan Border 27 2 0 205 105 vs Pakistan at Melbourne Cricket Ground 10 March 1979
85 Dyson, JohnJohn Dyson 2 0 0 127* 102 vs England at Headingley, Leeds 16 July 1981
86 Wellham, DirkDirk Wellham 1 0 0 103 103 vs England at The Oval, London 27 August 1981
87 Ritchie, GregGreg Ritchie 3 0 0 146 106* vs Pakistan at Iqbal Stadium, Faisalabad 30 September 1982
88 Wessels, KeplerKepler Wessels 4 0 0 179 162 vs England at The Gabba, Brisbane 26 November 1982
89 Hookes, DavidDavid Hookes 1 0 0 143* 143* vs Sri Lanka at Asgiriya Stadium, Kandy 22 April 1983
90 Phillips, WayneWayne Phillips 2 0 0 159 159 vs Pakistan at WACA Ground, Perth 11 November 1983
91 Hilditch, AndrewAndrew Hilditch 2 0 0 119 113 vs West Indies at Melbourne Cricket Ground 22 December 1984
92 Matthews, GregGreg Matthews 4 0 0 130 115 vs New Zealand at The Gabba, Brisbane 8 November 1985
93 Boon, DavidDavid Boon 21 1 0 200 123 vs India at Adelaide Oval 13 December 1985
94 Marsh, GeoffGeoff Marsh 4 0 0 138 118 vs New Zealand at Eden Park, Auckland 13 March 1986
95 Jones, DeanDean Jones 11 2 0 216 210 vs India at M. A. Chidambaram Stadium, Madras 18 September 1986
96 Taylor, MarkMark Taylor 19 2 1 334* 136 vs England at Headingley, Leeds 8 June 1989
97 Waugh, SteveSteve Waugh 32 1 0 200 177* vs England at Headingley, Leeds 8 June 1989
98 Moody, TomTom Moody 2 0 0 106 106 vs Sri Lanka at The Gabba, Brisbane 8 December 1989
99 Waugh, MarkMark Waugh 20 0 0 153* 138 vs England at Adelaide Oval 25 January 1991
100 Healy, IanIan Healy 4 0 0 161* 102* vs England at Old Trafford, Manchester 3 June 1993
101 Slater, MichaelMichael Slater 14 1 0 219 152 vs England at Lord's, London 17 June 1993
102 Blewett, GregGreg Blewett 4 1 0 214 102* vs England at Adelaide Oval 26 January 1995
103 Hayden, MatthewMatthew Hayden 30 2 1 380 125 vs West Indies at Adelaide Oval 25 January 1997
104 Elliott, MatthewMatthew Elliott 3 0 0 199 112 vs England at Lord's, London 19 June 1997
105 Ponting, RickyRicky Ponting 41 6 0 257 127 vs England at Headingley, Leeds 24 July 1997
106 Langer, JustinJustin Langer 23 3 0 250 116 vs Pakistan at Arbab Niaz Stadium, Peshawar 15 October 1998
107 Gilchrist, AdamAdam Gilchrist 17 1 0 204* 149* vs Pakistan at Bellerive Oval, Hobart 18 November 1999
108 Martyn, DamienDamien Martyn 13 0 0 165 105 vs England at Edgbaston, Birmingham 5 July 2001
109 Lehmann, DarrenDarren Lehmann 5 0 0 177 160 vs West Indies at Queen's Park Oval, Port of Spain 19 April 2003
110 Love, MartinMartin Love 1 0 0 100* 100* vs Bangladesh at Cazaly's Stadium, Cairns 23 July 2003
111 Katich, SimonSimon Katich 10 0 0 157 125 vs India at Sydney Cricket Ground 2 January 2004
112 Clarke, MichaelMichael Clarke 28 4 1 329* 151 vs India at M. Chinnaswamy Stadium, Bangalore 6 October 2004
113 Hussey, MichaelMichael Hussey 19 0 0 195 137 vs West Indies at Bellerive Oval, Hobart 17 November 2005
114 Hodge, BradBrad Hodge 1 1 0 203* 203* vs South Africa at WACA Ground, Perth 16 December 2005
115 Gillespie, JasonJason Gillespie 1 1 0 201* 201* vs Bangladesh at Chittagong Divisional Stadium 16 April 2006
116 Symonds, AndrewAndrew Symonds 2 0 0 162* 156 vs England at Melbourne Cricket Ground 26 December 2006
117 Jaques, PhilPhil Jaques 3 0 0 150 100 vs Sri Lanka at The Gabba, Brisbane 8 November 2007
118 Haddin, BradBrad Haddin 4 0 0 169 169 vs New Zealand at Adelaide Oval 28 November 2008
119 North, MarcusMarcus North 5 0 0 128 117 vs South Africa at The Wanderers, Johannesburg 26 February 2009
120 Hughes, PhillipPhillip Hughes 3 0 0 160 115 vs South Africa at Kingsmead, Durban 6 March 2009
121 Johnson, MitchellMitchell Johnson 1 0 0 123* 123* vs South Africa at Newlands, Cape Town 19 March 2009
122 Watson, ShaneShane Watson 4 0 0 176 120* vs Pakistan at Melbourne Cricket Ground 26 December 2009
123 Marsh, ShaunShaun Marsh 2 0 0 148 141 vs Sri Lanka at Pallekele International Cricket Stadium 8 September 2011
124 Warner, DavidDavid Warner 15 1 0 253 123* vs New Zealand at Bellerive Oval, Hobart 9 December 2011
125 Wade, MatthewMatthew Wade 2 0 0 106 106 vs West Indies at Windsor Park, Roseau 23 April 2012
126 Cowan, EdEd Cowan 1 0 0 136 136 vs South Africa at The Gabba, Brisbane 9 November 2012
127 Rogers, ChrisChris Rogers 5 0 0 173 110 vs England at Riverside Ground, Chester-le-Street 9 August 2013
128 Smith, SteveSteve Smith 12 1 0 215 138* vs England at The Oval, London 21 August 2013
129 Voges, AdamAdam Voges 2 0 0 269* 130* vs West Indies at Windsor Park, Roseau 3 June 2015
130 Khawaja, UsmanUsman Khawaja 2 0 0 174 174 vs New Zealand at The Gabba, Brisbane 5 November 2015
131 Burns, JoeJoe Burns 1 0 0 129 129 vs New Zealand at The Gabba, Brisbane 5 November 2015

References

This article is issued from Wikipedia - version of the 5/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.