List of Boeing 767 operators
The following is a list of past and current commercial operators of the Boeing 767, and any of its variants.
Current airline operators
There were 742 Boeing 767 aircraft in service as of July 2016, comprising 76 767-200s, 629 767-300s and 37 767-400s,[1] as listed by variant in the following table.
Airline | 767-200 | 767-200ER | 767-200ERSF | 767-200SF | 767-300 | 767-300ER | 767-300F | 767-400ER | Total |
---|---|---|---|---|---|---|---|---|---|
21 Air | — | — | 2 | — | — | — | — | — | 2 |
ABX Air | — | — | — | 16 | — | — | 9 | — | 25 |
Aer Lingus | — | 1 | — | — | — | — | — | — | 1 |
Aeronexus | — | — | — | — | — | 1 | — | — | 1 |
AeroUnion | — | — | 2 | — | — | — | — | — | 2 |
Air Algérie | — | — | — | — | 3 | — | — | — | 3 |
Air Astana | — | — | — | — | — | 3 | — | — | 3 |
Air Canada | — | — | — | — | — | 15 | — | — | 15 |
Air Canada Rouge | — | — | — | — | — | 17 | — | — | 17 |
Air Do | — | — | — | — | 2 | 2 | — | — | 4 |
Air Japan | — | — | — | — | — | 8 | 4 | — | 12 |
Air New Zealand | — | — | — | — | — | 4 | — | — | 4 |
Air Niugini | — | — | — | — | — | 2 | — | — | 2 |
Air Zimbabwe | — | 2 | — | — | — | — | — | — | 2 |
All Nippon Airways | — | — | — | — | 12 | 25 | — | — | 37 |
Amazon.com | — | — | — | 7 | — | — | — | — | 7 |
American Airlines | — | — | — | — | — | 40 | — | — | 40 |
Amerijet International | — | — | — | 4 | — | — | 2 | — | 6 |
Asia Atlantic Airlines | — | — | — | — | — | 2 | — | — | 2 |
Asiana Airlines | — | — | — | — | 7 | — | 1 | — | 8 |
ASL Airlines Belgium | — | — | — | 1 | — | — | — | — | 1 |
Atlas Air | — | — | 5 | 4 | — | 4 | — | — | 13 |
Austrian Airlines | — | — | — | — | — | 6 | — | — | 6 |
Azerbaijan Airlines | — | — | — | — | — | 2 | — | — | 2 |
Blue Panorama Airlines | — | — | — | — | — | 3 | — | — | 3 |
Boliviana de Aviación | — | — | — | — | — | 3 | — | — | 3 |
British Airways | — | — | — | — | — | 10 | — | — | 10 |
Camair-Co | — | — | — | — | — | 1 | — | — | 1 |
Cargojet | — | — | 1 | — | — | 3 | 5 | — | 9 |
Condor Flugdienst | — | — | — | — | — | 16 | — | — | 16 |
DHL Air UK | — | — | — | — | — | — | 4 | — | 4 |
Eritrean Airlines | — | 1 | — | — | — | — | — | — | 1 |
EuroAtlantic Airways | — | — | — | — | — | 6 | 1 | — | 7 |
Interair | — | 1 | — | — | — | — | — | — | 1 |
Delta Air Lines | — | — | — | — | 12 | 58 | — | 21 | 91 |
DHL International Aviation ME | — | — | — | 2 | — | — | — | — | 2 |
Dynamic Airways | 1 | 1 | — | — | — | 2 | — | — | 4 |
El Al | — | — | — | — | — | 7 | — | — | 7 |
ECAir | — | — | — | — | — | 1 | — | — | 1 |
Ethiopian Airlines | — | — | — | — | — | 7 | — | — | 7 |
Express Freighters Australia | — | — | — | — | — | — | 1 | — | 1 |
FedEx Express | — | — | — | — | — | — | 35 | — | 35 |
Fly Jamaica Airways | — | — | — | — | — | 1 | — | — | 1 |
Hainan Airlines | — | — | — | — | — | 3 | — | — | 3 |
Hawaiian Airlines | — | — | — | — | 1 | 7 | — | — | 8 |
Icelandair | — | — | — | — | — | 2 | — | — | 2 |
Iraqi Airways | — | — | — | — | — | 2 | — | — | 2 |
Japan Airlines | — | — | — | — | 8 | 32 | — | — | 40 |
Jetairfly | — | — | — | — | — | 1 | — | — | 1 |
Jordan Aviation | — | 2 | — | — | — | — | — | — | 2 |
Kam Air | 1 | — | — | — | — | — | — | — | 1 |
Katekavia | — | — | — | — | — | 5 | — | — | 5 |
LATAM Airlines Argentina | — | — | — | — | — | 3 | — | — | 3 |
LATAM Airlines Brazil | — | — | — | — | — | 14 | — | — | 14 |
LATAM Airlines Chile | — | — | — | — | — | 17 | — | — | 17 |
LATAM Airlines Colombia | — | — | — | — | — | 3 | — | — | 3 |
LATAM Cargo | — | — | — | — | — | — | 1 | — | 1 |
LATAM Cargo Chile | — | — | — | — | — | — | 2 | — | 2 |
LATAM Cargo Colombia | — | — | — | — | — | — | 1 | — | 1 |
Med-View Airline | — | — | — | — | — | 1 | — | — | 1 |
Mega Maldives | — | — | — | — | — | 4 | — | — | 4 |
Meridiana | — | 1 | — | — | — | 3 | — | — | 4 |
MIAT Mongolian Airlines | — | — | — | — | — | 3 | — | — | 3 |
NEOS | — | — | — | — | — | 3 | — | — | 3 |
Nordwind Airlines | — | — | — | — | — | 1 | — | — | 1 |
Omni Air International | — | 2 | — | — | — | 6 | — | — | 8 |
Orient Thai Airlines | — | — | — | — | 5 | 1 | — | — | 6 |
Pegas Fly | — | — | — | — | — | 5 | — | — | 5 |
Polar Air Cargo | — | — | — | — | — | — | 4 | — | 4 |
Privilege Style | — | — | — | — | — | 1 | — | — | 1 |
Raya Airways | — | — | 1 | — | — | — | — | — | 1 |
Royal Air Maroc | — | — | — | — | — | 4 | — | — | 4 |
Royal Flight | — | — | — | — | — | 2 | — | — | 2 |
S7 Airlines | — | — | — | — | — | 2 | — | — | 2 |
Safi Airways | — | 1 | — | — | — | — | — | — | 1 |
SBA Airlines | — | — | — | — | — | 2 | — | — | 2 |
SF Airlines | — | — | — | — | — | 2 | — | — | 2 |
Shanghai Airlines | — | — | — | — | 4 | 2 | — | — | 6 |
Star Air | — | — | 5 | 6 | — | — | — | — | 11 |
Sunday Airlines | — | — | — | — | — | 1 | — | — | 1 |
TAM Cargo | — | — | — | — | — | — | 3 | — | 3 |
Thomas Cook Airlines | — | — | — | — | — | 3 | — | — | 3 |
Thomson Airways | — | — | — | — | — | 3 | — | — | 3 |
Titan Airways | — | — | — | — | — | 1 | — | — | 1 |
TUI Airlines Netherlands | — | — | — | — | — | 1 | — | — | 1 |
TUIfly Nordic | — | — | — | — | — | 2 | — | — | 2 |
Ukraine International Airlines | — | — | — | — | — | 4 | — | — | 4 |
United Airlines | — | — | — | — | — | 35 | — | 16 | 51 |
UPS Airlines | — | — | — | — | — | — | 59 | — | 59 |
UTair Aviation | — | 3 | — | — | — | — | — | — | 3 |
Uzbekistan Airways | — | — | — | — | — | 6 | 2 | — | 8 |
VIM Airlines | — | — | — | — | — | 1 | — | — | 1 |
Vision Airlines | — | 1 | — | — | — | — | — | — | 1 |
West Atlantic | — | — | — | 2 | — | — | — | — | 2 |
WestJet | — | — | — | — | — | 4 | — | — | 4 |
Total | 2 | 16 | 16 | 42 | 54 | 441 | 134 | 37 | 742 |
Data at July 31, 2016.[1]
Former airline operators
Africa
- Cameroon Airlines - ceased operations March, 2008
- Bellview Airlines - ceased operations in 2009
- Nationwide Airlines - ceased operations April 29, 2008
- South African Airways
- Comair Limited
- Interair South Africa
Americas
- LAPA - ceased operations
- Air Aruba - ceased operations in 2000
- Lloyd Aéreo Boliviano - ceased operations April 1, 2007
- BRA Transportes Aéreos - ceased operations November 7, 2007
- OceanAir
- Transbrasil - ceased operations December, 2001
- Varig - merged into Gol Transportes Aéreos
- Canadian Airlines International (1988–2001) merged with Air Canada in 1999
- Pacific Western Airlines (1983–1987) ceased operations
- Skyservice (1994–2010) ceased operations
- Sunwing Airlines (2011–2012)
- Zoom Airlines - ceased operations August 28, 2008
- Avianca
- LANCO
- LAN COLOMBIA
- Tampa Cargo
- Mexicana - ceased operations in 2010
- Aero Continente - ceased operations July 12, 2004
- Air Transport International
- Continental Airlines - merged with United Airlines in March 2012
- MAXjet Airways - ceased operations December 24, 2007
- Piedmont Airlines
- Trans World Airlines - (1982–2001) merged into American Airlines
- PLUNA - ceased operations July 5, 2012
Asia
- Air China
- China Eastern Airlines
- China Yunnan Airlines - merged with China Eastern Airlines
- Viva Macau - ceased operations April 2010
- PBair
- SkyStar Airways - ceased operations in 2009
- Etihad Airways
- Gulf Traveller - ceased operations in 2007
Europe
- Lauda Air merged into Austrian Airlines
- Balkan Airlines - ceased operations in 2002
- Aeris - ceased operations August, 2003
- Air France
- Aéromaritime (1990–1991)
- Malév Hungarian Airlines - ceased operations February, 2012
- Braathens SAFE - ceased operations in 2007
- Swefly - ceased operations in 2006
- SAS
- Balair - ceased operations in 1993
- Belair
- Swiss World Airways - ceased operations in 1998
- AeroSvit - ceased operations in 2013
- Dniproavia
- Air 2000 - re-branded as First Choice Airways in March 2004
- Air Atlanta Europe - merged into Excel Airways, 1 May 2006
- Airtours - re-branded as MyTravel Airways in 2004
- Britannia Airways - (1983–2005) re-branded as Thomsonfly
- Excel Airways - re-branded as XL Airways in November 2006
- First Choice Airways merged into Thomson Airways, 1 November 2008
- Flyglobespan - ceased operations, 16 December 2009
- Flyjet - ceased operations, 31 October 2007
- Leisure International Airways - merged into Air 2000 in 1990s
- Monarch Airlines
- MyTravel Airways - merged into Thomas Cook Airlines, 30 March 2008
- Silverjet - ceased operations, 13 June 2008
- Thomsonfly - Merged into Thomson Airways, 1 November 2008
- UK International Airlines - ceased operations, 23 December 2007
- XL Airways UK - ceased operations, 12 September 2008
Oceania
- Ansett - ceased operations March 4, 2002
- Australian Airlines - ceased operations July 28, 2006
- Qantas - Retired Last Flight 27 December 2014 Operated by VH-OGL as QF767 MEL to SYD Qantas had 41 aircraft from lease and owned 7 767-200ERs, 7 767-336ER from British Airways and 27 767-338ER
Current government and military operators
- Azerbaijan Government - one 767-300ER leased from Azerbaijan Airlines
- Bahrain Royal Flight - one 767-400ER
- Belarus Government one 767-300ER
- Brazilian Air Force - one 767-300ER[2]
- Brunei Government - one 767-200ER
- Colombian Air Force - one 767-200ER
- Chilean Air Force - one 767-300ER
- Djibouti Government - one 767-200ER
- Italian Air Force - operates 4 KC-767[3]
- Japan Air Self-Defense Force - 8 x KC-767
- Turkmenistan Government - one 767-300ER
- Military of Uzbekistan - one 767-300
References
- 1 2 Thisdell, Dan; Fafard, Antoine (31 July 2016). "World Airliner Census 2016". Flightglobal Insight. Flight International. Flightglobal (published 9 August 2016).
- ↑ "C-767 é o novo avião de transporte da FAB". Retrieved 2016-08-23.
- ↑ Official website Aeronautica Militare
Wikimedia Commons has media related to Boeing 767. |
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.