List of Burgos CF managers
The following is a list of Burgos CF managers from the beginning of the club's official managerial records in 1994 to the present day.[1]
Since 1994, Burgos had, with the current one, 18 managers in all its history. The first coach was Félix Arnaiz.
Arnaiz is also the club's longest-serving manager having four spells managing the club from 1994 to 2008, totalling 160 league matches, followed by Carlos Terrazas with 109 and Javier Álvarez de los Mozos with 81. De los Mozos is also the manager who coached more games consecutively.
List of managers
Only league games are counted, not including playoffs.
Name | From | To | Pld | W | D | L | GF | GA | PCT |
---|---|---|---|---|---|---|---|---|---|
Arnaiz, FélixFélix Arnaiz | 1994 | 1996 | 68 | 58 | 5 | 5 | 238 | 36 | .853 |
Martínez Lobato, José LuisJosé Luis Martínez Lobato | 1996 | 1997 | 36 | 28 | 4 | 4 | 81 | 23 | .778 |
Ziarreta, BlasBlas Ziarreta | 1997 | 1998 | 33 | 9 | 11 | 13 | 21 | 29 | .273 |
Arnaiz, FélixFélix Arnaiz (2) | 1998 | 1998 | 5 | 2 | 1 | 2 | 10 | 8 | .400 |
González-Villamil, VicenteVicente González-Villamil | 1998 | 1998 | 9 | 1 | 5 | 3 | 5 | 7 | .111 |
Arnaiz, FélixFélix Arnaiz (3) | 1998 | 2000 | 67 | 36 | 20 | 11 | 97 | 43 | .537 |
Terrazas, CarlosCarlos Terrazas | 2000 | 2001 | 38 | 20 | 12 | 6 | 53 | 20 | .526 |
Martín, EnriqueEnrique Martín | 2001 | 2002 | 42 | 12 | 16 | 14 | 31 | 37 | .286 |
Terrazas, CarlosCarlos Terrazas (2) | 2002 | 2004 | 71 | 30 | 27 | 14 | 83 | 57 | .423 |
Álvarez de los Mozos, JavierJavier Álvarez de los Mozos | 2004 | 2004 | 5 | 2 | 1 | 2 | 5 | 4 | .400 |
Castaños, FedeFede Castaños | 2004 | 2005 | 38 | 17 | 12 | 9 | 44 | 24 | .447 |
FabriFabri González | 2005 | 2006 | 38 | 17 | 13 | 8 | 48 | 38 | .447 |
Arconada, GonzaloGonzalo Arconada | 2006 | 2007 | 38 | 20 | 9 | 9 | 51 | 24 | .526 |
Arnaiz, FélixFélix Arnaiz (4) | 2007 | 2008 | 20 | 6 | 6 | 8 | 18 | 21 | .300 |
González, AlbertoAlberto González | 2008 | 2008 | 10 | 2 | 3 | 5 | 5 | 9 | .200 |
González, RaúlRaúl González | 2008 | 2008 | 8 | 1 | 4 | 3 | 7 | 9 | .125 |
Álvarez de los Mozos, JavierJavier Álvarez de los Mozos (2) | 2008 | 2010 | 76 | 52 | 18 | 6 | 137 | 41 | .684 |
Tornadijo, CarlosCarlos Tornadijo | 2010 | 2011 | 38 | 25 | 9 | 4 | 75 | 23 | .951 |
Bañuelos, JulioJulio Bañuelos | 2011 | 2011 | 7 | 1 | 0 | 6 | 5 | 12 | .143 |
ToméMiguel Ángel Álvarez Tomé | 2011 | 2011 | 31 | 6 | 7 | 18 | 24 | 51 | .194 |
Calderé, RamónRamón Calderé | 2012 | 2014 | 74 | 41 | 13 | 20 | 118 | 63 | .554 |
Castaños, FedeFede Castaños (2) | 2014 | 2015 | 38 | 13 | 10 | 15 | 37 | 40 | .342 |
Viadero, ÁngelÁngel Viadero | 2015 | 2016 | 38 | 15 | 13 | 10 | 47 | 39 | .395 |
PacoPaco Fernández | 2016 | 2016 | 6 | 0 | 1 | 5 | 5 | 11 | .000 |
Mandiola, ManixManix Mandiola | 2016 | – | |||||||
References
This article is issued from Wikipedia - version of the 10/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.