List of Cleveland Barons players

This is a list of players who have played at least one game for the Cleveland Barons of the National Hockey League (NHL). This list does not include players for the Minnesota North Stars and the Dallas Stars of the NHL.

Key

Abbreviations
C Center
D Defenseman
L Left Wing
R Right Wing

Goaltenders
W Wins
L Losses
T Ties
SO Shutouts
GAA Goals against average
SV% Save percentage

Skaters
GP Games played
G Goals
A Assists
Pts Points
PIM Penalty minutes

Skaters

Regular Season
Player Position Years GP G A Pts PIM
Ahern Jr, FrederickFrederick Ahern Jr R 1976–1978 61 7 8 15 68
Allan, JeffJeff Allan D 1977–1978 4 0 0 0 2
Arnason, ErnestErnest Arnason R 1977–1978 40 21 13 34 8
Baby, JohnJohn Baby D 1977–1978 24 2 7 9 26
Bradley, LyleLyle Bradley C 1976–1977 2 0 0 0 0
Chicoine, DanielDaniel Chicoine R 1977–1978 6 0 0 0 0
Christie, MichaelMichael Christie D 1976–1978 113 7 33 40 128
Crombeen, MichaelMichael Crombeen R 1977–1978 48 3 4 7 13
Fidler, MichaelMichael Fidler L 1976–1978 124 40 44 84 55
Frig, LeonardLeonard Frig D 1976–1977 66 2 7 9 213
Gardner, DaveDave Gardner C 1976–1978 151 35 47 82 19
Girard, BobBob Girard L 1976–1978 93 11 14 25 44
Hampton, RichardRichard Hampton D 1976–1978 134 34 42 76 32
Holt, GaryGary Holt L 1976–1977 2 0 1 1 2
Holt, StewartStewart Holt D 1977–1978 48 1 4 5 229
Jodzio, RichardRichard Jodzio R 1977–1978 38 2 3 5 43
Johansson, BjornBjorn Johansson D 1976–1978 15 1 1 2 10
Kerr, ReginaldReginald Kerr C 1977–1978 7 0 2 2 7
Klassen, RalphRalph Klassen C 1976–1978 93 16 19 35 29
Kuzyk, KennethKenneth Kuzyk R 1976–1978 41 5 9 14 8
MacAdam, ReginaldReginald MacAdam R 1976–1978 160 38 73 111 110
Manery, KrisKris Manery R 1977–1978 78 22 27 49 14
Maruk, DennisDennis Maruk C 1976–1978 156 64 85 149 118
McKechnie, WalterWalter McKechnie C 1977–1978 53 12 22 34 12
Meeke, BrentBrent Meeke D 1976–1977 49 8 13 21 4
Merrick, WayneWayne Merrick C 1976–1978 98 20 43 63 33
Moretto, AngeloAngelo Moretto C 1976–1977 5 1 2 3 2
Moxey, JimJim Moxey R 1976–1977 35 7 7 14 20
Murdoch, RobertRobert Murdoch R 1976–1978 128 37 45 82 57
Neilson, JimJim Neilson D 1976–1978 115 5 38 43 62
O'Brien, DennisDennis O'Brien D 1977–1978 23 0 3 3 31
Pappin, JimJim Pappin R 1976–1977 24 2 8 10 8
Parise, Jean-PaulJean-Paul Parise L 1977–1978 40 9 13 22 27
Patrick, GlennGlenn Patrick D 1976–1977 35 2 3 5 70
Potvin, JeanJean Potvin D 1977–1978 40 3 14 17 30
Price, ThomasThomas Price D 1976–1977 2 0 0 0 0
Regier, DarcyDarcy Regier D 1977–1978 15 0 1 1 28
Roberto, PhilPhil Roberto R 1976–1977 21 3 4 7 8
Sabourin, GaryGary Sabourin R 1976–1977 33 7 11 18 4
Shinske, RichardRichard Shinske C 1976–1978 52 5 12 17 8
Simmer, CharlesCharles Simmer L 1976–1977 24 2 0 2 16
Smith, GregoryGregory Smith D 1976–1978 154 16 47 63 157
Spring, FrankFrank Spring R 1976–1977 26 11 10 21 6
Stenlund, VernVern Stenlund C 1976–1977 4 0 0 0 0
Stewart, RobertRobert Stewart D 1976–1978 145 3 27 30 192
Widing, JuhaJuha Widing C 1976–1977 29 6 8 14 10

Goaltenders

Regular Season
Player Years GP W L T SO GAA SV%
Edwards, GaryGary Edwards 1976–1978 47 10 28 8 2 4.36
Meloche, GillesGilles Meloche 1976–1978 105 35 51 14 3 3.62
Simmons, GaryGary Simmons 1976–1977 15 2 8 4 1 3.64

See also

External links

This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.