List of Doble Kara episodes

Doble Kara title screen.

Doble Kara (Lit: Double Faced / English: Double Kara) is a 2015 Philippine melodrama television series, directed by Emmanuel Q. Palo, Trina N. Dayrit, and Jojo A. Saguin, which premiered on ABS-CBN's Kapamilya Gold afternoon block and worldwide on The Filipino Channel on August 24, 2015, starring Julia Montes. The series revolves around identical twin sisters, Kara and Sara, who grew up in a happy family in spite of being poor and whose lives will be intertwined because of love, identity, deceit, ambition, and wealth when destiny teasingly compels to separate their lives.

Episodes have been broadcast on Mondays to Fridays at 3:20 p.m. Philippine Standard Time (PST), since Doble Kara's third season's second half and fourth season. The first three seasons aired after It's Showtime every weekdays at 3:00 p.m. and 2:45 p.m. PST time slot. All episodes are approximately thirty minutes, excluding commercials, and are broadcast in both high-definition and standard.

The first book initially had an order of two seasons,[1] but ABS-CBN ordered an additional full season for the series' first book after the first few episodes of its two seasons aired and were the top series debut. On April 22, 2016, ABS-CBN announced that the show was renewed for a fourth season, introducing its second book.[2] As of December 5, 2016, 332 episodes of Doble Kara have aired.

Series overview

SeasonEpisodesOriginally aired
First airedLast aired
155August 24, 2015 (2015-08-24)November 6, 2015 (2015-11-06)
250November 9, 2015 (2015-11-09)January 15, 2016 (2016-01-15)
368January 18, 2016 (2016-01-18)April 22, 2016 (2016-04-22)
483April 25, 2016 (2016-04-25)August 19, 2016 (2016-08-19)
576August 22, 2016 (2016-08-22)TBA

Episodes

Book 1: Season 1 (2015)

No.
overall
No. in
season
Title Twitter hashtag Original air date Kantar media rating
(nationwide)
1 1 "Ang Simula" (The Beginning) #DobleKaraSimula August 24, 2015 16.9%[3]
2 2 "Magpapalit" (Switch) #DobleKaraMagpapalit August 25, 2015 17.0%[3]
3 3 "Peligro" (Risk) #DobleKaraPeligro August 26, 2015 15.4%[3]
4 4 "Awayan" (Fight) #DobleKaraAwayan August 27, 2015 16.7%[3]
5 5 "Hiwalayan" (Separation) #DobleKaraHiwalayan August 28, 2015 16.0%[4]
6 6 "Bagong Pamilya" (New Family) #DobleKaraBagongPamilya August 31, 2015 16.7%[4]
7 7 "Pagdating" (Arrival) #DobleKaraPagdating September 1, 2015 13.3%[5]
8 8 "Ang Pagbabalik" (The Return) #DobleKaraPagbabalik September 2, 2015 14.9%[5]
9 9 "Paglalapit" (Near Encounter) #DobleKaraPaglalapit September 3, 2015 13.6%[5]
10 10 "Panganib" (Danger) #DobleKaraPanganib September 4, 2015 14.3%[6]
11 11 "Hirap at Ginhawa" (Thick and Thin) #DobleKaraHirapAtGinhawa September 7, 2015 13.2%[6]
12 12 "Paglilihim" (Conceal) #DobleKaraPaglilihim September 8, 2015 14.3%[7]
13 13 "Napagkamalan" (Mistaken) #DobleKaraNapagkamalan September 9, 2015 13.9%[8]
14 14 "Krus ng Landas" (Crossing of Path) #DobleKaraKrusNgLandas September 10, 2015 13.9%[9]
15 15 "Pagkikita" (Encounter) #DobleKaraPagkikita September 11, 2015 15.2%[9]
16 16 "Sikreto" (Secret) #DobleKaraSikreto September 14, 2015 14.8%[10]
17 17 "Pakikisalamuha" (Bonding) #DobleKaraBonding September 15, 2015 16.0%[10]
18 18 "Magpapalit" (Switch) #DobleKaraMagpapalit September 16, 2015 16.1%[11]
19 19 "Pagpapanggap" (Disguise) #DobleKaraPagpapanggap September 17, 2015 17.5%[11]
20 20 "Mag-aalala" (Concerned) #DobleKaraMagaalala September 18, 2015 17.1%[11]
21 21 "Pagtatagpo" (Meeting) #DobleKaraPagtatagpo September 21, 2015 16.4%[12]
22 22 "Kutob" (Presentiment) #DobleKaraKutob September 22, 2015 15.2%[12]
23 23 "Tatakas" (Flee) #DobleKaraTatakas September 23, 2015 16.3%[13]
24 24 "Inggit" (Envy) #DobleKaraInggit September 24, 2015 15.8%[13]
25 25 "Pagtatakpan" (Cover Up) #DobleKaraPagtatakpan September 25, 2015 16.7%[13]
26 26 "Kinagisnan" (Inborn) #DobleKaraKinagisnan September 28, 2015 15.7%[14]
27 27 "Pagsugod" (Charge) #DobleKaraPagsugod September 29, 2015 15.3%[15]
28 28 "Rebelasyon" (Revelation) #DobleKaraRebelasyon September 30, 2015 15.9%[15]
29 29 "Unang Sampal" (First Slap) #DobleKaraUnangSampal October 1, 2015 15.5%[16]
30 30 "Agawan" (Rivalry) #DobleKaraAgawan October 2, 2015 15.7%[16]
31 31 "Pagsaway" (Disobey) #DobleKaraPagsaway October 5, 2015 15.4%[16]
32 32 "Pinaplano" (Planned) #DobleKaraPinaplano October 6, 2015 16.0%[17]
33 33 "Manggagaya" (Impersonator) #DobleKaraManggagaya October 7, 2015 14.6%[17]
34 34 "Paniningil" (Reclaim) #DobleKaraPaniningil October 8, 2015 14.2%[17]
35 35 "Ipapahamak" (Jeopardize) #DobleKaraIpapahamak October 9, 2015 15.1%[18]
36 36 "Paglalantad" (Unfolding) #DobleKaraPaglalantad October 12, 2015 14.7%[18]
37 37 "Aayain" (Invite) #DobleKaraAayain October 13, 2015 15.3%[19]
38 38 "Harapan" (Face to Face) #DobleKaraHarapan October 14, 2015 14.9%[19]
39 39 "Demandahan" (Prosecution) #DobleKaraDemandahan October 15, 2015 16.6%[19]
40 40 "Nagdadalawang Isip" (Second Thoughts) #DobleKaraNagdadalawangIsip October 16, 2015 15.0%[20]
41 41 "Sagasa" (Recklessness) #DobleKaraSagasa October 19, 2015 15.4%[20]
42 42 "Pabida" (Heroic) #DobleKaraPabida October 20, 2015 13.3%[20]
43 43 "Sorpresa" (Surprise) #DobleKaraSorpresa October 21, 2015 13.4%[20]
44 44 "Engkwentro" (Conflict) #DobleKaraEngkwentro October 22, 2015 15.2%[20]
45 45 "Huli Ka" (Caught) #DobleKaraHuliKa October 23, 2015 14.9%[21]
46 46 "Babantaan" (Threaten) #DobleKaraBabantaan October 26, 2015 14.2%[22]
47 47 "Amanos" (Even) #DobleKaraAmanos October 27, 2015 15.1%[22]
48 48 "Lipat Bahay" (Back Home) #DobleKaraLipatBahay October 28, 2015 15.7%[22]
49 49 "Hiwalay" (Breakup) #DobleKaraBreakUp October 29, 2015 15.0%[22]
50 50 "Patibong" (Trap) #DobleKaraPatibong October 30, 2015 15.2%[23]
51 51 "Bistado" (Exposed) #DobleKaraBistado November 2, 2015 16.2%[24]
52 52 "Kabado" (Agitated) #DobleKaraKabado November 3, 2015 15.7%[24]
53 53 "Akin Ka" (You're Mine) #DobleKaraAkinKa November 4, 2015 16.2%[24]
54 54 "Makasarili" (Egoistic) #DobleKaraMakasarili November 5, 2015 16.0%[24]
55 55 "Mapusok" (Aggressive) #DobleKaraMapusok November 6, 2015 15.6%[25]

Book 1: Season 2 (2015–16)

No.
overall
No. in
season
Title Twitter hashtag Original air date Kantar media rating
(nationwide)
56 1 "Sebastian" (Sebastian) #DobleKaraSebastian November 9, 2015 15.4%[25]
57 2 "Unang Pagkikita" (First Meet) #DobleKaraFirstMeet November 10, 2015 14.6%[26]
58 3 "Pagsagip" (To the Rescue) #DobleKaraToTheRescue November 11, 2015 16.1%[26]
59 4 "Abot Kamay" (Reach) #DobleKaraAbotKamay November 12, 2015 15.1%[26]
60 5 "Katotohanan" (Truth) #DobleKaraKatotohanan November 13, 2015 15.3%[26]
61 6 "Lantad" (Reveal) #DobleKaraLantad November 16, 2015 14.7%[26]
62 7 "Pagdamay" (Sympathy) #DobleKaraPagdamay November 17, 2015 14.4%[27]
63 8 "Pahirap" (Infliction) #DobleKaraPahirap November 18, 2015 14.0%[27]
64 9 "Lagot Ka, Sara" (You're in Trouble, Sara) #DobleKaraLagotKaSara November 19, 2015 13.3%[27]
65 10 "Walang Awa" (No Mercy) #DobleKaraNoMercy November 20, 2015 13.6%[27]
66 11 "Sumbong" (Complaint) #DobleKaraSumbong November 23, 2015 13.4%[28]
67 12 "Aresto" (Arrest) #DobleKaraAresto November 24, 2015 13.8%[28]
68 13 "Kulong" (Shut-in) #DobleKaraKulong November 25, 2015 12.5%[29]
69 14 "Linlang" (Fraud) #DobleKaraLinlang November 26, 2015 13.0%[29]
70 15 "Sakripisyo" (Sacrifice) #DobleKaraSakripisyo November 27, 2015 13.8%[30]
71 16 "Alipusta" (Insult) #DobleKaraAlipusta November 30, 2015 15.0%[30]
72 17 "Materyosa" (Materialistic) #DobleKaraMateryosa December 1, 2015 14.2%[30]
73 18 "Paglayo" (Detachment) #DobleKaraPaglayo December 2, 2015 13.9%[30]
74 19 "Buhay Donya" (Luxurious Life) #DobleKaraBuhayDonya December 3, 2015 13.3%[31]
75 20 "Sakim" (Greedy) #DobleKaraSakim December 4, 2015 13.2%[31]
76 21 "Senyales" (Signs) #DobleKaraSigns December 7, 2015 14.3%[31]
77 22 "Sugod, Sara" (Charge, Sara) #DobleKaraSugodSara December 8, 2015 14.9%[31]
78 23 "Lapastangan" (Disrespectful) #DobleKaraLapastangan December 9, 2015 14.5%[31]
79 24 "Pinalayas" (Evicted) #DobleKaraPinalayas December 10, 2015 13.1%[31]
80 25 "Ganti" (Revenge) #DobleKaraGanti December 11, 2015 14.8%[32]
81 26 "Pahirapan" (Torment) #DobleKaraPahirapan December 14, 2015 12.8%[32]
82 27 "Ikatlong Senyales" (3rd Sign) #DobleKara3rdSign December 15, 2015 12.6%[32]
83 28 "Laura vs. Lucille" (Laura vs. Lucille) #DobleKaraLauraVsLucille December 16, 2015 13.5%[32]
84 29 "Donasyon" (Donation) #DobleKaraDonation December 17, 2015 12.6%[32]
85 30 "Panganib" (Danger) #DobleKaraPanganib December 18, 2015 14.6%[32]
86 31 "Trahedya" (Tragedy) #DobleKaraTrahedya December 21, 2015 13.9%[33]
87 32 "Sisihan" (Blame) #DobleKaraSisihan December 22, 2015 13.8%[33]
88 33 "Sulsol Alex" (Instigate Alex) #DobleKaraSulsolAlex December 23, 2015 13.4%[33]
89 34 "Antonio, RIP" (Antonio, RIP) #DobleKaraAntonioRIP December 24, 2015 13.5%[33]
90 35 "Pagtatanggi" (In Denial) #DobleKaraInDenial December 25, 2015 10.7%[33]
91 36 "Dalamhati" (Grief) #DobleKaraDalamhati December 28, 2015 12.8%[33]
92 37 "Paglimot" (Moving On) #DobleKaraMovingOn December 29, 2015 13.7%[33]
93 38 "Udyok" (Impulse) #DobleKaraUdyok December 30, 2015 11.7%[33]
94 39 "Ubos Pera" (Out of Money) #DobleKaraUbosPera December 31, 2015 11.0%[33]
95 40 "Sadlak" (Trapped) #DobleKaraSadlak January 1, 2016 11.2%[34]
96 41 "Salot" (Plague) #DobleKaraSalot January 4, 2016 14.1%[34]
97 42 "Raket Pa, Sara" (More Sideline Businesses, Sara) #DobleKaraRaketPaSara January 5, 2016 12.6%[34]
98 43 "Winner sa Beauty" (Winner in Beauty) #DobleKaraWinnerSaBeauty January 6, 2016 13.9%[34]
99 44 "Demolisyon" (Demolition) #DobleKaraDemolition January 7, 2016 14.1%[34]
100 45 "Manipulasyon" (Manipulation) #DobleKaraManipulasyon January 8, 2016 14.8%[34]
101 46 "10 Milyon" (10 Million) #DobleKara10Million January 11, 2016 14.8%[34]
102 47 "Pag-ibig ni Kara" (Kara Loves Seb) #DobleKaraLovesSeb January 12, 2016 13.4%[35]
103 48 "Kampihan" (Taking Sides) #DobleKaraKampihan January 13, 2016 16.6%[36]
104 49 "Away Kapatid" (Siblings' Dispute) #DobleKaraAwayKapatid January 14, 2016 15.7%[37]
105 50 "Tapatan" (Upfront) #DobleKaraTapatan January 15, 2016 16.7%[38]

Book 1: Season 3 (2016)

No.
overall
No. in
season
Title Twitter hashtag Original air date Kantar media rating
(nationwide)
106 1 "Puhunan" (Investment) #DobleKaraInvestment January 18, 2016 15.5%[38]
107 2 "Kaibiganin si Sara" (Befriend Sara) #DobleKaraBefriendSara January 19, 2016 14.8%[39]
108 3 "Carnap" (Carnapping) #DobleKaraCarnap January 20, 2016 14.7%[39]
109 4 "Pakana ni Lucille" (Lucille's Agenda) #DobleKaraPakanaNiLucille January 21, 2016 14.9%[40]
110 5 "Proyekto ni Sara" (Project Sara) #DobleKaraProjectSara January 22, 2016 14.8%[41]
111 6 "Hinala" (Suspicion) #DobleKaraHinala January 25, 2016 15.8%[42]
112 7 "Patibong" (Trap) #DobleKaraPatibong January 26, 2016 14.6%[43]
113 8 "Pagtutuos" (Royal Rumble) #DobleKaraRoyalRumble January 27, 2016 16.7%[43]
114 9 "Huli Ka, Alex" (You're Caught, Alex) #DobleKaraHuliKaAlex January 28, 2016 15.1%[44]
115 10 "Mahusay Magkunwari" (The Great Pretender) #DobleKaraTheGreatPretender January 29, 2016 16.6%[45]
116 11 "Sinugod si Lucille" (Lucille Got Assaulted) #DobleKaraLucilleAttacked February 1, 2016 15.7%[45]
117 12 "Masamang Binabalak" (Evil Plan) #DobleKaraEvilPlan February 2, 2016 14.2%[46]
118 13 "Pagbabanta" (Ultimatum) #DobleKaraPagbabanta February 3, 2016 15.0%[47]
119 14 "Sabwatan" (Connivance) #DobleKaraConnivance February 4, 2016 14.9%[48]
120 15 "Kara vs. Alex" (Kara vs. Alex) #DobleKaraVsAlex February 5, 2016 15.1%[49]
121 16 "Panloloko" (Scam) #DobleKaraScam February 8, 2016 17.7%[50]
122 17 "Sara, Muling Pinalayas" (Sara, Evicted Again) #DobleKaraSaraEvictedAgain February 9, 2016 15.8%[51]
123 18 "Kawawang Sara" (Poor Sara) #DobleKaraKawawaSara February 10, 2016 15.7%[52]
124 19 "Sara Inggetera" (Envious Sara) #DobleKaraSaraInggetera February 11, 2016 16.2%[53]
125 20 "Sara, Nalinlang" (Sara Got Deceived) #DobleKaraSaraNalinlang February 12, 2016 17.0%[54]
126 21 "Baliw-Baliwan" (Acting Deranged) #DobleKaraBaliwBaliwan February 15, 2016 16.5%[55]
127 22 "Sara Alsa Balutan" (Sara Packs Up) #DobleKaraSaraAlsaBalutan February 16, 2016 16.4%[56]
128 23 "Bistado" (Exposed) #DobleKaraBistado February 17, 2016 16.2%[57]
129 24 "Karambola" (Collision) #DobleKaraKarambola February 18, 2016 16.6%[58]
130 25 "Sara Ganid" (Avaricious Sara) #DobleKaraSaraGanid February 19, 2016 17.4%[59]
131 26 "Pananakot" (Blackmail) #DobleKaraBlackmail February 22, 2016 16.8%[60]
132 27 "30 Milyon" (30 Million) #DobleKara30Million February 23, 2016 17.2%[61]
133 28 "Nawawala sa Eksena" (Missing in Action) #DobleKaraMissingInAction February 24, 2016 16.1%[62]
134 29 "Sakitan" (Brawl) #DobleKaraSakitan February 25, 2016 18.4%[62]
135 30 "Kulong" (Imprisoned) #DobleKaraKulong February 26, 2016 16.4%[63]
136 31 "Walang Takas" (No Escape) #DobleKaraWalangTakas February 29, 2016 15.2%[64]
137 32 "Hindi Inaasahang Tawag" (Unexpected Call) #DobleKaraUnexpectedCall March 1, 2016 16.1%[65]
138 33 "Huli Ka, Sara" (You're Caught, Sara) #DobleKaraHuliKaSara March 2, 2016 16.5%[65]
139 34 "Takas, Alex" (Escape, Alex) #DobleKaraTakasAlex March 3, 2016 14.5%[66]
140 35 "Project Selos" (Jealousy) #DobleKaraProjectSelos March 4, 2016 16.1%[67]
141 36 "Asungot" (Nuisance) #DobleKaraAsungot March 7, 2016 15.3%[68]
142 37 "Paglilitis" (Hearing) #DobleKaraHearing March 8, 2016 14.5%[69]
143 38 "Ang Testigo" (The Witness) #DobleKaraTheWitness March 9, 2016 16.1%[70]
144 39 "Sarado Ang Kaso" (Case Closed) #DobleKaraCaseClosed March 10, 2016 15.4%[71]
145 40 "Protesta Sara" (Sara Protests) #DobleKaraProtestaSara March 11, 2016 14.9%[71]
146 41 "Sara Balik Selda" (Sara Goes to Jail Again) #DobleKaraSaraBalikSelda March 14, 2016 16.0%[72]
147 42 "Sara vs. Alex" (Sara vs. Alex) #DobleKaraSaraVsAlex March 15, 2016 15.6%[73]
148 43 "Magandang Balita" (Good News) #DobleKaraGoodNews March 16, 2016 16.0%[73]
149 44 "Sara, Aakitin si Seb" (Sara Targets Seb) #DobleKaraSaraTargetSeb March 17, 2016 15.5%[74]
150 45 "Halikan Mo Ako" (Kiss Me) #DobleKaraKissMe March 18, 2016 15.2%[74]
151 46 "Bagsak Kumpanya" (Bankrupt Company) #DobleKaraBagsakKumpanya March 21, 2016 16.3%[75]
152 47 "Anibersaryo ng Kasal" (Wedding Anniversary) #DobleKaraWeddingAnniversary March 22, 2016 16.1%[76]
153 48 "Sorpresang Regalo" (Surprise Gifts) #DobleKaraSurpriseGifts March 23, 2016 15.8%[76]
154 49 "Sara Estudyante" (Sara Student) #DobleKaraSaraStudent March 28, 2016 17.8%[76]
155 50 "Sabwatan" (Connivance) #DobleKaraSabwatan March 29, 2016 17.4%[77]
156 51 "Sabotahe" (Sabotage) #DobleKaraSabotahe March 30, 2016 16.6%[78]
157 52 "Siraan" (Disgrace) #DobleKaraSiraan March 31, 2016 17.8%[79]
158 53 "Panggulo" (Pest) #DobleKaraPanggulo April 1, 2016 16.8%[80]
159 54 "Ispya sa Loob" (Inside Job) #DobleKaraInsideJob April 4, 2016 17.7%[80]
160 55 "Utak ng Lahat" (Mastermind) #DobleKaraMastermind April 5, 2016 18.0%[81]
161 56 "Buking" (Caught Red-Handed) #DobleKaraBuking April 6, 2016 17.0%[82]
162 57 "Sara, Kuma-Kara" (Sara Imitates Kara) #DobleKaraSaraKumaKara April 7, 2016 18.4%[83]
163 58 "Akitin" (Seduce) #DobleKaraAkitin April 8, 2016 16.2%[83]
164 59 "Huli Kayo" (You're Caught) #DobleKaraHuliKayo April 11, 2016 17.4%[84]
165 60 "Kara vs. Lucille – Part 2" (Kara vs. Lucille Part 2) #DobleKaraVsLucillePart2 April 12, 2016 18.5%[85]
166 61 "Halik ni Sara" (Sara's Kiss) #DobleKaraHalikNiSara April 13, 2016 17.3%[86]
167 62 "Multo ni Antonio" (Antonio's Ghost) #DobleKaraMultoNiAntonio April 14, 2016 17.2%[87]
168 63 "Guniguni" (Hallucination) #DobleKaraHallucination April 15, 2016 17.8%[88]
169 64 "Boyfie ni Sara" (Sara's Boyfriend) #DobleKaraSaraBoyfie April 18, 2016 17.0%[89]
170 65 "Sakuna ng mga Suarez" (Suarez Accident) #DobleKaraSuarezAccident April 19, 2016 19.1%[90]
171 66 "Pag-alok ng Kasal" (Proposal) #DobleKaraProposal April 20, 2016 17.1%[91]
172 67 "Banta kay Seb" (Threat Against Seb) #DobleKaraBantaKaySeb April 21, 2016 17.0%[92]
173 68 "Ang Kasal" (The Wedding) #DobleKaraTheWedding April 22, 2016 19.3%[93]

Book 2: Season 4 (2016)

No.
overall
No. in
season
Title Twitter hashtag Original air date Kantar media rating
(nationwide)
174 1 "Tuloy Ang Kasal" (The Wedding Proceeds) #DobleKaraTuloyAngKasal April 25, 2016 18.0%[94]
175 2 "Pulot-gata" (Honeymoon) #DobleKaraHoneymoon April 26, 2016 17.7%[95]
176 3 "Bomba" (Bomb) #DobleKaraBomba April 27, 2016 17.2%[96]
177 4 "Nagdadalang-tao" (Preggy) #DobleKaraPreggy April 28, 2016 17.3%[97]
178 5 "Doble Buntis" (Dual Pregnancy) #DobleKaraDobleBuntis April 29, 2016 15.7%[98]
179 6 "Sara Lugmok" (Prostrated Sara) #DobleKaraSaraLugmok May 2, 2016 17.0%[99]
180 7 "Kidnap" (Abduct) #DKKidnap May 3, 2016 17.7%[100]
181 8 "Lagot Ka, Lucille" (You're in Trouble, Lucille) #DKLagotKaLucille May 4, 2016 18.4%[101]
182 9 "Sunog Bahay" (Arson) #DKSunogBahay May 5, 2016 18.2%[102]
183 10 "Walang Takas" (No Escape) #DKWalangTakas May 6, 2016 18.8% [103]
184 11 "Lucille sa Mental" (Lucille in the Asylum) #DKLucilleSaMental May 10, 2016 17.8%[104]
185 12 "Taktika" (Tactic) #DKTaktika May 11, 2016 18.0%[105]
186 13 "Puslit" (Sneak) #DKPuslit May 12, 2016 19.0%[106]
187 14 "Sara, Pupunta sa Japan" (Sara Goes to Japan) #DKSaraGoesToJapan May 13, 2016 17.3%[107]
188 15 "Sapalaran" (Audacity) #DKSapalaran May 16, 2016 18.5%[108]
189 16 "Baby Rebecca" (Baby Rebecca) #DKBabyRebecca May 17, 2016 18.0%[109]
190 17 "Baby Isabella" (Baby Isabella) #DKBabyIsabella May 18, 2016 18.2%[110]
191 18 "Paalam, Rebecca" (Farewell, Rebecca) #DKPaalamRebecca May 19, 2016 18.4%[111]
192 19 "Kidnap" (Abduct) #DKKidnap May 20, 2016 17.1%[112]
193 20 "Nasaan si Isabella?" (Where is Isabella?) #DKNasaanSiIsabella May 23, 2016 19.3%[113]
194 21 "Hanap Isabella" (Looking for Isabella) #DKHanapIsabella May 24, 2016 19.8%[114]
195 22 "Si Isabella ay si Rebecca" (Isabella is Rebecca) #DKIsabellaIsRebecca May 25, 2016 16.7%[115]
196 23 "Club Felicidad" (Club of Happiness) #DKClubFelicidad May 26, 2016 18.7%[116]
197 24 "Hannah at Becca" (Hannah and Becca) #DKHannahAtBecca May 27, 2016 17.4%[117]
198 25 "Poppa Banjo" (Papa Banjo) #DKPoppaBanjo May 30, 2016 18.0%[118]
199 26 "Maling Akala" (False Alarm) #DKFalseAlarm May 31, 2016 17.1%[119]
200 27 "Aso't Pusa" (Squabble) #DKAsotPusa June 1, 2016 18.0%[120]
201 28 "Pag-ampon" (Adoption) #DKAdoption June 2, 2016 16.5%[121]
202 29 "Nanay at Tatay" (Mommy and Daddy) #DKNanayAtTatay June 3, 2016 15.0%[122]
203 30 "Seb at Becca" (Seb and Becca) #DKSebAndBecca June 6, 2016 17.3%[123]
204 31 "Kara at Becca" (Kara and Becca) #DKKaraAndBecca June 7, 2016 19.0%[124]
205 32 "May Kambal si Momma" (Momma Has a Twin Sister) #DKMayKambalsiMomma June 8, 2016 19.9%[125]
206 33 "Alex, Sisiraan si Sara" (Alex Besmirches Sara) #DKAlexSiraanSara June 9, 2016 20.2%[126]
207 34 "Magkapiling Muli" (Reunited) #DKReunited June 10, 2016 19.3%[127]
208 35 "Ang Plano ni Alex" (Alex's Master Plan) #DKAlexMasterPlan June 13, 2016 15.6%[128]
209 36 "Maligayang Pagbabalik, Sara" (Welcome Back, Sara) #DKWelcomeBackSara June 14, 2016 17.0%[129]
210 37 "Dagok" (Catastrophe) #DKDagok June 15, 2016 17.1%[129]
211 38 "Dalamhati" (Grief) #DKDalamhati June 16, 2016 16.8%[130]
212 39 "Paalam, Ishmael" (Farewell, Ishmael) #DKPaalamIshmael June 17, 2016 16.8%[131]
213 40 "Si Alex Ang Salarin" (Alex Suspect) #DKAlexSuspect June 20, 2016 14.6%[132]
214 41 "Ahas sa Pamilya" (Traitor in the Family) #DKAhasSaPamilya June 21, 2016 16.8%[133]
215 42 "Maling Akala" (False Alarm) #DKMalingAkala June 22, 2016 15.7%[133]
216 43 "Sanib Pwersa" (Join Forces) #DKSanibPwersa June 23, 2016 16.2%[134]
217 44 "Kampihan" (Taking Sides) #DKKampihan June 24, 2016 16.2%[135]
218 45 "Away Bati" (Fight and Reconciliation) #DKAwayBati June 27, 2016 17.3%[136]
219 46 "Poppa Edward" (Papa Edward) #DKPoppaEdward June 28, 2016 16.5%[137]
220 47 "Gaya Gaya" (Copycat) #DKGayaGaya June 29, 2016 16.5%[138]
221 48 "Away Bata" (Children's Fight) #DKAwayBata June 30, 2016 18.3%[139]
222 49 "Mabuting Ina" (Good Mother) #DKMabutingIna July 1, 2016 16.9%[140]
223 50 "Paglusob" (Raid) #DKRaid July 4, 2016 17.8%[141]
224 51 "Sara Balik Kulungan" (Sara Goes to Prison Again) #DKSaraBalikKulungan July 5, 2016 17.1%[142]
225 52 "Pangungulila" (Bereavement) #DKPangungulila July 6, 2016 19.2%[142]
226 53 "Sara Napaaway" (Sara Got Into a Fight) #DKSaraNapaaway July 7, 2016 18.9%[143]
227 54 "Unsyaming Paglaya" (Not Released From Prison) #DKUnsyamingPaglaya July 8, 2016 17.6%[144]
228 55 "Tita Momma" (Aunt Momma) #DKTitaMomma July 11, 2016 19.0%[145]
229 56 "Takot Maagaw" (Spoiled Fear) #DKTakotMaagaw July 12, 2016 16.6%[146]
230 57 "Pagtayo Bilang Ama" (Father Figure) #DKFatherFigure July 13, 2016 18.6%[147]
231 58 "Isabella" (Isabella) #DKIsabella July 14, 2016 18.4%[148]
232 59 "Artista" (Actress) #DKArtista July 15, 2016 19.1%[149]
233 60 "Panlilinlang" (Deceit) #DKPanlilinlang July 18, 2016 17.6%[150]
234 61 "Araw ng Parangal" (Recognition Day) #DKRecognitionDay July 19, 2016 16.8%[151]
235 62 "Unang Patibong" (First Trap) #DKUnangPatibong July 20, 2016 18.8%[152]
236 63 "Lampin" (Embroidered Napkin) #DKLampin July 21, 2016 17.9%[153]
237 64 "5 Milyon" (5 Million) #DK5Million July 22, 2016 18.3%[154]
238 65 "Banta ni Chloe" (Chloe's Threat) #DKBantaNiChloe July 26, 2016 17.9%[155]
239 66 "Bigong Pagtangka" (Failed Attempt) #DKFailedAttempt July 27, 2016 19.0%[156]
240 67 "Isang Pamilya" (One Family) #DKIsangPamilya July 28, 2016 19.2%[157]
241 68 "Pinaako" (Hinted Again) #DKPinaako July 29, 2016 19.3%[158]
242 69 "Becca Nilalayo" (Depriving Becca) #DKBeccaNilalayo August 1, 2016 19.9%[159]
243 70 "Si Edward si Poppa" (Edward is Poppa) #DKSiEdwardSiPoppa August 2, 2016 18.7%[160]
244 71 "Kasinungalingan" (Falsehood) #DKKasinungalingan August 3, 2016 17.5%[161]
245 72 "Litrato ni Isabella" (Isabella's Picture) #DKIsabellaPicture August 4, 2016 18.5%[162]
246 73 "Lola Chloe" (Grandma Chloe) #DKLolaChloe August 5, 2016 18.6%[163]
247 74 "Asa Pa, Sara" (You Wish, Sara) #DKAsaPaSara August 8, 2016 19.6%[164]
248 75 "Wish ni Becca" (Becca's Wish) #DKWishNiBecca August 9, 2016 20.3%[165]
249 76 "Birthday ni Alex" (Alex's Birthday) #DKBirthdayNiAlex August 10, 2016 19.9%[166]
250 77 "Duda kay Alex" (Doubt With Alex) #DKDudaKayAlex August 11, 2016 19.2%[167]
251 78 "Suspetya" (Mistrust) #DKSuspetya August 12, 2016 19.8%[168]
252 79 "Tulak ni Hanna" (Hanna's Fault) #DKTulakNiHanna August 15, 2016 20.0%[169]
253 80 "Uri ng Dugo" (Blood Type) #DKBloodType August 16, 2016 18.1%[170]
254 81 "Gagamitin sa DNA" (DNA Sample) #DKDNASample August 17, 2016 17.2%[171]
255 82 "Paglunsad ng Pagtitipon" (Launch Party) #DKLaunchParty August 18, 2016 17.7%[172]
256 83 "Ang Katotohanan" (The Truth) #DKAngKatotohanan August 19, 2016 19.4%[172]

Book 2: Season 5 (2016)

No.
overall
No. in
season
Title Twitter Hashtag Original air date Kantar media rating
(nationwide)
257 1 "Magsinungaling Ka Ulit, Sara" (Lie Again, Sara) #DKLieAgainSara August 22, 2016 19.4%[173]
258 2 "Andrea Nagbabalik" (Andrea Returns) #DKAndreaNagbabalik August 23, 2016 18.6%[174]
259 3 "Sara Lalayo" (Sara Strays Away) #DKSaraLalayo August 24, 2016 18.9%[175]
260 4 "Manman" (Spy) #DKManman August 25, 2016 18.7%[176]
261 5 "Dokumento sa Japan" (Japan Document) #DKJapanDocument August 26, 2016 18.9%[177]
262 6 "Patibong 2" (Trap Number 2) #DKPatibong2 August 29, 2016 19.4%[177]
263 7 "Becca Ampon" (Adopted Becca) #DKBeccaAmpon August 30, 2016 19.8%[178]
264 8 "Banjo Nagtapat" (Banjo Confesses) #DKBanjoNagtapat August 31, 2016 18.8%[179]
265 9 "Parehong Ampon" (Both Adopted) #DKParehongAmpon September 1, 2016 18.9%[180]
266 10 "Becca Tumakas" (Becca Runs Away) #DKBeccaTumakas September 2, 2016 21.5%[181]
267 11 "Parehong Sakit" (Same Illness) #DKParehongSakit September 5, 2016 18.1%[182]
