List of German airplay number-one songs
Following is a list of list of German airplay number-one songs. The German Airplay Chart is published weekly by Nielsen Company. It measures the songs that are played on the official radio programs.
Records
Song achievements
Most weeks at number one
13 weeks
- Nelly Furtado – "Say It Right" (2007)
9 weeks
- Leona Lewis – "Bleeding Love" (2008)
- Robbie Williams – "Bodies" (2009)
8 weeks
- Daniel Powter – "Bad Day" (2005)
- Pink – "So What" (2008)
- Pink – "Blow Me (One Last Kiss)" (2012)
- Rihanna – "Diamonds" (2012/2013)
- Avicii – "Wake Me Up" (2013)
- Katy Perry – "Roar" (2013)
7 weeks
- Robbie Williams – "Tripping" (2005)
- Madonna – "Hung Up" (2005)
- Nelly Furtado – "All Good Things (Come to an End)" (2006/2007)
- James Blunt – "1973" (2007)
- Timbaland presents OneRepublic – "Apologize" (2007/2008)
- Pink – "Raise Your Glass" (2010)
- Jessie J featuring B.o.B – "Price Tag" (2011)
- Marlon Roudette – "New Age" (2011)
Artist achievements
Most weeks at number one
41 weeks
32 weeks
28 weeks
25 weeks
20 weeks
17 weeks
16 weeks
Most number-one songs
12
- Pink: "Stupid Girls", "Who Knew", "So What", "Sober", "Please Don't Leave Me", "Funhouse", "I Don't Believe You", "Bad Influence", "Raise Your Glass", "Fuckin' Perfect", "Blow Me (One Last Kiss)", "Just Give Me a Reason"
8
- Robbie Williams: "Misunderstood", "Tripping", "Advertising Space", "Sin Sin Sin", "Bodies", "Shame", "Candy", "The Days"
7
- Rihanna: "Umbrella", "S&M", "We Found Love", "Diamonds", "Stay", "Can't Remember to Forget You", "FourFiveSeconds"
- Katy Perry: "I Kissed a Girl", "Hot n Cold", "Waking Up in Vegas", "California Gurls", "Teenage Dream", "Last Friday Night (T.G.I.F.)", "Roar"
6
- OneRepublic: "Apologize", "Stop and Stare", "Secrets", "All the Right Moves", "Good Life", "Love Runs Out"
5
- Bruno Mars: "Just the Way You Are", "Grenade", "The Lazy Song", "Marry You", "Count On Me"
4
- Coldplay: "Speed of Sound", "Viva la Vida", "Paradise", "A Sky Full of Stars"
- James Blunt: "High", "Wisemen", "1973", "Stay the Night"
- Madonna: "Hung Up", "Sorry", "4 Minutes", "Miles Away"
- Nelly Furtado: "All Good Things (Come to an End)", "Say It Right", "Broken Strings", "Manos al Aire"
- Reamonn: "Promise (You and Me)", "Tonight", "Through the Eyes of a Child", "Moments Like This"
- Silbermond: "Unendlich", "Das Beste", "Irgendwas bleibt", "Himmel auf"
- Avicii: "Wake Me Up", "Hey Brother", "Addicted to You", "The Days"
3
- Green Day: "Boulevard of Broken Dreams", "Wake Me Up When September Ends", "21 Guns"
- Juli: "Geile Zeit", "Regen und Meer", "Dieses Leben"
- Kelly Clarkson: "Because of You", "Breakaway", "My Life Would Suck Without You"
- Nickelback: "Far Away", "If Everyone Cared", "Rockstar"
- Justin Timberlake: "What Goes Around... Comes Around", "4 Minutes", "Mirrors"
- Aura Dione: "I Will Love You Monday (365)", "Geronimo", "Friends"
- Calvin Harris: "We Found Love", "Blame", "Outside"
Number-one songs by year
The italic songs also reached number one on the German Singles Chart.
2005
Week | Title | Artist |
---|---|---|
|
Misunderstood | Robbie Williams |
|
Und wenn ein Lied... | Söhne Mannheims |
|
Geile Zeit | Juli |
| ||
|
Boulevard of Broken Dreams | Green Day |
|
Unwritten | Natasha Bedingfield |
| ||
| ||
| ||
| ||
|
Liebe ist | Nena |
| ||
| ||
|
From Zero to Hero | Sarah Connor |
|
Let Me Love You | Mario |
| ||
|
Next Best Superstar | Melanie C |
| ||
|
Shiver | Natalie Imbruglia |
| ||
|
Regen und Meer | Juli |
| ||
|
Lonely No More | Rob Thomas |
| ||
|
Speed of Sound | Coldplay |
|
Bad Day | Daniel Powter |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Wake Me Up When September Ends | Green Day |
|
Don't Lie | The Black Eyed Peas |
|
Wake Me Up When September Ends | Green Day |
|
Don't Lie | The Black Eyed Peas |
|
Tripping | Robbie Williams |
| ||
| ||
| ||
| ||
| ||
| ||
|
Hung Up | Madonna |
| ||
| ||
| ||
| ||
| ||
|
Advertising Space | Robbie Williams |
| ||
2006
Week | Title | Artist |
---|---|---|
|
Advertising Space | Robbie Williams |
| ||
|
Hung Up | Madonna |
|
High | James Blunt |
| ||
|
Far Away | Nickelback |
|
High | James Blunt |
| ||
|
Sorry | Madonna |
| ||
| ||
| ||
|
Because of You | Kelly Clarkson |
|
Stupid Girls | Pink |
| ||
|
Promise (You and Me) | Reamonn |
|
Because of You | Kelly Clarkson |
|
Unendlich | Silbermond |
|
Because of You | Kelly Clarkson |
|
Hips Don't Lie | Shakira featuring Wyclef Jean |
| ||
| ||
|
Sin Sin Sin | Robbie Williams |
| ||
| ||
|
Who Knew | Pink |
|
Hips Don't Lie | Shakira featuring Wyclef Jean |
| ||
| ||
|
Tonight | Reamonn |
| ||
| ||
|
Breakaway | Kelly Clarkson |
| ||
| ||
|
Wisemen | James Blunt |
| ||
|
Tonight | Reamonn |
|
Dieses Leben | Juli |
| ||
| ||
| ||
| ||
|
Das Beste | Silbermond |
| ||
|
Patience | Take That |
|
Hurt | Christina Aguilera |
|
Was wir alleine nicht schaffen | Xavier Naidoo |
|
All Good Things (Come to an End) | Nelly Furtado |
| ||
| ||
| ||
2007
Week | Title | Artist |
---|---|---|
|
Shame | Monrose |
|
If Everyone Cared | Nickelback |
|
All Good Things (Come to an End) | Nelly Furtado |
| ||
| ||
|
Lied 1 – Stück vom Himmel | Herbert Grönemeyer |
| ||
| ||
| ||
| ||
|
Say It Right | Nelly Furtado |
| ||
| ||
| ||
|
What Goes Around... Comes Around | Justin Timberlake |
|
Say It Right | Nelly Furtado |
| ||
| ||
| ||
| ||
| ||
| ||
|
Makes Me Wonder | Maroon 5 |
| ||
|
Say It Right | Nelly Furtado |
|
Umbrella | Rihanna featuring Jay-Z |
|
Say It Right | Nelly Furtado |
|
4 in the Morning | Gwen Stefani |
| ||
|
Big Girls Don't Cry | Fergie |
| ||
| ||
|
Rockstar | Nickelback |
|
1973 | James Blunt |
| ||
| ||
| ||
| ||
| ||
|
Hey There Delilah | Plain White T's |
|
1973 | James Blunt |
|
When Did Your Heart Go Missing? | Rooney |
| ||
|
About You Now | Sugababes |
| ||
| ||
|
Apologize | Timbaland presents OneRepublic |
| ||
| ||
| ||
| ||
| ||
2008
Week | Title | Artist |
---|---|---|
|
Apologize | Timbaland presents OneRepublic |
|
Bleeding Love | Leona Lewis |
| ||
| ||
| ||
| ||
|
Early Winter | Gwen Stefani |
|
I'll Be Waiting | Lenny Kravitz |
|
Bleeding Love | Leona Lewis |
| ||
| ||
| ||
|
Stop and Stare | OneRepublic |
| ||
| ||
| ||
|
Mercy | Duffy |
|
4 Minutes | Madonna featuring Justin Timberlake |
| ||
| ||
|
Love Song | Sara Bareilles |
| ||
| ||
| ||
|
Helden 2008 | Revolverheld |
| ||
|
Better in Time | Leona Lewis |
|
Mercy | Duffy |
|
Viva la Vida | Coldplay |
| ||
| ||
| ||
| ||
| ||
|
I Kissed a Girl | Katy Perry |
| ||
|
So What | Pink |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Through the Eyes of a Child | Reamonn |
| ||
|
Miles Away | Madonna |
| ||
|
Hot n Cold | Katy Perry |
| ||
| ||
|
Sober | Pink |
2009
Week | Title | Artist |
---|---|---|
|
Sober | Pink |
| ||
|
Broken Strings | James Morrison featuring Nelly Furtado |
| ||
| ||
| ||
|
Irgendwas bleibt | Silbermond |
| ||
| ||
| ||
| ||
| ||
|
My Life Would Suck Without You | Kelly Clarkson |
| ||
|
Ayo Technology | Milow |
| ||
|
Please Don't Leave Me | Pink |
| ||
| ||
| ||
| ||
|
The Whole Story | Sunrise Avenue |
|
Ayo Technology | Milow |
| ||
|
Moments Like This | Reamonn |
| ||
| ||
|
Waking Up in Vegas | Katy Perry |
| ||
| ||
|
21 Guns | Green Day |
| ||
| ||
| ||
| ||
|
Manos al Aire | Nelly Furtado |
|
Funhouse | Pink |
|
Bodies | Robbie Williams |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Secrets | OneRepublic |
|
Pflaster | Ich + Ich |
| ||
| ||
|
I Will Love You Monday (365) | Aura Dione |
|
I Don't Believe You | Pink |
| ||
2010
Week | Title | Artist |
---|---|---|
|
Secrets | OneRepublic |
|
I Like | Keri Hilson |
|
Fireflies | Owl City |
| ||
| ||
| ||
| ||
|
Fight for This Love | Cheryl Cole |
| ||
| ||
| ||
|
All the Right Moves | OneRepublic |
| ||
|
Satellite | Lena |
| ||
|
Bad Influence | Pink |
| ||
|
Whataya Want from Me | Adam Lambert |
| ||
| ||
| ||
| ||
|
California Gurls | Katy Perry featuring Snoop Dogg |
| ||
| ||
| ||
| ||
| ||
|
Alejandro | Lady Gaga |
| ||
| ||
| ||
|
We No Speak Americano | Yolanda Be Cool & DCUP |
|
Wonderful Life | Hurts |
| ||
|
Alejandro | Lady Gaga |
|
Teenage Dream | Katy Perry |
| ||
| ||
| ||
|
Shame | Robbie Williams & Gary Barlow |
|
Stay the Night | James Blunt |
|
Raise Your Glass | Pink |
| ||
| ||
| ||
| ||
| ||
|
Just the Way You Are | Bruno Mars |
|
Raise Your Glass | Pink |
|
Just the Way You Are | Bruno Mars |
|
Hold My Hand | Michael Jackson featuring Akon |
2011
Week | Title | Artist |
---|---|---|
|
Good Life | OneRepublic |
| ||
|
Rolling in the Deep | Adele |
| ||
| ||
| ||
|
Grenade | Bruno Mars |
| ||
|
Stay | Hurts |
| ||
| ||
|
Hollywood Hills | Sunrise Avenue |
|
Fuckin' Perfect | Pink |
|
You and Me (In My Pocket) | Milow |
| ||
| ||
| ||
|
S&M | Rihanna |
|
Price Tag | Jessie J featuring B.o.B |
| ||
| ||
| ||
| ||
| ||
| ||
|
The Lazy Song | Bruno Mars |
| ||
|
Mr. Saxobeat | Alexandra Stan |
|
Last Friday Night (T.G.I.F.) | Katy Perry |
| ||
|
The Edge of Glory | Lady Gaga |
| ||
| ||
|
Danza Kuduro | Lucenzo featuring Don Omar |
| ||
|
New Age | Marlon Roudette |
| ||
| ||
| ||
| ||
| ||
| ||
|
Marry You | Bruno Mars |
| ||
| ||
|
Geronimo | Aura Dione |
|
Paradise | Coldplay |
|
Geronimo | Aura Dione |
|
We Found Love | Rihanna featuring Calvin Harris |
|
Hangover | Taio Cruz featuring Flo Rida |
| ||
|
Somebody That I Used to Know | Gotye featuring Kimbra |
2012
Week | Title | Artist |
---|---|---|
|
Somebody That I Used to Know | Gotye featuring Kimbra |
| ||
| ||
| ||
|
Himmel auf | Silbermond |
|
Heart Skips a Beat | Olly Murs featuring Rizzle Kicks |
|
Ai se eu te pego! | Michel Teló |
| ||
| ||
|
Heart Skips a Beat | Olly Murs featuring Rizzle Kicks |
| ||
|
Friends | Aura Dione |
| ||
|
Drive By | Train |
|
Breathing | Jason Derulo |
|
Heart Skips a Beat | Olly Murs featuring Rizzle Kicks |
| ||
|
Count On Me | Bruno Mars |
| ||
| ||
|
Tage wie diese | Die Toten Hosen |
| ||
|
Too Close | Alex Clare |
| ||
| ||
|
M&F | Die Ärzte |
|
Payphone | Maroon 5 featuring Wiz Khalifa |
|
Whistle | Flo Rida |
| ||
|
Blow Me (One Last Kiss) | Pink |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Candy | Robbie Williams |
| ||
| ||
| ||
| ||
|
Diamonds | Rihanna |
| ||
| ||
| ||
| ||
| ||
| ||
|
Skyfall | Adele |
| ||
|
2013
Week | Title | Artist |
---|---|---|
|
Diamonds | Rihanna |
|
Everything at Once | Lenka |
| ||
| ||
|
Troublemaker | Olly Murs featuring Flo Rida |
| ||
| ||
|
Lights | Ellie Goulding |
|
Stay | Rihanna featuring Mikky Ekko |
| ||
| ||
|
Let Her Go | Passenger |
| ||
|
Mirrors | Justin Timberlake |
| ||
| ||
| ||
| ||
|
Just Give Me a Reason | Pink featuring Nate Ruess |
|
Safe and Sound | Capital Cities |
| ||
| ||
| ||
| ||
| ||
|
Get Lucky | Daft Punk featuring Pharrell Williams |
| ||
|
Wake Me Up | Avicii featuring Aloe Blacc |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Roar | Katy Perry |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Hey Brother | Avicii featuring Dan Tyminski |
|
Jubel | Klingande |
| ||
|
Hey Brother | Avicii featuring Dan Tyminski |
| ||
| ||
|
Lieder | Adel Tawil |
|
Timber | Pitbull featuring Kesha |
|
Changes | Faul & Wad Ad vs. Pnau |
2014
Week | Title | Artist |
---|---|---|
|
Changes | Faul & Wad Ad vs. Pnau |
|
Demons | Imagine Dragons |
|
Happy | Pharrell Williams |
| ||
| ||
| ||
|
Hard out Here | Lily Allen |
|
Can't Remember to Forget You | Shakira featuring Rihanna |
| ||
|
Waves (Robin Schulz Remix) | Mr Probz |
| ||
| ||
| ||
|
Addicted to You | Avicii featuring Audra Mae |
| ||
|
Rather Be | Clean Bandit featuring Jess Glynne |
|
Waves (Robin Schulz Remix) | Mr Probz |
|
Traum | Cro |
|
Is It Right | Elaiza |
| ||
|
Traum | Cro |
| ||
| ||
| ||
| ||
|
A Sky Full of Stars | Coldplay |
|
Love Runs Out | OneRepublic |
| ||
|
Prayer in C (Robin Schulz Remix) | Lilly Wood and the Prick & Robin Schulz |
|
Love Runs Out | OneRepublic |
|
When the Beat Drops Out | Marlon Roudette |
| ||
| ||
|
Prayer in C (Robin Schulz Remix) | Lilly Wood and the Prick & Robin Schulz |
|
Lovers on the Sun | David Guetta featuring Sam Martin |
| ||
| ||
|
Prayer in C (Robin Schulz Remix) | Lilly Wood and the Prick & Robin Schulz |
|
Superheroes | The Script |
| ||
|
All About That Bass | Meghan Trainor |
| ||
| ||
| ||
|
The Days | Avicii featuring Robbie Williams |
|
Blame | Calvin Harris featuring John Newman |
| ||
|
The Days | Avicii featuring Robbie Williams |
|
Sun Goes Down | Robin Schulz featuring Jasmine Thompson |
|
Dangerous | David Guetta featuring Sam Martin |
| ||
|
2015
Week | Title | Artist |
---|---|---|
|
Thinking Out Loud | Ed Sheeran |
| ||
| ||
|
Outside | Calvin Harris featuring Ellie Goulding |
| ||
|
Real Love | Clean Bandit & Jess Glynne |
|
Outside | Calvin Harris featuring Ellie Goulding |
|
Lips Are Movin | Meghan Trainor |
| ||
| ||
| ||
| ||
|
Love Me like You Do | Ellie Goulding |
| ||
|
FourFiveSeconds | Rihanna, Kanye West & Paul McCartney |
|
Like I Can | Sam Smith |
|
Don't Worry | Madcon featuring Ray Dalton |
| ||
| ||
| ||
| ||
|
Want to Want Me | Jason Derulo |
| ||
|
Headlights | Robin Schulz featuring Ilsey |
| ||
|
Stole the Show | Kygo featuring Parson James |
| ||
|
Bye Bye | Cro |
| ||
| ||
| ||
|
Reality | Lost Frequencies featuring Janieck Devy |
| ||
|
Sugar | Robin Schulz featuring Francesco Yates |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Book of Love | Felix Jaehn featuring Polina |
| ||
| ||
| ||
|
Hello | Adele |
| ||
| ||
| ||
| ||
| ||
|
2016
Week | Title | Artist |
---|---|---|
|
Hello | Adele |
|
Show Me Love | Robin Schulz & J.U.D.G.E. |
| ||
| ||
|
Stimme | EFF |
| ||
|
Something in the Way You Move | Ellie Goulding |
| ||
| ||
|
Love Yourself | Justin Bieber |
| ||
| ||
|
Faded | Alan Walker |
| ||
|
Home | Topic featuring Nico Santos |
|
Cheap Thrills | Sia featuring Sean Paul |
| ||
|
Cake by the Ocean | DNCE |
| ||
| ||
|
Wir sind groß | Mark Forster |
|
Can't Stop the Feeling! | Justin Timberlake |
| ||
| ||
|
This article is issued from Wikipedia - version of the 7/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.