List of Houston Astros seasons
This is a list of seasons completed by the Houston Astros, originally known as the Houston Colt .45s, professional baseball franchise.
The Astros have completed 55 seasons in Major League Baseball, qualifying for the postseason ten times and reaching one World Series (2005). Established as an expansion franchise in 1962, the team's first winning season was in 1972. In 1980 the Astros made their first postseason appearance. From 1997–2005, the team made postseason appearances in six out of nine seasons. From 2006 to 2013 the franchise experienced a steady decline with consecutive 100-loss seasons in 2011, 2012 and 2013. In 2015 the team defeated the New York Yankees in the 2015 American League Wild Card Game. This was the Astros' first postseason appearance as an American League team, and first overall since 2005. It was also the Astros' first playoff win since Game 6 of the 2005 National League Championship Series.
Regular season record-by-year
World Series Champions (1903–present) |
NL/AL Champions (1901–present)[1] |
Division Champions (1969–present) |
Wild Card Berth (1994–present) |
Season | Team | Level | League | Division | Regular season[2] | Playoffs | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Win% | GB | ||||||||
Houston Colt .45s | ||||||||||||
1962 | 1962 | MLB | NL | 8th | 64 | 96 | .400 | 36½ | ||||
1963 | 1963 | MLB | NL | 9th | 66 | 96 | .407 | 33 | ||||
1964 | 1964 | MLB | NL | 9th | 66 | 96 | .407 | 27 | ||||
Houston Astros | ||||||||||||
1965 | 1965 | MLB | NL | 9th | 65 | 97 | .407 | 32 | ||||
1966 | 1966 | MLB | NL | 8th | 72 | 90 | .444 | 23 | ||||
1967 | 1967 | MLB | NL | 9th | 69 | 93 | .426 | 32½ | ||||
1968 | 1968 | MLB | NL | 10th | 72 | 90 | .444 | 25 | ||||
1969 | 1969 | MLB | NL | West | 5th | 81 | 81 | .500 | 25 | |||
1970 | 1970 | MLB | NL | West | 4th | 79 | 83 | .488 | 23 | |||
1971 | 1971 | MLB | NL | West | T-4th | 79 | 83 | .488 | 11 | |||
1972 | 1972 | MLB | NL | West | T-2nd | 84 | 69 | .549 | 10½ | |||
1973 | 1973 | MLB | NL | West | 4th | 82 | 80 | .506 | 17 | |||
1974 | 1974 | MLB | NL | West | 4th | 81 | 81 | .500 | 21 | |||
1975 | 1975 | MLB | NL | West | 6th | 64 | 97 | .398 | 43½ | |||
1976 | 1976 | MLB | NL | West | 3rd | 80 | 82 | .494 | 22 | |||
1977 | 1977 | MLB | NL | West | 3rd | 81 | 81 | .500 | 17 | |||
1978 | 1978 | MLB | NL | West | 5th | 74 | 88 | .457 | 21 | |||
1979 | 1979 | MLB | NL | West | 2nd | 89 | 73 | .549 | 1½ | |||
1980 | 1980 | MLB | NL | West | 1st | 93 | 70 | .571 | — | Lost NLCS (Phillies) 3–2 | ||
1981 | 1981 | MLB | NL | West | 3rd | 28 | 29 | .491 | 8 | Lost NLDS (Dodgers) 3–2 | ||
1st | 33 | 20 | .566 | — | ||||||||
1982 | 1982 | MLB | NL | West | 5th | 77 | 85 | .475 | 12 | |||
1983 | 1983 | MLB | NL | West | 3rd | 85 | 77 | .525 | 6 | |||
1984 | 1984 | MLB | NL | West | T-2nd | 80 | 82 | .494 | 12 | |||
1985 | 1985 | MLB | NL | West | T-3rd | 83 | 79 | .512 | 12 | |||
1986 | 1986 | MLB | NL | West | 1st | 96 | 66 | .593 | — | Lost NLCS (Mets) 4–2 | Mike Scott (CYA) Hal Lanier (MOY) | |
1987 | 1987 | MLB | NL | West | 3rd | 76 | 86 | .469 | 14 | |||
1988 | 1988 | MLB | NL | West | 5th | 82 | 80 | .506 | 12½ | |||
1989 | 1989 | MLB | NL | West | 3rd | 86 | 76 | .531 | 6 | |||
1990 | 1990 | MLB | NL | West | T-4th | 75 | 87 | .463 | 16 | |||
1991 | 1991 | MLB | NL | West | 6th | 65 | 97 | .401 | 29 | Jeff Bagwell (ROY) | ||
1992 | 1992 | MLB | NL | West | 4th | 81 | 81 | .500 | 17 | |||
1993 | 1993 | MLB | NL | West | 3rd | 85 | 77 | .525 | 19 | |||
1994 | 1994 | MLB | NL | Central | 2nd | 66 | 49 | .574 | ½ | Playoffs cancelled | Jeff Bagwell (MVP) | |
1995 | 1995 | MLB | NL | Central | 2nd | 76 | 68 | .528 | 9 | |||
1996 | 1996 | MLB | NL | Central | 2nd | 82 | 80 | .506 | 6 | |||
1997 | 1997 | MLB | NL | Central | 1st | 84 | 78 | .519 | — | Lost NLDS (Braves) 3–0 | ||
1998 | 1998 | MLB | NL | Central | 1st | 102 | 60 | .630 | — | Lost NLDS (Padres) 3–1 | Larry Dierker (MOY) | |
1999 | 1999 | MLB | NL | Central | 1st | 97 | 65 | .599 | — | Lost NLDS (Braves) 3–1 | ||
2000 | 2000 | MLB | NL | Central | 4th | 72 | 90 | .444 | 23 | |||
2001 | 2001 | MLB | NL | Central | 1st | 93 | 69 | .574 | — | Lost NLDS (Braves) 3–0 | ||
2002 | 2002 | MLB | NL | Central | 2nd | 84 | 78 | .519 | 13 | |||
2003 | 2003 | MLB | NL | Central | 2nd | 87 | 75 | .537 | 1 | |||
2004 | 2004 | MLB | NL | Central | 2nd | 92 | 70 | .568 | 13 | Won NLDS (Braves) 3–2 Lost NLCS (Cardinals) 4–3 |
Roger Clemens (CYA) | |
2005 | 2005 | MLB | NL | Central | 2nd | 89 | 73 | .549 | 11 | Won NLDS (Braves) 3–1 Won NLCS (Cardinals) 4–2 Lost World Series (White Sox) 4–0 |
||
2006 | 2006 | MLB | NL | Central | 2nd | 82 | 80 | .506 | 1½ | |||
2007 | 2007 | MLB | NL | Central | 4th | 73 | 89 | .451 | 12 | |||
2008 | 2008 | MLB | NL | Central | 3rd | 86 | 75 | .534 | 11 | |||
2009 | 2009 | MLB | NL | Central | 5th | 74 | 88 | .457 | 17 | |||
2010 | 2010 | MLB | NL | Central | 4th | 76 | 86 | .469 | 15 | |||
2011 | 2011 | MLB | NL | Central | 6th | 56 | 106 | .346 | 37½ | |||
2012 | 2012 | MLB | NL | Central | 6th | 55 | 107 | .340 | 42 | |||
2013 | 2013 | MLB | AL | West | 5th | 51 | 111 | .315 | 45 | |||
2014 | 2014 | MLB | AL | West | 4th | 70 | 92 | .432 | 28 | |||
2015 | 2015 | MLB | AL | West | 2nd | 86 | 76 | .531 | 2 | Won AL Wild Card Game (Yankees) Lost ALDS (Royals) 3–2 |
Dallas Keuchel (CYA) Carlos Correa (ROY) | |
2016 | 2016 | MLB | AL | West | 3rd | 84 | 78 | .519 | 11 | |||
Totals | 4,290 | 4,491 | .489 | 1962–2016 |
Record by decade
The following table describes the Astros' MLB win–loss record by decade.
Decade | Wins | Losses | Pct |
---|---|---|---|
1960s | 555 | 739 | .429 |
1970s | 793 | 817 | .493 |
1980s | 819 | 750 | .522 |
1990s | 813 | 742 | .523 |
2000s | 832 | 787 | .514 |
2010s | 478 | 656 | .422 |
All-time | 4290 | 4491 | .489 |
These statistics are from Baseball-Reference.com's Houston Astros History & Encyclopedia,[3] and are current as of October 18, 2016.
Post-Season Record-by-Year
This is the Post-Season Records for the Houston Astros
Year | Finish | Round | Opponent | Result | ||
---|---|---|---|---|---|---|
W/L | W | L | ||||
1980 | NL West Champions | NLCS | Philadelphia Phillies | Lost | 2 | 3 |
1981 | 2nd half NL West Champions | NLDS | Los Angeles Dodgers | Lost | 2 | 3 |
1986 | NL West Champions | NLCS | New York Mets | Lost | 2 | 4 |
1997 | NL Central Champions | NLDS | Atlanta Braves | Lost | 0 | 3 |
1998 | NL Central Champions | NLDS | San Diego Padres | Lost | 1 | 3 |
1999 | NL Central Champions | NLDS | Atlanta Braves | Lost | 1 | 3 |
2001 | NL Central Champions | NLDS | Atlanta Braves | Lost | 0 | 3 |
2004 | NL Wild Card Champions | NLDS | Atlanta Braves | Won | 3 | 2 |
NLCS | St. Louis Cardinals | Lost | 3 | 4 | ||
2005 | National League Champions | NLDS | Atlanta Braves | Won | 3 | 1 |
NLCS | St Louis Cardinals | Won | 4 | 2 | ||
WS | Chicago White Sox | Lost | 0 | 4 | ||
2015 | AL Wild Card Champions | ALWC | New York Yankees | Won | 1 | 0 |
ALDS | Kansas City Royals | Lost | 2 | 3 | ||
10 | Totals | 4–10 | 24 | 38 |
Footnotes
- ↑ For lists of all National League pennant winners see National League pennant winners 1901-68, and National League Championship Series
- ↑ "Houston Astros year-by-year results". MLB.com. Retrieved 2008-11-25.
- ↑ "Houston Astros History & Encyclopedia". Baseball-Reference.com. Retrieved October 18, 2016.