List of NBA All-Star vote leaders
This article lists all-time leading ballot leaders achieved in the NBA All-Star Game fan ballot.
Yearly leaders
Denotes player who is still active in the NBA | |
Elected to the Naismith Memorial Basketball Hall of Fame | |
Player (X) | Denotes the number of times the player led the ballots |
All-time leaders
Season | Player | Position | Nationality | Team | No. of votes |
---|---|---|---|---|---|
2009 | Howard, DwightDwight Howard | Center | United States | Orlando Magic | 3,150,181 |
2009 | James, LeBronLeBron James | Forward | United States | Cleveland Cavaliers | 2,940,823 |
2009 | Bryant, KobeKobe Bryant | Guard | United States | Los Angeles Lakers | 2,805,397 |
2009 | Wade, DwyaneDwyane Wade | Guard | United States | Miami Heat | 2,741,413 |
2009 | Ming, YaoYao Ming | Forward | China | Houston Rockets | 2,532,958 |
2010 | James, LeBronLeBron James | Forward | United States | Cleveland Cavaliers | 2,549,693 |
2005 | Ming, YaoYao Ming | Forward | China | Houston Rockets | 2,558,578 |
2009 | Duncan, TimTim Duncan | Forward | United States | San Antonio Spurs | 2,578,168 |
2007 | James, LeBronLeBron James | Forward | United States | Cleveland Cavaliers | 2,516,049 |
2010 | Bryant, KobeKobe Bryant | Guard | United States | Los Angeles Lakers | 2,456,224 |
See also
- National Basketball Association portal
References
- ↑ "1975 NBA All-Star Game Voting". Basketball-Reference.com. Retrieved 2013-11-19.
This article is issued from Wikipedia - version of the 4/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.