List of Purdue Boilermakers in the NFL Draft

This is a list of Purdue Boilermakers football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year Round drafted Pick in round Overall pick Name Team Position
2014 5 7 147 Ricardo Allen Falcons DB
2014 5 9 149 Kevin Pamphile Buccaneers T
2013 2 12 44 Kawann Short Panthers DT
2012 5 18 153 Dennis Kelly (American football) Eagles T
2012 6 25 195 Nick Mondek Texans T
2011 1 16 16 Ryan Kerrigan Redskins LB
2010 2 24 56 Mike Neal Packers DT
2009 3 3 67 Alex Magee Chiefs DT
2009 6 28 201 Curtis Painter Colts QB
2008 1 30 30 Dustin Keller Jets TE
2008 3 29 92 Cliff Avril Lions DE
2008 4 35 134 Stanford Keglar Titans LB
2007 1 26 26 Anthony Spencer Cowboys DE
2007 5 12 149 Uche Nwaneri Jaguars G
2007 7 13 223 Mike Otto Titans T
2006 2 22 54 Bernard Pollard Chiefs DB
2006 4 30 127 Ray Edwards (American football) Vikings DE
2006 5 2 135 Rob Ninkovich Saints DE
2006 5 35 167 Charles Davis (tight end) Steelers TE
2005 4 5 106 Kyle Orton Bears QB
2004 3 3 66 Nick Hardwick (American football) Chargers C
2004 3 4 67 Stuart Schweigert Raiders DB
2004 3 6 69 Gilbert Gardner Colts LB
2004 3 33 96 Landon Johnson Bengals LB
2004 4 2 98 Shaun Phillips Chargers DE
2004 4 20 116 Niko Koutouvides Seahawks LB
2004 6 7 172 Kelly Butler Lions T
2004 6 24 189 Craig Terrill Seahawks DT
2004 7 22 223 Jacques Reeves Cowboys DB
2003 6 18 191 Joe Odom Bears LB
2002 3 24 89 Akin Ayodele Jaguars LB
2002 4 11 109 Travis Dorsch Bengals K
2001 2 1 32 Drew Brees Chargers QB
2001 2 17 48 Matt Light Patriots T
2001 5 5 136 Vinny Sutherland Falcons WR
2001 5 15 146 Chukky Okobi Steelers C
2001 7 1 201 Brandon Gorin Chargers T
2000 6 29 195 Michael Hawthorne Saints DB
2000 6 35 201 David Nugent (American football) Patriots DT
1999 3 28 89 Chike Okeafor 49ers DE
1999 4 16 111 Rosevelt Colvin Bears DE
1998 3 9 70 Brian Alford Giants WR
1998 5 17 140 Mark Fischer Redskins G
1998 7 29 218 Edwin Watson (American football) Packers RB
1996 2 5 35 Mike Alstott Buccaneers RB
1995 6 4 175 Ryan Grigson Bengals T
1993 7 17 185 Jeff Zgonina Steelers DT
1992 4 27 111 Frank Kmet Bills DE
1991 3 16 71 Steve Jackson (defensive back) Oilers DB
1991 5 7 118 Scott Conover Lions G
1990 5 24 133 Calvin Williams Eagles WR
1990 8 9 202 Bill Hitchcock Seahawks T
1990 11 3 279 Derrick Kelson Jets DB
1990 12 1 305 Shawn McCarthy (American football) Falcons P
1989 4 7 91 Jerrol Williams Steelers LB
1988 2 20 47 Fred Stickland Rams LB
1988 5 16 125 Cris Dishman Oilers DB
1987 1 10 10 Rod Woodson Steelers DB
1986 1 3 3 Jim Everett Oilers QB
1986 6 7 145 Ray Wallace (American football) Oilers RB
1986 6 23 161 Mark Jackson (wide receiver) Broncos WR
1986 7 9 175 Rodney Carter Steelers RB
1986 11 2 279 Mark Drenth Buccaneers T
1986 12 3 308 Steve Griffin Falcons WR
1985 2 4 32 Don Anderson Colts DB
1985 5 14 126 Bruce King (American football) Chiefs RB
1984u 2 14 42 Mel Gray Saints RB
1984 2 15 43 Eric Jordan Patriots RB
1984 3 10 66 Chris Scott Colts DT
1984 5 20 132 Cliff Benson Falcons TE
1984 7 23 191 Scott Campbell (American football) Steelers QB
1983 8 14 210 Matt Hernandez Seahawks T
1982 9 26 250 Mark Brown (linebacker, born 1961) Dolphins LB
1982 4 11 94 Steve Bryant (American football) Oilers WR
1982 8 22 217 Jim Fritzche Eagles T
1982 10 15 266 Roosevelt Barnes (American football) Lions LB
1981 2 4 32 Dave Young (American football) Giants TE
1981 4 15 98 Mark Herrmann Broncos QB
1981 5 24 135 Calvin Clark Bills DE
1981 6 21 159 Bill Kay Oilers DB
1980 2 11 39 Keena Turner 49ers LB
1980 11 1 278 Wayne Smith (American football) Lions DB
1980 12 16 321 Marcus Jackson (defensive lineman) Browns DT
1979 8 11 203 Rick Moss Bears DB
1978 6 1 139 John Skibinski Bears RB
1978 10 12 262 Fred Arrington Lions LB
1977 4 5 89 Scott Dierking Jets RB
1977 5 6 118 Dave LaFary Saints T
1977 7 17 184 Blane Smith Browns TE
1977 9 23 246 Mike Northington Redskins RB
1977 10 10 261 Mark Vitali Chiefs QB
1977 11 15 294 Connie Zelencik Bears C
1976 1 7 7 Mike Pruitt Browns RB
1976 1 20 20 Ken Novak Colts DT
1976 2 16 44 Ken Long Lions G
1976 9 24 261 Craig Nagel Browns QB
1976 10 21 286 Dwight Lewis Raiders DB
1976 14 26 401 Jeff Stapleton Vikings T
1975 1 7 7 Larry Burton Saints WR
1975 6 8 138 Fred Cooper (American football) Lions DB
1975 8 4 186 Barry Santini Browns TE
1975 8 24 206 Ralph Perretta Chargers G
1974 5 13 117 Carl Capria Lions DB
1974 7 7 163 Bob Herrick Browns WR
1974 8 22 204 Mark Gefert Steelers LB
1974 12 21 307 Bob Bobrowski Colts QB
1973 1 5 5 Dave Butz Cardinals DT
1973 1 9 9 Otis Armstrong Broncos RB
1973 1 19 19 Darryl Stingley Patriots WR
1973 2 22 48 Gary Hrivnak Bears DT
1973 2 25 51 Steve Baumgartner Saints DE
1973 4 1 79 Gregg Bingham Oilers LB
1973 6 23 153 Brent Myers Raiders T
1973 7 17 173 Don Smith (tackle) Chiefs T
1972 3 16 68 Tom Luken (American football) Eagles G
1972 6 15 145 Charles Potts (American football) Lions DB
1972 10 15 249 Jim Teal Lions LB
1972 12 25 311 Ashley Bell (tight end) Dolphins TE
1971 5 3 107 Donnie Green Bills T
1971 5 14 118 Stan Brown (wide receiver) Browns WR
1971 9 9 217 John Handy (American football) Broncos LB
1971 10 21 255 Ron Maree Dolphins DT
1971 13 23 335 John Bullock (American football) 49ers RB
1970 1 3 3 Mike Phipps Browns QB
1970 3 3 55 Tim Foley Dolphins DB
1970 5 11 115 Bill McKoy Broncos LB
1970 9 4 212 Dennis Wirgowski Patriots DE
1970 10 21 255 Bill Yanchar Browns DT
1970 15 20 384 Tom Bayless Jets DT
1969 1 3 3 Leroy Keyes Eagles RB
1969 4 12 90 Perry Williams (running back) Packers RB
1969 5 21 125 Chuck Kyle (linebacker) Cowboys LB
1969 8 22 204 Clanton King Chiefs T
1969 10 25 259 Marion Griffin (tight end) Colts TE
1969 11 26 286 Gary Roberts (American football) Jets G
1969 16 13 403 Dave Stydahar Bears G
1968 3 10 65 Lance Olssen 49ers T
1968 4 22 105 Jim Beirne Oilers WR
1967 1 4 4 Bob Griese Dolphins QB
1967 1 21 21 John Charles Patriots DB
1967 8 9 194 Mike Barnes (tackle) Steelers T
1967 14 18 359 Pat Conley Colts LB
1967 17 18 437 George Catavolos Eagles DB
1966 1 7 7 Jerry Shay Vikings T
1966 13 15 200 Bob Hadrick Colts WR
1966 16 3 233 Jim Long (wide receiver) Steelers WR
1966 19 14 289 Karl Singer Browns T
1966 20 11 301 Randy Minniear Giants RB
1965 2 3 17 Jim Garcia Browns T
1965 5 8 64 Ed Flanagan (American football) Lions C
1965 12 7 161 John Kuznieski Eagles RB
1965 18 14 252 Charley King Colts RB
1964 10 2 128 Tom Boris Eagles B
1964 11 3 143 Gene Donaldson Redskins LB
1963 1 13 13 Don Brumm Cardinals DE
1963 6 4 74 Tom Bloom Browns B
1963 13 7 175 John Greiner Redskins E
1962 4 11 53 Stan Sczurek Browns G
1962 6 3 73 Larry Bowie (guard) Vikings T
1962 6 5 75 John Elwell Cardinals E
1962 9 4 116 Roy Walker (American football) Colts RB
1962 14 3 185 Patrick Russ Vikings T
1962 16 2 212 Ron Skufca Rams T
1961 17 1 225 Willie Jones (back) Vikings B
1960 3 9 33 Ross Fichtner Browns DB
1960 5 5 53 Bob Jarus Browns RB
1960 7 4 76 Lenard Wilson Steelers B
1960 7 10 82 Jerry Beabout Colts T
1960 10 8 116 Clyde Washington Browns HB
1960 11 12 132 Dale Rems Giants T
1960 16 4 184 Joe Kulbacki Redskins B
1960 18 7 211 Emory Turner Eagles G
1960 19 4 220 Ron Maltony Redskins G
1960 19 5 221 Rich Brooks (American football) Packers E
1959 3 9 33 Tom Franckhauser Rams E
1959 5 3 51 Nick Mumley Eagles T
1959 8 7 91 Tom Barnett (American football) Steelers B
1959 10 4 112 Jack Laraway Lions B
1959 13 3 147 Dick Stillwagon Eagles B
1959 20 4 232 Dan McGrew Lions T
1959 24 7 283 Wayne Farmer Steelers T
1958 4 5 42 Erich Barnes Bears DB
1958 9 7 104 Gene Selawski Rams T
1958 11 3 124 Mel Dillard Eagles B
1958 19 3 220 Ron Sabal Eagles G
1958 27 2 315 Neil Habig Packers C
1957 1 5 5 Len Dawson Steelers QB
1957 4 10 47 Lamar Lundy Rams E
1957 22 1 254 John Simerson Eagles T
1957 22 8 261 Ed Voytek Redskins G
1956 2 4 17 Joe Krupa Steelers T
1956 4 2 39 Dick Murley Steelers G
1956 5 3 52 Bill Murakowski Steelers B
1956 16 1 182 Len Zyzda Lions DE
1956 27 12 325 Ed Dwyer Browns E
1955 1 5 5 Tom Bettis Packers G
1955 8 2 87 Johnny Allen Redskins C
1955 9 9 106 Fred Preziosio 49ers T
1955 13 5 150 Jim Whitmer Steelers B
1955 17 12 205 Bob Leonard (American football) Browns B
1955 26 2 303 Walt Houston Redskins G
1955 26 8 309 Johnny Kerr (American football) 49ers E
1955 26 12 313 Don Fife Browns C
1954 6 9 70 Ken Panfil Rams T
1954 18 7 212 Walt Cudzik Redskins C
1954 22 7 260 Max Schmaling Redskins B
1954 22 8 261 Jim Wojciehowski Eagles E
1954 22 9 262 Ray Pacer Rams T
1953 2 1 14 Bernie Flowers Colts E
1953 3 3 28 Dale Samuels Cardinals QB
1953 17 3 196 Earl Heninger Cardinals B
1953 20 4 233 Tom Mahin Bears T
1952 2 8 21 Pete Brewster Cardinals E
1952 11 2 123 Leo Sugar Cardinals E
1952 19 11 228 Mike Maccioli Browns B
1952 29 2 339 Don Kasperan Cardinals B
1951 4 7 45 Barry French Steelers T
1951 9 4 102 Neil Schmidt Cardinals B
1951 10 1 111 James Janosek Redskins T
1951 10 12 122 Earl Murray Giants G
1951 15 12 183 Joe Skibinski Browns G
1951 20 1 232 John Kerestes Redskins B
1951 24 7 286 George Buksar Lions B
1951 29 11 350 John Considine (American football) Giants T
1950 3 5 32 Lou Karras Redskins T
1950 4 1 41 Earl Murray Colts G
1950 6 12 78 Ken Gorgal Browns B
1950 8 3 95 Harry Szulborski Packers B
1950 22 4 278 Jim Tate Lions T
1950 22 6 280 Bob DeMoss Giants B
1949 2 2 13 Bob DeMoss Yanks B
1949 6 4 55 Abe Gibron Giants G
1949 10 3 94 George Buksar Rams B
1949 14 4 135 Norb Adams Giants B
1949 22 9 220 Bill Sprang Cardinals C
1948 6 10 45 Phil O'Reilly Steelers T
1948 7 1 46 Bob Pfohl Giants B
1948 12 8 103 George Papach Steelers B
1948 13 5 110 Bob Heck Rams E
1948 16 8 143 Clyde Grimenstein Bears E
1948 19 7 172 Pete Barbolak Steelers T
1947 31 8 293 Bulbs Ehlers Bears B
1947 32 2 295 Bob Plevo Redskins T
1946 5 6 36 Ed Cody Packers B
1946 21 8 198 Norm Maloney Lions E
1946 27 4 254 Ken Smock Bears B
1946 31 1 291 Ralph Clymer Packers G
1945 6 1 44 Dick Barwegan Dodgers G
1945 8 8 73 Pat O'Brien (tackle) Bears T
1945 12 5 114 Joe Winkler Rams C
1945 19 1 187 John Andretich Cardinals B
1944 3 11 27 Babe Dimancheff Yanks B
1944 19 8 194 Barry French Bears T
1944 20 6 203 Bob Johnson (center) Packers C
1944 24 6 247 Pete DeMaria Packers G
1943 31 4 294 Bill Burlington Bears B
1942 7 2 52 Italo Rossi Rams T
1942 9 10 80 John Petty Bears B
1941 8 2 62 Dave Rankin Bears E
1941 10 6 86 Mike Byelene Packers B
1940 3 9 24 Lou Brock (American football) Packers B
1940 6 2 42 Frank Bykowski Steelers G
1940 10 6 86 Leon DeWitte Lions B
1940 10 9 89 Jack Brown (American football) Packers B
1940 13 2 112 Ted Hennis Eagles B
1939 3 4 19 Joe Mihal Eagles T
1939 7 4 54 Tony Ippolito Eagles B
1939 11 4 94 Paul Humphrey (American football) Eagles C
1938 1 7 7 Cecil Isbell Packers B
1938 3 7 22 Marty Schreyer Packers T
1938 8 2 62 Clem Woltman Eagles T
1937 1 10 10 Johnny Drake Rams B
1937 6 7 57 George Bell (guard) Lions G
1936 3 9 27 Frank Loebs Giants E
1936 5 3 39 Wayne Sandefur Steelers B[1]

Notes

Mel Gray was part of the 1984 NFL Supplemental Draft.[2]

References

This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.