List of SMU Mustangs football seasons
The SMU Mustangs are an intercollegiate football team representing Southern Methodist University (SMU) in the Division I Football Bowl Subdivision (FBS) of the National Collegiate Athletic Association (NCAA). Since the 2013 college football season, the Mustangs compete in the American Athletic Conference. SMU began playing football in 1915 and has played their home games since 1999 at Gerald J. Ford Stadium on the SMU campus in University Park, Texas, an enclave of Dallas.[1]
Key
* | National championship |
# | Conference Coach of the Year |
† | Conference championship |
‡ | Division championship |
≡ | Conference championship game |
^ | Bowl game berth |
T | Shared standing |
Seasons
Season | Team | Head coach | Conference | Division | Regular season results | Championship and postseason results | Final ranking | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference | Overall | AP | Coaches' | |||||||||||
Finish | Win | Loss | Tie | Win | Loss | Tie | ||||||||
1915 | 1915 | Ray Morrison | TIAA | 6th | 0 | 1 | 2 | 5 | — | — | — | |||
1916 | 1916 | Ray Morrison | TIAA | 6th | 0 | 5 | 0 | 8 | 2 | — | — | — | ||
1917 | 1917 | J. Burton Rix | TIAA | 5th | 0 | 1 | 1 | 3 | 2 | 3 | — | — | — | |
1918 | 1918 | J. Burton Rix | SWC | T–5th | 1 | 2 | 4 | 2 | — | — | — | |||
1919 | 1919 | J. Burton Rix | SWC | 6th | 0 | 2 | 1 | 5 | 4 | 1 | — | — | — | |
1920 | 1920 | J. Burton Rix | SWC | 8th | 0 | 4 | 1 | 3 | 5 | 2 | — | — | — | |
1921 | 1921 | J. Burton Rix, W.A. Cunningham, & Victor Kelly | SWC | 7th | 0 | 4 | 1 | 6 | 1 | — | — | — | ||
1922 | 1922 | Ray Morrison & Ewing Y. Freeland | SWC | T–3rd | 2 | 2 | 6 | 3 | 1 | — | — | — | ||
1923 | 1923 | Ray Morrison & Ewing Y. Freeland | SWC† | 1st | 5 | 0 | 9 | 0 | Southwest Conference Champions | — | — | |||
1924 | 1924 | Ray Morrison | SWC | 2nd | 2 | 0 | 4 | 5 | 1 | 4 | Lost Dixie Classic vs. West Virginia Wesleyan Bobcats, 7–9^ | — | — | |
1925 | 1925 | Ray Morrison | SWC | 4th | 1 | 1 | 2 | 5 | 2 | 2 | — | — | — | |
1926 | 1926 | Ray Morrison | SWC† | 1st | 5 | 0 | 8 | 0 | 1 | Southwest Conference Champions | — | — | ||
1927 | 1927 | Ray Morrison | SWC | 2nd | 4 | 1 | 7 | 2 | — | — | — | |||
1928 | 1928 | Ray Morrison | SWC | 5th | 2 | 2 | 1 | 6 | 3 | 1 | — | — | — | |
1929 | 1929 | Ray Morrison | SWC | 2nd | 3 | 0 | 2 | 6 | 0 | 4 | — | — | — | |
1930 | 1930 | Ray Morrison | SWC | T–4th | 2 | 2 | 1 | 6 | 3 | 1 | — | — | — | |
1931 | 1931 | Ray Morrison | SWC† | 1st | 5 | 0 | 1 | 9 | 0 | 1 | Southwest Conference Champions | — | — | |
1932 | 1932 | Ray Morrison | SWC | T–5th | 1 | 4 | 1 | 3 | 7 | 2 | — | — | — | |
1933 | 1933 | Ray Morrison | SWC | 6th | 2 | 4 | 4 | 7 | 1 | — | — | — | ||
1934 | 1934 | Ray Morrison | SWC | 3rd | 3 | 2 | 1 | 8 | 2 | 2 | — | — | — | |
1935 | 1935* | Matty Bell | SWC† | 1st | 6 | 0 | 12 | 1 | Dickinson System National Champions* | — | — | |||
Southwest Conference Champions | ||||||||||||||
Lost Rose Bowl vs. Stanford Indians, 0–7^ | ||||||||||||||
1936 | 1936 | Matty Bell | SWC | 5th | 2 | 3 | 1 | 5 | 4 | 1 | — | — | — | |
1937 | 1937 | Matty Bell | SWC | 2nd | 2 | 4 | 5 | 6 | — | — | — | |||
1938 | 1938 | Matty Bell | SWC | 2nd | 4 | 2 | 6 | 4 | — | — | — | |||
1939 | 1939 | Matty Bell | SWC | T–2nd | 4 | 2 | 6 | 3 | 1 | — | — | — | ||
1940 | 1940 | Matty Bell | SWC | T–1st | 5 | 1 | 8 | 1 | 1 | — | #16 | — | ||
1941 | 1941 | Matty Bell | SWC | 5th | 2 | 4 | 5 | 5 | — | — | — | |||
1942 | 1942 | Jimmy Stewart | SWC | T–3rd | 1 | 4 | 1 | 3 | 6 | 2 | — | — | — | |
1943 | 1943 | Jimmy Stewart | SWC | T–3rd | 2 | 3 | 2 | 7 | — | — | — | |||
1944 | 1944 | Jimmy Stewart | SWC | T–4th | 2 | 3 | 5 | 5 | — | — | — | |||
1945 | 1945 | Matty Bell | SWC | 2nd | 4 | 2 | 5 | 6 | — | — | — | |||
1946 | 1946 | Matty Bell | SWC | 5th | 2 | 4 | 4 | 5 | 1 | — | — | — | ||
1947 | 1947 | Matty Bell | SWC† | 1st | 5 | 0 | 1 | 9 | 0 | 2 | Southwest Conference Champions | #3 | — | |
Tied Cotton Bowl Classic vs. Penn State Nittany Lions, 13–13^ | ||||||||||||||
1948 | 1948 | Matty Bell | SWC† | 1st | 5 | 0 | 1 | 9 | 1 | 1 | Southwest Conference Champions | #10 | — | |
Won Cotton Bowl Classic vs. Oregon Webfoots, 21–13^ | ||||||||||||||
1949 | 1949 | Matty Bell | SWC | 4th | 2 | 3 | 1 | 5 | 4 | 1 | — | — | — | |
1950 | 1950 | Rusty Russell | SWC | T–5th | 2 | 4 | 6 | 4 | — | — | — | |||
1951 | 1951 | Rusty Russell | SWC | 7th | 1 | 4 | 1 | 3 | 6 | 1 | — | — | — | |
1952 | 1952 | Rusty Russell | SWC | 3rd | 3 | 2 | 1 | 4 | 5 | 1 | — | — | — | |
1953 | 1953 | Woody Woodard | SWC | 4th | 3 | 3 | 5 | 5 | — | — | — | |||
1954 | 1954 | Woody Woodard | SWC | 2nd | 4 | 1 | 1 | 6 | 3 | 1 | — | — | #17 | |
1955 | 1955 | Woody Woodard | SWC | T–5th | 2 | 4 | 4 | 6 | — | — | — | |||
1956 | 1956 | Woody Woodard | SWC | 5th | 2 | 4 | 4 | 6 | — | — | — | |||
1957 | 1957 | Bill Meek | SWC | T–4th | 3 | 3 | 4 | 5 | 1 | — | — | — | ||
1958 | 1958 | Bill Meek | SWC | T–2nd | 4 | 2 | 6 | 4 | — | #18 | #18 | |||
1959 | 1959 | Bill Meek | SWC | 8th | 2 | 3 | 1 | 5 | 4 | 1 | — | — | — | |
1960 | 1960 | Bill Meek | SWC | 8th | 0 | 6 | 1 | 0 | 9 | 1 | — | — | — | |
1961 | 1961 | Bill Meek | SWC | 8th | 1 | 5 | 1 | 2 | 7 | 1 | — | — | — | |
1962 | 1962 | Hayden Fry | SWC | 6th | 2 | 5 | 4 | 7 | — | — | — | |||
1963 | 1963 | Hayden Fry | SWC | T–6th | 2 | 5 | 4 | 7 | Lost Sun Bowl vs. Oregon Webfoots, 14–21^ | |||||
1964 | 1964 | Hayden Fry | SWC | 8th | 0 | 7 | 1 | 9 | — | — | — | |||
1965 | 1965 | Hayden Fry | SWC | 6th | 3 | 4 | 4 | 5 | 1 | — | — | — | ||
1966 | 1966 | Hayden Fry# | SWC† | 1st | 6 | 1 | 8 | 3 | Southwest Conference Champions | #10 | #9 | |||
Lost Cotton Bowl Classic vs. Georgia Bulldogs, 9–24^ | ||||||||||||||
1967 | 1967 | Hayden Fry | SWC | 6th | 3 | 4 | 3 | 7 | — | — | — | |||
1968 | 1968 | Hayden Fry | SWC | 3rd | 5 | 2 | 8 | 3 | Won Astro-Bluebonnet Bowl vs. Oklahoma Sooners, 28–27^ | #14 | #16 | |||
1969 | 1969 | Hayden Fry | SWC | 5th | 3 | 4 | 3 | 7 | — | — | — | |||
1970 | 1970 | Hayden Fry | SWC | T–4th | 3 | 4 | 5 | 6 | — | — | — | |||
1971 | 1971 | Hayden Fry | SWC | 5th | 3 | 4 | 4 | 7 | — | — | — | |||
1972 | 1972 | Hayden Fry | SWC | T–2nd | 4 | 3 | 7 | 4 | — | — | — | |||
1973 | 1973 | Dave Smith | SWC | T–4th | 3 | 3 | 1 | 6 | 4 | 1 | — | — | — | |
1974 | 1974 | Dave Smith | SWC | T–4th | 3 | 3 | 1 | 6 | 4 | 1 | — | — | — | |
1975 | 1975 | Dave Smith | SWC | T–5th | 2 | 5 | 4 | 7 | — | — | — | |||
1976 | 1976 | Ron Meyer | SWC | T–7th | 2 | 6 | 3 | 8 | — | — | — | |||
1977 | 1977 | Ron Meyer | SWC | T–6th | 3 | 5 | 4 | 7 | — | — | — | |||
1978 | 1978 | Ron Meyer | SWC | T–6th | 3 | 5 | 4 | 6 | 1 | — | — | — | ||
1979 | 1979 | Ron Meyer | SWC | 6th | 3 | 5 | 5 | 6 | — | — | — | |||
1980 | 1980 | Ron Meyer | SWC | T–2nd | 7 | 1 | 10 | 2 | Lost Holiday Bowl vs. BYU Cougars, 45–46^ | #20 | #20 | |||
1981 | 1981* | Ron Meyer# | SWC† | 1st | 7 | 1 | 10 | 1 | NCF National Champions* | #5 | - | |||
Southwest Conference Champions | ||||||||||||||
1982 | 1982* | Bobby Collins | SWC† | 1st | 7 | 0 | 1 | 11 | 0 | 1 | Helms Poll National Champions* | #2 | #2 | |
Southwest Conference Champions | ||||||||||||||
Won Cotton Bowl Classic vs. Pittsburgh Panthers, 7–3^ | ||||||||||||||
1983 | 1983 | Bobby Collins | SWC | 2nd | 7 | 1 | 10 | 2 | Lost Sun Bowl vs. Alabama Crimson Tide, 7–28^ | #12 | #11 | |||
1984 | 1984 | Bobby Collins | SWC† | T–1st | 6 | 2 | 10 | 2 | Southwest Conference Co-Champions | #8 | #8 | |||
Won Aloha Bowl vs. Notre Dame Fighting Irish, 27–20^ | ||||||||||||||
1985 | 1985 | Bobby Collins | SWC | 5th | 5 | 3 | 6 | 5 | — | — | — | |||
1986 | 1986 | Bobby Collins | SWC | 5th | 5 | 3 | 6 | 5 | — | — | — | |||
1987 | NCAA Death Penalty | |||||||||||||
1988 | NCAA Death Penalty | |||||||||||||
1989 | 1989 | Forrest Gregg | SWC | 9th | 0 | 8 | 2 | 9 | — | — | — | |||
1990 | 1990 | Forrest Gregg | SWC | 9th | 0 | 8 | 1 | 10 | — | — | — | |||
1991 | 1991 | Tom Rossley | SWC | 9th | 0 | 8 | 1 | 10 | — | — | — | |||
1992 | 1992 | Tom Rossley# | SWC | T–6th | 2 | 5 | 5 | 6 | — | — | — | |||
1993 | 1993 | Tom Rossley | SWC | T–7th | 1 | 5 | 1 | 2 | 7 | 2 | — | — | — | |
1994 | 1994 | Tom Rossley | SWC | 7th | 0 | 6 | 1 | 1 | 9 | 1 | — | — | — | |
1995 | 1995 | Tom Rossley | SWC | 8th | 0 | 7 | 1 | 10 | — | — | — | |||
1996 | 1996 | Tom Rossley | WAC | Mountain | 4th | 4 | 4 | 5 | 6 | — | — | — | ||
1997 | 1997 | Mike Cavan | WAC | Mountain | T–2nd | 5 | 3 | 6 | 5 | — | — | — | ||
1998 | 1998 | Mike Cavan | WAC | Mountain | 0[2] | 1[2] | 1[2] | 1[2] | — | — | — | |||
1999 | 1999 | Mike Cavan | WAC | 5th | 3 | 3 | 4 | 6 | — | — | — | |||
2000 | 2000 | Mike Cavan | WAC | T–6th | 2 | 6 | 3 | 9 | — | — | — | |||
2001 | 2001 | Mike Cavan | WAC | 5th | 4 | 3 | 4 | 7 | — | — | — | |||
2002 | 2002 | Phil Bennett | WAC | T–6th | 3 | 5 | 3 | 9 | — | — | — | |||
2003 | 2003 | Phil Bennett | WAC | 10th | 0 | 8 | 0 | 12 | — | — | — | |||
2004 | 2004 | Phil Bennett | WAC | T–6th | 3 | 5 | 3 | 8 | — | — | — | |||
2005 | 2005 | Phil Bennett | C-USA | West | 3rd | 4 | 4 | 5 | 6 | — | — | — | ||
2006 | 2006 | Phil Bennett | C-USA | West | 4th | 4 | 4 | 6 | 6 | — | — | — | ||
2007 | 2007 | Phil Bennett | C-USA | West | 6th | 0 | 8 | 1 | 11 | — | — | — | ||
2008 | 2008 | June Jones | C-USA | West | 6th | 0 | 8 | 1 | 11 | — | — | — | ||
2009 | 2009 | June Jones | C-USA | West‡ | T–1st | 6 | 2 | 8 | 5 | Won Hawaiʻi Bowl vs. Nevada Wolf Pack, 45–10^ | — | — | ||
2010 | 2010 | June Jones | C-USA | West‡ | T–1st | 6 | 2 | 7 | 7 | Lost C-USA Championship vs. UCF Knights, 7–17≡ | — | — | ||
Lost Armed Forces Bowl vs. Army Black Knights, 14–16^ | ||||||||||||||
2011 | 2011 | June Jones | C-USA | West | 3rd | 5 | 3 | 8 | 5 | Won BBVA Compass Bowl vs. Pittsburgh Panthers, 28–6^ | — | — | ||
2012 | 2012 | June Jones | C-USA | West | 2nd | 5 | 3 | 7 | 6 | Won Hawaiʻi Bowl vs. Fresno State Bulldogs, 43–10^ | — | — | ||
2013 | 2013 | June Jones | American | 5th | 4 | 4 | 5 | 7 | — | — | — | |||
2014 | 2014 | June Jones (0–2) Tom Mason (1–9) |
American | T–10th | 1 | 7 | 1 | 11 | — | — | — | |||
2015 | 2015 | Chad Morris | American | West | 6th | 1 | 7 | 2 | 10 | — | — | — | ||
2016 | 2016 | Chad Morris | American | West | 5th | 3 | 5 | 5 | 7 | — | — | — |
Notes
References
- General
- Specific
- ↑ http://grfx.cstv.com/photos/schools/smu/sports/m-footbl/auto_pdf/2011-12/misc_non_event/m-footbl-factbook-11-complete.pdf
- 1 2 3 4 Due to NCAA sanctions, SMU had 4 regular season wins and 6 regular season losses vacated for the 1998 season. SMU's pre-sanctions record was 5–7 (4–4 WAC). The "official" record now is 1–1 (0-1 WAC).
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.