List of VFL debuts in 1899
This is a listing of Australian rules footballers who made their senior debut for a Victorian Football League (VFL) club in 1899.
Summary
Club | VFL debuts | Change of club |
---|---|---|
Carlton | 15 | 6 |
Collingwood | 11 | 0 |
Essendon | 7 | 1 |
Fitzroy | 6 | 1 |
Geelong | 6 | 0 |
Melbourne | 10 | 1 |
St Kilda | 23 | 7 |
South Melbourne | 14 | 2 |
Total | 92 | 18 |
Debuts
Name | Club | Age at debut | Round debuted | Games | Goals | Notes |
---|---|---|---|---|---|---|
McShane, HenryHenry McShane | Carlton | 26 years, 93 days | 1[1] | 82 | 28 | Previously played for Geelong |
McNamara, BillBill McNamara | Carlton | 22 years, 338 days | 1[2] | 69 | 8 | |
Stuckey, WillWill Stuckey | Carlton | 25 years, 290 days | 1[3] | 28 | 1 | |
Thompson, ArthurArthur Thompson | Carlton | 27 years, 209 days | 5[4] | 22 | 2 | |
Bird, BobBob Bird | Carlton | 23 years, 337 days | 2[5] | 20 | 3 | Previously played for Collingwood. |
Monagle, BillyBilly Monagle | Carlton | 22 years, 168 days | 3[6] | 17 | 0 | |
Hooper, BobadilBobadil Hooper | Carlton | 21 years, 57 days | 1[7] | 14 | 0 | |
Lanigan, DenisDenis Lanigan | Carlton | 25 years, 2 days | 2[8] | 14 | 2 | Previously played for Collingwood and Melbourne. |
Walker, DickDick Walker | Carlton | 26 years, 297 days | 5[9] | 11 | 7 | Previously played for Geelong. |
Collins, BillBill Collins | Carlton | 28 years, 69 days | 11[10] | 10 | 2 | |
Gilbert, JackJack Gilbert | Carlton | 24 years, 168 days | 17[11] | 9 | 3 | |
Evans, HarryHarry Evans | Carlton | 19 years, 356 days | 15[12] | 8 | 2 | |
Cowell, GeorgeGeorge Cowell | Carlton | 1[13] | 7 | 4 | Previously played for Collingwood. | |
Thompson, HarryHarry Thompson | Carlton | 27 years, 240 days | 12[14] | 6 | 8 | Previously played for St Kilda. |
Archer, JoeJoe Archer | Carlton | 1[15] | 4 | 0 | ||
Lewis, HarryHarry Lewis | Carlton | 8[16] | 4 | 2 | ||
Hearnden, AlfAlf Hearnden | Carlton | 1[17] | 3 | 0 | ||
McSpeerin, ArtieArtie McSpeerin | Carlton | 19 years, 104 days | 6[18] | 2 | 2 | |
Allender, HenryHenry Allender | Carlton | 27 years, 49 days | 1[19] | 1 | 0 | |
Gorsuch, DickDick Gorsuch | Carlton | 20 years, 231 days | 10[20] | 1 | 0 | |
Rapp, VictorVictor Rapp | Carlton | 18 years, 135 days | 17[21] | 1 | 0 | |
Rush, BobBob Rush | Collingwood | 18 years, 223 days | 2[22] | 143 | 1 | Coached Collingwood to the 1930 premiership. Brother of Bryan, Gerald, Kevin and Leo Rush. |
Watsford, DougDoug Watsford | Collingwood | 23 years, 138 days | 10[23] | 21 | 7 | |
Lyons, JohnnyJohnny Lyons | Collingwood | 7[24] | 16 | 12 | ||
Catlin, AlfAlf Catlin | Collingwood | 2[25] | 9 | 4 | ||
Carmody, TomTom Carmody | Collingwood | 19 years, 92 days | 1[26] | 8 | 3 | |
Fell, WilfredWilfred Fell | Collingwood | 20 years, 42 days | 4[27] | 7 | 0 | |
Geddes, JackJack Geddes | Collingwood | 1[28] | 2 | 1 | ||
Ryan, JimmyJimmy Ryan | Collingwood | 3[29] | 2 | 0 | ||
Walsh, AlbertAlbert Walsh | Collingwood | 3[30] | 2 | 0 | ||
Denning, JackJack Denning | Collingwood | 10[31] | 2 | 1 | ||
Fitzgerald, PatPat Fitzgerald | Collingwood | 25 years, 62 days | 1[32] | 1 | 0 | |
Griffith, BillyBilly Griffith | Essendon | 18 years, 138 days | 1[33] | 187 | 13 | |
Thurgood, AlbertAlbert Thurgood | Essendon | 25 years, 150 days | 6[34] | 46 | 89 | |
Scott, FredFred Scott | Essendon | 25 years, 32 days | 1[35] | 33 | 25 | |
Fitzpatrick, HughHugh Fitzpatrick | Essendon | 26 years, 309 days | 3[36] | 30 | 26 | |
O'Loughlin, MickMick O'Loughlin | Essendon | 23 years, 90 days | 1[37] | 5 | 0 | |
Rainey, LesLes Rainey | Essendon | 18 years, 158 days | 7[38] | 5 | 3 | |
McCartney, CharlieCharlie McCartney | Essendon | 2[39] | 4 | 0 | Previously played for South Melbourne. | |
Cullen, JimJim Cullen | Essendon | 20 years, 338 days | 1[40] | 1 | 0 | Also played for South Melbourne in 1899. |
Beauchamp, TammyTammy Beauchamp | Fitzroy | 20 years, 358 days | 13[41] | 135 | 12 | |
Deas, JackJack Deas | Fitzroy | 23 years, 200 days | 3[42] | 33 | 0 | Previously played for South Melbourne. |
Thompson, BillBill Thompson | Fitzroy | 1[43] | 10 | 1 | ||
Hay, BobBob Hay | Fitzroy | 19 years, 163 days | 14[44] | 8 | 1 | |
Foletta, CharlieCharlie Foletta | Fitzroy | 23 years, 265 days | 8[45] | 5 | 1 | |
Nolan, TomTom Nolan | Fitzroy | 10[46] | 2 | 0 | ||
Mulcahy, JackJack Mulcahy | Fitzroy | 14[47] | 2 | 0 | ||
Lockwood, TeddyTeddy Lockwood | Geelong | 26 years, 158 days | 1[48] | 45 | 61 | Twin brother of George Lockwood. |
Buchan, TommyTommy Buchan | Geelong | 24 years, 198 days | 1[49] | 41 | 20 | |
Lockwood, GeorgeGeorge Lockwood | Geelong | 26 years, 158 days | 1[50] | 40 | 7 | Twin brother of Teddy Lockwood. |
Belcher, NormanNorman Belcher | Geelong | 19 years, 321 days | 4[51] | 8 | 3 | |
Parkin, HarryHarry Parkin | Geelong | 20 years, 31 days | 11[52] | 2 | 0 | |
O'Donnell, PatPat O'Donnell | Geelong | 22 years, 176 days | 2[53] | 1 | 0 | |
Sowden, ArthurArthur Sowden | Melbourne | 21 years, 37 days | 1[54] | 117 | 13 | |
Moriarty, DanDan Moriarty | Melbourne | 23 years, 268 days | 1[55] | 62 | 2 | Previously played for Fitzroy. |
Ryan, TommyTommy Ryan | Melbourne | 27 years, 216 days | 1[56] | 55 | 63 | |
Reid, CurtisCurtis Reid | Melbourne | 3[57] | 20 | 0 | ||
Illingworth, CharlieCharlie Illingworth | Melbourne | 28 years, 91 days | 1[58] | 14 | 0 | |
Elliott, FredFred Elliott | Melbourne | 20 years, 36 days | 1[59] | 12 | 4 | First player to play 200 VFL games. |
Cumberland, CecCec Cumberland | Melbourne | 24 years, 101 days | 5[60] | 5 | 3 | |
Paul, LaurieLaurie Paul | Melbourne | 18 years, 133 days | 3[61] | 2 | 2 | |
Finlay, JoeJoe Finlay | Melbourne | 20 years, 149 days | 17[62] | 1 | 0 | |
Rankin, LeoLeo Rankin | Melbourne | 19 years, 336 days | 17[63] | 1 | 0 | |
Sinclair, ArthurArthur Sinclair | Melbourne | 19 years, 170 days | 17[64] | 1 | 0 | |
Smith, JimmyJimmy Smith | St Kilda | 22 years, 129 days | 1[65] | 130 | 22 | |
McCabe, DickDick McCabe | St Kilda | 21 years, 339 days | 2[66] | 73 | 4 | Previously played for Fitzroy. |
McGregor, BillyBilly McGregor | St Kilda | 22 years, 174 days | 1[67] | 28 | 2 | |
Spilcker, GeorgeGeorge Spilcker | St Kilda | 24 years, 335 days | 1[68] | 22 | 1 | |
Markellie, MalMal Markellie | St Kilda | 18 years, 150 days | 1[69] | 21 | 8 | |
O'Gorman, MichaelMichael O'Gorman | St Kilda | 24 years, 186 days | 1[70] | 18 | 6 | Previously played for South Melbourne. |
Brown, HaroldHarold Brown | St Kilda | 20 years, 247 days | 3[71] | 14 | 0 | Previously played for Essendon. |
Robertson, RalphRalph Robertson | St Kilda | 18 years, 2 days | 16[72] | 14 | 1 | |
Williams, GerryGerry Williams | St Kilda | 21 years, 227 days | 1[73] | 11 | 4 | |
Sparrow, GeorgeGeorge Sparrow | St Kilda | 2[74] | 11 | 0 | Previously played for South Melbourne. | |
Blackwood, BillBill Blackwood | St Kilda | 26 years, 117 days | 6[75] | 10 | 2 | Previously played for South Melbourne. |
Park, JimJim Park | St Kilda | 24 years, 11 days | 8[76] | 9 | 0 | Previously played for Essendon. |
Glenister, ErnieErnie Glenister | St Kilda | 10[77] | 7 | 0 | ||
White, JackJack White | St Kilda | 1[78] | 6 | 1 | ||
Raff, CharlesCharles Raff | St Kilda | 20 years, 223 days | 2[79] | 5 | 0 | |
Allan, AndyAndy Allan | St Kilda | 30 years, 46 days | 12[80] | 4 | 0 | |
Kenny, BobBob Kenny | St Kilda | 23 years, 78 days | 1[81] | 2 | 0 | |
Bond, HarryHarry Bond | St Kilda | 3[82] | 2 | 0 | ||
Hefter, GusGus Hefter | St Kilda | 26 years, 70 days | 9[83] | 2 | 0 | |
Greeves, ErnieErnie Greeves | St Kilda | 26 years, 98 days | 12[84] | 2 | 1 | |
Wallace, AlecAlec Wallace | St Kilda | 18 years, 33 days | 16[85] | 2 | 0 | |
Wishart, BillBill Wishart | St Kilda | 17 years, 47 days | 16[86] | 2 | 1 | |
Ryan, JackJack Ryan | St Kilda | 1[87] | 1 | 0 | ||
Robertson, DickDick Robertson | St Kilda | 22 years, 24 days | 7[88] | 1 | 0 | Previously played for Melbourne. |
Dalton, MichaelMichael Dalton | St Kilda | 24 years, 46 days | 9[89] | 1 | 0 | |
Farnan, JimJim Farnan | St Kilda | 23 years, 361 days | 9[90] | 1 | 0 | |
Kennedy, HerbHerb Kennedy | St Kilda | 22 years, 172 days | 14[91] | 1 | 0 | |
Opie, JimJim Opie | St Kilda | 16 years, 178 days | 15[92] | 1 | 0 | |
Young, AlexAlex Young | St Kilda | 19 years, 330 days | 16[93] | 1 | 0 | |
Heron, WalWal Heron | St Kilda | 17[94] | 1 | 0 | ||
Lampe, HarryHarry Lampe | South Melbourne | 24 years, 261 days | 1[95] | 135 | 57 | |
James, CharlieCharlie James | South Melbourne | 12[96] | 78 | 13 | ||
Goding, CharlieCharlie Goding | South Melbourne | 22 years, 283 days | 1[97] | 63 | 60 | Previously played for Melbourne. |
Garbutt, JoeJoe Garbutt | South Melbourne | 20 years, 204 days | 1[98] | 32 | 27 | |
Henley, ArtieArtie Henley | South Melbourne | 20 years, 297 days | 9[99] | 10 | 1 | |
Arnold, FrankFrank Arnold | South Melbourne | 21 years, 308 days | 7[100] | 9 | 0 | |
Bryce, BobBob Bryce | South Melbourne | 17[101] | 5 | 1 | ||
Incoll, JackJack Incoll | South Melbourne | 20 years, 099 days | 3[102] | 4 | 3 | |
Cockbill, JackJack Cockbill | South Melbourne | 19 years, 67 days | 1[103] | 3 | 0 | |
Hutchison, DaveDave Hutchison | South Melbourne | 5[104] | 2 | 0 | ||
Howson, HenryHenry Howson | South Melbourne | 22 years, 21 days | 13[105] | 2 | 0 | |
Nickless, ArthurArthur Nickless | South Melbourne | 20 years, 56 days | 1[106] | 1 | 0 | |
Paterson, JimmyJimmy Paterson | South Melbourne | 29 years, 91 days | 4[107] | 1 | 0 | |
Cullen, JimJim Cullen | South Melbourne | 21 years, 15 days | 8[108] | 1 | 0 | Also played for Essendon in 1899. |
Fritsch, BernieBernie Fritsch | South Melbourne | 18 years, 162 days | 12[109] | 1 | 1 | |
Lowrey, JoeJoe Lowrey | South Melbourne | 20 years, 30 days | 16[110] | 1 | 0 |
References
- ↑ "Henry McShane statistics". AFL Tables. Retrieved 26 August 2011.
- ↑ "Bill McNamara statistics". AFL Tables. Retrieved 26 August 2011.
- ↑ "Bill Stuckey statistics". AFL Tables. Retrieved 26 August 2011.
- ↑ "Arthur Thompson statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Bob Bird statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Billy Monagle statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Bob Hooper statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Denis Lanigan statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Dick Walker statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Bill Collins statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Jack Gilbert statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Harry Evans statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "George Cowell statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Harry Thompson statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Joe Archer statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Harry Lewis statistics". AFL Tables. Retrieved 27 August 2011.
- ↑ "Alf Hearnden statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Artie McSpeerin statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Henry Allender statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Dick Gorsuch statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Victor Rapp statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Bob Rush statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Doug Watsford statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Johnny Lyons statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Alf Catlin statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Tom Carmody statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Wilfred Fell statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Jack Geddes statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Jimmy Ryan statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Albert Walsh statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Jack Denning statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Pat Fitzgerald statistics". AFL Tables. Retrieved 28 August 2011.
- ↑ "Billy Griffith statistics". AFL Tables. Retrieved 29 August 2011.
- ↑ "Albert Thurgood statistics". AFL Tables. Retrieved 29 August 2011.
- ↑ "Fred Scott statistics". AFL Tables. Retrieved 29 August 2011.
- ↑ "Hugh Fitzpatrick statistics". AFL Tables. Retrieved 29 August 2011.
- ↑ "Mick O'Loughlin statistics". AFL Tables. Retrieved 29 August 2011.
- ↑ "Les Rainey statistics". AFL Tables. Retrieved 29 August 2011.
- ↑ "Charlie McCartney statistics". AFL Tables. Retrieved 29 August 2011.
- ↑ "Jim Cullen statistics". AFL Tables. Retrieved 29 August 2011.
- ↑ "Tammy Beauchamp statistics". AFL Tables. Retrieved 30 August 2011.
- ↑ "Jack Deas statistics". AFL Tables. Retrieved 30 August 2011.
- ↑ "Bill Thompson statistics". AFL Tables. Retrieved 30 August 2011.
- ↑ "Bob Hay statistics". AFL Tables. Retrieved 30 August 2011.
- ↑ "Charlie Foletta statistics". AFL Tables. Retrieved 30 August 2011.
- ↑ "Tom Nolan statistics". AFL Tables. Retrieved 30 August 2011.
- ↑ "Jack Mulcahy statistics". AFL Tables. Retrieved 30 August 2011.
- ↑ "Teddy Lockwood statistics". AFL Tables. Retrieved 31 August 2011.
- ↑ "Tommy Buchan statistics". AFL Tables. Retrieved 31 August 2011.
- ↑ "George Lockwood statistics". AFL Tables. Retrieved 31 August 2011.
- ↑ "Norman Belcher statistics". AFL Tables. Retrieved 31 August 2011.
- ↑ "Harry Parkin statistics". AFL Tables. Retrieved 31 August 2011.
- ↑ "Pat O'Donnell statistics". AFL Tables. Retrieved 31 August 2011.
- ↑ "Arthur Sowden statistics". AFL Tables. Retrieved 1 September 2011.
- ↑ "Dan Moriarty statistics". AFL Tables. Retrieved 1 September 2011.
- ↑ "Tommy Ryan statistics". AFL Tables. Retrieved 1 September 2011.
- ↑ "Curtis Reid statistics". AFL Tables. Retrieved 1 September 2011.
- ↑ "Charlie Illingworth statistics". AFL Tables. Retrieved 2 September 2011.
- ↑ "Fred Elliott statistics". AFL Tables. Retrieved 2 September 2011.
- ↑ "Cec Cumberland statistics". AFL Tables. Retrieved 2 September 2011.
- ↑ "Laurie Paul statistics". AFL Tables. Retrieved 2 September 2011.
- ↑ "Joe Finlay statistics". AFL Tables. Retrieved 2 September 2011.
- ↑ "Leo Rankin statistics". AFL Tables. Retrieved 2 September 2011.
- ↑ "Arthur Sinclair statistics". AFL Tables. Retrieved 2 September 2011.
- ↑ "Jimmy Smith statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Dick McCabe statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Billy McGregor statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "George Spilcker statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Mal Markellie statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Michael O'Gorman statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Harold Brown statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Ralph Robertson statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Gerry Williams statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "George Sparrow statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Bill Blackwood statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Jim Park statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Ernie Glenister statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Jack White statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Charles Raff statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Andy Allan statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Bob Kenny statistics". AFL Tables. Retrieved 3 September 2011.
- ↑ "Harry Bond statistics". AFL Tables. Retrieved 24 January 2016.
- ↑ "Gus Hefter statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Ernie Greeves statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Alec Wallace statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Bill Wishart statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Jack Ryan statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Dick Robertson statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Michael Dalton statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Jim Farnan statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Herb Kennedy statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Jim Opie statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Alex Young statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Wal Heron statistics". AFL Tables. Retrieved 4 September 2011.
- ↑ "Harry Lampe statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Charlie James statistics". AFL Tables. Retrieved 5 September 2009.
- ↑ "Charlie Goding statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Joe Garbutt statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Artie Henley statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Frank Arnold statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Bob Bryce statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Jack Incoll statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Jack Cockbill statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Dave Hutchison statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Henry Howson statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Arthur Nickless statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Jimmy Paterson statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Jim Cullen statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Bernie Fritsch statistics". AFL Tables. Retrieved 5 September 2011.
- ↑ "Joe Lowrey statistics". AFL Tables. Retrieved 5 September 2011.
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.