List of active ships of the Colombian Navy
Colombian Navy Armada de la República de Colombia | |
---|---|
Coat of Arms of the Colombian Navy | |
Active | September 17, 1810 - Present |
Country | Colombia |
Branch | Navy |
Role | Protection of the seas and rivers of Colombia |
Garrison/HQ | Colombian Ministry of Defense |
Motto(s) | Plus Ultra (Latin: further beyond) |
In addition to the usual tasks of a blue water navy, the Colombian Navy (Spanish: Armada de la República de Colombia - "ARC") also performs Coast Guard duties, has shared responsibility for patrolling the extensive Colombian network of rivers, and includes the Marine Infantry (IM). Furthermore, its littoral/riverine component is relatively large when compared with the more traditional navies of other countries.
Due to this aggregation of duties, some vessels perform routinely and indistinctly as coast guard/combat patrol, particularly those mid-size, lightly armed vessels, and can occasionally be found classified as either Surface combat or Coast Guard or even Logistics/General transport across different sources, even in official documents from the ARC itself. Also, many of the lighter patrol/harbor patrol boats may be assigned or reassigned duties across the different branches with little or no notice depending on service needs.
As the ARC has embarked in a program of modernization since 2000, a better separation and categorization of the different vessels has ensued, with many vessels being re-numbered or reclassified, which makes for occasionally conflicting references. This article tries to use the latest denominations whenever possible, but there may still be overlaps.[1][2][3][4]
Key
The tables below use the following key:
Key | Description |
---|---|
Role | The general role performed by the vessel; In most cases this matches with a standard type, however there are cases where the ARC may use a previously owned vessel from a specific type in a different role |
Group | The general group classification used by the ARC, this matches in most cases with the formal class of the vessel, and it is used in its pennant number in the case of major units; note that the ARC may group multiple vessels of different formal classes under a single group |
Class | The formal class of the vessel, when known or identifiable |
Name | Vessel name when formally assigned; does not apply to many light boats known only by its number or callcode |
Number | Hull number |
Construction | Country of builder |
Commission | Commission date; full date if known, or at least year of commission in the ARC |
Notes | additional comments, references and/or links related to the vessel |
Oceanic combat
Role | Group | Class | Ship Name | Number | Construction | Commission | Notes |
---|---|---|---|---|---|---|---|
Frigate | |||||||
Frigate | FM | Almirante Padilla | |||||
Frigate | FM | Almirante Padilla | ARC Almirante Padilla | FM-51 | Germany | 31 October 1983 | Completed upgrade January 2012 |
Frigate | FM | Almirante Padilla | ARC Caldas | FM-52 | Germany | 12 February 1984 | |
Frigate | FM | Almirante Padilla | ARC Antioquia | FM-53 | Germany | 30 April 1984 | |
Frigate | FM | Almirante Padilla | ARC Independiente | FM-54 | Germany | 27 July 1984 | |
Corvette | CT | Donghae | ARC Nariño | FM-54 | South Korea | 7 August 2014 | |
Offshore Patrol | |||||||
Offshore Patrol | PZE | Also called PZE or PZEE(Spanish: Patrullero de Zona Economica (Exclusiva)), (Exclusive) Economic Zone patrol boat | |||||
Offshore Patrol | PZE | Fassmer-80 | ARC 20 De Julio | PZE-46 | Germany Colombia | 3 February 2012 | First of its class, built at Cotecmar shipyards, Cartagena de Indias, Colombia with a slightly modified design based on a license of the Fassmer OPV-80, of 6 planned.[5] |
Offshore Patrol | PZE | Fassmer-80 | ARC 7 de Agosto | PZE-47 | Colombia | 7 September 2013 | [6] |
Offshore Patrol | PZE | Fassmer-80 | N/A | PZE-48 | Colombia | Est. late 2015, early 2016 | As of July 2014 a third OPV-80 has been requested for construction, its name has not been confirmed yet.[7] |
Submarine | |||||||
Submarine | SO | Type 209/1200 | |||||
Submarine | SO | Type 209/1200 | ARC Pijao | SO-28 | Germany | 14 April 1975 | |
Submarine | SO | Type 209/1200 | ARC Tayrona | SO-29 | Germany | 18 July 1975 | |
Submarine | ST | Type SX-506 | ST: Tactical Submarine (Spanish: Submarino Táctico) | ||||
Submarine | ST | Type SX-506 | ARC Intrépido | ST-20 | Italy | To be replaced by Type 206A[8] | |
Submarine | ST | Type SX-506 | ARC Indomable | ST-21 | Italy | To be replaced by Type 206A[8] | |
Submarine | LS | Tactical Chariot | LS: Submarine boat (Spanish: Lancha Submarina) | ||||
Submarine | LS | Tactical Chariot | ARC Triunfante | LS-11 | |||
Submarine | LS | Tactical Chariot | ARC Atrevida | LS-12 | |||
Submarine | LS | Tactical Chariot | ARC Emprendedora | LS-13 | |||
Submarine | LS | Tactical Chariot | ARC Rayo | LS-14 | |||
Submarine | LS | Tactical Chariot | ARC Defensora | LS-15 | |||
Submarine | LS | Tactical Chariot | ARC Protectora | LS-16 | |||
Submarine | LS | Tactical Chariot | ARC Poderosa | LS-17 |
Littoral / Riverine service
Role | Group | Class | Name | Number | Construction | Commission | Notes |
---|---|---|---|---|---|---|---|
Patrol - Heavy | [9] | ||||||
Patrol - Heavy | CF | ||||||
Patrol - Heavy | CF | Riohacha | |||||
Patrol - Heavy | CF | Riohacha | ARC Riohacha | CF-135 | Colombia | 1956 | |
Patrol - Heavy | CF | Riohacha | ARC Leticia | CF-136 | Colombia | 1956 | Disarmed and reconfigured as Hospital ship |
Patrol - Heavy | CF | Riohacha | ARC Arauca | CF-137 | Colombia | 1956 | As of 2005, assigned to the Putumayo area, Riverine Fleet South Command(Spanish: Comando Flota Fluvial del Sur)[10] |
Patrol - Heavy | NF | ||||||
Patrol - Heavy | NF | Riverine Mothership | ARC CP. Filigonio Hichamon | NF-601 | Colombia | ||
Patrol - Heavy | NF | Riverine Mothership | ARC SSIM. Manual Antonio Moyar | NF-602 | Colombia | ||
Patrol - Heavy | NF | Riverine Mothership | ARC Igaraparana | NF-603 | Colombia | ||
Patrol - Heavy | NF | Riverine Mothership | ARC SSIM. Julio Correa Hernández | NF-604 | Colombia | ||
Patrol - Heavy | NF | Riverine Mothership | ARC Manacacias | NF-605 | Colombia | ||
Patrol - Heavy | NF | Riverine Mothership | ARC Cotuhe | NF-606 | Colombia | ||
Patrol - Heavy | NF | Riverine Mothership | ARC Ariari | NF-609 | Colombia | ||
Patrol - Heavy | NF | PAF-I | |||||
Patrol - Heavy | NF | PAF-I | ARC SSCIM. Senen Alberto Araujo | NF-607 | Colombia | ||
Patrol - Heavy | NF | PAF-I | ARC CPCIM. Guillermo Londoño Vargas | NF-608 | Colombia | ||
Patrol - Heavy | NF | PAF-II | |||||
Patrol - Heavy | NF | PAF-II | ARC TNCIM. Mario Alonso Villegas | NF-610 | Colombia | ||
Patrol - Heavy | NF | PAF-III | |||||
Patrol - Heavy | NF | PAF-III | ARC TECIM Tony Pastrana Contreras | NF-611 | Colombia | 2004 | |
Patrol - Heavy | NF | PAF-III | ARC CTCMI Jorge Moreno Salazar | NF-612 | Colombia | 2005 | |
Patrol - Heavy | NF | PAF-IV | |||||
Patrol - Heavy | NF | PAF-IV | ARC TEFIM Juan Ricardo Oyola Vera | NF-613 | Colombia | 2006 | |
Patrol - Heavy | NF | PAF-IV | ARC TECIM Freddy Alexander Pérez Rodríguez | NF-614 | Colombia | 2008 | |
Patrol - Heavy | NF | PAF-IV | ARC TECIM Edic Cristian Reyes Holguín | NF-615 | Colombia | 2009 | |
Patrol - Medium | |||||||
Patrol - Medium | PRF | ||||||
Patrol - Medium | PRF | Tenerife | |||||
Patrol - Medium | PRF | Tenerife | ARC Tenerife | PRF-305 | United States | 1993 | fmr. LR-181 |
Patrol - Medium | PRF | Tenerife | ARC Tarapaca | PRF-306 | United States | 1993 | fmr. LR-182 |
Patrol - Medium | PRF | Tenerife | ARC Mompox | PRF-307 | United States | 1993 | fmr. LR-183 |
Patrol - Medium | PRF | Tenerife | ARC Orocue | PRF-308 | United States | 1993 | fmr. LR-184 |
Patrol - Medium | PRF | Tenerife | ARC Calamar | PRF-309 | United States | 1993 | fmr. LR-185 |
Patrol - Medium | PRF | Tenerife | ARC Magangué | PRF-310 | United States | 1993 | fmr. LR-186 |
Patrol - Medium | PRF | Tenerife | ARC Monclart | PRF-311 | United States | 1993 | fmr. LR-187 |
Patrol - Medium | PRF | Tenerife | ARC Caucaya | PRF-312 | United States | 1993 | fmr. LR-188 |
Patrol - Medium | PRF | Tenerife | ARC Mitú | PRF-313 | United States | 1993 | fmr. LR-189 |
Patrol - Medium | PRF | Magdalena | |||||
Patrol - Medium | PRF | Magdalena | ARC Magdalena | PRF-176 | United States | 1989 | fmr. LR-176; ex- US Navy, hull #31RP6886[1] |
Patrol - Medium | PRF | Magdalena | ARC Cauca | PRF-177 | United States | 1989 | fmr. LR-177; ex- US Navy, hull #31RP7121[1] |
Patrol - Medium | PRF | Magdalena | ARC Atrato | PRF-178 | United States | 1989 | fmr. LR-178; ex- US Navy, hull #31RP7128[1] |
Patrol - Medium | PRF | Magdalena | ARC Sinú | PRF-179 | United States | 1989 | fmr. LR-179; ex- US Navy, hull #31RP7129[1] |
Patrol - Medium | PRF | Magdalena | ARC San Jorge | PRF-180 | United States | 1989 | fmr. LR-180; ex- US Navy, hull #31RP7130[1] |
Patrol - Medium | PRF | Magdalena | ARC Putumayo | PRF-190 | United States | 1993 | fmr. LR-190; acquired new |
Patrol - Medium | PRF | Magdalena | ARC Caquetá | PRF-191 | United States | 1993 | fmr. LR-191; acquired new |
Patrol - Medium | PRF | Magdalena | ARC Orinoco | PRF-192 | United States | 1993 | fmr. LR-192; acquired new |
Patrol - Medium | PRF | Magdalena | ARC Orteguaza | PRF-193 | United States | 1993 | fmr. LR-193; acquired new |
Patrol - Medium | PRF | Magdalena | ARC Vichada | PRF-194 | United States | 1993 | fmr. LR-194; acquired new |
Patrol - Medium | PRF | Magdalena | ARC Guaviare | PRF-195 | United States | 1993 | fmr. LR-195; acquired new |
Patrol - Medium | PRF | Diligente | |||||
Patrol - Medium | PRF | Diligente | ARC Diligente | PRF-121 | Colombia | 1952-54;1995 | fmr. LR-121 |
Patrol - Medium | PRF | Diligente | ARC TE Juan Lucio | PRF-122 | Colombia | 1952-54;1995 | fmr. LR-122 |
Patrol - Medium | PRF | Diligente | ARC CD Alfonso Vargas | PRF-123 | Colombia | 1952-54;1995 | fmr. LR-123 |
Patrol - Medium | PRF | Diligente | ARC CP Fritz Hagale | PRF-124 | Colombia | 1952-54;1995 | fmr. LR-124 |
Patrol - Medium | PRF | Diligente | ARC Vengadora | PRF-125 | Colombia | 1952-54;1995 | fmr. LR-125 |
Patrol - Medium | PRF | Diligente | ARC Humberto Cortes | PRF-126 | Colombia | 1952-54;1995 | fmr. LR-126 |
Patrol - Medium | PRF | Diligente | ARC Calibio | PRF-127 | Colombia | 1952-54;1995 | fmr. LR-127 |
Patrol - Medium | PRF | Diligente | ARC Carlos Galindo | PRF-128 | Colombia | 1952-54;1995 | fmr. LR-128 |
Patrol - Medium | PRF | Diligente | ARC Valerosa | PRF-129 | Colombia | 1952-54;1995 | fmr. LR-129 |
Patrol - Medium | PRF | Diligente | ARC Luchadora | PRF-130 | Colombia | 1952-54;1995 | fmr. LR-130 |
Patrol - Light | |||||||
Patrol - Light | PAF-L | ||||||
Patrol - Light | PAF-L | -pending- | Colombia | -pending- | |||
Patrol - Light | LPR-40 | ||||||
Patrol - Light | PAF | LPR-40 | ARC Río Sinú | Colombia | 2016 | acquired new[13][14][15] | |
Combat Fast Boats | |||||||
Combat Fast Boats | BC/BCFC | ||||||
Combat Fast Boats | BC/BCFC | Anguila | multiple boats | United States Colombia | 1993–present | 22 ft. Patrol Boat, Boston Whaler-style. As of 2003,[4] est. number: 41 | |
Combat Fast Boats | BT/BCFT | ||||||
Combat Fast Boats | BT/BCFT | Piranha | multiple boats | United States Colombia | 1991–present | 22 ft. Patrol Boat, Boston Whaler-style. Multiple batches acquired (1,1990; 3,1991; 51, 1993; 78, 1997);, from Boston Whaler, Mass, and Edgewater, Fla.; As of 2003,[4] est. number: 126[1] |
Coast Guard
Role | Group | Class | Ship Name | Pennant Number | Construction | Commission Date | Notes [n 1] |
---|---|---|---|---|---|---|---|
Offshore | |||||||
Offshore | PO | ||||||
Offshore | PO | Reliance | ARC Valle del Cauca | PO-44 | United States | 2003 | fmr. USCGC Durable (WMEC-628) |
Offshore | PO | 180-A | ARC San Andrés | PO-45 | United States | 15 October 2007 | fmr. USCGC Gentian (WLB-290) |
Offshore | PO | Cormoran | ARC Espartana | PO-41 | Spain | 1995 | fmr. Spanish Navy Cormoran P-41 |
Offshore | PO | Asheville | ARC Albuquerque | PO-111 | United States | 1983 | fmr. USS Welch (PGM-93). Leased in 1983, formally acquired by Colombia in 1995 and transferred to CG service. |
Offshore | PO | Asheville | ARC Quitasueño | PO-112 | United States | 1983 | fmr. USS Tacoma (PGM-92).Leased in 1983, formally acquired by Colombia in 1995 and transferred to CG service. |
Offshore | PO | Toledo | ARC Jose Maria García y Toledo | PO-113 | United States | 1994 | [11] |
Offshore | PO | Toledo | ARC Juan Nepomuceno Eslava | PO-114 | United States | 1994 | [11] |
Coastal | |||||||
Coastal | PC | ||||||
Coastal | PC | Point | ARC Cabo Corrientes | PC-141 | United States | 2000 | fmr. USCGC Point Wells |
Coastal | PC | Point | ARC Cabo Manglares | PC-142 | United States | 2000 | fmr. USGCG Point Warde |
Coastal | PC | Point | ARC Cabo Tiburon | PC-143 | United States | 2001 | fmr. USGCG Point Estero |
Coastal | PC | Point | ARC Cabo de la Vela | PC-144 | United States | 2001 | fmr. USCGC Point Sal |
Coastal | PC | CPV-40 | ARC 11 de Noviembre | PC-145 | Germany | 2011 | First of a contract said to be between 8 and 10. The next ones may be built at Cotecmar Shipyard, Cartagena de Indias, Colombia. |
Coastal | PM | ||||||
Coastal | PM | Swiftships 105 | ARC Rafael del Castillo y Rada | PM-102 | United States | 1994 | |
Coastal | PM | Swiftships 110 | ARC José María Palas | PM-103 | United States | ||
Coastal | PM | Swiftships 110 | ARC Medardo Monzón Coronado | PM-104 | United States | ||
Coastal | PM | Sea Spectre Mk III | ARC Sgto 2do Jaime Gómez Castro | PM-105 | United States | ||
Coastal | PM | Sea Spectre Mk III | ARC Juan Nepomuceno Peña | PM-106 | United States | ||
Light patrol | BP | ||||||
Light patrol | BP | Langostera | multiple boats | United States Colombia | 1991–present | Est. number: 15 | |
Light patrol | BP | Delfin | multiple boats | United States Colombia | 1991–present | Est. number: 20 | |
Light patrol | BP | Orca | multiple boats | United States Colombia | 1991–present | Est. number: 15 | |
Light patrol | BP | Interceptora | multiple boats | United States Colombia | 1991–present | Est. number: 13 | |
Light patrol | BP | Midnight Express | multiple boats | United States Colombia | 1991–present | Est. number: 10 | |
Light patrol | BP | Go-fast | multiple boats | United States Colombia | 1991–present | Est. number: 4 | |
Training, Auxiliary and Logistics
Role | Group | Class | Ship Name | Pennant Number | Construction | Commission Date | Notes |
---|---|---|---|---|---|---|---|
Training | |||||||
Training | BE | ||||||
Training | BE | Barque | ARC Gloria | 160 | Spain | 1968 | Flagship of the ARC http://www.webinfomil.com/search/label/ARC%20Gloria |
Training | YT | ||||||
Training | YT | ARC Comodoro | 230 | ||||
Training | YT | ARC Tridente | 231 | ||||
Training | YT | ARC Cristina | 232 | ||||
Training | YT | ARC Albatros | 233 | Ex-Caribean Queen | |||
Training | YT | ARC Poseidon | 234 | ||||
Training | YT | ARC Atenea | 235 | Kawasaki 440; Ex-Saskia | |||
Training | YT | ARC Cronos | 236 | Catamaran; Ex-Imagine | |||
Training | BI | ||||||
Training | BI | whaler | multiple boats | United States Colombia | ~22 ft. Patrol Boats, Boston Whaler-style; Est. number: 15 | ||
Training | BI | laser | multiple boats | United States Colombia | Est. number: 10 | ||
Training | BI | glider | multiple boats | United States Colombia | Est. number: 4 | ||
Training | BI | jetski | multiple boats | United States Colombia | Est. number: 4 | ||
Logistics | |||||||
Logistics | BL | ||||||
Logistics | BL | Lüneburg - Type 701 | ARC Cartagena de Indias | 161 | Germany | 1996 | fmr. Deutschemarine A1411 "Lüneburg" |
Logistics | BL | Lüneburg - Type 701 | ARC Buenaventura | 162 | Germany | 1996 | fmr. Deutschemarine A1416 "Nienburg" |
Logistics | BO | ||||||
Logistics | BO | ARC Providencia | 155 | ||||
Logistics | BO | ARC Malpelo | 156 | ||||
Logistics | BH | ||||||
Logistics | BH | ARC Quindio | 153 | ||||
Logistics | BB | ||||||
Logistics | BB | ARC Gorgona | 31 | ||||
Logistics | BB | ARC Abadia Mendez | 33 | ||||
Logistics | BB | ARC Ciénaga De Mallorquin | 34 | ||||
Logistics | BB | ARC Isla Palma | 35 | ||||
Logistics | RM | ||||||
Logistics | RM | ARC Pascual de Andagoya | 75 | ||||
Logistics | RB | ||||||
Logistics | RB | ARC S1. Josué Alvarez | 76 | ||||
Logistics | RB | ARC Don Vizo | 77 | ||||
Logistics | RB | ARC Portete | 78 | ||||
Logistics | RB | ARC Maldonado | 79 | ||||
Logistics | RB | ARC Ciénaga de San Juan | 80 | ||||
Logistics | DF | DF: Floating Dock (Spanish: Dique Flotante) | |||||
Logistics | DF | ARC Mayor Jaime Arias | 170 | ||||
Logistics | LD | LD:Landing Craft (Spanish: Lancha de Desembarco) | |||||
Logistics | LD | LCM-8 | ARC Bahia Sapzurro | 240 | Confirmed as late as of 2005,[3] unconfirmed as of 2007,[2] current status unknown, presumed active. | ||
Logistics | LD | LCM-8 | ARC Bahia Humboldt | 241 | Ex- LCM-7512 | ||
Logistics | LD | ARC Bahia Octavia | 242 | Confirmed as late as of 2005,[3] unconfirmed as of 2007,[2] current status unknown, presumed active. | |||
Logistics | LD | LCU-1466 | ARC Golfo de Morrosquillo | 246 | Ex- LCU-1516 | ||
Logistics | LD | LCU-1466 | ARC Bahia Honda | 248 | Ex- LCU-1543 | ||
Logistics | LD | LCU-1466 | ARC Bahia Portete | 249 | Ex LCU-1583 | ||
Logistics | LD | LCU-1466 | ARC Bahia Solano | 251 | |||
Logistics | LD | LCU-1466 | ARC Bahia Cupica | 252 | |||
Logistics | LD | LCU-1466 | ARC Bahia Utria | 253 | |||
Logistics | LD | LCU-1466 | ARC Bahia Malaga | 254 | |||
Auxiliary | |||||||
Auxiliary | ETG | ||||||
Auxiliary | ETG | ARC Bocachica | 501 | ||||
Auxiliary | ETG | ARC Arturus | 502 | Fishing boat | |||
Auxiliary | ETG | ARC Pedro David Salas | 503 | Yacht | |||
Auxiliary | ETG | ARC Sirius | 504 | ||||
Auxiliary | ETG | ARC Calima | 507 | Ex-Northern Edge | |||
Auxiliary | ETG | ARC Bahia Santa Catalina | 508 | ||||
Auxiliary | ETG | ARC Movil I | 509 | ||||
Auxiliary | ETG | ARC Sula | 510 | 2006 | Fishing boat; Ex-Movil II/ Rosa Ma.; Per,[2] assigned to CG service with Coast Guard Pacific (CGAPO), but formally classified as ETG.;[16] | ||
Auxiliary | ETG | ARC Playa Blanca | 542 | Ex-Point After | |||
Auxiliary | ETG | ARC Tierra Bomba | 543 | ||||
Auxiliary | ETG | ARC Bell Salter | 544 | ||||
Auxiliary | ETG | ARC Orion | 546 | Fiskar | |||
Auxiliary | ETG | ARC Pegasso | 547 | Fiskar | |||
Auxiliary | ETG | ARC Armada 1 | 557 | Yate; Ex-Andrea Juliana | |||
Auxiliary | ETG | ARC Juanchaco | 558 | Yate; Ex-Isla Barú | |||
Auxiliary | ETG | ARC Libertad | 559 | Yate;; Ex-La Nota | |||
Auxiliary | BA | ||||||
Auxiliary | BA | Langostera | multiple boats | United States Colombia | Est. number: 7 | ||
Auxiliary | BA | Recreational | multiple boats/types | Est. number: 10 | |||
Auxiliary | BA | Taxi boat | multiple boats | United States Colombia | Est. number: 10 | ||
Auxiliary | BA | (other) | multiple boats | Est. number: 10 | |||
Auxiliary | BM | ||||||
Auxiliary | BM | ARC Bongo Bocagrande | Colombia | BMP_1501 . | |||
Auxiliary | BM | ARC Bongo U726 | Colombia | ||||
Auxiliary | BM | ARC Bongo Draga Don Vizo | Colombia | AN_1701 . | |||
Auxiliary | BM | ARC Bongo Martinete I | Colombia | AN_1702 . | |||
Auxiliary | BM | ARC Bongo Martinete II | Colombia | AN_1703 . |
Notes
- 1 2 Note that the roles Offshore patrol vs. Coastal patrol are not uniformly defined across different navies. For the purposes of this table, the OPV-heavy vessel is considered the heavier and more oceanic role, drawing the line arbitrarily at a displacement of 500 tonnes vs. the CPV-medium. Nevertheless, many CPV vessels are capable of oceanic navigation within reason, and OPV vessels are also routinely used in coastal patrol missions.
References
- 1 2 3 4 5 6 7 Wertheim, Eric (2007). Naval Institute Guide to Combat Fleets of the World: Their Ships, Aircraft, and Systems (15th. ed.). Naval Institute Press. pp. 136 & ss. ISBN 1-59114-955-X. Retrieved 18 April 2011.
- 1 2 3 4 5 6 Armada Nacional-Direccion De Abastecimientos (DIABA) (2007). "Solicitud Oferta ARC-DIABA No. 022-2007: Reparación y mantenimiento unidades a flote, submarinas y auxiliares de la Armada Nacional." (PDF) (in Spanish). Armada Nacional de la República de Colombia. Retrieved 20 April 2011.
- 1 2 3 Armada Nacional-Dirección De Abastecimientos (DIABA) (2005). "Solicitud Oferta ARC-DIABA No. 015-2005/ Contrato 049-2005: Reparación y mantenimiento unidades a flote, submarinas y auxiliares de la Armada Nacional." (in Spanish). Armada Nacional de la República de Colombia. Retrieved 1 May 2011.
- 1 2 3 4 Armada Nacional-Direccion De Abastecimientos (DIABA) (2003). "Contrato Interadministrativo No. 53-ARC-DIABA/2003: Reparación y mantenimiento unidades a flote, submarinas y auxiliares de la Armada Nacional." (in Spanish). Armada Nacional de la República de Colombia. Retrieved 18 April 2011.
- ↑ "Armada estrena el buque más grande hecho en el país". El Tiempo (in Spanish). Bogota, Colombia. 1 February 2012. Retrieved 20 July 2014.
- ↑ "Armada Nacional bautiza segundo buque de mar construido en Colombia". El Universal (in Spanish). Cartagena, Colombia. 4 September 2013. Retrieved 2014-0720-. Check date values in:
|access-date=
(help) - ↑ "Colombia encarga un tercer buque de patrulla oceánica". Defensa.com (in Spanish). 2014-0403-. Retrieved 2014-0720-. Check date values in:
|access-date=, |date=
(help) - 1 2 U-Boote an Kolumbien übergeben
- ↑ "unffmm.com" (in Spanish). Forum: Índice general >> Colombia >> Armada Republica de Colombia >> Unidades Fluviales -ARC-. 29 February 2008. Retrieved 18 April 2011.
- ↑ "ARC Arauca". Revista Armada (in Spanish). Armada Nacional de la República de Colombia (88). 2005. ISSN 1692-1097. Retrieved 1 May 2011.
- 1 2 3 "ShipbuildingHistory.com, Other Large Shipbuilders, Signal Ship Repair (Mobile AL) (formerly Bender Shipbuilding & Repair Co., Inc.)". Retrieved 18 April 2011.
- ↑ "Prioridad Uno... En combate". El Tiempo. Bogota, Colombia. 31 October 1993. Retrieved 18 April 2011.
- ↑ Sanchez, Alejandro (13 September 2016). "Colombian Navy receives new river patrol vessel, ARC Río Sinú". IHS Jane's 360. Washington, DC. Retrieved 13 September 2016.
- ↑ "Inicia operaciones nueva lancha patrullera de río "ARC Río Sinú" en el Golfo de Urabá". Armada Nacional República de Colombia (in Spanish). 12 September 2016. Retrieved 13 September 2016.
- ↑ "En el Golfo de Urabá fue bautizado el ARC 'Río Sinú' de la Armada Nacional". HSB Noticias (in Spanish). 11 September 2016. Retrieved 13 September 2016.
- ↑ "Sula, Guardián de Malpelo". A la Mar (in Spanish). ARC (66). 2006. Retrieved 7 May 2011.