List of assets owned by Berkshire Hathaway
Formerly called |
Valley Falls Company (1839-1955) |
---|---|
Public | |
Traded as |
Class A NYSE: BRK.A Class B NYSE: BRK.B S&P 500 Component (BRK.B) |
Industry | Conglomerate |
Founded |
Cumberland, Rhode Island, United States 1839 |
Founder | Oliver Chace |
Headquarters | Kiewit Plaza, Omaha, Nebraska, United States |
Area served | Worldwide |
Key people |
Warren Buffett (Chairman, President & CEO) Charlie Munger (Vice Chairman) Marc Hamburg (CFO and Senior VP)[1] |
Products |
Diversified investments property and casualty insurance Utilities Restaurant Food processing Aerospace Media Toys Automotive Sporting goods Consumer Products Internet |
Revenue | US$ 210.82 billion (2015)[2] |
US$ 34.94 billion (2015)[2] | |
US$ 24.08 billion (2015)[2] | |
Total assets | US$ 552.25 billion (2015)[2] |
Total equity | US$ 255.55 billion (2015)[2] |
Owner | Warren Buffett (37.4%) |
Number of employees | 331,000 (2015)[2] |
Subsidiaries | List of subsidiaries |
Website |
berkshirehathaway |
This is a list of assets owned by the multinational holding company Berkshire Hathaway, including private subsidiaries and large common stock holdings, as well as Berkshire's sizeable cash position.
Cash and equivalents
As of August 5, 2016, Berkshire Hathaway had $72.68 billion in cash and cash equivalents.[3]
Operating subsidiaries
Company | Sector | Ownership % | Acquisition Date (YYYY/MM/DD) | Notes |
---|---|---|---|---|
Acme Brick Company | Materials and Construction | 100% | 2000/08/01[4] | |
Applied Underwriters | Insurance and Finance | 100% | 2006/05/22< | |
Ben Bridge Jeweler | Luxury Items | 100% | 2000/07/18 | |
Benjamin Moore & Co. | Materials and Construction | 100% | 2001/01/01[5] | |
Berkshire Hathaway Assurance | Bond Insurance | 100% | 2007/12/01 | |
Berkshire Hathaway Automotive | Autosales | 90% | 2015/05/09[6] | Renamed from Van Tuyl Group |
Berkshire Hathaway Energy | Utilities | 89.8% | 1999/03/26 | Renamed from Mid-American Energy Holdings |
BoatUS | Insurance | 2007/07/27 | ||
Borsheim's Fine Jewelry | Luxury Items | 100% | 1989/01/01[7] | |
Brooks Sports | Apparel | 100% | 2006/08/02 | |
The Buffalo News | Media | 100% | 1977/04/01 | |
Burlington Northern Santa Fe Corp. | Railroads and Logistics | 100% | 2010/02/12 | |
Business Wire | Media | 100% | 2006/03/01[8] | |
Cavalier Homes | Materials and Construction | 100% | 2008/01/01 | |
Central States Indemnity Company | Insurance and Finance | 100% | 1992/10/20[9] | |
Charter Brokerage | Logistics | 100% | 2014/12/12[10] | |
Clayton Homes | Materials and Construction | 100% | 2007/05/10 [11] | |
CORT Business Services | Furniture Related | 100% | 2000/01/14 | |
CTB Inc. | Capital Goods | 100% | 2002/01/01 | |
Dairy Queen [12] | Food and Beverage | 99% | 1997/10/21 | |
Duracell | Household Products | 100% | 2014/11/13 Agreement. Actual transition in 2015.[13] | |
Fechheimer Brothers Company | Clothing | 100% | 1986/01/01 | |
FlightSafety International | Business Services | 100% | 1997/01/01[14] | |
Forest River | Materials and Construction | 100% | 2005/08/31 | |
Fruit of the Loom | Clothing | 99% | 2002/04/30 [15] | |
Garan, Inc. | Clothing | 100% | 2002/09/04 | |
GEICO | Insurance and Finance | 100% | 1996/08/26[16] | |
General Re | Insurance and Finance | 100% | 1995/12/21 [17] | |
Helzberg Diamonds | Luxury Items | 100% | 1995/01/01 [18] | |
H.H. Brown Shoe Group | Clothing | 100% | 1991/07/01 | |
International Metalworking Companies (IMC) | Materials and Construction | 100% | 2006/05/08 | |
Johns Manville | Materials and Construction | 100% | 2001/02/27[19] | |
Jordan's Furniture | Furniture Related | 100% | 1999/10/11 | |
Justin Brands | Clothing | 100% | 2000/08/01 | |
Kansas Bankers Surety Company | Insurance and Finance | 100% | 1998/04/10 | |
Larson-Juhl[20] | Furniture Related | 100% | 2001/12/17 | |
Louis Motor | Motorcycles | 100% | 2015/02/20 | |
Lubrizol | Chemicals | 100% | 2011/09/16 | |
Marmon Group | Diversified Holding Company | 99% | 2008/01/01 [21] | |
McLane Company | Logistics | 100% | 2003/05/23[22] | |
Medical Protective | Liability Insurance | 100% | 2005/01/01[23] | |
MiTek | Materials and Construction | 90% | 2001/06/12 [24] | Other 10% owned by MiTek management |
National Indemnity Company | Insurance and Finance | 100% | 1967/03/01 [25] | |
Nebraska Furniture Mart | Furniture Related | 80% | 1983/01/01 [26] | |
NetJets | Business Services | 100% | 1998/01/01 [27] | |
NetJets Europe | Business Services | 100% | 1998/01/01 [27] | |
Omaha World-Herald | Media | 100% | 2011/12/01 [28] | |
Oriental Trading Company | Toy Party Craft | 100% | 2012/01/01[29] | |
The Pampered Chef[30] | Food and Beverage | 100% | 2002/09/23 | |
Precision Castparts Corp. | Aerospace and Defense | 100% | 2016/01/29 | |
Precision Steel Warehouse, Inc. | Materials and Construction | 100% | 1979/01/01 [31] | |
RC Willey Home Furnishings | Furniture Related | 1995/01/01[32] | ||
Richline Group | Wholesale and Manufacturing | 100% | 2007/05/01 [33] | |
Russell Brands | Sports Equipment Manufacturer | 100% | 2006/01/01 [15] | A division of Fruit of the Loom |
Scott Fetzer Company | Other | 100% | 1985/01/01 | |
See's Candies | Food and Beverage | 100% | 1972/01/03[34] | |
SE Homes | Materials and Construction | 100% | 2007/01/01 | |
Shaw Industries | Materials and Construction | 2002/01/21 [35] | ||
Star Furniture | Furniture Related | 100% | 1997/07/14 | |
TTI, Inc. | Electronic Component Distribution | 100% | 2007/03/30 | |
United States Liability Insurance Group | Insurance and Finance | 100% | 2000/08/08 [36] | |
Wesco Financial Corporation | Insurance and Finance | 100% | 1978/01/01 [37] | |
WPLG-TV | Media | 100% | 2014/07/01[38] | |
XTRA Lease | Logistics | 100% | 2001/09/20[39] |
Minority holdings
Company | Ticker | Sector | Ownership % | # of Shares | Value | Record date |
---|---|---|---|---|---|---|
American Express | NYSE: AXP | Insurance and Finance | 15.86 | 151,610,700 | $9,139MM | 31 December 2015[40] |
Apple | NASDAQ: AAPL | Technology | 0.18 | 9,810,000 | $1,100MM | 16 May 2016[41] |
AT&T | NYSE: T | Telecommunications | 0.75 | 46,577,138 | $1,820MM | 31 December 2015[40] |
Axalta Coating Systems | NYSE: AXTA | Manufacturing | 9.76 | 23,324,000 | $670MM | 31 December 2015[40] |
Bank of New York Mellon Corp | NYSE: BK | Insurance and Finance | 1.88 | 20,112,212 | $751MM | 31 December 2015[40] |
Charter Communications, Inc. | NYSE: CHTR | Information | 9.33 | 10,281,603 | $2,037MM | 31 December 2015[40] |
Costco Wholesale Corporation | NYSE: COST | Retail | 1.00 | 4,333,363 | $662MM | 31 December 2015[40] |
NOW Inc | NYSE: DNOW | Oil and Gas | 1.68 | 1,825,569 | $33MM | 31 December 2015[40] |
DaVita | NYSE: DVA | Health | 18.58 | 38,565,570 | $2,757MM | 31 December 2015[40] |
John Deere | NYSE: DE | Manufacturing | 7.31 | 22,884,150 | $1,835MM | 31 December 2015[40] |
General Electric | NYSE: GE | Diversified | 0.11 | 10,585,502 | $333MM | 31 December 2015[40] |
Graham Holdings Company | NYSE: GHC | Media | 1.89 | 107,575 | $52MM | 31 December 2015[40] |
General Motors | NYSE: GM | Manufacturing | 3.27 | 50,000,000 | $1,551MM | 31 December 2015[40] |
Goldman Sachs | NYSE: GS | Banking | 2.61 | 10,959,519 | $1,688MM | 31 December 2015[40] |
IBM | NYSE: IBM | Technology | 8.29 | 81,033,450 | $12,025MM | 31 December 2015[40] |
Johnson and Johnson | NYSE: JNJ | Health | 0.01 | 327,100 | $35MM | 31 December 2015[40] |
The Coca-Cola Company | NYSE: KO | Food and Drink | 9.20 | 400,000,000 | $18,316MM | 31 December 2015[40] |
The Kraft Heinz Company | NYSE: KHC | Food and Drink | 26.92 | 325,634,818 | $25,321MM | 31 December 2015[40] |
Kinder Morgan | NYSE: KMI | Oil and Gas | 1.17 | 26,533,525 | $473MM | 31 December 2015[40] |
Liberty Global A Class | NYSE: LBTYA | Telecommunication and Media | 5.18 | 13,061,435 | $482MM | 31 December 2015[40] |
Liberty Global C Class | NYSE: LBTYK | Telecommunication and Media | 1.25 | 7,714,316 | $278MM | 31 December 2015[40] |
Lee Enterprises | NYSE: LEE | Media | 0.16 | 88,863 | $0.153MM | 31 December 2015[40] |
Liberty Media A Class | NYSE: LMCA | Media | 2.36 | 7,800,000 | $299MM | 31 December 2015[40] |
Liberty Media C Class | NYSE: LMCK | Media | 4.55 | 15,386,257 | $577MM | 31 December 2015[40] |
MasterCard | NYSE: MA | Financial Services | 0.47 | 5,229,756 | $477MM | 31 December 2015[40] |
Media General | NYSE: MEG | Media | 2.69 | 3,471,309 | $56MM | 31 December 2015[40] |
Moodys Corp | NYSE: MCO | Information | 12.84 | 24,669,778 | $2,294MM | 31 December 2015[40] |
Mondelēz International | NYSE: MDLZ | Food and Drink | 0.04 | 578,000 | $23MM | 31 December 2015[40] |
M&T Bank Corp | NYSE: MTB | Banking | 3.40 | 5,382,040 | $599MM | 31 December 2015[40] |
Phillips 66 | NYSE: PSX | Energy | 14.53 | 76,375,375 | $6,610MM | 23 May 2016[40] |
Restaurant Brands International | NYSE: QSR | Food and Drink | 4.17 | 8,438,225 | $323MM | 31 December 2015[40] |
Sanofi | NYSE: SNY | Health | 0.15 | 3,905,875 | $196MM | 31 December 2015[40] |
Suncor Energy | NYSE: SU | Energy | 0.15 | 3,905,875 | $151MM | 31 December 2015[40] |
Suncor Energy | TWSE: SU | Oil and Gas | 1.89 | 30,000,000 | $814MM | 31 December 2015[40] |
Torchmark | NYSE: TMK | Insurance | 5.3 | 6,353,727 | $346MM | 31 December 2015[40] |
Twenty-First Century Fox A class | NYSE: FOXA | Media | 0.47 | 8,951,869 | $250MM | 31 December 2015[40] |
UPS | NYSE: UPS | Retail | 0.01 | 59,400 | $6MM | 31 December 2015[40] |
US Bancorp | NYSE: USB | Banking | 4.95 | 85,063,167 | $3,461MM | 31 December 2015[40] |
USG Corporation | NYSE: USG | Homebuilding | 27.25 | 39,002,016 | $927MM | 31 December 2015[40] |
Visa Inc | NYSE: V | Financial Services | 0.41 | 9,885,160 | $733MM | 31 December 2015[40] |
Verisk Analytics | NYSE: VRSK | Media | 0.93 | 1,563,434 | $122MM | 31 December 2015[40] |
Verisign Inc | NYSE: VRSN | Technology | 11.81 | 12,985,000 | $1,149MM | 31 December 2015[40] |
Verizon Communications | NYSE: VZ | Media | 0.36 | 15,000,928 | $801MM | 31 December 2015[40] |
WABCO Holdings, Inc. | NYSE: WBC | Manufacturing | 5.87 | 3,331,215 | $349MM | 31 December 2015[40] |
Wells Fargo and Co | NYSE: WFC | Banking | 9.65 | 479,704,270 | $23,357MM | 31 December 2015[40] |
Wal-Mart Stores Inc | NYSE: WMT | Retail | 1.74 | 56,185,293 | $3,826MM | 31 December 2015[40] |
Former subsidiaries
Company | Sector | Ownership % | Disposal Date | Notes |
---|---|---|---|---|
H. J. Heinz Company | Foods | 52.5% | 2 July 2015 | Merged into Kraft-Heinz |
References
- ↑ Company Info Berkshire Hathaway Inc., Wall Street Journal, September 3, 2015
- 1 2 3 4 5 6 "Berkshire Hathaway Inc. 2015 Annual Report Form (10-K)" (XBRL). United States Securities and Exchange Commission. February 5, 2016.
- ↑ http://www.cnbc.com/2016/08/05/berkshire-hathaway-reports-second-quarter-earnings.html
- ↑ https://www.brick.com/aboutus/history.htm
- ↑ http://www.berkshirehathaway.com/news/jan0201.html
- ↑ http://www.autonews.com/article/20150310/RETAIL07/150319987/berkshire-hathaway-completes-van-tuyl-acquisition
- ↑ "History". Borsheims. Retrieved 3 September 2016.
- ↑ "Business Highlights". Business Wire. Retrieved 3 September 2016.
- ↑ "Who is CSI?". CSIomaha. Retrieved 3 September 2016.
- ↑ "Berkshire Hathaway buys Charter Brokerage". Fortune. Retrieved 2016-04-25.
- ↑ "Our Timeline". Clayton Homes. Retrieved 3 September 2016.
- ↑ "FAQ Popular questions asked at DQ®". dairyqueen.com. Retrieved 3 September 2016.
- ↑ "Berkshire Hathaway to acquire the Duracell battery business from Procter & Gamble" (PDF). Berkshire Hathaway. 2014-11-03.
- ↑ "History". Flight Safety. Retrieved 3 September 2016.
- 1 2 "Facts". Fruit of the Loom Inc. Retrieved 3 September 2016.
- ↑ "GEICO At A Glance | Important Corporate Statistics". GEICO. Retrieved 3 September 2016.
- ↑ "History of Gen Re". Gen Re. Retrieved 3 September 2016.
- ↑ "Helzberg Diamonds Through the Years". Helzberg Diamonds. Retrieved 3 September 2016.
- ↑ "HISTORY & HERITAGE". John Mansville. Retrieved 3 September 2016.
- ↑ "About Larson-Juhl". Larson-Juhl. Retrieved 3 September 2016.
- ↑ "Our History". Marmon. Retrieved 3 September 2016.
- ↑ "History of McLane" (Video). mclaneco.com. Retrieved 3 September 2016.
- ↑ "Stability Since 1899 and For Generations To Come". Medpro.com. Retrieved 3 September 2016.
- ↑ "Acquisition of MiTek Inc". Berkshirehathaway.com. 2001-06-12. Retrieved 2012-06-14.
- ↑ "National Indemnity - About Us". Retrieved 2012-12-11.
- ↑ "Our History". Nebraska Furniture Mart. Retrieved 3 September 2016.
- 1 2 "THE NETJETS STORY". Netjets. Retrieved 3 September 2016.
- ↑ "Omaha.com". Owh.com. Retrieved 2012-06-14.
- ↑ "Company Information". Oriental Trading Company. Retrieved 3 September 2016.
- ↑ "Pampered Chef". Pampered Chef. Retrieved 3 September 2016.
- ↑ "About Precision Steel Warehouse - Precision Steel Warehouse". Precisionsteel.com. Retrieved 2012-06-14.
- ↑ Oberbeck, Steven (January 13, 2012). "Two descendants want share of RC Willey fortune". The Salt Lake Tribune. The Salt Lake Tribune. Retrieved 3 September 2016.
- ↑ "Bel-Oro International and Aurafin to be Acquired by Berkshire Hathaway". BershireHathaway.com. Retrieved 2015-08-10.
- ↑ Template:Cit=Meet THE /
- ↑ "Berkshire Acquires Additional 12.7% Interest in Shaw Industries, Inc". Berkshirehathaway.com. 2002-01-21. Retrieved 2012-06-14.
- ↑ "Berkshire Business Group Statements - Unaudited". Berkshirehathaway.com. Retrieved 2012-06-14.
- ↑ "Chairman's Letter - 1978". Berkshirehathaway.com. Retrieved 2012-06-14.
- ↑ "Graham Holdings and Berkshire Hathaway Complete Deal for Berkshire Hathaway to Acquire WPLG-TV" (PDF). Berkshire Hathaway. 2014-07-01.
- ↑ "XTRA Lease Company Overview". XTRA Lease. Retrieved 3 September 2016.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 "Berkshire Hathaway Portfolio Tracker". CNBC.
- ↑ http://money.cnn.com/2016/05/16/investing/warren-buffett-berkshire-hathaway-apple/index.html?iid=hp-stack-dom
External links
- Subsidiaries of Berkshire Hathaway
- CNBC Berkshire Hathaway minority holdings
- CNBC Berkshire Hathaway Portfolio Tracker
- Berkshire Hathaway SEC Filings
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.