List of historic places in Northern Alberta
This article is a list of historic places in Northern Alberta entered on the Canadian Register of Historic Places, whether they are federal, provincial, or municipal.
List
Name | Address | Municipality | PC | Coordinates | IDF | IDP | IDM | Image | |
---|---|---|---|---|---|---|---|---|---|
St. Paul's Anglican Church and Heritage House | 32 - 2 Avenue NE | McLennan, Town of | T0H | 55°42′39″N 116°54′07″W / 55.7109°N 116.902°W | 2835 | ||||
Reverend Forbes Homestead | 10424 - 96 Street | Grande Prairie, City of | T8V | 55°10′34″N 118°46′59″W / 55.1762°N 118.783°W | 3050 | ||||
Ronning Homestead | Grande Prairie No. 1, County of | T0H | 55°21′31″N 119°24′32″W / 55.3586°N 119.409°W | 3192 | |||||
Bitumount Site | near Fort McMurray | Wood Buffalo, Regional Municipality of | 57°23′11″N 111°38′46″W / 57.3865°N 111.646°W | 4998 | More images | ||||
Grande Prairie High School | 10209 - 99 Street | Grande Prairie, City of | T8V | 55°10′23″N 118°47′28″W / 55.173°N 118.791°W | 5000 | ||||
Cochrane Farm | RR 1 | Grande Prairie No. 1, County of | T0H | 55°14′07″N 118°38′20″W / 55.2354°N 118.639°W | 5003 | ||||
Athabasca United Church | 4817 - 48 Street | Athabasca, Town of | T9S | 54°43′08″N 113°16′59″W / 54.719°N 113.283°W | 5178 | More images | |||
Melsness Mercantile Building | Valhalla Centre | Grande Prairie No. 1, County of | T0H | 55°24′13″N 119°22′59″W / 55.4036°N 119.383°W | 5185 | ||||
Monkman Homestead | near Cutbank Lake | Grande Prairie No. 1, County of | T0H | 55°15′28″N 119°07′55″W / 55.2577°N 119.132°W | 5186 | ||||
Hudson's Bay Company Factor's House | Fort Vermilion | Mackenzie County | T0H | 58°23′48″N 116°00′07″W / 58.3966°N 116.002°W | 5723 | ||||
Obadiah Place | Amber Valley | Athabasca County | T0A | 54°43′26″N 112°55′44″W / 54.7238°N 112.929°W | 5914 | ||||
Sexsmith Blacksmith Shop | Sexsmith, Town of | T0H | 55°20′59″N 118°46′01″W / 55.3497°N 118.767°W | 6562 | |||||
Northern Alberta Railway Station | Main Street and Railway Avenue | Sexsmith, Town of | T0H | 55°20′58″N 118°47′10″W / 55.3495°N 118.786°W | 6852 | ||||
Historic Dunvegan | west of Dunvegan | Fairview No. 136, Municipal District of | T0H | 55°55′25″N 118°36′14″W / 55.9235°N 118.604°W | 8769 | ||||
Plavin Homestead | near North Star | Northern Lights, County of | T0H | 56°50′23″N 117°36′58″W / 56.8397°N 117.616°W | 8991 | ||||
1880 Anglican Church of St. Paul the Apostle and the 1874 Day School | Fort Chipewyan | Wood Buffalo, Regional Municipality of | T0P | 58°42′33″N 111°06′58″W / 58.7093°N 111.116°W | 9088 | ||||
St. Bernard Mission (Church and Cemetery) | Grouard | Big Lakes County | T0G | 55°32′41″N 116°09′29″W / 55.5447°N 116.158°W | 9089 | ||||
McNaught Homestead | south of Beaverlodge | Grande Prairie No. 1, County of | T0H | 55°09′07″N 119°26′13″W / 55.152°N 119.437°W | 9090 | ||||
Beaver River Quarry Archaeological Site | Near Fort MacKay | Wood Buffalo, Regional Municipality of | 10935 | ||||||
Notre Dame des Victoires / Lac La Biche Mission National Historic Site of Canada | northwest of Lac La Biche | Lac La Biche County | T0A | 54°49′22″N 112°05′38″W / 54.8227°N 112.0938°W | 15064 | 11122 | More images | ||
Peace River N.A.R. Station | 9409 - 100 Street | Peace River, Town of | T8S | 56°14′22″N 117°17′35″W / 56.2394°N 117.293°W | 11390 | ||||
Trapper's Shack | 5003 River Road, Fort Vermilion | Mackenzie County | T0H | 58°14′03″N 116°00′36″W / 58.2342°N 116.01°W | 11482 | ||||
Eaglenest Portage Site | Near Fort MacKay | Wood Buffalo, Regional Municipality of | 11517 | ||||||
St. Augustine's Roman Catholic Mission | Shaftesbury Settlement, south of Peace River | Peace No. 135, Municipal District of | T0H | 56°09′18″N 117°26′42″W / 56.155°N 117.445°W | 11611 | ||||
Bad Heart Straw Church | Teepee Creek | Grande Prairie No. 1, County of | T0H | 55°29′06″N 118°17′17″W / 55.485°N 118.288°W | 11819 | ||||
Battle River Hospital | 300 Main Street | Manning, Town of | T0H | 56°55′22″N 117°37′52″W / 56.9229°N 117.631°W | 11821 | ||||
Fort Chipewyan III | Fort Chipewyan | Wood Buffalo, Regional Municipality of | T0P | 58°42′44″N 111°08′56″W / 58.7123°N 111.149°W | 11935 | ||||
Fort Vermilion National Historic Site of Canada | Southeast corner of River Road and 45th Street, Fort Vermilion | Mackenzie County | 58°23′02″N 116°02′24″W / 58.384°N 116.04°W | 16741 | More images | ||||
Fort Fork National Historic Site of Canada | River Lot 19, Shaftesbury Settlement, south of Peace River | Peace No. 135, Municipal District of | T8S | 56°08′11″N 117°28′01″W / 56.1364°N 117.467°W | 17661 | More images | |||
Fort Chipewyan National Historic Site of Canada | Fort Chipewyan | Wood Buffalo, Regional Municipality of | T0P | 58°38′59″N 110°36′25″W / 58.6496°N 110.607°W | 17705 | ||||
All Saints Anglican Church | Cherry Point | Clear Hills County | T0H | 56°11′18″N 119°56′20″W / 56.1883°N 119.939°W | 17901 |
See also
This article is issued from Wikipedia - version of the 3/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.