List of international cricket centuries at Sabina Park

Sabina Park is a 20,000 capacity cricket ground in Kingston, Jamaica, it is one of the home grounds of the West Indies cricket team. The ground hosted its first Test match in 1930 when the West Indies played England in a timeless Test, One Day Internationals (ODIs) have been played at the ground since 1984.[1] The ground has been the scene of 91 Test and 22 ODI centuries.[2][3]

Three centuries were scored in the ground's inaugural Test match, the first was by the Englishman Andy Sandham, at the time his innings of 325 was a world record. The first West Indian to score a Test century at the ground was George Headley, who made 223 in the same match. He followed this with a score of 270 not out in 1935 and remains the only batsman to have scored two double centuries at the ground. In 1958 the ground saw another world record Test score when Garfield Sobers made 365 not out against Pakistan, a record that stood until 1994. Sobers is one of two players to have scored five Test centuries at the ground, the other is Clyde Walcott.[2][4]

Desmond Haynes became the first ODI centurion at the ground when he made 104 not out against Australia in 1984. Graeme Smith scored the first ODI century at the ground by an overseas player in 2005. Four centuries were scored at the ground during the 2007 Cricket World Cup, including 160 which was made by the Pakistani Imran Nazir. Upul Tharanga holds the record for the highest ODI score at the ground, 174 not out, which he scored for Sri Lanka against India. The highest score by a West Indian at the ground is Chris Gayle's 125 which was made in 2012. Gayle is the only player to have scored three ODI centuries at the ground.[3]

Key

Test centuries

The following table summarises the Test centuries scored at Sabina Park.[2]

No. Score Player Team Balls Inns. Opposing team Date Result
1 325 Sandham, AndyAndy Sandham  England 640 1  West Indies 3 April 1930 Drawn
2 149 Ames, LesLes Ames (1/2)  England 174 1  West Indies 3 April 1930 Drawn
3 223 Headley, GeorgeGeorge Headley (1/2)  West Indies 385 4  England 3 April 1930 Drawn
4 270* Headley, GeorgeGeorge Headley (2/2)  West Indies NR 1  England 14 March 1935 Won
5 126 Ames, LesLes Ames (2/2)  England NR 2  West Indies 14 March 1935 Lost
6 141 Weekes, EvertonEverton Weekes (1/2)  West Indies NR 2  England 27 March 1948 Won
7 107 Place, WinstonWinston Place  England NR 3  West Indies 27 March 1948 Lost
8 117 Umrigar, PollyPolly Umrigar  India NR 1  West Indies 28 March 1953 Drawn
9 237 Worrell, FrankFrank Worrell  West Indies NR 2  India 28 March 1953 Drawn
10 109 Weekes, EvertonEverton Weekes (2/2)  West Indies NR 2  India 28 March 1953 Drawn
11 118 Walcott, ClydeClyde Walcott (1/5)  West Indies NR 2  India 28 March 1953 Drawn
12 150 Roy, PankajPankaj Roy  India NR 3  West Indies 28 March 1953 Drawn
13 118 Manjrekar, VijayVijay Manjrekar  India NR 3  West Indies 28 March 1953 Drawn
14 116 Watson, WillieWillie Watson  England NR 4  West Indies 15 January 1954 Lost
15 205 Hutton, LenLen Hutton  England NR 2  West Indies 30 March 1954 Won
16 116 Walcott, ClydeClyde Walcott (2/5)  West Indies NR 3  England 30 March 1954 Lost
17 133 Harvey, NeilNeil Harvey (1/2)  Australia NR 1  West Indies 26 March 1955 Won
18 147 Miller, KeithKeith Miller (1/2)  Australia NR 1  West Indies 26 March 1955 Won
19 108 Walcott, ClydeClyde Walcott (3/5)  West Indies NR 2  Australia 26 March 1955 Lost
20 104 Smith, CollieCollie Smith  West Indies NR 3  Australia 26 March 1955 Lost
21 155 Walcott, ClydeClyde Walcott (4/5)  West Indies NR 1  Australia 11 June 1955 Lost
22 127 McDonald, ColinColin McDonald  Australia NR 2  West Indies 11 June 1955 Won
23 204 Harvey, NeilNeil Harvey (2/2)  Australia NR 2  West Indies 11 June 1955 Won
24 109 Miller, KeithKeith Miller (2/2)  Australia NR 2  West Indies 11 June 1955 Won
25 128 Archer, RonRon Archer  Australia NR 2  West Indies 11 June 1955 Won
26 121 Benaud, RichieRichie Benaud  Australia NR 2  West Indies 11 June 1955 Won
27 110 Walcott, ClydeClyde Walcott (5/5)  West Indies NR 3  Australia 11 June 1955 Lost
28 122 Ahmed, ImtiazImtiaz Ahmed  Pakistan NR 1  West Indies 26 February 1958 Lost
29 260 Hunte, ConradConrad Hunte  West Indies NR 2  Pakistan 26 February 1958 Won
30 365* Sobers, GarfieldGarfield Sobers (1/5)  West Indies NR 2  Pakistan 26 February 1958 Won
31 106 Mohammad, WazirWazir Mohammad  Pakistan NR 3  West Indies 26 February 1958 Lost
32 114 Cowdrey, ColinColin Cowdrey (1/2)  England NR 1  West Indies 17 February 1960 Drawn
33 147 Sobers, GarfieldGarfield Sobers (2/5)  West Indies NR 2  England 17 February 1960 Drawn
34 125 McMorris, EastonEaston McMorris  West Indies NR 2  India 7 March 1962 Won
35 138 Kanhai, RohanRohan Kanhai (1/2)  West Indies NR 2  India 7 March 1962 Won
36 153 Sobers, GarfieldGarfield Sobers (3/5)  West Indies NR 2  India 7 March 1962 Won
37 104 Sobers, GarfieldGarfield Sobers (4/5)  West Indies NR 1  India 13 April 1962 Won
38 101 Cowdrey, ColinColin Cowdrey (2/2)  England NR 1  West Indies 8 February 1968 Drawn
39 113* Sobers, GarfieldGarfield Sobers (5/5)  West Indies NR 3  England 8 February 1968 Drawn
40 212 Sardesai, DilipDilip Sardesai  India NR 1  West Indies 18 February 1971 Drawn
41 158* Kanhai, RohanRohan Kanhai (2/2)  West Indies NR 3  India 18 February 1971 Drawn
42 163 Fredericks, RoyRoy Fredericks  West Indies NR 1  New Zealand 16 February 1972 Drawn
43 214 Rowe, LawrenceLawrence Rowe (1/3)  West Indies NR 1  New Zealand 16 February 1972 Drawn
44 223* Turner, GlennGlenn Turner  New Zealand NR 2  West Indies 16 February 1972 Drawn
45 100* Rowe, LawrenceLawrence Rowe (2/3)  West Indies NR 3  New Zealand 16 February 1972 Drawn
46 101 Burgess, MarkMark Burgess  New Zealand NR 4  West Indies 16 February 1972 Drawn
47 125 Foster, MauriceMaurice Foster  West Indies NR 2  Australia 16 February 1973 Drawn
48 142 Stackpole, KeithKeith Stackpole  Australia NR 3  West Indies 16 February 1973 Drawn
49 120 Rowe, LawrenceLawrence Rowe (3/3)  West Indies 258 2  England 16 February 1974 Drawn
50 262* Amiss, DennisDennis Amiss  England 563 3  West Indies 16 February 1974 Drawn
51 100 Greenidge, GordonGordon Greenidge (1/2)  West Indies NR 1  Pakistan 15 April 1977 Won
52 135 Iqbal, AsifAsif Iqbal  Pakistan NR 4  West Indies 15 April 1977 Lost
53 122 Toohey, PeterPeter Toohey  Australia NR 1  West Indies 28 April 1978 Drawn
54 115 Gomes, LarryLarry Gomes  West Indies NR 2  Australia 28 April 1978 Drawn
55 126 Kallicharran, AlvinAlvin Kallicharran  West Indies NR 4  Australia 28 April 1978 Drawn
56 153 Gooch, GrahamGraham Gooch  England 213 1  West Indies 10 April 1981 Drawn
57 154* Gower, DavidDavid Gower  England 403 3  West Indies 10 April 1981 Drawn
58 127 Greenidge, GordonGordon Greenidge (2/2)  West Indies 193 2  Australia 28 April 1984 Won
59 112 Crowe, JeffJeff Crowe  New Zealand 206 3  West Indies 4 May 1985 Lost
60 116 Sidhu, Navjot SinghNavjot Singh Sidhu  India 237 1  West Indies 28 April 1989 Lost
61 156 Richardson, RichieRichie Richardson (1/3)  West Indies 314 2  India 28 April 1989 Won
62 110 Richards, VivViv Richards  West Indies 178 2  India 28 April 1989 Won
63 132 Lamb, AllanAllan Lamb  England 205 2  West Indies 24 February 1990 Won
64 109* Boon, DavidDavid Boon  Australia 243 2  West Indies 1 May 1991 Drawn
65 104* Richardson, RichieRichie Richardson (2/3)  West Indies 233 3  Australia 1 May 1991 Drawn
66 126 Arthurton, KeithKeith Arthurton  West Indies 232 2  England 19 February 1994 Won
67 100 Richardson, RichieRichie Richardson (3/3)  West Indies 222 1  Australia 29 April 1995 Lost
68 126 Waugh, MarkMark Waugh  Australia 192 2  West Indies 29 April 1995 Won
69 200 Waugh, SteveSteve Waugh (1/2)  Australia 425 2  West Indies 29 April 1995 Won
70 129 Hooper, CarlCarl Hooper  West Indies 212 1  India 6 March 1997 Drawn
71 100 Waugh, SteveSteve Waugh (2/2)  Australia 165 1  West Indies 13 March 1999 Lost
72 213 Lara, BrianBrian Lara (1/3)  West Indies 344 2  Australia 13 March 1999 Won
73 113 Goodwin, MurrayMurray Goodwin  Zimbabwe 239 1  West Indies 24 March 2000 Lost
74 101* Adams, JimmyJimmy Adams  West Indies 372 2  Zimbabwe 24 March 2000 Won
75 113 Hinds, WavellWavell Hinds  West Indies 200 1  India 18 May 2002 Won
76 108 Smith, DevonDevon Smith  West Indies 188 1  England 11 March 2004 Lost
77 261* Sarwan, RamnareshRamnaresh Sarwan (1/2)  West Indies 402 2  Bangladesh 4 June 2004 Won
78 120 Lara, BrianBrian Lara (2/3)  West Indies 147 2  Bangladesh 4 June 2004 Won
79 101* Chanderpaul, ShivnarineShivnarine Chanderpaul (1/2)  West Indies 190 2  Bangladesh 4 June 2004 Won
80 106 Khan, YounisYounis Khan  Pakistan 190 1  West Indies 3 June 2005 Won
81 153 Lara, BrianBrian Lara (3/3)  West Indies 233 2  Pakistan 3 June 2005 Lost
82 117* Inzamam-ul-Haq, Inzamam-ul-Haq  Pakistan 194 3  West Indies 3 June 2005 Won
83 158 Ponting, RickyRicky Ponting  Australia 224 1  West Indies 22 May 2008 Won
84 118 Chanderpaul, ShivnarineShivnarine Chanderpaul (2/2)  West Indies 276 2  Australia 22 May 2008 Lost
85 104 Gayle, ChrisChris Gayle  West Indies 193 2  England 4 February 2009 Won
86 107 Sarwan, RamnareshRamnaresh Sarwan (2/2)  West Indies 290 2  England 4 February 2009 Won
87 112 Dravid, RahulRahul Dravid  India 274 3  West Indies 20 June 2011 Won
88 123 Samuels, MarlonMarlon Samuels  West Indies 169 2  New Zealand 2 August 2012 Won
89 113 Williamson, KaneKane Williamson  New Zealand 298 1  West Indies 8 June 2014 Won
90 107 Neesham, JimmyJimmy Neesham  New Zealand 171 1  West Indies 8 June 2014 Won
91 199 Smith, SteveSteve Smith  Australia 361 1  West Indies 11 June 2015 Won
92 158 KL Rahul India 303 2 West Indies 30 July 2016 Ongoing
93 108* Ajinkya Rahane India 237 2 West Indies 30 July 2016 Ongoing

One Day International centuries

The following table summarises the One Day International centuries scored at Sabina Park.[3]

No. Score Player Team Balls Inns. Opposing team Date Result
1 104* Haynes, DesmondDesmond Haynes  West Indies 102 2  Australia 26 April 1984 Won
2 109* Logie, GusGus Logie  West Indies 119 1  Pakistan 12 March 1988 Won
3 108* Richardson, RichieRichie Richardson  West Indies 132 2  England 3 March 1990 Won
4 122 Simmons, PhilPhil Simmons  West Indies 113 1  South Africa 7 April 1992 Won
5 114 Lara, BrianBrian Lara  West Indies 116 2  Pakistan 23 March 1993 Won
6 103 Campbell, SherwinSherwin Campbell  West Indies 130 1  Zimbabwe 1 April 2000 Won
7 116* Hinds, WavellWavell Hinds  West Indies 125 1  Zimbabwe 2 April 2000 Won
8 103 Smith, GraemeGraeme Smith  South Africa 102 2  West Indies 7 May 2005 Won
9 123 Gayle, ChrisChris Gayle (1/3)  West Indies 130 1  India 18 May 2006 Lost
10 105 Dravid, RahulRahul Dravid  India 102 2  West Indies 18 May 2006 Won
11 115* Bray, JeremyJeremy Bray  Ireland 137 1  Zimbabwe 15 March 2007 Tied
12 160 Nazir, ImranImran Nazir  Pakistan 121 1  Zimbabwe 21 March 2007 Won
13 102* Chanderpaul, ShivnarineShivnarine Chanderpaul (1/2)  West Indies 113 2  Ireland 23 March 2007 Won
14 115* Jayawardene, MahelaMahela Jayawardene (1/2)  Sri Lanka 109 1  New Zealand 24 April 2007 Won
15 131 Singh, YuvrajYuvraj Singh  India 102 1  West Indies 26 June 2009 Won
16 101 Chanderpaul, ShivnarineShivnarine Chanderpaul (2/2)  West Indies 120 1  Canada 13 April 2010 Won
17 100* Sarwan, RamnareshRamnaresh Sarwan  West Indies 119 2  Ireland 15 April 2010 Won
18 125 Gayle, ChrisChris Gayle (2/3)  West Indies 107 1  New Zealand 7 July 2012 Won
19 101* Samuels, MarlonMarlon Samuels  West Indies 103 1  New Zealand 7 July 2012 Won
20 109 Gayle, ChrisChris Gayle (3/3)  West Indies 100 2  Sri Lanka 28 June 2013 Won
21 107 Jayawardene, MahelaMahela Jayawardene (2/2)  Sri Lanka 112 1  India 2 July 2013 Won
22 174* Tharanga, UpulUpul Tharanga  Sri Lanka 159 1  India 2 July 2013 Won

References

This article is issued from Wikipedia - version of the 8/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.