List of songs written by Burt Bacharach
This is a list of songs written by Burt Bacharach.
Chart hits and other notable songs written by Burt Bacharach
Year | Song[1] | Original artist[1] | Co-writer(s) with Bacharach[1] | U.S. Pop[2] | UK Singles Chart[3] | Other charting versions,[1] and notes |
---|---|---|---|---|---|---|
1957 | "The Story of My Life" | Marty Robbins | Hal David | 15 | - | 1958: Michael Holliday, #1 UK 1958: Gary Miller, #14 UK 1958: Dave King, #20 UK 1958: Alma Cogan, #25 UK |
1958 | "Magic Moments" | Perry Como | Hal David | 4 | 1 | 1958: Ronnie Hilton, #22 UK |
"Wendy Wendy" | The Four Coins | 72 | - | |||
"The Blob" | The Five Blobs | Mack David | 33 | - | ||
1959 | "With Open Arms" | Jane Morgan | Hal David | 39 | - | |
1960 | "We're Only Young Once" | The Avons | Robert Colby | - | 45 | |
1961 | "Please Stay" | The Drifters | Bob Hilliard | 14 | - | 1966: The Cryin' Shames, #26 UK 2001: Mekon ft. Marc Almond, #91 UK |
"I Wake Up Crying" | Chuck Jackson | Hal David | 59 | - | ||
"Tower of Strength" | Gene McDaniels | Bob Hilliard | 5 | - | 1961: Frankie Vaughan, #1 UK | |
"You're Following Me" | Perry Como | Bob Hilliard | 92 | - | ||
"Three Wheels on My Wagon" | Dick Van Dyke | Bob Hilliard | - | - | ||
"Baby It's You" | The Shirelles | Mack David, Luther Dixon | 8 | - | 1964: Dave Berry, #23 UK 1969: Smith, #5 pop 1995: The Beatles (live), #67 pop, #7 UK | |
"You Don't Have to Be a Tower of Strength" | Gloria Lynne | Bob Hilliard | 100 | - | ||
1962 | "Another Tear Falls" | Gene McDaniels | Hal David | - | - | 1966: The Walker Brothers, #12 UK |
"Any Day Now (My Wild Beautiful Bird)" | Chuck Jackson | Bob Hilliard | 23 | - | 1969: Percy Sledge, #86 pop 1982: Ronnie Milsap, #14 pop | |
"(The Man Who Shot) Liberty Valance" | Gene Pitney | Hal David | 4 | - | ||
"I Just Don't Know What to Do with Myself" | Tommy Hunt | Hal David | - | - | 1964: Dusty Springfield, #3 UK 1966: Dionne Warwick, #26 pop 1970: Gary Puckett, #61 pop 2003: The White Stripes, #13 UK | |
"Make It Easy on Yourself" | Jerry Butler | Hal David | 20 | - | 1965: The Walker Brothers, #16 pop, #1 UK 1970: Dionne Warwick, #37 US | |
"Don't You Believe It " | Andy Williams | Bob Hilliard | 39 | - | ||
"Only Love Can Break a Heart" | Gene Pitney | Hal David | 2 | - | 1967: Margaret Whiting, #96 pop 1977: Bobby Vinton, #99 pop | |
"Keep Away from Other Girls" | Helen Shapiro | Bob Hilliard | - | 40 | ||
"The Love of a Boy" | Timi Yuro | Hal David | 44 | - | ||
"Don't Make Me Over" | Dionne Warwick | Hal David | 21 | - | 1966: The Swinging Blue Jeans, #31 UK 1970: Brenda & the Tabulations, #77 pop 1979: Jennifer Warnes, #67 pop 1989: Sybil, #20 pop, #19 UK | |
1963 | "This Empty Place" | Dionne Warwick | Hal David | 84 | - | |
"Wishin' and Hopin'" | Dionne Warwick | Hal David | - | - | 1964: Dusty Springfield, #6 pop 1964: The Merseybeats, #13 UK | |
"Blue on Blue" | Bobby Vinton | Hal David | 3 | - | ||
"Be True to Yourself" | Bobby Vee | Hal David | 34 | - | ||
"True Love Never Runs Smooth" | Gene Pitney | Hal David | 21 | - | ||
"Saturday Sunshine" | Burt Bacharach | Hal David | 93 | - | ||
"Make the Music Play" | Dionne Warwick | Hal David | 81 | - | ||
"Blue Guitar" | Richard Chamberlain | Hal David | 42 | - | ||
"(They Long to Be) Close to You" | Richard Chamberlain | Hal David | - | - | 1970: The Carpenters, #1 pop, #6 UK 1972: Jerry Butler, #91 pop 1976: B. T. Express, #82 pop 1986: Gwen Guthrie, #25 UK 1990: The Carpenters, #25 UK (reissue) | |
"Reach Out for Me" | Lou Johnson | Hal David | 74 | - | 1964: Dionne Warwick, #20 pop, #23 UK | |
"Twenty Four Hours from Tulsa" | Gene Pitney | Hal David | 17 | 5 | ||
"Wives and Lovers" | Jack Jones | Hal David | 14 | - | ||
"Anyone Who Had a Heart" | Dionne Warwick | Hal David | 8 | 42 | 1964: Cilla Black, #1 UK 2008: Atomic Kitten, #77 UK | |
1964 | "Who's Been Sleeping in My Bed" | Linda Scott | Hal David | 100 | - | |
"Walk On By" | Dionne Warwick | Hal David | 6 | 9 | 1969: Isaac Hayes, #30 pop 1975: Gloria Gaynor, #98 US 1978: The Stranglers, #21 UK 1979: AWB, #92 pop, #46 UK 1982: D Train, #44 UK 1989: Dina Carroll, #95 UK 1990: Sybil, #74 pop, #6 UK 1997: Gabrielle, #7 UK | |
"A House Is Not a Home" | Dionne Warwick | Hal David | 71 | - | 1964: Brook Benton, #75 pop 2010: The Glee Cast, #53 pop, #77 UK | |
"You'll Never Get to Heaven (If You Break My Heart)" | Dionne Warwick | Hal David | 34 | 20 | 1973: The Stylistics, #23 pop | |
"Me Japanese Boy I Love You" | Bobby Goldsboro | Hal David | 74 | - | ||
"(There's) Always Something There to Remind Me" | Lou Johnson | Hal David | 49 | - | 1964: Sandie Shaw, #1 UK 1968: Dionne Warwick, #65 pop 1970: R. B. Greaves, #27 pop 1983: Naked Eyes, #8 pop, #59 UK 1988: The Housemartins, #35 UK 1994: Sandie Shaw, #66 UK (reissue) 1995: Tin Tin Out, #14 UK | |
"A Message to Martha (Kentucky Bluebird)" | Lou Johnson | Hal David | - | 36 | 1964: Adam Faith, #12 UK 1966: Dionne Warwick, "Message to Michael", #8 pop | |
"Rome Will Never Leave You" | Richard Chamberlain | Hal David | 99 | - | ||
1965 | "Long After Tonight Is All Over" | Jimmy Radcliffe | Hal David | - | 40 | |
"Trains and Boats and Planes" | Burt Bacharach | Hal David | - | 4 | 1965: Billy J. Kramer and the Dakotas, #47 pop, #12 UK 1966: Dionne Warwick, #22 pop | |
"What the World Needs Now Is Love" | Jackie DeShannon | Hal David | 7 | - | 1971: Tom Clay, #8 pop 1998: Dionne Warwick & the Hip-Hop Nation United, #87 pop | |
"What's New Pussycat?" | Tom Jones | Hal David | 3 | 11 | ||
"My Little Red Book" | Manfred Mann | Hal David | - | - | 1966: Love, #52 pop | |
"Here I Am" | Dionne Warwick | Hal David | 65 | - | ||
"A Lifetime of Loneliness" | Jackie DeShannon | Hal David | 66 | - | ||
"Looking with My Eyes" | Dionne Warwick | Hal David | 64 | - | ||
"Are You There (With Another Girl)" | Dionne Warwick | Hal David | 39 | - | ||
1966 | "Promise Her Anything" | Tom Jones | Hal David | 74 | - | |
"Alfie" | Cilla Black | Hal David | 95 | 9 | 1966: Cher, #32 pop 1967: Dionne Warwick, #15 pop 1968: Eivets Rednow, #66 pop 2004: Alison Moyet, #99 UK | |
"Come and Get Me" | Jackie DeShannon | Hal David | 83 | - | ||
"Another Night" | Dionne Warwick | Hal David | 49 | - | ||
1967 | "The Beginning of Loneliness" | Dionne Warwick | Hal David | 79 | - | |
"Casino Royale" | Herb Alpert & The Tijuana Brass | 27 | 27 | |||
"The Look of Love" | Dusty Springfield | Hal David | 22 | - | 1968: Sérgio Mendes, #4 pop 1971: Isaac Hayes, #79 pop 1973: Gladys Knight & the Pips, #21 UK 1996: T-Empo, #71 UK | |
"The Windows of the World" | Dionne Warwick | Hal David | 32 | - | ||
"I Say a Little Prayer" | Dionne Warwick | Hal David | 4 | - | 1968: Aretha Franklin, #10 pop, #4 UK 1971: Glen Campbell and Anne Murray, #81 pop 1988: Bomb the Bass, #10 UK 1997: Diana King, #38 pop, #17 UK | |
"One Less Bell to Answer" | Keely Smith | Hal David | - | - | 1970: The 5th Dimension, #2 pop | |
1968 | "Do You Know the Way to San Jose" | Dionne Warwick | Hal David | 10 | 8 | |
"This Guy's in Love with You" | Herb Alpert | Hal David | 1 | 3 | 1969: Dionne Warwick, "This Girl's in Love with You", #7 pop | |
"Let Me Be Lonely" | Dionne Warwick | Hal David | 71 | - | ||
"Who Is Gonna Love Me?" | Dionne Warwick | Hal David | 33 | 56 | ||
"To Wait for Love" | Herb Alpert | Hal David | 51 | - | ||
"Promises, Promises" | Dionne Warwick | Hal David | 19 | - | ||
1969 | "The April Fools" | Dionne Warwick | Hal David | 37 | - | |
"I'll Never Fall in Love Again" | Burt Bacharach | Hal David | 93 | - | 1969: Bobbie Gentry, #1 UK 1969: Dionne Warwick, #6 pop 1990: Deacon Blue (on Four Bacharach & David Songs), #2 UK | |
"Odds and Ends" | Dionne Warwick | Hal David | 43 | - | ||
"I'm a Better Man (For Having Loved You)" | Engelbert Humperdinck | Hal David | 38 | 15 | ||
"Raindrops Keep Fallin' on My Head" | B. J. Thomas | Hal David | 1 | 38 | 1970: Sacha Distel, #10 UK 1970: Bobbie Gentry, #40 UK | |
1970 | "Everybody's Out of Town" | B. J. Thomas | Hal David | 26 | - | |
"Let Me Go To Him" | Dionne Warwick | Hal David | 32 | - | ||
"Paper Mache" | Dionne Warwick | Hal David | 43 | - | ||
"The Green Grass Starts to Grow" | Dionne Warwick | Hal David | 43 | - | ||
1971 | "Who Gets the Guy" | Dionne Warwick | Hal David | 57 | - | |
"Long Ago Tomorrow" | B. J. Thomas | Hal David | 61 | - | ||
1973 | "Living Together, Growing Together" | The 5th Dimension | Hal David | 32 | - | |
"Lost Horizon" | Shawn Phillips | Hal David | 63 | - | ||
1980 | "I Don't Need You Anymore" | Jackie DeShannon | Paul Anka | 86 | - | |
1981 | "Stronger Than Before" | Carole Bayer Sager | Bruce Roberts, Carole Bayer Sager | 30 | - | |
"Arthur's Theme (Best That You Can Do)" | Christopher Cross | Christopher Cross, Carole Bayer Sager, Peter Allen | 1 | 7 | ||
"Making Love" | Roberta Flack | Bruce Roberts, Carole Bayer Sager | 13 | - | ||
1982 | "Night Shift" | Quarterflash | Carole Bayer Sager, Marvin Ross | 30 | - | |
"Heartlight" | Neil Diamond | Carole Bayer Sager, Neil Diamond | 5 | 47 | ||
"That's What Friends Are For" | Rod Stewart | Carole Bayer Sager | - | - | 1985: Dionne Warwick and Friends (Stevie Wonder, Elton John and Gladys Knight), #1 US pop, #1 R&B, #16 UK | |
1983 | "Front Page Story" | Neil Diamond | Carole Bayer Sager, Neil Diamond | 65 | - | |
1984 | "A Chance for Heaven" | Christopher Cross | Carole Bayer Sager, Christopher Cross | 76 | - | |
"Turn Around" | Neil Diamond | Carole Bayer Sager, Neil Diamond | 62 | - | ||
1986 | "On My Own" | Patti Labelle and Michael McDonald | Carole Bayer Sager | 1 | 2 | |
"Love Always" | El DeBarge | Bruce Roberts, Carole Bayer Sager | 43 | - | ||
1987 | "Love Power" | Dionne Warwick and Jeffrey Osborne | Carole Bayer Sager | 12 | - | |
"Over You" | Ray Parker Jr. | Carole Bayer Sager, Ray Parker Jr. | - | 65 | ||
1994 | "Don't Say Goodbye Girl" | Tevin Campbell | Sally Jo Dakota, Narada Michael Walden | 71 | - | |
1998 | "Toledo" | Elvis Costello | Elvis Costello | - | 72 | |
References
- 1 2 3 4 Songs written by Burt Bacharach, MusicVF.com. Retrieved 8 September 2014
- ↑ Whitburn, Joel (2003). Top Pop Singles 1955-2002 (1st ed.). Menomonee Falls, Wisconsin: Record Research Inc. ISBN 0-89820-155-1.
- ↑ Betts, Graham (2004). Complete UK Hit Singles 1952-2004 (1st ed.). London: Collins. ISBN 0-00-717931-6.
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.