List of winners of the London Marathon
The London Marathon, one of the six World Marathon Majors,[1] has been contested by men and women annually since 29 March 1981. Set over a largely flat course around the River Thames, the marathon is 26.2 miles (42.2 km) in length[2] and generally regarded as a competitive and unpredictable event, and conducive to fast times.[3]
The inaugural marathon had 7,741 entrants, 6,255 of whom completed the race.[4] The first Men's Elite Race was tied between American Dick Beardsley and Norwegian Inge Simonsen, who crossed the finish line holding hands in 2 hours, 11 minutes, 48 seconds.[5] The first Women's Elite Race was won by Briton Joyce Smith in 2:29:57.[5] In 1983, the first wheelchair races took place. Organized by the British Sports Association for the Disabled (BASD), 19 people competed and 17 finished. Gordon Perry of the United Kingdom won the Men's Wheelchair Race, coming in at 3:20:07, and Denise Smith, also of the UK, won the Women's Wheelchair Race in 4:29:03.[6]
Twenty athletes representing the United Kingdom have won the London Marathon a total of forty times. The most recent win by a British athlete was in the 2012 London Marathon, by David Weir in the Men's Wheelchair Race. It was his sixth win in London. Kenya has the second largest number of winning athletes. Seven Kenyan men and six Kenyan women have been victorious a total of sixteen times, all in the able-bodied category. Eleven men, including those from the wheelchair races, have won the marathon more than once, Weir's six wins being the record. Sixteen women have been winners more than once; Tanni Grey-Thompson won the women's wheelchair race six times between 1992 and 2002.
Course records for the London Marathon have been set ten times in the men's race, seven times in the women's race, fifteen times in the men's wheelchair race, and thirteen times in the women's wheelchair race. World records for marathon running have been set four times. Khalid Khannouchi, representing the United States, set the men's world record in 2:05:38 in 2002. The following year, British runner Paula Radcliffe set the women's world record in 2:15:25, which also stands as the current course record in the Women's Elite Race. Eliud Kipchoge of Kenya set the course record at 2:03:05 in 2016 in the Men's Elite Race. Kurt Fearnley set the Men's Wheelchair Race course record at 1:28:57 in 2009. The course record for the Women's Wheelchair Race was set by American athlete Tatyana McFadden in 2013, with 1:46:02.
Elite race – men's winners
Year | Athlete | Nationality | Time (h:m:s) |
Notes |
---|---|---|---|---|
1981 | Beardsley, DickDick Beardsley | United States | 2:11:48 | Course record; tied with Inge Simonsen |
1981 | Simonsen, IngeInge Simonsen | Norway | 2:11:48 | Course record; tied with Dick Beardsley |
1982 | Jones, HughHugh Jones | United Kingdom | 2:09:24 | Course record |
1983 | Gratton, MikeMike Gratton | United Kingdom | 2:09:43 | |
1984 | Spedding, CharlieCharlie Spedding | United Kingdom | 2:09:57 | |
1985 | Jones, SteveSteve Jones | United Kingdom | 2:08:16 | Course record |
1986 | Seko, ToshihikoToshihiko Seko | Japan | 2:10:02 | |
1987 | Taniguchi, HiromiHiromi Taniguchi | Japan | 2:09:50 | |
1988 | Jørgensen, HenrikHenrik Jørgensen | Denmark | 2:10:20 | |
1989 | Wakiihuri, DouglasDouglas Wakiihuri | Kenya | 2:09:03 | |
1990 | Hutton, AllisterAllister Hutton | United Kingdom | 2:10:10 | |
1991 | Tolstikov, YakovYakov Tolstikov | Soviet Union | 2:09:17 | |
1992 | Pinto, AntónioAntónio Pinto | Portugal | 2:10:02 | |
1993 | Martin, EamonnEamonn Martin | United Kingdom | 2:10:50 | |
1994 | Cerón, DionicioDionicio Cerón | Mexico | 2:08:53 | |
1995 | Cerón, DionicioDionicio Cerón | Mexico | 2:08:30 | Second victory |
1996 | Cerón, DionicioDionicio Cerón | Mexico | 2:10:00 | Third victory |
1997 | Pinto, AntónioAntónio Pinto | Portugal | 2:07:55 | Course record; second victory |
1998 | Antón, AbelAbel Antón | Spain | 2:07:57 | |
1999 | El Mouaziz, AbdelkaderAbdelkader El Mouaziz | Morocco | 2:07:57 | |
2000 | Pinto, AntónioAntónio Pinto | Portugal | 2:06:36 | Course record; third victory |
2001 | El Mouaziz, AbdelkaderAbdelkader El Mouaziz | Morocco | 2:07:09 | Second victory |
2002 | Khannouchi, KhalidKhalid Khannouchi | United States | 2:05:38 | World marathon record |
2003 | Abera, GezahegneGezahegne Abera | Ethiopia | 2:07:56 | |
2004 | Rutto, EvansEvans Rutto | Kenya | 2:06:18 | |
2005 | Lel, MartinMartin Lel | Kenya | 2:07:35 | |
2006 | Limo, FelixFelix Limo | Kenya | 2:06:39 | |
2007 | Lel, MartinMartin Lel | Kenya | 2:07:41 | Second victory |
2008 | Lel, MartinMartin Lel | Kenya | 2:05:15 | Course record; third victory |
2009 | Wanjiru, SamuelSamuel Wanjiru | Kenya | 2:05:10 | Course record |
2010 | Kebede, TsegayeTsegaye Kebede | Ethiopia | 2:05:19 | Provisional Result |
2011 | Mutai, EmmanuelEmmanuel Mutai | Kenya | 2:04:40 | Course record |
2012 | Kipsang, WilsonWilson Kipsang | Kenya | 2:04:44 | |
2013 | Kebede, TsegayeTsegaye Kebede | Ethiopia | 2:06:04 | Second victory |
2014 | Kipsang, WilsonWilson Kipsang | Kenya | 2:04:29 | Course record; second victory |
2015 | Kipchoge, EliudEliud Kipchoge | Kenya | 2:04:42 | |
2016 | Kipchoge, EliudEliud Kipchoge | Kenya | 2:03:05 | Course record; second victory |
Elite race – women's winners
Year | Athlete | Nationality | Time (h:m:s) |
Notes |
---|---|---|---|---|
1981 | Smith, JoyceJoyce Smith | United Kingdom | 2:29:57 | Course record |
1982 | Smith, JoyceJoyce Smith | United Kingdom | 2:29:43 | Course record; second victory |
1983 | Waitz, GreteGrete Waitz | Norway | 2:25:29 | World marathon record |
1984 | Kristiansen, IngridIngrid Kristiansen | Norway | 2:24:26 | Course record |
1985 | Kristiansen, IngridIngrid Kristiansen | Norway | 2:21:06 | World marathon record; second victory |
1986 | Waitz, GreteGrete Waitz | Norway | 2:24:54 | Second victory |
1987 | Kristiansen, IngridIngrid Kristiansen | Norway | 2:22:48 | Third victory |
1988 | Kristiansen, IngridIngrid Kristiansen | Norway | 2:25:41 | Fourth victory |
1989 | Marot, VéroniqueVéronique Marot | United Kingdom | 2:25:56 | |
1990 | Panfil, WandaWanda Panfil | Poland | 2:26:31 | |
1991 | Mota, RosaRosa Mota | Portugal | 2:26:14 | |
1992 | Dörre-Heinig, KatrinKatrin Dörre-Heinig | Germany | 2:29:39 | |
1993 | Dörre-Heinig, KatrinKatrin Dörre-Heinig | Germany | 2:27:09 | Second victory |
1994 | Dörre-Heinig, KatrinKatrin Dörre-Heinig | Germany | 2:32:34 | Third victory |
1995 | Sobańska, MałgorzataMałgorzata Sobańska | Poland | 2:27:43 | |
1996 | McColgan, LizLiz McColgan | United Kingdom | 2:27:54 | |
1997 | Chepchumba, JoyceJoyce Chepchumba | Kenya | 2:26:51 | |
1998 | McKiernan, CatherinaCatherina McKiernan | Ireland | 2:26:26 | |
1999 | Chepchumba, JoyceJoyce Chepchumba | Kenya | 2:23:22 | Second victory |
2000 | Laroupe, TeglaTegla Laroupe | Kenya | 2:24:33 | |
2001 | Tulu, DerartuDerartu Tulu | Ethiopia | 2:23:57 | |
2002 | Radcliffe, PaulaPaula Radcliffe | United Kingdom | 2:18:56 | Course record |
2003 | Radcliffe, PaulaPaula Radcliffe | United Kingdom | 2:15:25 | World marathon record; second victory |
2004 | Okayo, MargaretMargaret Okayo | Kenya | 2:22:35 | |
2005 | Radcliffe, PaulaPaula Radcliffe | United Kingdom | 2:17:42 | Third victory |
2006 | Kastor, DeenaDeena Kastor | United States | 2:19:35 | |
2007 | Chunxiu, ZhouZhou Chunxiu | China | 2:20:38 | |
2008 | Mikitenko, IrinaIrina Mikitenko | Germany | 2:24:14 | |
2009 | Mikitenko, IrinaIrina Mikitenko | Germany | 2:22:11 | Second victory |
2010 | Mergia, AselefechAselefech Mergia | Ethiopia | 2:22:38 | Initially third but Liliya Shobukhova and Inga Abitova both disqualified retrospectively. |
2011 | Keitany, MaryMary Keitany | Kenya | 2:19:19 | |
2012 | Keitany, MaryMary Keitany | Kenya | 2:18:37 | Second victory |
2013 | Jeptoo, PriscahPriscah Jeptoo | Kenya | 2:20:15 | |
2014 | Kiplagat, EdnaEdna Kiplagat | Kenya | 2:20:21 | |
2015 | Tufa, TigistTigist Tufa | Ethiopia | 2:23:21 | |
2016 | Sumgong, JemimaJemima Sumgong | Kenya | 2:22:58 |
Wheelchair race – men's winners
Year | Athlete | Nationality | Time (h:m:s) |
Notes |
---|---|---|---|---|
1983 | Perry, GordonGordon Perry | United Kingdom | 3:20:07 | Course record |
1984 | Breen, KevinKevin Breen | Ireland | 2:38:40 | Course record |
1985 | Hallam, ChrisChris Hallam | United Kingdom | 2:19:53 | Course record |
1986 | O'Rourke, GerryGerry O'Rourke | Ireland | 2:26:38 | |
1987 | Hallam, ChrisChris Hallam | United Kingdom | 2:08:34 | Course record; second victory |
1988 | Vince, TedTed Vince | Canada | 2:01:37 | Course record |
1989 | Holding, DavidDavid Holding | United Kingdom | 1:59:31 | Course record |
1990 | Hakan Ericsson (athlete)Hakan Ericsson | Sweden | 1:57:12 | Course record |
1991 | Amarouche, FaridFarid Amarouche | France | 1:52:52 | Course record |
1992 | Wesley, DanielDaniel Wesley | Canada | 1:51:42 | Course record |
1993 | Vandamme, GeorgeGeorge Vandamme | Belgium | 1:44:10 | Course record |
1994 | Holding, DavidDavid Holding | United Kingdom | 1:46:06 | Second victory |
1995 | Frei, HeinzHeinz Frei | Switzerland | 1:39:14 | Course record |
1996 | Holding, DavidDavid Holding | United Kingdom | 1:43:48 | Third victory |
1997 | Holding, DavidDavid Holding | United Kingdom | 1:42:15 | Fourth victory |
1998 | Frei, HeinzHeinz Frei | Switzerland | 1:35:18 | Course record; second victory |
1999 | Frei, HeinzHeinz Frei | Switzerland | 1:35:27 | Third victory |
2000 | Papworth, KevinKevin Papworth | United Kingdom | 1:41:50 | |
2001 | Lemeunier, DenisDenis Lemeunier | France | 1:42:37 | |
2002 | Weir, DavidDavid Weir | United Kingdom | 1:39:44 | |
2003 | Jeannot, JoelJoel Jeannot | France | 1:32:02 | Course record |
2004 | Mendoza, SaúlSaúl Mendoza | Mexico | 1:36:56 | |
2005 | Mendoza, SaúlSaúl Mendoza | Mexico | 1:35:51 | Second victory |
2006 | Weir, DavidDavid Weir | United Kingdom | 1:29:48 | Course record; second victory |
2007 | Weir, DavidDavid Weir | United Kingdom | 1:30:51 | Third victory |
2008 | Weir, DavidDavid Weir | United Kingdom | 1:33:56 | Fourth victory |
2009 | Fearnley, KurtKurt Fearnley | Australia | 1:28:57 | Course record |
2010 | Cassidy, JoshJosh Cassidy | Canada | 1:35:21 | |
2011 | Weir, DavidDavid Weir | United Kingdom | 1:30:05 | Fifth victory |
2012 | Weir, DavidDavid Weir | United Kingdom | 1:32:26 | Sixth victory |
2013 | Fearnley, KurtKurt Fearnley | Australia | 1:31:29 | Second victory |
2014 | Hug, MarcelMarcel Hug | Switzerland | 1:32:41 | |
2015 | George, JoshuaJoshua George | United States | 1:31:31 | |
2016 | Hug, MarcelMarcel Hug | Switzerland | 1:35:19 | Second victory |
Wheelchair race – women's winners
Year | Athlete | Nationality | Time (h:m:s) |
Notes |
---|---|---|---|---|
1983 | Smith, DeniseDenise Smith | United Kingdom | 4:29:03 | Course record |
1984 | McShane, KayKay McShane | Ireland | 3:10:04 | Course record |
1985 | McShane, KayKay McShane | Ireland | 2:47:12 | Course record; second victory |
1986 | McShane, KayKay McShane | Ireland | 3:02:40 | Third victory |
1987 | Davidson, KarenKaren Davidson | United Kingdom | 2:45:30 | Course record |
1988 | Davidson, KarenKaren Davidson | United Kingdom | 2:41:45 | Course record |
1989 | Cichockyj, JosieJosie Cichockyj | United Kingdom | 3:03:54 | |
1990 | Hansen, ConnieConnie Hansen | Denmark | 2:10:25 | Course record |
1991 | Hansen, ConnieConnie Hansen | Denmark | 2:04:40 | Course record; second victory |
1992 | Grey, TanniTanni Grey | United Kingdom | 2:17:23 | |
1993 | Hill, RoseRose Hill | United Kingdom | 2:03:05 | Course record |
1994 | Grey, TanniTanni Grey | United Kingdom | 2:08:26 | Second victory |
1995 | Hill, RoseRose Hill | United Kingdom | 2:17:02 | Second victory |
1996 | Grey, TanniTanni Grey | United Kingdom | 2:00:10 | Course record; third victory |
1997 | Wetterstrom, MonicaMonica Wetterstrom | Sweden | 1:49:09 | Course record |
1998 | Grey, TanniTanni Grey | United Kingdom | 2:02:01 | Fourth victory |
1999 | Wetterstrom, MonicaMonica Wetterstrom | Sweden | 1:57:38 | Second victory |
2000 | Piercy, SarahSarah Piercy | United Kingdom | 2:23:30 | |
2001 | Grey-Thompson, TanniTanni Grey-Thompson | United Kingdom | 2:13:55 | Fifth victory |
2002 | Grey-Thompson, TanniTanni Grey-Thompson | United Kingdom | 2:22:51 | Sixth victory |
2003 | Porcellato, FrancescaFrancesca Porcellato | Italy | 2:04:21 | |
2004 | Porcellato, FrancescaFrancesca Porcellato | Italy | 2:04:58 | Second victory |
2005 | Porcellato, FrancescaFrancesca Porcellato | Italy | 1:57:00 | Third victory |
2006 | Porcellato, FrancescaFrancesca Porcellato | Italy | 1:59:57 | Fourth victory |
2007 | Woods, ShellyShelly Woods | United Kingdom | 1:50:40 | |
2008 | Graf, SandraSandra Graf | Switzerland | 1:48:04 | Course record |
2009 | McGrory, AmandaAmanda McGrory | United States | 1:50:39 | |
2010 | Tsuchida, WakakoWakako Tsuchida | Japan | 1:52:33 | |
2011 | McGrory, AmandaAmanda McGrory | United States | 1:46:31 | Course record; second victory |
2012 | Woods, ShellyShelly Woods | United Kingdom | 1:49:10 | Second victory |
2013 | McFadden, TatyanaTatyana McFadden | United States | 1:46:02 | Course record |
2014 | McFadden, TatyanaTatyana McFadden | United States | 1:45:12 | Course record; second victory |
2015 | McFadden, TatyanaTatyana McFadden | United States | 1:41:14 | Course record; third victory |
2016 | McFadden, TatyanaTatyana McFadden | United States | 1:44:14 | Fourth victory |
Victories by nationality
Country | Men's race |
Women's race |
Men's wheelchair |
Women's Wheelchair |
Total |
---|---|---|---|---|---|
United Kingdom | 6 | 7 | 14 | 15 | 42 |
Kenya | 10 | 8 | 0 | 0 | 18 |
Norway | 1 | 6 | 0 | 0 | 7 |
Ireland | 0 | 1 | 2 | 3 | 6 |
Ethiopia | 3 | 3 | 0 | 0 | 6 |
United States | 2 | 1 | 1 | 5 | 9 |
Germany | 0 | 5 | 0 | 0 | 5 |
Mexico | 3 | 0 | 2 | 0 | 5 |
Italy | 0 | 0 | 0 | 4 | 4 |
Portugal | 3 | 1 | 0 | 0 | 4 |
Switzerland | 0 | 0 | 4 | 1 | 5 |
Canada | 0 | 0 | 3 | 0 | 3 |
Denmark | 1 | 0 | 0 | 2 | 3 |
France | 0 | 0 | 3 | 0 | 3 |
Japan | 2 | 0 | 0 | 1 | 3 |
Sweden | 0 | 0 | 1 | 2 | 3 |
Australia | 0 | 0 | 2 | 0 | 2 |
Morocco | 2 | 0 | 0 | 0 | 2 |
Poland | 0 | 2 | 0 | 0 | 2 |
Russia | 1 | 1 | 0 | 0 | 2 |
Belgium | 0 | 0 | 1 | 0 | 1 |
China | 0 | 1 | 0 | 0 | 1 |
Spain | 1 | 0 | 0 | 0 | 1 |
References
- General
- "Race Results and Reports". Virgin Money. Retrieved 15 June 2016.
- Specific
- ↑ "World Marathon Majors". World Marathon Majors. Retrieved 12 May 2009.
- ↑ Steve Cram (presenter) (26 April 2009). "The 2009 London Marathon Highlights". British Broadcasting Corporation. BBC Two. Missing or empty
|series=
(help) - ↑ Cram, Steve (19 May 2009). "London's best by far". BBC Sport. Retrieved 19 May 2009.
- ↑ "History of the London Marathon – In the Beginning". London Marathon. Retrieved 12 May 2009.
- 1 2 "1981 Race Report". London Marathon. Retrieved 12 May 2009.
- ↑ "1983 Race Report". London Marathon. Retrieved 12 May 2009.
External links
- Virgin London Marathon Official London Marathon website
- London Marathon World Marathon Majors website
- London Marathon BBC London minisite