Liverpool Scotland (UK Parliament constituency)
Liverpool Scotland | |
---|---|
Former Borough constituency for the House of Commons | |
1885–1974 | |
Number of members | One |
Replaced by | Liverpool Scotland Exchange |
Created from | Liverpool |
Liverpool Scotland was a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elected one Member of Parliament (MP) by the first past the post system of election.
It was located within the city of Liverpool in England, centred on Scotland Road.
The constituency was created under the Redistribution of Seats Act 1885, when the former Liverpool constituency was split into nine divisions. It was abolished for the February 1974 general election, when it was merged with Liverpool Exchange to form the Liverpool Scotland Exchange constituency.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1885 | T.P. O'Connor | Irish Nationalist | |
1929 by-election | David Logan | Labour | |
1964 by-election | Walter Alldritt | Labour | |
1971 by-election | Frank Marsden | Labour | |
Feb 1974 | constituency abolished: see Liverpool Scotland Exchange |
Liverpool Scotland was characterized by having two MPs of exceptionally long service. T.P. O'Connor served in the constituency for 44 years until his death in 1929, becoming Father of the House in 1918. It was the only constituency outside the island of Ireland ever to return an Irish Nationalist Party MP, and O'Connor continued to be re-elected in Liverpool under this label unopposed, despite the Irish Free State achieving Dominion status in 1922. He was succeeded by the winner of the by-election, David Logan, who served for a further 35 years until his own death in 1964. He was never Father of the House, but he was its oldest sitting member from 1950 until his death.
Boundaries
1885-1918: The Municipal Borough of Liverpool ward of Scotland.
1918-1950: The County Borough of Liverpool wards of North Scotland, Sandhills, and South Scotland, and part of Vauxhall ward.
1950-1955: The County Borough of Liverpool wards of Everton, Netherfield, North Scotland, St Domingo, Sandhills, and South Scotland.
1955-1974: The County Borough of Liverpool wards of Everton, Netherfield, St Domingo, Sandhills, and Vauxhall.
Election results
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | 2,724 | 64.9 | N/A | |
Independent Conservative | M.N. Woodard | 1,474 | 35.1 | N/A | |
Majority | 1,250 | 29.8 | N/A | ||
Turnout | 4,198 | 59.3 | N/A | ||
Irish Nationalist win (new seat) | |||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | 2,911 | 67.0 | +2.1 | |
Liberal Unionist | Arthur Earle | 1,431 | 33.0 | −2.1 | |
Majority | 1,480 | 34.0 | +4.2 | ||
Turnout | 4,342 | 61.4 | +2.1 | ||
Irish Nationalist hold | Swing | +2.1 | |||
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | 2,537 | 65.3 | −1.7 | |
Conservative | J. V. V. Fitzgerald | 1,347 | 34.7 | +1.7 | |
Majority | 1,190 | 30.6 | −3.4 | ||
Turnout | 3,884 | 63.5 | +2.1 | ||
Irish Nationalist hold | Swing | −1.7 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | 2,089 | 59.0 | −6.3 | |
Conservative | William Grey Ellison-Macartney | 1,452 | 41.0 | +6.3 | |
Majority | 637 | 18.0 | −12.6 | ||
Turnout | 3,541 | 61.3 | −2.2 | ||
Irish Nationalist hold | Swing | −6.3 | |||
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | 2,044 | 57.9 | −1.1 | |
Conservative | William Watson Rutherford | 1,484 | 42.1 | +1.1 | |
Majority | 560 | 15.8 | −2.2 | ||
Turnout | 3,528 | 60.2 | −1.1 | ||
Irish Nationalist hold | Swing | −1.1 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | 2,808 | 71.5 | +13.6 | |
Conservative | Alfred Aspinall Tobin | 1,117 | 28.5 | −13.6 | |
Majority | 1,691 | 43.0 | +27.2 | ||
Turnout | 3,925 | 68.1 | +7.9 | ||
Irish Nationalist hold | Swing | +13.6 | |||
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | 2,943 | 79.1 | +7.6 | |
Conservative | Arthur Moy | 776 | 20.9 | −7.6 | |
Majority | 2,167 | 58.2 | +15.2 | ||
Turnout | 3,719 | 69.8 | +1.7 | ||
Irish Nationalist hold | Swing | +7.6 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | 2,458 | 78.1 | −1.0 | |
Conservative | Thomas Oswald Ockleston | 689 | 21.9 | +1.0 | |
Majority | 1,769 | 56.2 | −2.0 | ||
Turnout | 3,147 | 59.1 | −10.7 | ||
Irish Nationalist hold | Swing | −1.0 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | unopposed | |||
Irish Nationalist hold | Swing | ||||
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | unopposed | |||
Irish Nationalist hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | unopposed | |||
Irish Nationalist hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | unopposed | |||
Irish Nationalist hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Nationalist | Thomas Power O'Connor | unopposed | n/a | n/a | |
Irish Nationalist hold | Swing | n/a | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Gilbert Logan | unopposed | |||
Labour gain from Irish Nationalist | Swing | ||||
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Gilbert Logan | 15,521 | 56.5 | N/A | |
Conservative | Eric Errington | 10,280 | 37.5 | N/A | |
Communist | Leo J. McGree | 1,544 | 5.6 | N/A | |
Independent | F. Abraham | 99 | 0.4 | N/A | |
Majority | 5,241 | 19.0 | N/A | ||
Turnout | 27,444 | 68.7 | N/A | ||
Labour hold | Swing | N/A | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Gilbert Logan | 16,036 | 65.7 | +9.2 | |
Conservative | L. H. Wright | 8,372 | 34.3 | −3.2 | |
Majority | 7,664 | 31.4 | +12.4 | ||
Turnout | 24,408 | 64.1 | −4.6 | ||
Labour hold | Swing | ||||
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Gilbert Logan | unopposed | |||
Labour hold | Swing | ||||
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Gilbert Logan | 28,087 | 65.4 | N/A | |
Conservative | John Victor Woollam | 14,240 | 33.2 | N/A | |
Communist | Jack Coward | 615 | 1.4 | N/A | |
Majority | 13,847 | 32.3 | N/A | ||
Turnout | 42,942 | 74.8 | N/A | ||
Labour hold | Swing | N/A | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Gilbert Logan | 28,558 | 68.2 | +2.8 | |
Conservative | Norman Alfred Pannell | 13,344 | 31.9 | −1.3 | |
Majority | 15,214 | 36.3 | |||
Turnout | 41,902 | 71.1 | −3.7 | ||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Gilbert Logan | 21,928 | 65.0 | −3.2 | |
Conservative | George F. Allanson | 11,821 | 35.0 | +3.1 | |
Majority | 10,107 | 30.0 | |||
Turnout | 33,749 | 60.1 | −11.0 | ||
Labour hold | Swing | −3.2 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Gilbert Logan | 20,051 | 61.8 | −3.2 | |
Conservative | James F. Bradley | 12,384 | 38.2 | +3.2 | |
Majority | 7,667 | 23.6 | |||
Turnout | 32,435 | 62.5 | +2.4 | ||
Labour hold | Swing | −3.2 | |||
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Walter Harold Alldritt | 13,558 | 74.3 | +12.5 | |
Conservative | Brian Mervyn Keefe | 4,684 | 25.7 | −12.5 | |
Majority | 8,874 | 48.6 | |||
Turnout | 18,242 | ||||
Labour hold | Swing | +12.5 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Walter Harold Alldritt | 17,984 | 68.9 | +7.1 | |
Conservative | Brian Mervyn Keefe | 7,393 | 28.3 | −9.9 | |
Communist | Thomas E. Cassin | 725 | 2.8 | N/A | |
Majority | 10,591 | 40.6 | |||
Turnout | 26,102 | 59.6 | −2.9 | ||
Labour hold | Swing | +8.5 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Walter Harold Alldritt | 14,244 | 72.1 | +3.2 | |
Conservative | Ralph H. Morris | 4,730 | 24.0 | −4.3 | |
Communist | Thomas E. Cassin | 779 | 3.9 | +1.1 | |
Majority | 9,514 | 48.2 | |||
Turnout | 19,753 | 51.7 | −7.9 | ||
Labour hold | Swing | +3.8 | |||
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Walter Harold Alldritt | 11,074 | 74.8 | +2.7 | |
Conservative | Ralph H. Morris | 3,740 | 25.3 | +1.3 | |
Majority | 7,334 | 49.5 | |||
Turnout | 14,814 | 50.7 | −1.0 | ||
Labour hold | Swing | +0.7 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frank Marsden | 6,795 | 71.3 | −3.4 | |
Conservative | George Barrington Porter | 1,751 | 18.4 | −6.9 | |
Labour and Anti-Abortion | Peter Mahon | 981 | 10.3 | N/A | |
Majority | 5,044 | 52.9 | |||
Turnout | 9,527 | ||||
Labour hold | Swing | ||||
Sources
- Election results, 1950 - 1970
- F. W. S. Craig, British Parliamentary Election Results 1918 - 1949
- F. W. S. Craig, British Parliamentary Election Results 1885 - 1918
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "S" (part 2)