Long Pasia Airport
Long Pasia Airport Lapangan Terbang Long Pasia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: GSA – ICAO: WBKN | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Malaysia Airports Berhad | ||||||||||
Serves | Long Pasia, Sabah, Malaysia | ||||||||||
Time zone | MST (UTC+08:00) | ||||||||||
Elevation AMSL | 3,175 ft / 968 m | ||||||||||
Coordinates | 04°24′34″N 115°43′08″E / 4.40944°N 115.71889°ECoordinates: 04°24′34″N 115°43′08″E / 4.40944°N 115.71889°E | ||||||||||
Map | |||||||||||
WBKG Location in Malaysia | |||||||||||
Runways | |||||||||||
| |||||||||||
Long Pasia Airport (IATA: GSA[2], ICAO: WBKN) is an airport serving Long Pasia in the state of Sabah in Malaysia.
See also
References
- ↑ AIP Malaysia: Index to Aerodromes at Department of Civil Aviation Malaysia
- ↑ Airport information for GSA at Great Circle Mapper.
External links
- Short Take-Off and Landing Airports (STOL) at Malaysia Airports Holdings Berhad
- Accident history for GSA at Aviation Safety Network
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.