Martin Kraus (footballer, born 1993)
Personal information | |||
---|---|---|---|
Date of birth | 24 October 1993 | ||
Place of birth | Mödling, Austria | ||
Height | 1.81 m (5 ft 11 1⁄2 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Wiener Sport-Club | ||
Number | TBC | ||
Youth career | |||
2000-2005 | ASV Vösendorf | ||
2005-2008 | Brunn/Gebirge | ||
2008-2009 | Team Wiener Linien | ||
2009-2010 | SK Rapid Wien | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010-2012 | SK Rapid Wien II | 13 | (0) |
2011-2012 | → SC Columbia Floridsdorf (loan) | 30 | (0) |
2012-2013 | 1. SC Sollenau | 30 | (0) |
2013-2014 | SC Ritzing | 6 | (0) |
2014-2015 | SK Austria Klagenfurt | 3 | (0) |
2016 | SC Wiener Neustadt | 1 | (0) |
2016- | Wiener Sport-Club | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 28 June 2016. |
Martin Kraus (born 24 October 1993) is an Austrian footballer who currently plays for Wiener Sport-Club.
External links
- Martin Kraus profile at Soccerway
- Worldfootball.net profile
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.