Marudu (federal constituency)
Sabah constituency | |
---|---|
Defunct federal constituency | |
Legislature | Dewan Rakyat |
Constituency created | 1966 |
Constituency abolished | 2004 |
First contested | 1969 |
Last contested | 1999 |
Marudu was a federal constituency in Sabah, Malaysia, that was represented in the Dewan Rakyat from 1969 to 2004.
The federal constituency was created in the 1966 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 2004 when it was redistributed.
Representation history
Members of Parliament for Marudu | ||||
---|---|---|---|---|
Parliament | Years | Member | Party | |
Constituency created | ||||
1969-1971 | Parliament dissolved[1][2] | |||
3rd | 1971-1973 | Mustapha Harun | USNO | |
1973-1974 | BN | |||
4th | 1974-1978 | |||
5th | 1978-1982 | Ashkar Hasbollah | ||
6th | 1982-1986 | Affendy Mohd. Fuad Stephens | Independent | |
7th | 1986-1990 | Joe Ojihi Supiring | ||
8th | 1990-1995 | Amir Kahar Mustapha | BN | |
9th | 1995-1999 | PBS | ||
10th | 1999-2004 | BN | ||
Constituency abolished |
Election results
Malaysian general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Amir Kahar Mustapha | 11,850 | 59.19 | |||||
PBS | Md Zakaria Said | 7,963 | 39.78 | |||||
STAR | Amatus Bernadus Anjun | 206 | 1.03 | |||||
Total valid votes | 20,019 | 100.00 | ||||||
Total rejected ballots | 265 | |||||||
Unreturned ballots | 15 | |||||||
Turnout | 20,299 | 57.12 | ||||||
Registered electors | ||||||||
Majority | 3,887 | |||||||
BN gain from PBS | Swing | ? |
Malaysian general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
PBS | Amir Kahar Mustapha | 10,880 | 50.26 | |||||
BN | Mohammad Yahya Lampong | 10,766 | 49.74 | |||||
Total valid votes | 21,646 | 100.00 | ||||||
Total rejected ballots | 313 | |||||||
Unreturned ballots | 21 | |||||||
Turnout | 21,980 | 68.05 | ||||||
Registered electors | ||||||||
Majority | 114 | |||||||
PBS gain from BN | Swing | ? |
Malaysian general election, 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Amir Kahar Mustapha | 8,064 | 49.84 | |||||
Independent | Joe Ojihi Supiring | 7,790 | 48.14 | |||||
DAP | Chong Jan Fah | 327 | 2.02 | |||||
Total valid votes | 16,181 | 100.00 | ||||||
Total rejected ballots | 146 | |||||||
Unreturned ballots | ||||||||
Turnout | 16,327 | 58.69 | ||||||
Registered electors | ||||||||
Majority | 274 | |||||||
BN gain from Independent | Swing | ? |
Malaysian general election, 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Independent | Joe Ojihi Supiring | 5,263 | 48.48 | |||||
BN | Amir Kahar Mustapha | 4,690 | 43.20 | |||||
Independent | Mohamad Ayong | 904 | 8.33 | |||||
Total valid votes | 10,857 | 100.00 | ||||||
Total rejected ballots | 156 | |||||||
Unreturned ballots | ||||||||
Turnout | 11,013 | 46.78 | ||||||
Registered electors | ||||||||
Majority | 573 | |||||||
Independent hold | Swing |
Malaysian general election, 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Independent | Affendy Mohd. Fuad Stephens | 7,906 | 57.10 | |||||
BN | Hamid Mustapha | 5,941 | 42.90 | |||||
Total valid votes | 13,847 | 100.00 | ||||||
Total rejected ballots | 341 | |||||||
Unreturned ballots | ||||||||
Turnout | 14,188 | 68.92 | ||||||
Registered electors | 20,586 | |||||||
Majority | 1,965 | |||||||
Independent gain from BN | Swing | ? |
Malaysian general election, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
BN | Ashkar Hasbollah | |||||||
style="width: 180px; text-align:left;" | {{{3}}} | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | 17,523 | |||||||
Majority | 1,177 | |||||||
BN hold | Swing |
Malaysian general election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
On the nomination day, Mustapha Harun won uncontested. | ||||||||
BN | Mustapha Harun | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | 14,197 | |||||||
Majority | ||||||||
BN gain from USNO | Swing | ? |
Malaysian general election, 1969 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
On the nomination day, Mustapha Harun won uncontested. | ||||||||
USNO | Mustapha Harun | |||||||
Total valid votes | 100.00 | |||||||
Total rejected ballots | ||||||||
Unreturned ballots | ||||||||
Turnout | ||||||||
Registered electors | 14,086 | |||||||
Majority | ||||||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2016-05-20.
- ↑ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-20.
- ↑ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-20.
This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.