Masahiro Ando (footballer)
For other uses, see Masahiro Ando
Personal information | |||
---|---|---|---|
Full name | Masahiro Ando | ||
Date of birth | April 2, 1972 | ||
Place of birth | Sakado, Saitama, Japan | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Midfielder, Defender | ||
Youth career | |||
1991–1994 | Kokushikan University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1999 | Shimizu S-Pulse | 115 | (16) |
1999–2000 | Júbilo Iwata | 4 | (0) |
2000 | Yokohama F. Marinos | 7 | (0) |
2001 | Omiya Ardija | 44 | (5) |
2002 | Gamba Osaka | 2 | (0) |
2002 | Vegalta Sendai | 12 | (0) |
2003–2005 | Omiya Ardija | 84 | (4) |
2003 | →Kyoto Purple Sanga (loan) | 3 | (0) |
Total | 271 | (25) | |
National team | |||
1999 | Japan | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only. |
Masahiro Ando (安藤 正裕 Andō Masahiro, born April 2, 1972) is a former Japanese football player. He played for Japan national team.
Ando finished his playing career with Omiya Ardija.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1995 | Shimizu S-Pulse | J1 League | 7 | 0 | 0 | 0 | - | 7 | 0 | |
1996 | 30 | 0 | 3 | 0 | 16 | 0 | 49 | 0 | ||
1997 | 32 | 2 | 3 | 0 | 6 | 0 | 41 | 2 | ||
1998 | 30 | 2 | 5 | 0 | 5 | 1 | 40 | 3 | ||
1999 | 16 | 2 | 0 | 0 | 3 | 1 | 19 | 3 | ||
1999 | Júbilo Iwata | J1 League | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | Yokohama F. Marinos | J1 League | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 |
2001 | Omiya Ardija | J2 League | 44 | 5 | 1 | 0 | 2 | 0 | 47 | 5 |
2002 | Gamba Osaka | J1 League | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
2002 | Vegalta Sendai | J1 League | 12 | 0 | 2 | 0 | 0 | 0 | 14 | 0 |
2003 | Omiya Ardija | J2 League | 36 | 3 | 0 | 0 | - | 36 | 3 | |
2003 | Kyoto Purple Sanga | J1 League | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2004 | Omiya Ardija | J2 League | 44 | 1 | 2 | 0 | - | 46 | 1 | |
2005 | J1 League | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Country | Japan | 271 | 15 | 20 | 0 | 34 | 2 | 326 | 17 | |
Total | 271 | 15 | 20 | 0 | 34 | 2 | 326 | 17 |
National team statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1999 | 1 | 0 |
Total | 1 | 0 |
References
- ↑ "Stats Centre: Masahiro Ando Facts". Guardian.co.uk. Retrieved 2009-05-15.
External links
- National Football Teams
- Japan National Football Team Database
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.