Mauern
Mauern | ||
---|---|---|
| ||
Mauern | ||
Location of Mauern within Freising district | ||
Coordinates: 48°31′N 11°54′E / 48.517°N 11.900°ECoordinates: 48°31′N 11°54′E / 48.517°N 11.900°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Freising | |
Municipal assoc. | Mauern | |
Government | ||
• Mayor | Georg Krojer (Free Voters) | |
Area | ||
• Total | 24.14 km2 (9.32 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 3,020 | |
• Density | 130/km2 (320/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 85419 | |
Dialling codes | 08764 | |
Vehicle registration | FS | |
Website | www.gemeinde-mauern.de |
Mauern is a municipality in the district of Freising in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 8/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.