Table tennis at the 2015 African Games – Men's singles
Men's Singles AT Table tennis at the 2015 All-Africa Games | |||||||
---|---|---|---|---|---|---|---|
Location |
Republic of the Congo Brazzaville | ||||||
Dates | 10–19 September | ||||||
Medalists | |||||||
|
The Men's Singles Table tennis at the 2015 African Games was held from September 10–19, 2015 at several venues.
Draw
Key
- Q = Qualifier
- w/o = Walkover
- r = Retired
- DQ = Disqualified
Section
Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||||||||||||||||||
Omar Assar | 11 | 11 | 13 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||
Bode Abiodun | 5 | 6 | 15 | 7 | 10 | Omar Assar | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Seun Ajetunmobi | 11 | 11 | 7 | 9 | 4 | 11 | 11 | Saheed Idowu | 6 | 5 | 9 | 6 | |||||||||||||||||||||||||||||||
Saheed Idowu | 6 | 9 | 11 | 11 | 11 | 8 | 8 | Omar Assar | 11 | 7 | 11 | 12 | 5 | 11 | 11 | ||||||||||||||||||||||||||||
Segun Toriola | 11 | 6 | 11 | 11 | 13 | Jianan Wang | 5 | 11 | 1 | 14 | 11 | 9 | 7 | ||||||||||||||||||||||||||||||
J Nativel | 6 | 11 | 7 | 7 | 11 | Segun Toriola | 6 | 6 | 12 | 8 | 7 | ||||||||||||||||||||||||||||||||
Jianan Wang | 7 | 11 | 9 | 11 | 11 | 11 | Jianan Wang | 11 | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||||||||
Mohamed EL-Belali | 11 | 8 | 11 | 7 | 7 | 3 | Omar Assar | 11 | 11 | 16 | 11 | 11 | |||||||||||||||||||||||||||||||
El-sayed Lashin | 8 | 9 | 9 | 9 | Qaudri Aruna | 8 | 6 | 18 | 6 | 6 | |||||||||||||||||||||||||||||||||
Ojo Onaolapo | 11 | 11 | 11 | 11 | Ojo Onaolapo | 9 | 15 | 3 | 9 | 5 | |||||||||||||||||||||||||||||||||
Bin Hu | 5 | 4 | 7 | 11 | 9 | Khalid Assar | 11 | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Khalid Assar | 11 | 11 | 11 | 6 | 11 | Khalid Assar | 9 | 6 | 9 | 8 | |||||||||||||||||||||||||||||||||
Ahmed Saleh | 3 | 12 | 8 | 11 | 10 | 11 | 11 | Qaudri Aruna | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Suraju Saka | 11 | 10 | 11 | 9 | 12 | 2 | 9 | Ahmed Saleh | 11 | 8 | 9 | 6 | 9 | ||||||||||||||||||||||||||||||
Idir Khourta | 6 | 8 | 9 | 11 | 8 | Qaudri Aruna | 7 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Qaudri Aruna | 11 | 11 | 11 | 9 | 11 |
References
This article is issued from Wikipedia - version of the 8/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.