Mielkendorf
Mielkendorf | ||
---|---|---|
| ||
Mielkendorf | ||
Location of Mielkendorf within Rendsburg-Eckernförde district | ||
Coordinates: 54°16′N 10°3′E / 54.267°N 10.050°ECoordinates: 54°16′N 10°3′E / 54.267°N 10.050°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Rendsburg-Eckernförde | |
Municipal assoc. | Molfsee | |
Government | ||
• Mayor | Johann-Peter Nikschtat | |
Area | ||
• Total | 7.78 km2 (3.00 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,373 | |
• Density | 180/km2 (460/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24247 | |
Dialling codes | 04347 | |
Vehicle registration | RD | |
Website | www.molfsee.de |
Mielkendorf is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.