Miss World 1993
Miss World 1993 | |
---|---|
Miss World 1993 Titlecard | |
Date | 27 November 1993 |
Presenters | Pierce Brosnan, Doreen Morris, Gina Tolleson, Kim Alexis |
Venue | Sun City Entertainment Center, Sun City, South Africa |
Broadcaster | E!, SABC |
Entrants | 81 |
Placements | 10 |
Debuts | Czech Republic, Lithuania, Slovakia |
Withdrawals | Greenland, Hungary, Peru, Romania, Seychelles, Ukraine, Zambia |
Returns | Honduras, Zimbabwe |
Winner |
Lisa Hanna [1][2] Jamaica |
Miss World 1993, the 43rd edition of the Miss World pageant, was held on 27 November 1993 at the Sun City Entertainment Centre in Sun City, South Africa. The pageant attracted 81 contestants from all over the world. This is the second consecutive staging of the pageant in Sun City. The winner was Lisa Hanna of Jamaica. She was crowned by Miss World 1992, Julia Kourotchkina of Russia.
Results
Placements
Final results | Contestant |
Miss World 1993 |
|
1st runner-up |
|
2nd runner-up |
|
Top 5 |
|
Semi-finalists |
|
Contestants
Nation | Contestant | Age | Hometown |
American Virgin Islands | Suzanne Palermo | 21 | St. Thomas |
Argentina | Viviana Carcereri | 19 | Mendoza |
Aruba | Christina van der Berg | 18 | Noord |
Australia | Karen Ann Carwin | 23 | Brisbane |
Austria | Jutta Ellinger | 23 | Vienna |
Bahamas | Jacinda Saye Francis | 18 | Nassau |
Belgium | Stephanie Meire | 23 | Bruges |
Bermuda | Kellie Hall | 22 | Somerset |
Bolivia | Claudia Lorena Arrieta Justiniano | 18 | Santa Cruz |
Brazil | Lylia Virna Menezes Soriano | 18 | Alagoas |
British Virgin Islands | Kaida Donovan | 18 | Tortola |
Bulgaria | Vera Roussinova | 17 | Sofia |
Canada | Tanya Lynn | 22 | Toronto |
Cayman Islands | Audry Elizabeth Ebanks | 20 | Grand Cayman |
Chile | Jessica Miroslava Eterovic Pozas | 20 | Punta Arenas |
Taiwan | Virginia Long Wei-Yen | 19 | Taipei |
Colombia | Silvia Isabel Durán Angarita | 23 | Bucaramanga |
Costa Rica | Laura Odio Salas | 19 | San José |
Croatia | Fani Čapalija | 18 | Split |
Curaçao | Sally Daflaar | 19 | Willemstad |
Cyprus | Maria Magdalini Valianti | 19 | Larnaca |
Czech Republic | Simona Smejkalova | 19 | Prague |
Denmark | Charlotte Als | 22 | Copenhagen |
Dominican Republic | Lynn Alvarez Klinken | 21 | Concepción de La Vega |
Ecuador | Dana Saab Saab | 19 | Guayaquil |
El Salvador | Beatriz Eugenia Henríquez Pinto | 21 | San Salvador |
Finland | Janina Frostell | 20 | Kuhmo |
France | Véronique de la Cruz | 19 | Guadeloupe |
Germany | Petra Klein | 19 | Ludwigshafen |
Gibraltar | Jennifer Jane Ainsworth | 18 | Gibraltar |
Greece | Mania Delou | 19 | Athens |
Guam | Gina Burkhart | 18 | Sinajana |
Guatemala | María Lucrecia Flores Flores | 24 | Guatemala City |
Holland | Hilda van der Meulen | 22 | Oudeschoot |
Honduras | Tania Brüchmann Escoria | 18 | Tegucigalpa |
Hong Kong | May Lam Lei-Mei | 20 | Hong Kong Island |
Iceland | Guðrún Hreiðarsdóttir | 19 | Reykjavík |
India | Karminder Kaur-Virk | 20 | Chandigarh |
Ireland | Pamela Flood | 22 | Dublin |
Israel | Tamara Porat | 18 | Tel Aviv |
Italy | Barbara Chiappini | 18 | Piacenza |
Jamaica | Lisa Hanna [2] | 18 | Kingston |
Japan | Yoko Miyasaka | 22 | Tokyo |
Korea | Lee Seung-yeon | 24 | Seoul |
Latvia | Sigita Rude | 19 | Liepāja |
Lebanon | Ghada El Turk | 21 | Keserwan |
Lithuania | Jurate Mikutaite | 21 | Kaunas |
Macau | Isabela Madeira da Silva Pedruco | 20 | Macau |
Malaysia | Jacqueline Ngu | 23 | Kuala Lumpur |
Malta | Susanne-Mary Borg | 17 | Mosta |
Mauritius | Viveka Babajee † | 20 | Beau Bassin |
Mexico | Elizabeth Margain Rivera | 22 | Mexico City |
Namibia | Christalene Barbara Kahatjipara | 20 | Windhoek |
New Zealand | Nicola Johanna Brighty | 20 | Auckland |
Nigeria | Helen Ntukidem | 22 | Lagos |
Norway | Rita Omvik | 21 | Kongsvinger |
Panama | Aracelys Cogley Preston | 23 | Colón |
Paraguay | Claudia Florentín Fariña | 19 | Asunción |
Philippines | Ruffa Gutierrez | 19 | Manila |
Poland | Aleksandra Spieczyńska | 19 | Wrocław |
Portugal | Ana Luisa Barbosa Moreira | 20 | Porto |
Puerto Rico | Ana Rosa Brito Suárez | 23 | San Juan |
Russia | Olga Sysoeva | 19 | Moscow |
Singapore | Desiree Chan Fam Yin | 20 | Singapore |
Slovakia | Dana Vojtechovska | 20 | Košice |
Slovenia | Metka Albrecht | 18 | Postojna |
South Africa | Palesa Jacqueline Mofokeng | 21 | Soweto |
Spain | Araceli García Eugenio | 23 | Madrid |
Sri Lanka | Chamila Wickremesinghe | 22 | Colombo |
Swaziland | Sharon Richards | 20 | Mbabane |
Sweden | Karen Victoria Silvstedt | 19 | Bollnäs |
Switzerland | Patricia Fässler | 19 | Zürich |
Thailand | Matoros Kato Leaudsakda | 18 | Bangkok |
Trinidad & Tobago | Denyse Michelle Paul | 23 | San Fernando |
Turkey | Emel Yildirim | 19 | Istanbul |
Uganda | Linda Bazalaki | 20 | Kampala |
United Kingdom | Amanda Louise Johnson | 19 | Nottingham |
United States | Maribeth Brown | 23 | Boston |
Uruguay | María Fernanda Navarro Guigou | 20 | Montevideo |
Venezuela | Mónica Lei Scaccia | 22 | Caracas |
Zimbabwe | Karen Amanda Stally | 19 | Harare |
Judges
- Eric Morley
- Frederick Forsyth
- Grace Jones[4]
- Vanessa Williams
- Louis Gossett Jr.
- Christie Brinkley
- Jackie Chan
Notes
Debuts
|
|
|
Returns
Withdrawals
|
|
Replacements
References
|
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.