Montaquila
Montaquila | ||
---|---|---|
Comune | ||
Comune di Montaquila | ||
| ||
Montaquila Location of Montaquila in Italy | ||
Coordinates: 41°34′N 14°07′E / 41.567°N 14.117°ECoordinates: 41°34′N 14°07′E / 41.567°N 14.117°E | ||
Country | Italy | |
Region | Molise | |
Province / Metropolitan city | Isernia (IS) | |
Frazioni | Roccaravindola, Masserie la corte, Carpinete, Petrara, Colle pepe, | |
Area | ||
• Total | 25 km2 (10 sq mi) | |
Population (2001) | ||
• Total | 2,471 | |
• Density | 99/km2 (260/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 86070 | |
Dialing code | 0865 |
Montaquila is a town and comune in the province of Isernia, in the Molise region of southern Italy.
External links
This article is issued from Wikipedia - version of the 1/3/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.