Multiple major sports championship seasons
In the history of North American major professional sports league championships (which include the NFL, MLB, NBA, and NHL) a city/metropolitan area has been home to multiple championships in a season fifteen times, most recently in 2008-2009, when the Pittsburgh Penguins and Pittsburgh Steelers won their respective leagues, in February and June of 2009. Only Detroit has been host to more than two major league championship teams in a season,[1] although in 2002 Los Angeles metropolitan area's Lakers and Angels won the NBA and MLB championships along with two other local teams of smaller leagues (the Sparks of the WNBA and the Galaxy of the MLS).
Super Bowls take place in the February after the NFL's regular season. The Super Bowl used to be in January. Therefore, Super Bowl I, which took place January 15, 1967 is officially the championship game for the 1966 season. In the calendar year 2009, Pittsburgh's Steelers and Penguins won their respective championships, but the Steelers' championship was for the NFL's 2008 regular season. However, before 1965, the NFL championship game was played in December of that calendar year. That being said, both of those seasons started in 2008 and ended in 2009. Therefore, Pittsburgh was in fact the most recent city to win multiple championships in the same season.
All four of Philadelphia's major professional sports teams either played in the championship, or won titles in their respective sports following the 1980 season: The 1980 Philadelphia Phillies won the World Series, the 1980 Philadelphia Eagles lost Super Bowl XV, the 1979-80 Philadelphia 76ers lost the NBA Finals, while the 1979-80 Philadelphia Flyers lost the Stanley Cup Finals.
Multiple championships in a season
Year | City | Team | League | Team | League | Team | League |
---|---|---|---|---|---|---|---|
1927 | New York City | Giants | NFL | Yankees | MLB | ||
1928 | New York City | Rangers | NHL | Yankees | MLB | ||
1933 | New York City | Rangers | NHL | Giants | MLB | ||
1935 | Detroit | Lions | NFL | Red Wings | NHL | Tigers | MLB |
1938 | New York City | Giants | NFL | Yankees | MLB | ||
1948 | Cleveland, Ohio | Browns | AAFC | Indians | MLB | ||
1952 | Detroit | Lions | NFL | Red Wings | NHL | ||
1956 | New York City | Giants | NFL | Yankees | MLB | ||
1970 | Baltimore | Colts | NFL | Orioles | MLB | ||
1979 | Pittsburgh | Steelers | NFL | Pirates | MLB | ||
1986 | New York City | Giants | NFL | Mets | MLB | ||
1988 | Los Angeles | Lakers | NBA | Dodgers | MLB | ||
1989 | San Francisco Bay Area | Athletics | MLB | 49ers | NFL | ||
2000 | Greater New York | Devils | NHL | Yankees | MLB | ||
2002 | Greater Los Angeles | Lakers | NBA | Angels | MLB | ||
2004 | Boston | Patriots | NFL | Red Sox | MLB | ||
2009 | Pittsburgh | Steelers | NFL | Penguins | NHL | ||
Multiple highest professional level championships in a calendar year
Year | City | Team | League | Team | League | Team | League |
---|---|---|---|---|---|---|---|
1927 | New York City | Giants | NFL | Yankees | MLB | ||
1935 | Detroit | Lions | NFL | Red Wings | NHL | Tigers | MLB |
1938 | New York City | Giants | NFL | Yankees | MLB | ||
1948 | Cleveland, Ohio | Browns | AAFC | Indians | MLB | ||
1952 | Detroit | Lions | NFL | Red Wings | NHL | ||
1956 | New York City | Giants | NFL | Yankees | MLB | ||
1969 | New York City | Jets | NFL | Mets | MLB | ||
1979 | Pittsburgh | Steelers | NFL | Pirates | MLB | ||
1988 | Los Angeles | Dodgers | MLB | Lakers | NBA | ||
1989 | San Francisco Bay Area | 49ers | NFL | Athletics | MLB | ||
2000 | Greater New York | Devils | NHL | Yankees | MLB | ||
2002 | Greater Los Angeles | Lakers | NBA | Angels | MLB | ||
2004 | Boston | Patriots | NFL | Red Sox | MLB | ||
2009 | Pittsburgh | Steelers | NFL | Penguins | NHL |
Multiple championships involving other professional teams
Year | City | Team | League | Team | League | Team | League | Team | League |
---|---|---|---|---|---|---|---|---|---|
1977 | Montreal | Canadiens | NHL | Alouettes | CFL | ||||
1987 | Edmonton | Oilers | NHL | Eskimos | CFL | ||||
1989 | Detroit | Drive | AFL | Pistons | NBA | ||||
1990 | Detroit | Drive | AFL | Pistons | NBA | ||||
1998 | Chicago | Fire | MLS | Bulls | NBA | ||||
2001 | Los Angeles | Sparks | WNBA | Lakers | NBA | ||||
2002 | Greater Los Angeles | Sparks | WNBA | Lakers | NBA | Angels | MLB | Galaxy | MLS |
2008 | Philadelphia | Soul | AFL | Phillies | MLB | ||||
2008 | Detroit | Shock | WNBA | Red Wings | NHL | ||||
2012 | Greater Los Angeles | Kings | NHL | Galaxy | MLS | ||||
2014 | Kansas City metropolitan area | FC Kansas City | NWSL | Missouri Comets[2] | MISL | ||||
2014 | Greater Los Angeles | Kings | NHL | Galaxy | MLS | ||||
2015 | Kansas City metropolitan area | FC Kansas City | NWSL | Royals | MLB | Sporting Kansas City | US Open Cup | ||
2015 | San Francisco Bay Area | San Jose Sabercats | AFL | Golden State Warriors | NBA | ||||
2016 | Cleveland | Cavaliers | NBA | Lake Erie Monsters | AHL | ||||
2016 | Denver | Broncos | NFL | Outlaws | MLL |
See also
References
- ↑ http://detroitcityofchamps.com/City%20of%20Champions%20highlights%20amazing%20year%20for%20Detroit%20-%20The%20Morning%20Sun%20(themorningsun_com).htm
- ↑ The MISL ran from November 15, 2013 to March 2, 2014.