National Academy of Video Game Trade Reviewers
Award established in 2001 and given annually by the National Academy of Video Game Trade Reviewers
National Academy of Video Game Trade Reviewers (NAVGTR) is a non-profit organization that promotes and recognizes the interactive entertainment industry. The organization administers the NAVGTR Awards annually since 2001.
The organization has over 600 professional members from the gaming press that vote on the games nominations,.[1] For the 2013 edition, there were 54 award categories.[2]
Categories
NAVGTR Awards have the following categories
- Game Of The Year
- Animation, 2D or Limited 3D
- Animation, 3D
- Art Direction
- Camera Direction in a Game Engine
- Character Design
- Control Design, 2D or Limited 3D
- Control Design 3d
- Control Precision
- Costume Design
- Direction in a Game Cinema
- Game Design
- Graphics/Technical
- Innovation in Game Play
- Lead Performance in a Comedy
- Lead Performance in a Drama
- Lightning/Texturing
- Original Musical Score
- Original/Adapted Song
- Song Collection
- Sound Editing in a Game Cinema
- Sound Effects
- Supp Performance in a Comedy
- Supp Performance in a Drama
- Use of Sound
- Writing in a Comedy
- Writing in a Drama
- Game Classic Revival
- Game Music or Performance
- Game Original/Sequel Action
- Game Original/Sequel Adventure
- Game Original/Sequel Chindlen/Family
- Game Original/Sequel Fighting
- Game Original/Sequel Racing
- Game Original/Sequel RPG
- Game Original/Sequel Sports
- Game Simulation Game
- Game Special Class
- Game Strategy
- Honorary Award[3]
Winners
Animation
Year | Category | Winner | Recipient | Developer |
2013 | ANIMATION | Ni No Kuni: Wrath of the White Witch | LEVEL 5, STUDIO GHIBLI | NAMCO BANDAI |
2012 | Animation | Dust: An Elysian Tail | Dean Dodrill | Microsoft Studios |
2011 | Animation | Rayman Origins | Ubisoft Montpellier Studios, Ubisoft Paris Studios SARL, Ubisoft SARL | Ubisoft Entertainment SA |
2010 | Animation | Assassin's Creed: Brotherhood | Ubisoft Divertissements Inc. | Ubisoft, Inc. |
2009 | Animation, 2D or Limited 3D | Patapon 2 | Sony | Sony |
2009 | Animation, 3D | Uncharted 2: Among Thieves | NAUGHTY DOG | Sony |
2008 | Animation, Game Cinema | Dead Space | ELECTRONIC ARTS | ELECTRONIC ARTS |
2007 | Animation, Game Cinema | Assassin’s Creed | UBISOFT | UBISOFT |
2006 | Animation, Game Cinema | Final Fantasy XII | SQUARE ENIX | SQUARE ENIX |
2005 | Animation, Game Cinema | God of War – | Sony | Sony |
2004 | Animation, Game Cinema | Metal Gear Solid 3: Snake Eater | KONAMI | KONAMI |
2003 | Animation, Game Cinema | Prince of Persia: The Sands of Time | UBISOFT | UBISOFT |
2002 | Animation, Game Cinema | Kingdom Hearts | SQUARE | SQUARE |
2001 | Animation, Game Cinema | Final Fantasy X | SQUARE | SQUARE |
2008 | Animation, Game Engine | Prince of Persia | UBISOFT | UBISOFT |
2007 | Animation, Game Engine | Assassin’s Creed | UBISOFT | UBISOFT |
2006 | Animation, Game Engine | Okami | CLOVER | CAPCOM |
2005 | Animation, Game Engine | Shadow of the Colossus – | Sony | Sony |
2004 | Animation, Game Engine | Half-Life 2 | VALVE | VIVENDI UNIVERSAL |
2003 | Animation, Game Engine | Prince of Persia: The Sands of Time | UBISOFT | UBISOFT |
2002 | Animation, Game Engine | Sly Cooper and the Thievius Raccoonus | SUCKER PUNCH | Sony |
2001 | Animation, Game Engine | Ico | Sony | Sony |
2013 | ANIMATION, INTERACTIVE | The Walking Dead: 400 Days | TELLTALE GAMES | TELLTALE GAMES |
2012 | Animation, Interactive | Journey | thatgamecompany, LLC | Sony Computer Entertainment America, Inc. |
Art Direction
Year | Category | Winner | Recipient | Developer |
2009 | Art Direction | Uncharted 2: Among Thieves | NAUGHTY DOG | Sony |
2013 | ART DIRECTION, CONTEMPORARY | The Last of Us | NAUGHTY DOG | Sony |
2012 | Art Direction, Contemporary | The Darkness II | Digital Extremes, Inc. | 2K Games, Inc. |
2011 | Art Direction, Contemporary | Uncharted 3: Drake's Deception | Naughty Dog, Inc. | Sony Computer Entertainment America, Inc. |
2010 | Art Direction, Contemporary | LIMBO | Playdead ApS | Playdead ApS |
2013 | ART DIRECTION, FANTASY | Ni No Kuni: Wrath of the White Witch | LEVEL 5, STUDIO GHIBLI | NAMCO BANDAI |
2012 | Art Direction, Fantasy | Botanicula | Amanita Design s.r.o | Daedalic Entertainment GmbH |
2011 | Art Direction, Fantasy | Alice: Madness Returns | Spicy Horse | Electronic Arts, Inc. |
2010 | Art Direction, Fantasy | Mass Effect 2 | Bioware Corporation | Electronic Arts, Inc. |
2008 | Art Direction, Game Cinema | Gears of War 2 | EPIC | MICROSOFT |
2007 | Art Direction, Game Cinema | Bioshock | 2K MARIN | 2K GAMES |
2006 | Art Direction, Game Cinema | Final Fantasy XII | SQUARE ENIX | SQUARE ENIX |
2005 | Art Direction, Game Cinema | We Love Katamari – | NAMCO | NAMCO |
2004 | Art Direction, Game Cinema | Grand Theft Auto: San Andreas | ROCKSTAR | ROCKSTAR |
2003 | Art Direction, Game Cinema | Panzer Dragoon Orta | SMILEBIT | SEGA |
2002 | Art Direction, Game Cinema | Metroid Prime | RETRO STUDIOS | NINTENDO |
2001 | Art Direction, Game Cinema | Final Fantasy X | SQUARE | SQUARE |
2008 | Art Direction, Game Engine | Fallout 3 | BETHESDA GM STU | BETHESDA SOFTW |
2007 | Art Direction, Game Engine | Bioshock | 2K MARIN | 2K GAMES |
2006 | Art Direction, Game Engine | Okami | CLOVER | CAPCOM |
2005 | Art Direction, Game Engine | God of War – | Sony | Sony |
2004 | Art Direction, Game Engine | Doom 3 | ID SOFTWARE | ACTIVISION |
2003 | Art Direction, Game Engine | Legend of Zelda: Wind Waker | NINTENDO | NINTENDO |
2002 | Art Direction, Game Engine | Metroid Prime | RETRO STUDIOS | NINTENDO |
2001 | Art Direction, Game Engine | Ico | Sony | Sony |
2012 | Art Direction, Period | Dishonored | Arkane Studios SA | Bethesda Softworks, LLC |
2011 | Art Direction, Period | Assassin's Creed Revelations | Ubisoft Divertissements, Inc. | Ubisoft, Inc. |
2010 | Art Direction, Period | Red Dead Redemption | Rockstar San Diego | Rockstar Games, Inc. |
2013 | ART DIRECTION, PERIOD INFLUENCE | Bioshock: Infinite | IRRATIONAL GAMES | 2K GAMES |
Camera Direction
Year | Category | Winner | Recipient | Developer |
2013 | CAMERA DIRECTION IN A GAME ENGINE | The Last of Us | NAUGHTY DOG | Sony |
2012 | Camera Direction, Game Engine | Max Payne 3 | Rockstar Vancouver | Rockstar Games, Inc. |
2011 | Camera Direction, Game Engine | Dead Space 2 | Visceral Games (Redwood Shores) | Electronic Arts, Inc. |
2010 | Camera Direction, Game Engine | Assassin's Creed: Brotherhood | Ubisoft Divertissements Inc. | Ubisoft, Inc. |
2009 | Camera Direction, Game Engine | Uncharted 2: Among Thieves | NAUGHTY DOG | Sony |
2008 | Camera Direction, Game Engine | Dead Space | ELECTRONIC ARTS | ELECTRONIC ARTS |
2007 | Camera Direction, Game Engine | Heavenly Sword | NINJA THEORY | Sony |
2006 | Camera Direction, Game Engine | Gears of War | EPIC | MICROSOFT |
2005 | Camera Direction, Game Engine | Sly 3: Honor Among Thieves – | SUCKER PUNCH | Sony |
2004 | Camera Direction, Game Engine | Sly 2: Band of Thieves | SUCKER PUNCH | Sony |
2003 | Camera Direction, Game Engine | Prince of Persia: The Sands of Time | UBISOFT | UBISOFT |
2002 | Camera Direction, Game Engine | Sly Cooper and the Thievius Raccoonus | SUCKER PUNCH | Sony |
2001 | Camera Direction, Game Engine | Ico | Sony | Sony |
Character Design
Year | Category | Winner | Recipient | Developer |
2016 | Character Design | Life Is Strange | SQUARE ENIX | Dontnod Entertaintment |
2013 | Character Design | Assassin's Creed IV: Black Flag | UBISOFT | UBISOFT |
2012 | Character Design | Skullgirls | Reverge Labs | Autumn Games, Konami |
2011 | Character Design | Stacking | Double Fine Productions, Inc. | Double Fine Productions, Inc. |
2010 | Character Design | Red Dead Redemption | Rockstar San Diego | Rockstar Games, Inc. |
2009 | Character Design | Batman: Arkham Asylum | ROCKSTEADY | EIDOS |
2008 | Character Design | Castle Crashers | THE BEHEMOTH | THE BEHEMOTH |
2007 | Character Design | World of Warcraft: The Burning Crusade | BLIZZARD | BLIZZARD |
2006 | Character Design | Lego Star Wars II: The Original Trilogy | TRAVELLER’S TALES | LUCASARTS |
2005 | Character Design | Shadow of the Colossus – | Sony | Sony |
2004 | Character Design | Viewtiful Joe 2 | CAPCOM | CAPCOM |
2003 | Character Design | Dead or Alive: Xtreme Beach Volleyball | TEAM NINJA | TECMO |
2002 | Character Design | Sly Cooper and the Thievius Raccoonus | SUCKER PUNCH | Sony |
2001 | Character Design | Oddworld Munch’s Oddysee | ODDWORLD | MICROSOFT |
Control Design
Year | Category | Winner | Recipient | Developer |
2008 | Control Design | Boom Blox | ELECTRONIC ARTS | ELECTRONIC ARTS |
2007 | Control Design | Super Mario Galaxy | NINTENDO | NINTENDO |
2006 | Control Design | Wii Sports | NINTENDO | NINTENDO |
2005 | Control Design | Guitar Hero – | HARMONIX | RED OCTANE |
2004 | Control Design | Sly 2: Band of Thieves | SUCKER PUNCH | Sony |
2003 | Control Design | Prince of Persia: The Sands of Time | UBISOFT | UBISOFT |
2002 | Control Design | Steel Battalion | CAPCOM | CAPCOM |
2001 | Control Design | Pikmin | NINTENDO | NINTENDO |
2013 | CONTROL DESIGN, 2D OR LIMITED 3D | Rayman Legends | UBISOFT MONTPELLIER | UBISOFT |
2012 | Control Design, 2D or Limited 3D | Mark of the Ninja | Klei Entertainment, Inc. | Microsoft Studios |
2011 | Control Design, 2D or Limited 3D | Kung-Fu High Impact | Black Bean Games | Virtual Air Guitar Company |
2010 | Control Design, 2D or Limited 3D | Super Meat Boy | Team Meat | Team Meat |
2009 | Control Design, 2D or Limited 3D | New Super Mario Bros. Wii | NINTENDO | NINTENDO |
2013 | CONTROL DESIGN, 3D | The Last of Us | NAUGHTY DOG | Sony |
2012 | Control Design, 3D | Far Cry 3 | Ubisoft Divertissements, Inc. | Ubisoft Entertainment SA |
2011 | Control Design, 3D | Batman: Arkham City | Rocksteady Studios, Ltd. | Warner Bros. Interactive Entertainment, Inc. |
2010 | Control Design, 3D | Assassin's Creed: Brotherhood | Ubisoft Divertissements Inc. | Ubisoft, Inc. |
2009 | Control Design, 3D | Batman: Arkham Asylum | ROCKSTEADY | EIDOS |
Control Precision
Year | Category | Winner | Recipient | Developer |
2013 | CONTROL PRECISION | Tomb Raider | CRYSTAL DYNAMICS | SQUARE ENIX |
2012 | Control Precision | New Super Mario Bros. U | Nintendo EAD | Nintendo of America, Inc. |
2011 | Control Precision | Portal 2 | Valve Corporation | Valve Corporation |
2010 | Control Precision | Super Meat Boy | Team Meat | Team Meat |
2009 | Control Precision | Infamous | SUCKER PUNCH | Sony |
2008 | Control Precision | World of Goo | 2D BOY | 2D BOY |
2007 | Control Precision | The Orange Box | VALVE | ELECTRONIC ARTS |
2006 | Control Precision | Guitar Hero II | HARMONIX | REDOCTANE |
2005 | Control Precision | Gran Turismo 4 – | POLYPHONY | Sony |
2004 | Control Precision | Ninja Gaiden | TEAM NINJA | TECMO |
2003 | Control Precision | Soul Calibur II | NAMCO | NAMCO |
2002 | Control Precision | Tony Hawk’s Pro Skater 4 | NEVERSOFT | ACTIVISION |
2001 | Control Precision | Halo | BUNGIE | MICROSOFT |
Costume Design
Year | Category | Winner | Recipient | Developer |
2013 | COSTUME DESIGN | Assassin's Creed IV: Black Flag | UBISOFT | UBISOFT |
2012 | Costume Design | WWE 13 | Yukes | THQ, 2K Sports |
2011 | Costume Design | No nominations | n/a | n/a |
2010 | Costume Design | Assassin's Creed: Brotherhood | Ubisoft Divertissements Inc. | Ubisoft, Inc. |
2009 | Costume Design | Batman: Arkham Asylum | ROCKSTEADY | EIDOS |
2008 | Costume Design | Fable II | LIONHEAD STUDIOS | MICROSOFT |
2007 | Costume Design | Eternal Sonata | TRI-CRESCENDO | NAMCO BANDAI |
2006 | Costume Design | Elder Scrolls IV: Oblivion | BETHESDA GM STU | BETHESDA SOFTW, 2K |
2005 | Costume Design | Devil May Cry 3 – | CAPCOM | CAPCOM |
2004 | Costume Design | Shadow Hearts: Covenant | NAUTILUS | MIDWAY |
2003 | Costume Design | Final Fantasy X-2 | SQUARE | SQUARE ENIX |
2002 | Costume Design | Kingdom Hearts | SQUARE | SQUARE |
2001 | Costume Design | Devil May Cry | CAPCOM | CAPCOM |
Direction, Game Cinema
Year | Category | Winner | Recipient | Developer |
2013 | DIRECTION IN A GAME CINEMA | The Last of Us | NAUGHTY DOG | Sony |
2012 | Direction, Game Cinema | Assassin's Creed III | Ubisoft Divertissements, Inc. | Ubisoft, Inc. |
2011 | Direction, Game Cinema | Uncharted 3: Drake's Deception | Naughty Dog, Inc. | Sony Computer Entertainment America, Inc. |
2010 | Direction, Game Cinema | Heavy Rain | Quantic Dream SA | Sony Computer Entertainment America, Inc. |
2009 | Direction, Game Cinema | Uncharted 2: Among Thieves | NAUGHTY DOG | Sony |
2008 | Direction, Game Cinema | Metal Gear Solid 4: Guns of the Patriots | KOJIMA | KONAMI |
2007 | Direction, Game Cinema | Bioshock | 2K MARIN | 2K GAMES |
2006 | Direction, Game Cinema | Final Fantasy XII | SQUARE ENIX | SQUARE ENIX |
2005 | Direction, Game Cinema | Psychonauts – | DOUBLE FINE | MAJESCO |
2004 | Direction, Game Cinema | Halo 2 | BUNGIE | MICROSOFT |
2003 | Direction, Game Cinema | Medal of Honor: Rising Sun | ELECTRONIC ARTS | ELECTRONIC ARTS |
2002 | Direction, Game Cinema | Grand Theft Auto: Vice City | ROCKSTAR | ROCKSTAR |
2001 | Direction, Game Cinema | Metal Gear Solid 2 | KONAMI | KONAMI |
Game Design
Year | Category | Winner | Recipient | Developer |
2009 | Game Design | Batman: Arkham Asylum | ROCKSTEADY | EIDOS |
2008 | Game Design | Little Big Planet | MEDIA MOLECULE | Sony |
2007 | Game Design | The Orange Box | VALVE | ELECTRONIC ARTS |
2006 | Game Design | Gears of War | EPIC | MICROSOFT |
2005 | Game Design | Shadow of the Colossus – | Sony | Sony |
2004 | Game Design | Half-Life 2 | VALVE | VIVENDI UNIVERSAL |
2003 | Game Design | Beyond Good & Evil | UBISOFT | UBISOFT |
2002 | Game Design | Grand Theft Auto: Vice City | ROCKSTAR | ROCKSTAR |
2001 | Game Design | Ico | Sony | Sony |
2011 | Game Design, Classic Revival | Okamiden | Mobile & Game Studio, Inc. | CE Europe, Ltd. |
2013 | GAME DESIGN, FRANCHISE | Bioshock: Infinite | IRRATIONAL GAMES | 2K GAMES |
2012 | Game Design, Franchise | Assassin's Creed III | Ubisoft Divertissements, Inc. | Ubisoft, Inc. |
2011 | Game Design, Franchise | Elder Scrolls V: Skyrim | Bethesda Game Studios | Bethesda Softworks LLC |
2010 | Game Design, Franchise | Starcraft II: Wings of Liberty | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. |
2013 | GAME DESIGN, NEW IP | The Last of Us | NAUGHTY DOG | Sony |
2012 | Game Design, New IP | Dishonored | Arkane Studios SA | Bethesda Softworks, LLC |
2011 | Game Design, New IP | Spacechem | Zachtronics Industries | Zachtronics Industries |
2010 | Game Design, New IP | Heavy Rain | Quantic Dream SA | Sony Computer Entertainment America, Inc. |
Game Engineering
Year | Category | Winner | Recipient | Developer |
2013 | GAME ENGINEERING | The Legend of Zelda: The Wind Waker HD | NINTENDO ET AL | NINTENDO |
2012 | Game Engineering | Trials Evolution | RedLynx | Microsoft Studios |
Game of The Year
Year | Category | Winner | Recipient | Developer |
2013 | GAME OF THE YEAR | The Last of Us | NAUGHTY DOG | Sony |
2012 | Game of the Year | Journey | thatgamecompany, LLC | Sony Computer Entertainment America, Inc. |
2011 | Game of the Year | Minecraft | Mojang AB | Mojang AB |
2010 | Game of the Year | Red Dead Redemption | Rockstar San Diego | Rockstar Games, Inc. |
2009 | Game of the Year | Batman: Arkham Asylum | ROCKSTEADY | EIDOS |
2008 | Game of the Year | Little Big Planet | MEDIA MOLECULE | Sony |
2007 | Game of the Year | Bioshock | 2K MARIN | 2K GAMES |
2006 | Game of the Year | Okami | CLOVER | CAPCOM |
2005 | Game of the Year | Shadow of the Colossus – | Sony | Sony |
2004 | Game of the Year | Half-Life 2 | VALVE | VIVENDI UNIVERSAL |
2003 | Game of the Year | Prince of Persia: The Sands of Time | UBISOFT | UBISOFT |
2002 | Game of the Year | Grand Theft Auto: Vice City | ROCKSTAR | ROCKSTAR |
2001 | Game of the Year | Grand Theft Auto III | ROCKSTAR | ROCKSTAR |
Game, Classic Revival
Year | Category | Winner | Recipient | Developer |
2013 | GAME, CLASSIC REVIVAL | The Legend of Zelda: The Wind Waker HD | NINTENDO ET AL | NINTENDO |
2012 | Game, Classic Revival | Jet Set Radio HD | Smilebit | SEGA of America, Inc. |
2011 | Game, Classic Revival | Halo: Combat Evolved Anniversary | Bungie Studios | Microsoft Game Studios |
2010 | Game, Classic Revival | Super Mario All-Stars 25th Anniversary | Nintendo Co., Ltd. | Nintendo of America, Inc. |
2009 | Game, Classic Revival | The Secret of Monkey Island: Special Edition | LUCASARTS | LUCASARTS |
2008 | Game, Classic Revival | Chrono Trigger | SQUARE ENIX | SQUARE ENIX |
2007 | Game, Classic Revival | Sonic the Hedgehog 2 (XBLA) | SEGA | SEGA |
2006 | Game, Classic Revival | Final Fantasy III | SQUARE ENIX | NINTENDO |
2005 | Game, Classic Revival | Conker: Live & Reloaded – | RARE | MICROSOFT |
2004 | Game, Classic Revival | Final Fantasy I & II: Dawn of Souls | SQUARE ENIX | NINTENDO |
Game, Franchise Action
Year | Category | Winner | Recipient | Developer |
2013 | GAME, FRANCHISE ACTION | Bioshock: Infinite | IRRATIONAL GAMES | 2K GAMES |
2012 | Game, Franchise Action | Max Payne 3 | Rockstar Vancouver | Rockstar Games, Inc. |
2011 | Game, Franchise Action | Battlefield 3 | EA Digital Illusions CE AB | Electronic Arts, Inc. |
2010 | Game, Franchise Action | Red Dead Redemption | Rockstar San Diego | Rockstar Games, Inc. |
2009 | Game, Franchise Action | Batman: Arkham Asylum | ROCKSTEADY | EIDOS |
2008 | Game, Franchise Action | Grand Theft Auto IV | ROCKSTAR | ROCKSTAR |
2007 | Game, Franchise Action | Call of Duty 4 | INFINITY WARD | ACTIVISION |
2006 | Game, Franchise Action | Half-Life 2: Episode 1 | VALVE | VALVE |
2005 | Game, Franchise Action | Battlefield 2 – | DIGITAL ILLUSIONS | ELECTRONIC ARTS |
2004 | Game, Franchise Action | Half-Life 2 | VALVE | VIVENDI UNIVERSAL |
2003 | Game, Franchise Action | Max Payne 2: The Fall of Max Payne | REMEDY ENTERT. | ROCKSTAR |
2002 | Game, Franchise Action | Grand Theft Auto: Vice City | ROCKSTAR | ROCKSTAR |
2001 | Game, Franchise Action | Grand Theft Auto III | ROCKSTAR | ROCKSTAR |
Game, Franchise Adventure
Year | Category | Winner | Recipient | Developer |
2013 | GAME, FRANCHISE ADVENTURE | The Legend of Zelda: A Link Between Worlds | NINTENDO, MONOLITH | NINTENDO |
2012 | Game, Franchise Adventure | Assassin's Creed III | Ubisoft Divertissements, Inc. | Ubisoft, Inc. |
2011 | Game, Franchise Adventure | Uncharted 3: Drake's Deception | Naughty Dog, Inc. | Sony Computer Entertainment America, Inc. |
2010 | Game, Franchise Adventure | Assassin's Creed: Brotherhood | Ubisoft Divertissements Inc. | Ubisoft, Inc. |
2009 | Game, Franchise Adventure | Uncharted 2: Among Thieves | NAUGHTY DOG | Sony |
2008 | Game, Franchise Adventure | Prince of Persia | UBISOFT | UBISOFT |
2007 | Game, Franchise Adventure | Legend of Zelda: Phantom Hourglass | NINTENDO | NINTENDO |
2006 | Game, Franchise Adventure | Legend of Zelda: Twilight Princess | NINTENDO | NINTENDO |
2005 | Game, Franchise Adventure | Resident Evil 4 – | CAPCOM | CAPCOM |
2004 | Game, Franchise Adventure | Metal Gear Solid 3: Snake Eater | KONAMI | KONAMI |
2003 | Game, Franchise Adventure | Prince of Persia: The Sands of Time | UBISOFT | UBISOFT |
2002 | Game, Franchise Adventure | Tom Clancy’s Splinter Cell | UBISOFT | UBISOFT |
2001 | Game, Franchise Adventure | Metal Gear Solid 2 | KONAMI | KONAMI |
Game, Franchise Family
Year | Category | Winner | Recipient | Developer |
2013 | GAME, FRANCHISE FAMILY | Super Mario 3D World | NINTENDO, 1-UP | NINTENDO |
2012 | Game, Franchise Family | New Super Mario Bros. U | Nintendo EAD | Nintendo of America, Inc. |
2011 | Game, Franchise Family | Super Mario 3D Land | Nintendo EAD | Nintendo of America, Inc. |
2010 | Game, Franchise Family | Super Mario Galaxy 2 | Nintendo EAD | Nintendo of America, Inc. |
2009 | Game, Franchise Family | New Super Mario Bros. Wii | NINTENDO | NINTENDO |
2008 | Game, Franchise Family | Viva Pinata: Trouble in Paradise | RARE | MICROSOFT |
2007 | Game, Franchise Family | Super Mario Galaxy | NINTENDO | NINTENDO |
2006 | Game, Franchise Family | Lego Star Wars II: The Original Trilogy | TRAVELLER’S TALES | LUCASARTS |
2005 | Game, Franchise Family | We Love Katamari – | NAMCO | NAMCO |
2004 | Game, Franchise Family | Paper Mario: The Thousand-Year Door | INTELLIGENT SYS | NINTENDO |
2003 | Game, Franchise Family | Super Mario Advance 4: Super Mario Bros. 3 | NINTENDO | NINTENDO |
2002 | Game, Franchise Family | Super Mario Sunshine | NINTENDO | NINTENDO |
2001 | Game, Franchise Family | Klonoa 2 | NAMCO | NAMCO |
Game, Franchise Fighting
Year | Category | Winner | Recipient | Developer |
2013 | GAME, FRANCHISE FIGHTING | Injustice: Gods Among Us | NetherRealm Studios, Armature Studio and High Voltage Software | WARNER BROS |
2012 | Game, Franchise Fighting | UFC Undisputed 3 | Yuke's Co., Ltd. | THQ, Inc. |
2011 | Game, Franchise Fighting | Marvel vs. Capcom 3 | Capcom Co., Ltd., Eighting Co., Ltd. | Capcom Entertainment, Inc. |
2010 | Game, Franchise Fighting | Super Street Fighter IV | Capcom Co., Ltd., Dimps Corporation | Capcom Entertainment, Inc. |
2009 | Game, Franchise Fighting | Street Fighter IV | CAPCOM | CAPCOM |
2008 | Game, Franchise Fighting | Super Smash Bros. Brawl | SORA | NINTENDO |
2006 | Game, Franchise Fighting | Fight Night Round 3 | ELECTRONIC ARTS | ELECTRONIC ARTS |
2005 | Game, Franchise Fighting | Fight Night Round 2 – | ELECTRONIC ARTS | ELECTRONIC ARTS |
2004 | Game, Franchise Fighting | Dead or Alive: Ultimate | TEAM NINJA | TECMO |
2003 | Game, Franchise Fighting | Soul Calibur II | NAMCO | NAMCO |
2002 | Game, Franchise Fighting | Mortal Kombat: Deadly Alliance | MIDWAY | MIDWAY |
2001 | Game, Franchise Fighting | Dead or Alive 3 | TEAM NINJA | TECMO |
Game, Franchise Puzzle
Year | Category | Winner | Recipient | Developer |
2003 | Game, Franchise Puzzle | Super Puzzle Fighter II Turbo | ATOMIC PLANET | CAPCOM |
2002 | Game, Franchise Puzzle | Tetris Worlds | RADICAL ENTERT. | THQ |
Game, Franchise Racing
Year | Category | Winner | Recipient | Developer |
2013 | GAME, FRANCHISE RACING | Forza Motorsport 5 | TURN 10 STUDIOS | MICROSOFT STUDIOS |
2012 | Game, Franchise Racing | Little Big Planet Karting | United Front Games, Media Molecule | Sony Computer Entertainment |
2011 | Game, Franchise Racing | Motorstorm: Apocalypse | Evolution Studios | Sony Computer Entertainment Europe |
2010 | Game, Franchise Racing | Need for Speed: Hot Pursuit | Criterion Games | Electronic Arts, Inc. |
2009 | Game, Franchise Racing | Forza Motorsport 3 | TURN 10 | MICROSOFT |
2008 | Game, Franchise Racing | Burnout Paradise | CRITERION | ELECTRONIC ARTS |
2007 | Game, Franchise Racing | Forza Motorsport 2 | MICROSOFT | MICROSOFT |
2006 | Game, Franchise Racing | Ridge Racer 7 | NAMCO | NAMCO |
2005 | Game, Franchise Racing | Burnout Revenge – | CRITERION | ELECTRONIC ARTS |
2004 | Game, Franchise Racing | Burnout 3: Takedown | CRITERION | ELECTRONIC ARTS |
2003 | Game, Franchise Racing | Mario Kart: Double Dash!! | NINTENDO | NINTENDO |
2002 | Game, Franchise Racing | Burnout 2: Point of Impact | CRITERION | ACCLAIM |
2001 | Game, Franchise Racing | Gran Turismo 3 A-Spec | POLYPHONY DIGITAL | Sony |
Game, Franchise Role Playing
Year | Category | Winner | Recipient | Developer |
2013 | GAME, FRANCHISE ROLE PLAYING | Monster Hunter 3 Ultimate | CAPCOM, EIGHTING | CAPCOM |
2012 | Game, Franchise Role Playing | Mass Effect 3 | BioWare Corporation | Electronic Arts, Inc. |
2011 | Game, Franchise Role Playing | Elder Scrolls V: Skyrim | Bethesda Game Studios | Bethesda Softworks, LLC |
2010 | Game, Franchise Role Playing | Mass Effect 2 | Bioware Corporation | Electronic Arts, Inc. |
2009 | Game, Franchise Role Playing | Kingdom Hearts 358/2 Days | H.A.N.D. INC. | SQUARE ENIX |
2008 | Game, Franchise Role Playing | Fallout 3 | BETHESDA GM STU | BETHESDA SOFTW |
2007 | Game, Franchise Role Playing | World of Warcraft: The Burning Crusade | BLIZZARD | BLIZZARD |
2006 | Game, Franchise Role Playing | Final Fantasy XII | SQUARE ENIX | SQUARE ENIX |
2005 | Game, Franchise Role Playing | Dragon Quest VIII – | LEVEL 5 | SQUARE ENIX |
2004 | Game, Franchise Role Playing | Star Wars Knights of the Old Republic II: The Sith Lords | OBSIDIAN ENTERT. | LUCASARTS |
2003 | Game, Franchise Role Playing | Final Fantasy XI | SQUARE | SQUARE ENIX |
2002 | Game, Franchise Role Playing | Elder Scrolls III: Morrowind | BETHESDA GM STU | BETHESDA SOFTW |
2001 | Game, Franchise Role Playing | Final Fantasy X | SQUARE | SQUARE |
Game, Franchise Sports
Year | Category | Winner | Recipient | Developer |
2013 | GAME, FRANCHISE SPORTS | FIFA 14 | EA CANADA | ELECTRONIC ARTS |
2012 | Game, Franchise Sports | FIFA 13 | Electronic Arts Canada | Electronic Arts, Inc. |
2011 | Game, Franchise Sports | Madden NFL 12 | EA Tiburon | Electronic Arts, Inc. |
2010 | Game, Franchise Sports | Madden NFL 11 | EA Tiburon | Electronic Arts, Inc. |
2009 | Game, Franchise Sports | Wii Sports Resort | NINTENDO | NINTENDO |
2008 | Game, Franchise Sports | Mario Super Sluggers | NAMCO, NOWPRO | NINTENDO |
2007 | Game, Franchise Sports | Madden NFL 08 | ELECTRONIC ARTS | ELECTRONIC ARTS |
2006 | Game, Franchise Sports | World Soccer Winning Eleven 9 | KONAMI | KONAMI |
2005 | Game, Franchise Sports | World Soccer Winning Eleven 8 International – | KONAMI | KONAMI |
2004 | Game, Franchise Sports | ESPN NFL 2K5 | VISUAL CONCEPTS | SEGA |
2003 | Game, Franchise Sports | SSX 3 | ELECTRONIC ARTS | ELECTRONIC ARTS |
2002 | Game, Franchise Sports | Madden NFL 2003 | ELECTRONIC ARTS | ELECTRONIC ARTS |
2001 | Game, Franchise Sports | Tony Hawk’s Pro Skater 3 | NEVERSOFT | ACTIVISION |
Year | Category | Winner | Recipient | Developer |
2013 | GAME, MUSIC OR PERFORMANCE | Runner 2: Future Legend of Rhythm Alien | GAIJIN GAMES | GAIJIN GAMES, AKSYS |
2012 | Game, Music or Performance | Dance Central 3 | | |
2011 | Game, Music or Performance | Rocksmith | Ubisoft, Inc. | Ubisoft, Inc. |
2010 | Game, Music or Performance | Rock Band 3 | Harmonix Music Systems, Inc. | MTV Games |
2009 | Game, Music or Performance | The Beatles: Rock Band | HARMONIX MUSIC | MTV GAMES |
2008 | Game, Music or Performance | Rock Band 2 | HARMONIX | MTV GAMES |
2007 | Game, Music or Performance | Rock Band | HARMONIX | MTV GAMES |
2006 | Game, Music or Performance | Guitar Hero II | HARMONIX | REDOCTANE |
2005 | Game, Music or Performance | Guitar Hero – | HARMONIX | RED OCTANE |
