NBA Coach of the Year Award
National Basketball Association awards and honors | ||
---|---|---|
Championship | ||
|
||
Individual awards | ||
Honors | ||
The National Basketball Association's Coach of the Year is an annual National Basketball Association (NBA) award given since the 1962–63 NBA season. The winner receives the Red Auerbach Trophy, which is named in honor of the head coach who led the Boston Celtics to nine NBA Championships from 1956 to 1966. The winner is selected at the end of regular season by a panel of sportswriters from the United States and Canada, each of whom casts a vote for first, second and third place selections. Each first-place vote is worth five points; each second-place vote is worth three points; and each third-place vote is worth one point. The person with the highest point total, regardless of the number of first-place votes, wins the award.[1]
Since its inception, the award has been given to 40 different coaches. The most recent award winner is Golden State Warriors head coach Steve Kerr. Gregg Popovich, Don Nelson and Pat Riley have each won the award three times, while Hubie Brown, Bill Fitch, Cotton Fitzsimmons and Gene Shue have each won it twice. No coach has won consecutive Coach of the Year awards. Riley is the only coach to be named Coach of the Year with three different franchises.[2] Larry Bird is the only recipient to have also been named MVP as a player. Tom Heinsohn, Bill Sharman, and Lenny Wilkens are the only recipients to have been inducted to the Naismith Memorial Basketball Hall of Fame as both player and coach. Johnny Kerr is the only person to win the award with a losing record (33–48 with the Chicago Bulls in 1966–67). Kerr was honored because he had guided the Bulls to the NBA Playoffs in their first season in the league.[3] Only five recipients also coached the team that won the championship the same season: Red Auerbach, Red Holzman, Bill Sharman, Phil Jackson, and Gregg Popovich. Popovich is the only NBA Coach of the Year recipient to win the championship in the same season twice.
2015–16 recipient Steve Kerr only coached 39 of the 82 games in the season due to complications from offseason back surgery, though he received credit for all of the Golden State Warriors 73 wins that season. Assistant coach Luke Walton served as interim head coach for the other 43 games for the Warriors, receiving one second-place vote and two third-place votes.[4]
Winners
![A man, wearing a brown coat, white shirt and black tie, standing in front of a collage.](../I/m/Auerbach_Lipofsky.jpg)
![A man with white hair, wearing a black suit, white shirt and tie, at a basketball game.](../I/m/Phil_Jackson_3_cropped.jpg)
![A man with dark hair, wearing a black suit, white shirt and tie, at a basketball game.](../I/m/Tom_Thibodeau_cropped.jpg)
![A man with gray hair, wearing a black suit, white shirt and tie, sitting at a basketball game.](../I/m/George_karl.jpg)
^ | Denotes head coach who is still active in the NBA |
* | Elected to the Naismith Memorial Basketball Hall of Fame as a coach |
*^ | Active NBA head coach who has been elected to the Naismith Memorial Basketball Hall of Fame |
Bold | Team won NBA championship for that season |
W–L | Win–loss record for that season |
Win% | Winning percentage for that season |
Season | Coach | Nationality | Team | W–L | Win% |
---|---|---|---|---|---|
1962–63 | Gallatin, HarryHarry Gallatin | ![]() |
St. Louis Hawks | 48–32 | .600 |
1963–64 | Hannum, AlexAlex Hannum* | ![]() |
San Francisco Warriors | 48–32 | .600 |
1964–65 | Auerbach, RedRed Auerbach*[lower-alpha 1] | ![]() |
Boston Celtics | 62–18 | .775 |
1965–66 | Schayes, DolphDolph Schayes | ![]() |
Philadelphia 76ers | 55–25 | .688 |
1966–67 | Kerr, JohnnyJohnny Kerr | ![]() |
Chicago Bulls | 33–48 | .407 |
1967–68 | Guerin, RichieRichie Guerin | ![]() |
St. Louis Hawks | 56–26 | .683 |
1968–69 | Shue, GeneGene Shue | ![]() |
Baltimore Bullets | 57–25 | .695 |
1969–70 | Holzman, RedRed Holzman*[lower-alpha 1] | ![]() |
New York Knicks | 60–22 | .732 |
1970–71 | Motta, DickDick Motta | ![]() |
Chicago Bulls | 51–31 | .622 |
1971–72 | Sharman, BillBill Sharman* | ![]() |
Los Angeles Lakers | 69–13 | .841 |
1972–73 | Heinsohn, TomTom Heinsohn* | ![]() |
Boston Celtics | 68–14 | .829 |
1973–74 | Scott, RayRay Scott | ![]() |
Detroit Pistons | 52–30 | .634 |
1974–75 | Johnson, PhilPhil Johnson | ![]() |
Kansas City-Omaha Kings | 44–38 | .537 |
1975–76 | Fitch, BillBill Fitch[lower-alpha 1] | ![]() |
Cleveland Cavaliers | 49–33 | .598 |
1976–77 | Nissalke, TomTom Nissalke | ![]() |
Houston Rockets | 49–33 | .598 |
1977–78 | Brown, HubieHubie Brown | ![]() |
Atlanta Hawks | 41–41 | .500 |
1978–79 | Fitzsimmons, CottonCotton Fitzsimmons | ![]() |
Kansas City Kings | 48–34 | .585 |
1979–80 | Fitch, BillBill Fitch[lower-alpha 1] (2) | ![]() |
Boston Celtics | 61–21 | .744 |
1980–81 | McKinney, JackJack McKinney | ![]() |
Indiana Pacers | 44–38 | .537 |
1981–82 | Shue, GeneGene Shue (2) | ![]() |
Washington Bullets | 43–39 | .524 |
1982–83 | Nelson, DonDon Nelson*[lower-alpha 1] | ![]() |
Milwaukee Bucks | 51–31 | .622 |
1983–84 | Layden, FrankFrank Layden | ![]() |
Utah Jazz | 45–37 | .549 |
1984–85 | Nelson, DonDon Nelson*[lower-alpha 1] (2) | ![]() |
Milwaukee Bucks | 59–23 | .720 |
1985–86 | Fratello, MikeMike Fratello | ![]() |
Atlanta Hawks | 50–32 | .610 |
1986–87 | Schuler, MikeMike Schuler | ![]() |
Portland Trail Blazers | 49–33 | .598 |
1987–88 | Moe, DougDoug Moe | ![]() |
Denver Nuggets | 54–28 | .659 |
1988–89 | Fitzsimmons, CottonCotton Fitzsimmons(2) | ![]() |
Phoenix Suns | 55–27 | .671 |
1989–90 | Riley, PatPat Riley*[lower-alpha 1] | ![]() |
Los Angeles Lakers | 63–19 | .768 |
1990–91 | Chaney, DonDon Chaney | ![]() |
Houston Rockets | 52–30 | .634 |
1991–92 | Nelson, DonDon Nelson*[lower-alpha 1] (3) | ![]() |
Golden State Warriors | 55–27 | .671 |
1992–93 | Riley, PatPat Riley*[lower-alpha 1] (2) | ![]() |
New York Knicks | 60–22 | .732 |
1993–94 | Wilkens, LennyLenny Wilkens*[lower-alpha 1] | ![]() |
Atlanta Hawks | 57–25 | .695 |
1994–95 | Harris, DelDel Harris | ![]() |
Los Angeles Lakers | 48–34 | .585 |
1995–96 | Jackson, PhilPhil Jackson*[lower-alpha 1] | ![]() |
Chicago Bulls | 72–10 | .878 |
1996–97 | Riley, PatPat Riley*[lower-alpha 1] (3) | ![]() |
Miami Heat | 61–21 | .744 |
1997–98 | Bird, LarryLarry Bird | ![]() |
Indiana Pacers | 58–24 | .707 |
1998–99 | Dunleavy, MikeMike Dunleavy | ![]() |
Portland Trail Blazers | 35–15 | .700 |
1999–00 | Rivers, DocDoc Rivers^ | ![]() |
Orlando Magic | 41–41 | .500 |
2000–01 | Brown, LarryLarry Brown* | ![]() |
Philadelphia 76ers | 56–26 | .683 |
2001–02 | Carlisle, RickRick Carlisle^ | ![]() |
Detroit Pistons | 50–32 | .610 |
2002–03 | Popovich, GreggGregg Popovich^ | ![]() |
San Antonio Spurs | 60–22 | .732 |
2003–04 | Brown, HubieHubie Brown (2) | ![]() |
Memphis Grizzlies | 50–32 | .610 |
2004–05 | D'Antoni, MikeMike D'Antoni^ | ![]() |
Phoenix Suns | 62–20 | .756 |
2005–06 | Johnson, AveryAvery Johnson | ![]() |
Dallas Mavericks | 60–22 | .732 |
2006–07 | Mitchell, SamSam Mitchell | ![]() |
Toronto Raptors | 47–35 | .573 |
2007–08 | Scott, ByronByron Scott | ![]() |
New Orleans Hornets | 56–26 | .683 |
2008–09 | Brown, MikeMike Brown | ![]() |
Cleveland Cavaliers | 66–16 | .805 |
2009–10 | Brooks, ScottScott Brooks^ | ![]() |
Oklahoma City Thunder | 50–32 | .610 |
2010–11 | Thibodeau, TomTom Thibodeau^ | ![]() |
Chicago Bulls | 62–20 | .756 |
2011–12 | Popovich, GreggGregg Popovich^ (2) | ![]() |
San Antonio Spurs | 50–16 | .758 |
2012–13 | Karl, GeorgeGeorge Karl | ![]() |
Denver Nuggets | 57–25 | .695 |
2013–14 | Popovich, GreggGregg Popovich^ (3) | ![]() |
San Antonio Spurs | 62–20 | .756 |
2014–15 | Budenholzer, MikeMike Budenholzer^ | ![]() |
Atlanta Hawks | 60–22 | .732 |
2015–16 | Kerr, SteveSteve Kerr^ | ![]() |
Golden State Warriors | 73–9 | .890 |
Multiple-time winners
Rank | Player | Team | No. | Years |
---|---|---|---|---|
1 | Don Nelson | Milwaukee Bucks (2) /Golden State Warriors (1) | 3 | 1983, 1985, 1992 |
Pat Riley | Los Angeles Lakers (1) /New York Knicks (1) /Miami Heat (1) | 1990, 1993, 1997 | ||
Gregg Popovich | San Antonio Spurs | 2003, 2012, 2014 | ||
4 | Gene Shue | Baltimore Bullets (1) /Washington Bullets (1) | 2 | 1969, 1982 |
Bill Fitch | Cleveland Cavaliers (1) /Boston Celtics (1) | 1976, 1980 | ||
Hubie Brown | Atlanta Hawks (1) /Memphis Grizzlies (1) | 1978, 2004 | ||
Cotton Fitzsimmons | Kansas City Kings (1) /Phoenix Suns (1) | 1979, 1989 |
See also
National Basketball Association portal
Notes
References
- General
- "Coach of the Year". NBA.com. Turner Sports Interactive, Inc. Retrieved June 2, 2008.
- "NBA Coach of the Year". basketball-reference.com. Retrieved July 15, 2008.
- Specific
- ↑ "Dallas' Avery Johnson Named 2005–06 NBA Coach of the Year". NBA.com. Turner Sports Interactive, Inc. April 28, 2006. Retrieved July 12, 2008.
- ↑ "Heat coach Pat Riley among 2008 Basketball Hall of Fame class". ESPN. April 7, 2008. Retrieved July 12, 2008.
- ↑ "Johnny "Red" Kerr Bio". NBA.com. Turner Sports Interactive, Inc. Retrieved July 15, 2008.
- ↑ Pandian, Ananth (April 26, 2016). "Warriors' Steve Kerr wins the 2016 NBA Coach of the Year award". CBS Sports. Retrieved April 28, 2016.
- ↑ "Top 10 Coaches in NBA History". NBA.com. Turner Sports Interactive, Inc. Retrieved July 12, 2008.
- ↑ "Mike D'Antoni". NBA.com. Turner Sports Interactive, Inc. Retrieved August 17, 2008.