NC State Wolfpack football statistical leaders
The NC State Wolfpack football statistical leaders are individual statistical leaders of the NC State Wolfpack football program in various categories,[1] including passing, rushing, receiving, total offense, defensive stats, and kicking. Within those areas, the lists identify single-game, single-season, and career leaders. The Wolfpack represent North Carolina State University in the NCAA's Atlantic Coast Conference.
Although NC State began competing in intercollegiate football in 1892,[1] the school's official record book does not generally lists records from before the 1960s, as records from before this decade are often incomplete and inconsistent.
These lists are dominated by more recent players for several reasons:
- Since the 1960s, seasons have increased from 10 games to 11 and then 12 games in length.
- The NCAA didn't allow freshmen to play varsity football until 1972 (with the exception of the World War II years), allowing players to have four-year careers.
- Bowl games only began counting toward single-season and career statistics in 2002.[2] The Wolfpack have played in nine bowl games since this decision, giving many recent players an extra game to accumulate statistics.
These lists are updated through the end of the 2015 season.
Passing
Passing yards
Career
Rk |
Player |
Yards |
Years |
1 | Philip Rivers | 13,484 | 2000 2001 2002 2003 |
2 | Jamie Barnette | 9,461 | 1996 1997 1998 1999 |
3 | Russell Wilson | 8,545 | 2008 2009 2010 |
4 | Mike Glennon | 7,411 | 2009 2010 2011 2012 |
5 | Terry Harvey | 5,925 | 1991 1993 1994 1995 |
6 | Shane Montgomery | 5,298 | 1987 1988 1989 |
7 | Jacoby Brissett | 5,268 | 2014 2015 |
8 | Erik Kramer | 4,602 | 1985 1986 |
9 | Dave Buckey | 4,286 | 1972 1973 1974 1975 |
10 | Daniel Evans | 4,004 | 2005 2006 2007 2008 |
|
Single season
Rk |
Player |
Yards |
Year |
1 | Philip Rivers | 4,491 | 2003 |
2 | Mike Glennon | 4,031 | 2012 |
3 | Russell Wilson | 3,563 | 2010 |
4 | Philip Rivers | 3,353 | 2002 |
5 | Jamie Barnette | 3,169 | 1998 |
6 | Philip Rivers | 3,054 | 2000 |
| Mike Glennon | 3,054 | 2011 |
8 | Russell Wilson | 3,027 | 2009 |
9 | Jacoby Brissett | 2,662 | 2015 |
10 | Shane Montgomery | 2,632 | 1989 |
|
|
Passing touchdowns
Rushing
Rushing yards
Career
Rk |
Player |
Yards |
Years |
1 | Ted Brown | 4,602 | 1975 1976 1977 1978 |
2 | Joe McIntosh | 3,642 | 1981 1982 1983 1984 |
3 | Tremayne Stephens | 3,553 | 1994 1995 1996 1997 |
4 | Ray Robinson | 2,781 | 1998 1999 2000 2001 |
5 | Anthony Barbour | 2,575 | 1989 1990 1991 1992 |
6 | Stan Fritts | 2,542 | 1972 1973 1974 |
7 | Andre Brown | 2,539 | 2005 2006 2007 2008 |
8 | Willie Burden | 2,529 | 1971 1972 1973 |
9 | Shadrach Thornton | 2,572 | 2012 2013 2014 2015 |
10 | T. A. McLendon | 2,479 | 2002 2003 2004 |
|
Single season
Rk |
Player |
Yards |
Year |
1 | Ted Brown | 1,350 | 1978 |
2 | Ted Brown | 1,251 | 1977 |
3 | Anthony Barbour | 1,204 | 1992 |
4 | Joe McIntosh | 1,190 | 1981 |
5 | Stan Fritts | 1,169 | 1974 |
6 | Tremayne Stephens | 1,142 | 1997 |
7 | T. A. McLendon | 1,101 | 2002 |
8 | Ted Brown | 1,088 | 1976 |
9 | Joe McIntosh | 1,081 | 1983 |
10 | Willie Burden | 1,014 | 1973 |
|
|
Rushing touchdowns
Receiving
Receptions
Receiving yards
Career
Rk |
Player |
Yards |
Years |
1 | Torry Holt | 3,379 | 1995 1996 1997 1998 |
2 | Jerricho Cotchery | 3,119 | 2000 2001 2002 2003 |
3 | Owen Spencer | 2,441 | 2007 2008 2009 2010 |
4 | Eddie Goines | 2,351 | 1991 1992 1993 1994 |
5 | Nasrallah Worthen | 2,247 | 1984 1985 1986 1988 |
6 | Mike Quick | 1,934 | 1978 1979 1980 1981 |
7 | T. J. Williams | 1,916 | 2002 2003 2004 2005 |
8 | Koren Robinson | 1,914 | 1999 2000 |
9 | Chris Coleman | 1,909 | 1996 1997 1998 1999 |
10 | Bryan Peterson | 1,894 | 1999 2000 2001 2002 |
|
|
|
Receiving touchdowns
Total offense
Total offense is the sum of passing and rushing statistics. It does not include receiving or returns.[9]
Total offense yards
Career
Rk |
Player |
Yards |
Years |
1 | Philip Rivers | 13,582 | 2000 2001 2002 2003 |
2 | Jamie Barnette | 9,638 | 1996 1997 1998 1999 |
3 | Russell Wilson | 9,628 | 2008 2009 2010 |
4 | Mike Glennon | 7,131 | 2009 2010 2011 2012 |
5 | Jacoby Brissett | 6,167 | 2014 2015 |
6 | Terry Harvey | 5,846 | 1991 1993 1994 1995 |
7 | Shane Montgomery | 5,155 | 1987 1988 1989 |
8 | Ted Brown | 4,804 | 1975 1976 1977 1978 |
9 | Dave Buckey | 4,787 | 1972 1973 1974 1975 |
10 | Erik Kramer | 4,423 | 1985 1986 |
|
Single season
Rk |
Player |
Yards |
Year |
1 | Philip Rivers | 4,600 | 2003 |
2 | Russell Wilson | 3,998 | 2010 |
3 | Mike Glennon | 3,867 | 2012 |
4 | Philip Rivers | 3,453 | 2002 |
5 | Russell Wilson | 3,287 | 2009 |
6 | Jamie Barnette | 3,182 | 1998 |
7 | Jacoby Brissett | 3,135 | 2014 |
8 | Jacoby Brissett | 3,032 | 2015 |
9 | Philip Rivers | 2,969 | 2000 |
10 | Mike Glennon | 2,944 | 2011 |
|
|
Total touchdowns
Defense
Interceptions
|
|
Single game
Rk |
Player |
Ints |
Year |
Opponent |
1 | Art Rooney | 3 | 1937 | Virginia Tech |
| Art Rooney | 3 | 1938 | Wake Forest |
| Eric Williams | 3 | 1979 | Duke |
| John McRorie | 3 | 1983 | South Carolina |
| Rod Johnson | 3 | 2003 | Notre Dame |
|
Tackles
|
|
Single game
Rk |
Player |
Tackles |
Year |
Opponent |
1 | Pat Teague | 26 | 1986 | Virginia Tech |
2 | Bill Cowher | 24 | 1977 | South Carolina |
| Bill Cowher | 24 | 1978 | Clemson |
| Pat Teague | 24 | 1986 | North Carolina |
| Dantonio Burnette | 24 | 2001 | Clemson |
6 | Clayton White | 23 | 1998 | Ohio |
7 | Pat Teague | 21 | 1984 | South Carolina |
| Levar Fisher | 21 | 2000 | Maryland |
| Levar Fisher | 21 | 2001 | North Carolina |
|
Sacks
Kicking
Field goals made
Field goal percentage
References
|
---|
|
Venues | |
---|
|
Bowls & rivalries | |
---|
|
Culture & lore | |
---|
|
People | |
---|
|
Seasons | |
---|