List of NFL quarterbacks who have posted a passer rating of zero
In the National Football League (NFL), the lowest official passer rating that a quarterback (QB) can achieve is 0.0. To achieve a passer rating of 0.0, a QB must have no touchdowns, complete no more than 30% of his pass attempts, average less than 3 yards per attempt and throw an interception on at least 9.5% of attempts. The NFL does not, however, count such games by QBs who attempt fewer than 10 passes in a game.
Terry Bradshaw posted a zero rating on a record three occasions, while seven other QBs have two games of 0.0. Gary Keithley is the only QB ever to post zero ratings two straight weeks (1973). There have been two occasions where a starting QB, and his mid-game replacement, have both earned a zero rating in the same game: starter Joe Namath and replacement Richard Todd with the New York Jets (1976), and starter Terry Bradshaw and replacement Cliff Stoudt with the Pittsburgh Steelers (1982). Only once have opposing QBs both posted a zero rating: Gary Keithley and the St. Louis Cardinals defeated Bob Lee and the Atlanta Falcons (1973). No starting QB with a passer rating that low has won the game since Norm Snead in 1976.
Eleven QBs have had a zero passer rating and also earned a perfect (158.3) passer rating during their careers: Johnny Unitas, Joe Namath, Terry Bradshaw, Len Dawson, Bob Griese, James Harris, Bob Lee, Dan Fouts, Craig Morton, Eli Manning, and Peyton Manning.
# | Quarterback | Date | Team | Opponent | Result | CMP | ATT | YDS | INT | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, TommyTommy Thompson[1] | December 19, 1948 | Philadelphia Eagles | Chicago Cardinals | W 7–0 | 2 | 12 | 7 | 2 | NFL Championship Game; 1st known QB to win with a passer rating of 0.0. |
2 | Graham, OttoOtto Graham[2] | December 27, 1953 | Cleveland Browns | Detroit Lions | L 17–16 | 2 | 15 | 20 | 2 | NFL Championship Game. |
3 | Hill, KingKing Hill[3] | October 2, 1960 | St. Louis Cardinals | New York Giants | L 35–14 | 3 | 13 | 25 | 2 | |
4 | Brodie, JohnJohn Brodie[4] | October 22, 1961 | San Francisco 49ers | @Chicago Bears | L 31–0 | 3 | 10 | 23 | 2 | |
5 | Dorow, AlAl Dorow[5] | September 9, 1962 | Buffalo Bills | @Houston Oilers | L 28–23 | 4 | 17 | 44 | 3 | |
6 | Hadl, JohnJohn Hadl[6] | October 13, 1962 | San Diego Chargers | @Buffalo Bills | L 35–10 | 2 | 12 | 17 | 2 | |
7 | Davidson, CottonCotton Davidson[7] | October 14, 1962 | Oakland Raiders | Denver Broncos | L 23–6 | 2 | 10 | 22 | 1 | |
8 | Davidson, CottonCotton Davidson[8] | November 18, 1962 | Oakland Raiders | Buffalo Bills | L 10–6 | 5 | 20 | 25 | 2 | 2nd career 0.0 game, 2nd 0.0 game in the same season. |
9 | Munson, BillBill Munson[9] | October 11, 1964 | Los Angeles Rams | @Chicago Bears | L 38–17 | 4 | 15 | 42 | 4 | |
10 | Morrall, EarlEarl Morrall[10] | September 19, 1965 | New York Giants | @Dallas Cowboys | L 31–2 | 6 | 21 | 63 | 2 | |
11 | Wood, DickDick Wood[11] | September 19, 1965 | Oakland Raiders | San Diego Chargers | L 17–6 | 4 | 14 | 31 | 2 | |
12 | Kemp, JackJack Kemp[12] | December 5, 1965 | Buffalo Bills | @Houston Oilers | W 29–18 | 2 | 10 | 25 | 1 | |
13 | Wood, DickDick Wood[13] | September 9, 1966 | Miami Dolphins | New York Jets | L 19–14 | 2 | 15 | 25 | 2 | 2nd career 0.0 game. |
14 | Kapp, JoeJoe Kapp[14] | October 15, 1967 | Minnesota Vikings | @Green Bay Packers | W 10–7 | 2 | 11 | 25 | 2 | |
15 | Trull, DonDon Trull[15] | December 9, 1967 | Boston Patriots | Buffalo Bills | L 44–16 | 5 | 20 | 57 | 3 | |
16 | Griese, BobBob Griese[16] | September 28, 1968 | Miami Dolphins | Kansas City Chiefs | L 48–3 | 2 | 17 | 24 | 2 | |
17 | Unitas, JohnnyJohnny Unitas[17] | October 20, 1968 | Baltimore Colts | Cleveland Browns | L 30–20 | 1 | 11 | 12 | 3 | |
18 | Carter, VirgilVirgil Carter[18] | October 12, 1969 | Chicago Bears | Minnesota Vikings | L 31–0 | 3 | 12 | 25 | 2 | |
19 | Kilmer, BillyBilly Kilmer[19] | September 27, 1970 | New Orleans Saints | Minnesota Vikings | L 26–0 | 6 | 20 | 16 | 2 | |
20 | Gault, DonDon Gault[20] | October 3, 1970 | Cleveland Browns | Pittsburgh Steelers | W 15–7 | 1 | 16 | 44 | 2 | Only career NFL start, last career NFL game played (won game). Worst completion percentage (6.3%) on this list. |
21 | Taliaferro, MikeMike Taliaferro[21] | October 11, 1970 | Boston Patriots | Kansas City Chiefs | L 23–10 | 3 | 12 | 30 | 4 | |
22 | Arrington, RickRick Arrington[22] | October 25, 1970 | Philadelphia Eagles | Green Bay Packers | L 30–17 | 3 | 10 | 16 | 3 | |
23 | Hanratty, TerryTerry Hanratty[23] | November 15, 1970 | Pittsburgh Steelers | Kansas City Chiefs | L 31–14 | 3 | 12 | 35 | 2 | |
24 | Dawson, LenLen Dawson[24] | November 22, 1970 | Kansas City Chiefs | St. Louis Cardinals | T 6–6 | 4 | 14 | 38 | 2 | |
25 | Bradshaw, TerryTerry Bradshaw[25] | December 13, 1970 | Pittsburgh Steelers | Atlanta Falcons | L 27–16 | 3 | 12 | 30 | 2 | |
26 | Nix, KentKent Nix[26] | October 3, 1971 | Chicago Bears | Los Angeles Rams | L 17–3 | 5 | 23 | 60 | 3 | |
27 | Douglass, BobbyBobby Douglass[27] | November 21, 1971 | Chicago Bears | Detroit Lions | L 28–3 | 6 | 26 | 68 | 4 | |
28 | Hadl, JohnJohn Hadl[28] | November 28, 1971 | San Diego Chargers | Cincinnati Bengals | L 31–0 | 5 | 18 | 49 | 4 | 2nd career 0.0 game. |
29 | Cuozzo, GaryGary Cuozzo[29] | December 11, 1971 | Minnesota Vikings | Detroit Lions | W 29–10 | 4 | 15 | 21 | 2 | |
30 | Landry, GregGreg Landry[30] | September 24, 1972 | Detroit Lions | Minnesota Vikings | L 34–10 | 3 | 15 | 39 | 3 | |
31 | Pastorini, DanDan Pastorini[31] | October 9, 1972 | Houston Oilers | Oakland Raiders | L 34–0 | 3 | 21 | 31 | 4 | |
32 | Lee, BobBob Lee[32] | December 9, 1973 | Atlanta Falcons | St. Louis Cardinals | L 32–10 | 3 | 16 | 27 | 2 | Had perfect 158.3 game earlier in season; both starting QBs (Keithley) had a 0.0 passer rating in the game. |
33 | Keithley, GaryGary Keithley | December 9, 1973 | St. Louis Cardinals | Atlanta Falcons | W 32–10 | 2 | 10 | 9 | 1 | 1st career start; both starting QBs (Lee) had a 0.0 passer rating in the game. |
34 | Keithley, GaryGary Keithley[33] | December 16, 1973 | St. Louis Cardinals | Dallas Cowboys | L 30–3 | 6 | 20 | 30 | 2 | 2nd career 0.0 game, 2nd career start, only QB with 0.0 two weeks in a row. |
35 | Namath, JoeJoe Namath[34] | September 29, 1974 | New York Jets | Buffalo Bills | L 16–12 | 2 | 18 | 33 | 3 | |
36 | Manning, ArchieArchie Manning[35] | November 25, 1974 | New Orleans Saints | Pittsburgh Steelers | L 28–7 | 2 | 10 | 9 | 3 | Part of the only two father-son combinations on this list. |
37 | Harris, JamesJames Harris[36] | September 21, 1975 | Los Angeles Rams | @Dallas Cowboys | L 18–7 | 1 | 10 | 5 | 3 | |
38 | Fouts, DanDan Fouts[37] | October 5, 1975 | San Diego Chargers | Oakland Raiders | L 6–0 | 3 | 13 | 29 | 2 | |
39 | Bradshaw, TerryTerry Bradshaw[38] | December 20, 1975 | Pittsburgh Steelers | Los Angeles Rams | L 10–3 | 3 | 10 | 28 | 1 | 2nd career 0.0 game. |
40 | Snead, NormNorm Snead[39] | November 14, 1976 | New York Giants | Washington Redskins | W 12–9 | 3 | 14 | 26 | 2 | 2nd career 0.0 game; last starting QB to win game despite lowest passer rating. |
41 | Namath, JoeJoe Namath[40] | December 12, 1976 | New York Jets | Cincinnati Bengals | L 42–3 | 4 | 15 | 20 | 4 | 2nd career 0.0 game, first time that the starter and the replacement (Todd) both have a zero passer rating in same game. |
42 | Todd, RichardRichard Todd[41] | December 12, 1976 | New York Jets | Cincinnati Bengals | L 42–3 | 3 | 13 | 23 | 2 | First time that the starter (Namath) and the replacement both had a zero passer rating in the same game. |
43 | Morton, CraigCraig Morton[42] | January 15, 1978 | Denver Broncos | Dallas Cowboys | L 27–10 | 4 | 15 | 39 | 4 | Super Bowl XII, pulled in the third quarter. |
44 | Pastorini, DanDan Pastorini[43] | September 9, 1979 | Houston Oilers | Pittsburgh Steelers | L 38–7 | 4 | 16 | 16 | 3 | 2nd career 0.0 game. |
45 | Livingston, MikeMike Livingston[44] | September 9, 1979 | Kansas City Chiefs | Cleveland Browns | L 27–24 | 2 | 10 | 26 | 1 | |
46 | Bradshaw, TerryTerry Bradshaw[45] | December 12, 1982 | Pittsburgh Steelers | Buffalo Bills | L 13–0 | 2 | 13 | 3 | 2 | 3rd career 0.0 game, 2nd time that the starter and the replacement (Stoudt) both had a zero passer rating in the same game. |
47 | Stoudt, CliffCliff Stoudt[46] | December 12, 1982 | Pittsburgh Steelers | Buffalo Bills | L 13–0 | 2 | 10 | 29 | 1 | 2nd time that the starter (Bradshaw) and the replacement both have a zero passer rating in the same game. |
48 | Moon, WarrenWarren Moon[47] | November 10, 1985 | Houston Oilers | @Buffalo Bills | L 20–0 | 3 | 14 | 22 | 3 | |
49 | Moon, WarrenWarren Moon[48] | November 30, 1986 | Houston Oilers | @Cleveland Browns | L 13–10 | 5 | 23 | 68 | 4 | 2nd career 0.0 game. |
50 | Wilson, DaveDave Wilson[49] | January 3, 1988 | New Orleans Saints | Minnesota Vikings | L 44–10 | 2 | 12 | 20 | 2 | NFC Wild Card game, did not start. |
51 | Marinovich, ToddTodd Marinovich[50] | November 8, 1992 | Los Angeles Raiders | Philadelphia Eagles | L 31–10 | 3 | 10 | 25 | 3 | Last career NFL game played. |
52 | Maddox, TommyTommy Maddox[51] | October 15, 1995 | New York Giants | Philadelphia Eagles | L 17–14 | 6 | 23 | 49 | 3 | 0.0 QBR for the season. |
53 | Brown, DaveDave Brown[52] | December 1, 1996 | New York Giants | Philadelphia Eagles | L 24–0 | 3 | 11 | 31 | 2 | |
54 | Graham, KentKent Graham[53] | October 12, 1997 | Arizona Cardinals | New York Giants | L 27–13 | 4 | 14 | 40 | 2 | |
55 | Graziani, TonyTony Graziani[54] | October 26, 1997 | Atlanta Falcons | Carolina Panthers | L 21–12 | 4 | 18 | 24 | 2 | 1st career start. |
56 | Dilfer, TrentTrent Dilfer[55] | December 14, 1997 | Tampa Bay Buccaneers | New York Jets | L 31–0 | 2 | 15 | 38 | 2 | |
57 | Leaf, RyanRyan Leaf[56] | September 20, 1998 | San Diego Chargers | Kansas City Chiefs | L 23–7 | 1 | 15 | 4 | 2 | |
58 | Mitchell, ScottScott Mitchell[57] | October 15, 2000 | Cincinnati Bengals | Pittsburgh Steelers | L 15–0 | 4 | 16 | 39 | 2 | |
59 | Wright, AnthonyAnthony Wright[58] | December 25, 2000 | Dallas Cowboys | Tennessee Titans | L 31–0 | 5 | 20 | 35 | 2 | |
60 | Fasani, RandyRandy Fasani[59] | October 27, 2002 | Carolina Panthers | Tampa Bay Buccaneers | L 12–9 | 5 | 18 | 46 | 3 | Only career NFL start. |
61 | Hasselbeck, TimTim Hasselbeck[60] | December 14, 2003 | Washington Redskins | Dallas Cowboys | L 27–0 | 6 | 26 | 56 | 4 | |
62 | Garcia, JeffJeff Garcia[61] | September 19, 2004 | Cleveland Browns | Dallas Cowboys | L 19–12 | 8 | 27 | 71 | 3 | Most attempts, completions, and yards in a 0.0 passer rating game. |
63 | Manning, EliEli Manning[62] | December 12, 2004 | New York Giants | Baltimore Ravens | L 37–14 | 4 | 18 | 27 | 2 | Pulled from the game in the 4th quarter. Father Archie Manning, and brother Peyton Manning also had 0.0 passer ratings in games. |
64 | Harrington, JoeyJoey Harrington[63] | December 17, 2006 | Miami Dolphins | Buffalo Bills | L 21–0 | 5 | 17 | 20 | 2 | |
65 | Grossman, RexRex Grossman[64] | December 31, 2006 | Chicago Bears | Green Bay Packers | L 26–7 | 2 | 12 | 33 | 3 | Did not play in the 2nd half. |
66 | Redman, ChrisChris Redman[65] | December 16, 2007 | Atlanta Falcons | Tampa Bay Buccaneers | L 37–3 | 4 | 15 | 34 | 2 | |
67 | Manning, PeytonPeyton Manning[66] | November 15, 2015 | Denver Broncos | Kansas City Chiefs | L 29–13 | 5 | 20 | 35 | 4 | Pulled from the game in the 3rd quarter. Father Archie Manning, and brother Eli Manning also had 0.0 passer rating games. |
See also
References
- ↑ "NFL Stats: by Player Category", NFL.com
- ↑ "1953 National Football League", Professional Football Researchers Association
- ↑ "King Hill Gamelogs", Pro-Football-Reference.com
- ↑ "John Brodie Gamelogs", Pro-Football-Reference.com
- ↑ "Al Dorow Gamelogs", Pro-Football-Reference.com
- ↑ "John Hadl Gamelogs", Pro-Football-Reference.com
- ↑ "Cotton Davidson Gamelogs", Pro-Football-Reference.com
- ↑ "Cotton Davidson Gamelogs", Pro-Football-Reference.com
- ↑ "Bill Munson Gamelogs", Pro-Football-Reference.com
- ↑ "Earl Morrall Gamelogs", Pro-Football-Reference.com
- ↑ "Dick Wood Gamelogs", Pro-Football-Reference.com
- ↑ "Jack Kemp Gamelogs", Pro-Football-Reference.com
- ↑ "Dick Wood Gamelogs", Pro-Football-Reference.com
- ↑ "Joe Kapp Gamelogs", Pro-Football- Reference.com
- ↑ "Don Trull Gamelogs", Pro-Football- Reference.com
- ↑ "Bob Griese Gamelogs", Pro-Football-Reference.com
- ↑ "Johnny Unitas Gamelogs", Pro-Football-Reference.com
- ↑ "Virgil Carter Gamelogs", Pro-Football-Reference.com
- ↑ "Billy Kilmer: Game Logs", NFL.com
- ↑ "Don Gault: Game Logs", NFL.com
- ↑ "Mike Taliaferro: Game Logs", NFL.com
- ↑ "Rick Arrington: Game Logs", NFL.com
- ↑ "Terry Hanratty: Game Logs", NFL.com
- ↑ "Len Dawson: Game Logs", NFL.com
- ↑ "Terry Bradshaw: Game Logs", NFL.com
- ↑ "Kent Nix: Game Logs", NFL.com
- ↑ "Bobby Douglass: Game Logs", NFL.com
- ↑ "John Hadl: Game Logs", NFL.com
- ↑ "Gary Cuozzo: Game Logs", NFL.com
- ↑ "Greg Landry: Game Logs", NFL.com
- ↑ "Dan Pastorini – Game Logs", NFL.com
- ↑ "Bob Lee: Game Logs", NFL.com
- ↑ "Gary Keithley: Game Logs", NFL.com
- ↑ "Joe Namath: Game Logs", NFL.com
- ↑ "Archie Manning: Game Logs", NFL.com
- ↑ "James Harris: Game Logs", NFL.com
- ↑ "Dan Fouts: Game Logs", NFL.com
- ↑ "Terry Bradshaw: Game Logs", NFL.com
- ↑ "Norm Snead: Game Logs", NFL.com
- ↑ "Joe Namath: Game Logs", NFL.com
- ↑ "Richard Todd: Game Logs", NFL.com
- ↑ "Craig Morton: Game Logs", NFL.com
- ↑ "Dan Pastorini: Game Logs", NFL.com
- ↑ "Mike Livingston: Game Logs", NFL.com
- ↑ "Terry Bradshaw: Game Logs", NFL.com
- ↑ "Cliff Stoudt: Game Logs", NFL.com
- ↑ "Warren Moon: Game Logs", NFL.com
- ↑ "Warren Moon: Game Logs", NFL.com
- ↑ "Dave Wilson: Game Logs", NFL.com
- ↑ "Todd Marinovich: Game Logs", NFL.com
- ↑ "Tommy Maddox: Game Logs", NFL.com
- ↑ "Dave Brown: Game Logs", NFL.com
- ↑ "Kent Graham: Game Logs", NFL.com
- ↑ "Tony Graziani: Game Logs", NFL.com
- ↑ "Trent Dilfer: Game Logs", NFL.com
- ↑ "Ryan Leaf: Game Logs", NFL.com
- ↑ "Scott Mitchell: Game Logs", NFL.com
- ↑ "Anthony Wright: Game Logs", NFL.com
- ↑ "Randy Fasani: Game Logs", NFL.com
- ↑ "Tim Hasselbeck: Game Logs", NFL.com
- ↑ "Jeff Garcia: Game Logs", NFL.com
- ↑ "Eli Manning: Game Logs", NFL.com
- ↑ "Joey Harrington: Game Logs", NFL.com
- ↑ "Rex Grossman: Game Logs", NFL.com
- ↑ "Chris Redman: Game Logs", NFL.com
- ↑ "Peyton Manning: Game Logs", NFL.com