Naoya Fuji
Personal information | |||
---|---|---|---|
Full name | Naoya Fuji | ||
Date of birth | May 31, 1993 | ||
Place of birth | Ehime, Japan | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Ehime FC | ||
Number | 26 | ||
Youth career | |||
–2011 | Ehime FC Youth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012– | Ehime FC | 37 | (3) |
2014 | → J.League U-22 Selection (loan) | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. |
Naoya Fuji (藤 直也, born May 31, 1993) is a Japanese football player.
Club statistics
Updated to 23 February 2016.[1]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2012 | Ehime FC | J2 League | 1 | 1 | 0 | 0 | 1 | 1 |
2013 | 3 | 0 | 1 | 0 | 4 | 0 | ||
2014 | 26 | 2 | 1 | 0 | 27 | 2 | ||
2015 | 7 | 0 | 1 | 0 | 8 | 0 | ||
Total | 37 | 3 | 3 | 0 | 40 | 3 |
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 177 out of 289)
External links
- Profile at Ehime FC
- J. League (#25)
- Naoya Fuji profile at Soccerway
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.