Nicolas Douchez
Douchez with Rennes in 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Nicolas Douchez | ||
Date of birth | 22 April 1980 | ||
Place of birth | Rosny-sous-Bois, Seine-Saint-Denis, France | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Lens | ||
Number | 1 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2003 | Le Havre | (0) | |
2003–2005 | Châteauroux | 26 | (0) |
2005–2008 | Toulouse | 86 | (0) |
2008–2011 | Rennes | 111 | (0) |
2011–2016 | Paris Saint-Germain | 10 | (0) |
2016– | Lens | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22 July 2015. |
Nicolas Douchez (born 22 April 1980) is a French football goalkeeper who plays for RC Lens in the French Ligue 2.
Club career
Toulouse
In 2005, Douchez signed for Toulouse FC. He played 86 league games for the club before signing with Rennes.
Rennes
Douchez signed for the club in 2008 where he spent over three years with the club playing over 100 league games.
Paris Saint-Germain
In 2011 Douchez signed for Paris Saint-Germain on a free transfer from Rennes. He was given the number 1 jersey for the upcoming season. Although he was initially expected to be the starter, this changed following the arrival of new club management, which recruited Salvatore Sirigu, who instead became the team's starting goalkeeper. Douchez played in the club's 2–1 victory over Lyon in the 2014 Coupe de la Ligue Final on 19 April 2014.[1] After the arrival of Kevin Trapp, Douchez became third goalkeeper.
International career
On 1 October 2009, Douchez was called up to France manager Raymond Domenech's 23-man squad for 2010 FIFA World Cup qualifiers against Faroe Islands and Austria.[2]
Career statistics
- As of 26 September 2016[3]
Club | Season | League | Cup[nb 1] | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Châteauroux | 2003–04 | Ligue 2 | 26 | 0 | 1 | 0 | 0 | 0 | 27 | 0 |
Total | 26 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | ||
Toulouse | 2004–05 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005–06 | 14 | 0 | 3 | 0 | 0 | 0 | 17 | 0 | ||
2006–07 | 36 | 0 | 4 | 0 | 0 | 0 | 40 | 0 | ||
2007–08 | 36 | 0 | 1 | 0 | 7 | 0 | 44 | 0 | ||
Total | 86 | 0 | 8 | 0 | 7 | 0 | 101 | 0 | ||
Rennes | 2008–09 | Ligue 1 | 37 | 0 | 7 | 0 | 6 | 0 | 50 | 0 |
2009–10 | 37 | 0 | 4 | 0 | 0 | 0 | 41 | 0 | ||
2010–11 | 37 | 0 | 1 | 0 | 0 | 0 | 38 | 0 | ||
Total | 111 | 0 | 12 | 0 | 6 | 0 | 129 | 0 | ||
Paris Saint-Germain | 2011–12 | Ligue 1 | 0 | 0 | 3 | 0 | 7 | 0 | 10 | 0 |
2012–13 | 4 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | ||
2013–14 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | ||
2014–15 | 5 | 0 | 10 | 0 | 0 | 0 | 15 | 0 | ||
2015–16 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
Total | 11 | 0 | 25 | 0 | 7 | 0 | 43 | 0 | ||
Lens | 2016–17 | Ligue 2 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Career total | 243 | 0 | 46 | 0 | 20 | 0 | 309 | 0 |
- ↑ Includes Coupe de France, Coupe de la Ligue, Trophée des champions
Honours
- Paris Saint-Germain
- Ligue 1: 2012–13, 2013–14
- Coupe de France: 2014–15
- Coupe de la Ligue: 2013–14, 2014–15
- Trophée des Champions: 2013, 2014
References
- ↑ "Paris St-Germain v Lyon as it happened". BBC Sport. 19 April 2014. Retrieved 21 April 2014.
- ↑ "Goalkeeper Douchez called up, Gourcuff drops out". espnfc.com. 1 October 2009. Retrieved 17 August 2015.
- ↑ "Nicolas DOUCHEZ - Football : la fiche de Nicolas DOUCHEZ (Lens)". L'Equipe (in French). Retrieved 28 September 2016.