Nobuhiro Kato
Personal information | |||
---|---|---|---|
Full name | Nobuhiro Kato | ||
Date of birth | 11 December 1984 | ||
Place of birth | Ageo, Saitama, Japan | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Omiya Ardija | ||
Number | 1 | ||
Youth career | |||
2000–2002 | Urawa Red Diamonds | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2014 | Urawa Red Diamonds | 85 | (0) |
2015– | Omiya Ardija | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 1 January 2015. |
Nobuhiro Kato (加藤 順大 Katō Nobuhiro, born 11 December 1984) is a Japanese football player. He plays for Omiya Ardija.[1]
Career statistics
- As of 1 January 2015[2]
Club
Club | Season | League | Emperor's Cup | J. League Cup | AFC CL | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Urawa Red Diamonds | 2003 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
2005 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
2006 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | ||
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
2010 | 0 | 0 | 0 | 0 | 6 | 0 | - | 6 | 0 | ||
2011 | 26 | 0 | 1 | 0 | 5 | 0 | - | 32 | 0 | ||
2012 | 34 | 0 | 2 | 0 | 3 | 0 | - | 39 | 0 | ||
2013 | 25 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 34 | 0 | |
2014 | 0 | 0 | 0 | 0 | 6 | 0 | - | 6 | 0 | ||
Omiya Ardija | 2015 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
Career total | 85 | 0 | 4 | 0 | 24 | 0 | 6 | 0 | 119 | 0 |
Honours
Club
- Urawa Red Diamonds
References
External links
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.