Nordic combined at the 1972 Winter Olympics

Nordic Combined
at the XI Olympic Winter Games
VenueMiyanomori Ski Jump Stadium (ski jumping)
Makomanai Park (cross-country skiing)
Dates18-19 February
Competitors40 from 14 nations
Winning Score413.340
Medalists
   East Germany
   Finland
   East Germany

Nordic combined at the 1972 Winter Olympics consisted of one event, held from 4 February to 5 February. The ski jumping portion took place at Miyanomori Ski Jump Stadium, while the cross-country portion took place at Makomanai Park. [1]

Medal summary

Medal table

[1]

 Rank  Nation Gold Silver Bronze Total
1 East Germany 1 0 1 2
2 Finland 0 1 0 1
Total 1 1 1 3

Events

[1]

Event Gold Silver Bronze
Individual
Ulrich Wehling
 East Germany
413.34 Rauno Miettinen
 Finland
405.51 Karl-Heinz Luck
 East Germany
398.80

Individual

Athletes did three normal hill ski jumps, with the lowest score dropped. They then raced a 15 kilometre cross-country course, with the time converted to points. The athlete with the highest combined points score was awarded the gold medal.[1]

Rank Name Country Ski JumpingCross-countryTotal
Jump 1 Jump 2 Jump 3 Total Rank Time Points Rank
1st, gold medalist(s) Ulrich Wehling East Germany 101.6 99.3 96.2 200.9 4 49:15.3 212.44 3 413.34
2nd, silver medalist(s) Rauno Miettinen Finland 94.4 103.9 106.1 210.0 2 51:08.2 195.51 15 405.51
3rd, bronze medalist(s) Karl-Heinz Luck East Germany 85.0 93.8 65.4 178.8 17 48:24.9 220.00 1 398.80
4 Erkki Kilpinen Finland 78.8 91.5 93.5 185.0 9 49:52.6 206.85 4 391.85
5 Yuji Katsuro Japan 90.4 92.1 103.0 195.1 6 51:10.9 195.10 18 390.20
6 Tomáš Kučera Czechoslovakia 95.1 96.7 86.6 191.8 7 51:04.0 196.14 14 387.94
7 Aleksandr Nosov Soviet Union 80.8 100.4 100.9 201.3 3 52:08.7 186.43 27 387.73
8 Kåre Olav Berg Norway 74.0 90.9 89.5 180.4 16 50:08.9 204.40 7 384.80
9 Günter Deckert East Germany 104.9 77.0 78.5 183.4 12 50:41.1 199.57 10 382.97
10 Ralph Pöhland West Germany 81.4 90.7 84.1 174.8 22 49:55.6 206.40 5 381.20
11 Mikhail Artyukhov Soviet Union 91.4 88.2 91.6 183.0 14 50:57.0 197.19 12 380.19
12 Kazimierz Długopolski Poland 93.1 89.7 91.8 184.9 10 51:38.5 190.96 24 375.86
13 Hideki Nakano Japan 109.5 111.0 108.8 220.5 1 55:41.2 154.56 39 375.06
14 Kjell Åsvestad Norway 87.9 90.5 92.6 183.1 13 51:36.2 191.31 23 374.41
15 Kazuo Araya Japan 88.5 100.3 99.4 199.7 5 53:29.3 174.34 34 374.04
16 Ezio Damolin Italy 80.1 84.9 90.3 175.2 21 50:58.1 197.02 13 372.22
17 Stefan Hula Poland 77.2 92.9 85.3 178.2 18 51:29.4 192.33 21 370.53
18 Hans Hartleb East Germany 91.2 92.7 71.8 183.9 11 52:14.2 185.61 28 369.51
19 Henning Weid Norway 85.6 90.0 91.3 181.3 15 51:58.1 188.02 25 369.32
20 Urban Hettich West Germany 78.3 73.8 73.5 152.1 32 49:00.4 214.68 2 366.78
21 Mike Devecka United States 63.3 77.6 79.5 157.1 27 50:00.0 205.74 6 362.84
22 Anatoly Zaytsev Soviet Union 69.6 78.3 80.0 158.3 26 50:10.4 204.18 8 362.48
23 Gjert Andersen Norway 81.5 91.8 72.7 173.3 23 52:04.8 187.02 26 360.32
24 Nobutaka Sasaki Japan 90.8 99.5 84.5 190.3 8 54:00.6 169.65 37 359.95
25 Alfred Winkler West Germany 84.2 91.4 82.5 175.6 20 52:41.5 181.51 32 357.11
26 Ladislav Rygl Czechoslovakia 76.1 59.6 84.3 160.4 24 51:09.2 195.36 16 355.76
27 Jukka Kuvaja Finland 76.4 75.9 83.8 160.2 25 51:17.0 194.19 19 354.39
28 Jaroslav Svoboda Czechoslovakia 84.9 89.8 86.1 175.9 19 53:20.2 175.71 33 351.61
29 Vyacheslav Dryagin Soviet Union 40.8 72.5 73.7 146.2 35 50:29.4 201.33 9 347.53
30 Fabio Morandini Italy 61.9 79.6 39.2 141.5 36 50:43.7 199.18 11 340.68
31 Józef Gąsienica Poland 62.9 82.4 64.4 146.8 34 51:29.4 192.33 21 339.13
32 Janez Gorjanc Yugoslavia 66.7 78.3 77.5 155.8 28 52:40.1 181.72 31 337.52
33 Franz Keller West Germany 72.4 73.7 80.3 154.0 31 52:32.5 182.86 30 336.86
34 Jim Miller United States 50.8 80.8 58.9 139.7 37 51:09.9 195.25 17 334.95
35 Jacques Gaillard France 76.3 79.1 73.4 155.4 29 53:59.5 169.81 35 325.21
36 Sven-Olof Israelsson Sweden 70.7 59.6 55.6 130.3 39 51:24.9 193.00 20 323.30
37 Ulli Öhlböck Austria 62.2 72.7 78.2 150.9 33 53:59.5 169.81 35 320.71
38 Teyck Weed United States 55.6 66.5 63.3 129.8 40 52:26.2 183.81 29 313.61
39 Bob Kendall United States 58.0 67.9 71.1 139.0 38 54:34.0 164.64 38 303.64
- Libor Foltman Czechoslovakia 80.1 74.9 42.0 155.0 30 DNF - - -

Participating NOCs

Fourteen nations participated in nordic combined at the Sapporo Games.[1]


References

  1. 1 2 3 4 5 "The XI Olympic Winter Games Sapporo 1972" (PDF). Organizing Committee for the XIth Olympic Winter Games. LA84 Foundation. 1972. Retrieved January 20, 2014.

Sports-Reference - 1972 Olympics - Nordic Combined

Sports-Reference - 1972 Olympics - Nordic Combined - Individual

This article is issued from Wikipedia - version of the 12/17/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.