Northern Ireland women's national football team
The Northern Ireland women's national football team represents Northern Ireland in international women's football.
World Cup record
World Cup Finals |
Year |
Result |
GP |
W |
D* |
L |
GF |
GA |
GD |
1991 | Did Not Qualify | - | - | - | - | - | - | - |
1995 | Did Not Enter | - | - | - | - | - | - | - |
1999 | Did Not Enter | - | - | - | - | - | - | - |
2003 | Did Not Enter | - | - | - | - | - | - | - |
2007 | Did Not Qualify | - | - | - | - | - | - | - |
2011 | Did Not Qualify | - | - | - | - | - | - | - |
2015 | Did Not Qualify | - | - | - | - | - | - | - |
Total | 0/7 | - | - | - | - | - | - | - |
- *Draws include knockout matches decided on penalty kicks.
Current squad
Date: 24 October 2015[1]
Competition: UEFA Women's Euro 2017 qualifying
Opponent: Georgia
Venue: Mikheil Meskhi Stadium (Tbilisi, Georgia)
Name |
DOB |
Club |
Caps (goals) |
Debut |
Goalkeepers |
Emma Higgins | (1986-05-15) 15 May 1986 | Grindavík | 66 (1) | vs. Portugal, 14 March 2004 |
Nicole Adams |
|
Linfield Ladies |
|
|
Defenders |
Julie Nelson | (1985-06-04) 4 June 1985 | Glasgow City | 62 (6) | vs. Portugal, 14 March 2004 |
Billie Simpson | (1992-07-07) 7 July 1992 | Linfield Ladies | 3 (0) | |
Hannah Doherty | (1997-09-08) 8 September 1997 | Linfield Ladies | 1 (0) | |
Jessica Foy | (1995-06-07) 7 June 1995 | Glentoran Belfast United | 0(0) | |
Hayley Crackle | | Aston Villa | | vs. Poland, 5 March 2015 |
Midfielders |
Laura Rafferty | (1996-04-29) 29 April 1996 | Chelsea Ladies | 6(0) | vs. Rep. of Ireland, 6 March 2013 |
Marissa Callaghan | (1985-09-02) 2 September 1985 | Cliftonville Ladies | 14(0) | vs. Scotland, 23 May 2010 |
Kirsty McGuinness | (1994-11-04) 4 November 1994 | Glentoran Belfast United | 13(1) | vs. Estonia, 24 July 2010 |
Clare Timoney | (1988-05-27) 27 May 1988 | Linfield Ladies | | |
Ciara Sherwood | | Millwall Lionesses | | |
Emma McMaster | (1999-03-09) 9 March 1999 | Newry City Ladies | (1) |
vs. Georgia, 3 March 2016 |
Strikers |
Simone Magill | (1994-11-01) 1 November 1994 | Everton Ladies | 33 (2) | vs. Scotland, 23 May 2010 |
Lauren Wade | (1993-11-22) 22 November 1993 | Glentoran Belfast United | 5(0) | vs. Poland, 23 November 2013 |
Aimee Mackin | (1997-04-22) 22 April 1997 | Newry City Ladies | 7(1) | vs. Scotland, 26 October 2013 |
Avilla Bergin | (1991-08-01) 1 August 1991 | Tottenham Hotspur | 4(0) | |
Rachel Furness | (1988-06-19) 19 June 1988 | Sunderland | 47 (10) | |
Lauren Brennan | | | | |
Cathy Hyndman | | | | |
Results and fixtures
2015
2016
References
External links
|
---|
|
General | |
---|
|
Venues | |
---|
|
Statistics | |
---|
|
Players | |
---|
|
World Finals | |
---|
|
European Finals | |
---|
|
Other tournaments | |
---|
|
Culture | |
---|
|
Other teams | |
---|
|
---|
|
|
|
National teams | |
---|
|
Leagues | |
---|
|
Domestic cups | |
---|
|
Awards | |
---|
|
|
National sports teams of Northern Ireland |
---|
|
|