Northern Victoria Region
Northern Victoria Region Victoria—Legislative Council | |
---|---|
Location of Northern Victoria Region (dark green) in Victoria | |
State | Victoria |
Created | 2006 |
MP |
Damian Drum (Nationals) Steve Herbert (Labor) Wendy Lovell (Liberal) Jaclyn Symes (Labor) Daniel Young (SFP) |
Party | Labor (2), Liberal (1), National Party (1), Shooters and Fishers (1) |
Electors | 479,694 (2014) |
Area | 100,562 km2 (38,827.2 sq mi) |
Demographic | Rural |
Coordinates | 35°57′S 144°36′E / 35.950°S 144.600°ECoordinates: 35°57′S 144°36′E / 35.950°S 144.600°E |
Northern Victoria Region is one of the eight electoral regions in the state of Victoria, Australia, which elects five members to the Victorian Legislative Council (also referred to as the Upper House) by proportional representation. The region was created in 2006 by the 2005 reform of the Victorian Legislative Council.
It comprises the Legislative Assembly districts of Benambra, Bendigo East, Bendigo West, Eildon, Euroa, Macedon, Mildura, Murray Plains, Ovens Valley Shepparton and Yan Yean.
The current Northern Victoria Region elected members at the 2014 state election. The Australian Labor Party won two seats, while the Liberal Party, National Party and the Shooters and Fishers Party won one seat each.
Members
Member | Party | Term | Member | Party | Term | Member | Party | Term | Member | Party | Term | Member | Party | Term | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candy Broad | Labor | 2006–2014 | Wendy Lovell | Liberal | 2006–present | Damian Drum | National | 2006–present | Donna Petrovich | Liberal | 2006–2013 | Kaye Darveniza | Labor | 2006–2014 | |||||
Amanda Millar | Liberal | 2013–2014 | |||||||||||||||||
Marg Lewis | Labor | 2014–2014 | |||||||||||||||||
Steve Herbert | Labor | 2014–present | Daniel Young | SFP | 2014–present | Jaclyn Symes | Labor | 2014–present | |||||||||||
Luke O'Sullivan | National | 2016–present |
External links
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.