Open International de Squash de Nantes 2015
Open International de Nantes 2015 | |||
---|---|---|---|
1st Open International de Nantes | |||
Details | |||
Event name | Open International de Squash de Nantes 2015 | ||
Location | Nantes France | ||
Venue | Le Lieu Unique | ||
Website www | |||
PSA World Tour | |||
Category | Challenger 10 | ||
Prize money | $10,000 | ||
Year | World Tour 2015 | ||
|
The Open International de Squash de Nantes 2015 is the 2015 edition of the Open International de Squash de Nantes, which is a tournament of the PSA World Tour event Challenger (Prize money: $10,000). The event took place at Le Lieu Unique in Nantes in France from 2 to 6 of September. Grégoire Marche won his first Open International de Nantes trophy, beating Henrik Mustonen in the final.
Prize money and ranking points
For 2015, the prize purse was $10,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 175 | 115 | 70 | 45 | 25 |
Prize money | $ 1,900 | $ 1,300 | $ 850 | $ 525 | $ 300 |
Seeds
- Grégoire Marche (Champion)
- Lucas Serme (Semifinals)
- Henrik Mustonen (Final)
- Eddie Charlton (Semifinals)
- Jens Schoor (Quarterfinals)
- Piëdro Schweertman (Quarterfinals)
- Khawaja Adil Maqbool (Quarterfinals)
- Geoffrey Demont (First Round)
Draw & Results
First round 2 & 3 September 2015 |
Quarter finals 4 September 2015 |
Semi finals 5 September 2015 |
Final 6 September 2015 | ||||||||||||||||||||||||||||||
1 | Grégoire Marche | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Matias Tuomi | 2 | 3 | 2 | 1 | Grégoire Marche | 11 | 11 | 11 | |||||||||||||||||||||||||
Q | Jan VD Herrewegen | 13 | 11 | 11 | Q | Jan VD Herrewegen | 2 | 2 | 7 | ||||||||||||||||||||||||
8 | Geoffrey Demont | 11 | 5 | 5 | 1 | Grégoire Marche | 11 | 12 | 11 | 11 | |||||||||||||||||||||||
7 | Khaw. Adil Maqbool | 11 | 12 | 12 | 4 | Eddie Charlton | 3 | 14 | 6 | 4 | |||||||||||||||||||||||
Q | Robert Downer | 8 | 10 | 10 | 7 | Khawaja Adil Maqbool | 5 | 6 | 10 | ||||||||||||||||||||||||
Q | Iker Pajares Bernabeu | 4 | 6 | 7 | 4 | Eddie Charlton | 11 | 11 | 12 | ||||||||||||||||||||||||
4 | Eddie Charlton | 11 | 11 | 11 | 1 | Grégoire Marche | 11 | 11 | 11 | ||||||||||||||||||||||||
3 | Henrik Mustonen | 7 | 11 | 11 | 12 | 3 | Henrik Mustonen | 8 | 2 | 9 | |||||||||||||||||||||||
Muhd Saqib Yousaf | 11 | 7 | 5 | 10 | 3 | Henrik Mustonen | 11 | 11 | 4 | 7 | 11 | ||||||||||||||||||||||
George Parker | 3 | 6 | 11 | 10 | 6 | Piëdro Schweertman | 3 | 8 | 11 | 11 | 8 | ||||||||||||||||||||||
6 | Piëdro Schweertman | 11 | 11 | 8 | 12 | 3 | Henrik Mustonen | 11 | 8 | 11 | 11 | ||||||||||||||||||||||
5 | Jens Schoor | 11 | 11 | 11 | 2 | Lucas Serme | 8 | 11 | 9 | 9 | |||||||||||||||||||||||
WC | Benjamin Aubert | 6 | 8 | 7 | 5 | Jens Schoor | 9 | 7 | 8 | ||||||||||||||||||||||||
Q | Edmon López Möller | 3 | 6 | 5 | 2 | Lucas Serme | 11 | 11 | 11 | ||||||||||||||||||||||||
2 | Lucas Serme | 11 | 11 | 11 |
See also
References
- ↑ "World series Prize Money" (PDF). Retrieved 2013-01-27.
- ↑ https://psaworldtour.com/tournaments/view/6170
External links
- PSA Open International de Squash de Nantes 2015 website
- Open International de Squash de Nantes official website
This article is issued from Wikipedia - version of the 6/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.