Palau national football team
Association | Palau Football Association | ||
---|---|---|---|
Head coach | Lukeson Sifix | ||
Most caps | Unknown | ||
Top scorer | Shaun Walker | ||
Home stadium | Palau National Stadium | ||
FIFA code | PLW | ||
| |||
Elo ranking | |||
Current | 233 (10 July 2016) | ||
Highest | 222 (August 1998) | ||
Lowest | 234 (2014) |
The Palau national football team is the national football team of Palau. The team is not affiliated to FIFA or a local confederation. The team play their home games at the Palau National Stadium in the town of Koror.
Palau hosted and competed in the Micronesian Games in 1998, they finished third. In the tournament, teams were 9-a-side and the matches were 80 minutes in duration and were played on a pitch which was below regulation size.[1] They reached the final in the Micronesian Games in 2014.[2]
Tournament Records
- Micronesian Games
- 1998 – Third
- 2001 – Did not enter
- 2014 – Second
The 2014 trip was partly covered by internet crowd funding.[3]
Squad for the 2014 Micronesian Games
- Caps and goals as of 22 May 2014.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Malakai Bitu | 4 March 1976 | 0 | 0 | ||
GK | Joe Carlos | 11 September 1992 | 0 | 0 | ||
DF | Youri Ito | 5 March 1992 | 0 | 0 | ||
DF | Leif Toribiong | April 5, 1984 | 0 | 0 | ||
DF | Mohoshin Miah | 25 March 1973 | 0 | 0 | ||
DF | Scott Skebong | 19 August 1990 | 0 | 0 | ||
DF | Sergio Ngiraingas | 19 October 1988 | 0 | 0 | ||
MF | Robert Victor Bishop Jr. | 7 October 1990 | 0 | 0 | ||
MF | Charles Reklai Mitchell | 31 October 1982 | 0 | 0 | ||
MF | Mechesengel Roman | 9 April 1994 | 0 | 0 | ||
MF | Christian Etpison Nicolescu | 19 June 1994 | 0 | 0 | ||
MF | Dims Tewid | September 24, 1992 | 0 | 0 | ||
MF | McGee Mereb (c) | September 25, 1989 | 0 | 0 | ||
MF | Jimmy Jonas | December 11, 1992 | 0 | 0 | ||
FW | Dexter Decherong | 8 May 1995 | 0 | 0 | ||
FW | Toni Illilau | December 31, 1969 | 0 | 0 | ||
FW | Paulus Ngirngesechei | February 9, 1998 | 0 | 0 | ||
FW | Mac Sasao | August 13, 1992 | 0 | 0 | ||
FW | Armando Canseco | July 31, 1985 | 0 | 0 |
References
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.