Poggio Berni
Poggio Berni | ||
---|---|---|
Comune | ||
Comune di Poggio Berni | ||
| ||
Poggio Berni Location of Poggio Berni in Italy | ||
Coordinates: 44°02′N 12°25′E / 44.033°N 12.417°E | ||
Country | Italy | |
Region | Emilia-Romagna | |
Province / Metropolitan city | Rimini (RN) | |
Frazioni | Camerano, Sant', Santo Marino, Trebbio | |
Government | ||
• Mayor | Daniele Amati | |
Area | ||
• Total | 11.80 km2 (4.56 sq mi) | |
Elevation | 155 m (509 ft) | |
Population (2008) | ||
• Total | 3,241 | |
• Density | 270/km2 (710/sq mi) | |
Demonym(s) | Poggiobernesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 47824 | |
Dialing code | 0541 | |
Patron saint | St. George | |
Saint day | April 23 | |
Website | Official website |
Poggio Berni (E Pôz or E Puz in Romagnolo dialect) is a commune of the Province of Rimini, in Emilia-Romagna, Italy.
Wine and oil are its leading products – with the DOC "Colli di Rimini" wines and an olive. Poggio Berni is home to the Palio dei Somari, a donkey race. Main sights include the remains of a castle held by the Malatesta family, and the Palazzo Marcosanti, a former fortress in the countryside, turned today into a tourist resort.
This article is issued from Wikipedia - version of the 5/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.