Port Hawkesbury Airport
Port Hawkesbury Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: YPS – ICAO: CYPD – WMO: 71041 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Municipality of Port Hawkesbury | ||||||||||
Location | Port Hawkesbury, Nova Scotia | ||||||||||
Time zone | AST (UTC−04:00) | ||||||||||
• Summer (DST) | ADT (UTC−03:00) | ||||||||||
Elevation AMSL | 373 ft / 114 m | ||||||||||
Coordinates | 45°39′23″N 061°22′06″W / 45.65639°N 61.36833°WCoordinates: 45°39′23″N 061°22′06″W / 45.65639°N 61.36833°W | ||||||||||
Map | |||||||||||
CYPD Location in Nova Scotia | |||||||||||
Runways | |||||||||||
| |||||||||||
Port Hawkesbury Airport (IATA: YPS, ICAO: CYPD) is located 2.1 nautical miles (3.9 km; 2.4 mi) north of Port Hawkesbury, Nova Scotia, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
- ↑ Synoptic/Metstat Station Information
External links
- Port Hawkesbury Airport website
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.