Poso Regency
Poso Regency Kabupaten Poso | ||
---|---|---|
Regency | ||
| ||
Motto: Sintuwu Maroso | ||
Country | Indonesia | |
Province | Central Sulawesi | |
Capital | Poso | |
Government | ||
• Bupati | Darmin A. Sigilipu | |
Population (2010) | ||
• Total | 209,252 | |
Time zone | WITA (UTC+8) | |
Area code(s) | +62 452 | |
Website | http://posokab.go.id/ |
Poso Regency is a regency of Central Sulawesi Province of Indonesia. The principal town lies at Poso.
History
In 1999, Morowali Regency and Tojo Una-Una Regency were created out of portions of Poso Regency. In 2007 there were calls to divide the remaining Poso Regency into two regencies in order to overcome religious-based conflicts; one regency would by named Tentena Regency (comprising the first eleven kecamatan listed below, while the remaining Poso Regency would consist of the last seven kecamatan listed below[1]
Administration
The Poso Regency was divided at 2010 into eighteen districts (kecamatan), tabulated below with their 2010 Census population.[2]
Name | Population Census 2010 |
---|---|
Pamona Selatan (South Pamona) | 18,372 |
Pamona Barat (West Pamona) | 9,344 |
Pamona Tenggara (Southeast Pamona) | 6,487 |
Lore Selatan (South Lore) | 5,631 |
Lore Barat (West Lore) | 2,821 |
Pamona Utara (North Pamona) | 30,191 |
Pamona Timur (East Pamona) | 9,531 |
Lore Utara (North Lore) | 11,902 |
Lore Tengah (Central Lore) | 4,033 |
Lore Timur (East Lore) | 4,877 |
Lore Peore | 2,944 |
Poso Pesisir | 20,098 |
Poso Pesisir Selatan (South Poso Pesisir) | 8,842 |
Poso Pesisir Utara (North Poso Pesisir) | 15,681 |
Lage, Sulawesi | 18,174 |
Poso Kota (Poso Town) | 20,250 |
Poso Kota Utara (North Poso Town) | 11,058 |
Poso Kota Selatan (South Poso Town) | 8,992 |
Tourism
Tambing Lake is located in Lore Lindu National Park, 3 hours drive from Palu and 100 meters away from Palu-Napu Road. In 2014, there are 3,000 foreign tourists visited Tambing Lake which is known as Endemic Bird Paradise with 30 percent of 270 kinds of birds are endemic.[3]
References
- ↑ Sangadji, Ruslan (21 February 2007). "Residents say a divided Poso could be a more peaceful place". The Jakarta Post.
- ↑ Biro Pusat Statistik, Jakarta, 2011.
- ↑ "Danau Tambing Kembali Ramai Dikunjungi Wisatawan". April 25, 2015.
Coordinates: 1°22′59″S 120°44′55″E / 1.38306°S 120.74861°E