Propriano
Propriano | ||
---|---|---|
A view from the north, from the RN196 road, from Olmeto | ||
| ||
Propriano | ||
Location within Corsica region Propriano | ||
Coordinates: 41°40′34″N 8°54′18″E / 41.6761°N 8.905°ECoordinates: 41°40′34″N 8°54′18″E / 41.6761°N 8.905°E | ||
Country | France | |
Region | Corsica | |
Department | Corse-du-Sud | |
Arrondissement | Sartène | |
Canton | Olmeto | |
Government | ||
• Mayor (2008–2014) | Paul-Marie Bartoli | |
Area1 | 18.73 km2 (7.23 sq mi) | |
Population (2008)2 | 3,254 | |
• Density | 170/km2 (450/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 2A249 / 20110 | |
Elevation |
0–609 m (0–1,998 ft) (avg. 12 m or 39 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Propriano (Corsican: Prupià) is a commune in the Corse-du-Sud department of France on the island of Corsica.
It is situated on the Valinco Gulf.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,530 | — |
1968 | 1,846 | +20.7% |
1975 | 2,950 | +59.8% |
1982 | 3,098 | +5.0% |
1990 | 3,217 | +3.8% |
1999 | 3,166 | −1.6% |
2008 | 3,254 | +2.8% |
Transport
- Railway stations in Corsica - stillborn branch
See also
References
Wikimedia Commons has media related to Propriano. |
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.