Pucker Up Stakes
Grade III race | |
Location |
Arlington Park Arlington Heights, Illinois, United States |
---|---|
Inaugurated | 1961 |
Race type | Thoroughbred - Flat racing |
Website | Arlington Park |
Race information | |
Distance | 1 1⁄8 miles (9.0 furlongs) |
Surface | Turf |
Track | Left-handed |
Qualification | Three-year-old fillies |
Weight | Scale Weight |
Purse | $100,000 (since 2015)[1] |
The Pucker Up Stakes is an American Thoroughbred horse race for 3-year-old fillies held annually in early September at Arlington Park race track near Chicago, Illinois. A Grade III event, it is contested over a distance of 9 furlongs (1 1/8 miles) on turf.[1]
The race was named in honor of Ada L. Rice's filly, Pucker Up. Pucker Up was one of five champions trained by U.S. Racing Hall of Fame trainer James P. Conway.
The race was inaugurated in 1961 and was run on the main track until 1974 and again in 1976. In 1974-5, it was run at 1 1⁄16 miles; in 1979 and 1986, the distance was 1 3⁄16 miles.[2]
Winners since 2000
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
---|---|---|---|---|---|
2016 | Noble Beauty | Florent Geroux | Chad Brown | Great Point Stables | 1:50.09 |
2015 | Miz Money | Robby Albarado | Patti Miller | L.T.B. Inc./Hillerich Racing | 1:49.80 |
2014 | Sistas Stroll | Drayden Van Dyke | Thomas F. Proctor | Five Fillies Stable | 1:55.13 |
2013 | I'm Already Sexy | Florent Geroux | Wayne Catalano | Hit The Board Stables | 1:48.12 |
2012 | Leading Astray | Eduardo Pérez | Chris Block | Team Block | 1:49.28 |
2011 | Marketing Mix | Junior Alvarado | Tom Proctor | Glen Hill Farm | 1:49.24 |
2010 | Dade Babe | Florent Geroux | Danny L. Miller | Lawrence G. Peifer | 1:51.77 |
2009 | Hot Cha Cha | James Graham | Philip Sims | Nelson McMakin | 1:47.67 |
2008 | Closeout | Jamie Theriot | Thomas F. Proctor | Glen Hill Farm | 1:53.22 |
2007 | Dreaming of Anna | E. T. Baird | Wayne Catalano | Frank C. Calabrese | 1:48.20 |
2006 | Vacare | Carlos Marquez, Jr. | Chris Block | Lathenbach Stables | 1:49.71 |
2005 | Royal Copenhagen | Shaun Bridgmohan | Laura de Seroux | Richard L. Duchossois | 1:48.76 |
2004 | Ticker Tape | Kent Desormeaux | James M. Cassidy | D. Pearson/J. Sweesy | 1:48.63 |
2003 | Aud | Brian Peck | Anthony Reinstedler | Willmott Stables | 1:49.16 |
2002 | Little Treasure | Rene R. Douglas | Laura De Seroux | Port Trust et al | 1:49.82 |
2001 | Snow Dance | Craig Perret | John Ward Jr. | John Oxley | 1:47.93 |
2000 | Solvig | Pat Day | Carl Nafzger | Bentley Smith Trust | 1:52.40 |
References
- 1 2 "Pucker Up Stakes Statistics". www.equibase.com. Retrieved 14 August 2016.
- ↑ "Arlington Park Stakes Histories" (PDF). arlingtonpark.com. p. 24. Retrieved 14 August 2016.
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.