Pucking
Pucking | ||
---|---|---|
Saint Michael's church | ||
| ||
![]() ![]() Pucking Location within Austria | ||
Coordinates: 48°11′21″N 14°11′1″E / 48.18917°N 14.18361°ECoordinates: 48°11′21″N 14°11′1″E / 48.18917°N 14.18361°E | ||
Country | Austria | |
State | Upper Austria | |
District | Linz-Land | |
Government | ||
• Mayor | Robert Aflenzer (ÖVP) | |
Area | ||
• Total | 20 km2 (8 sq mi) | |
Elevation | 286 m (938 ft) | |
Population (14 June 2016)[1] | ||
• Total | 3,865 | |
• Density | 190/km2 (500/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4055 | |
Area code | 07229 | |
Vehicle registration | LL | |
Website | www.pucking.at |
Pucking is a small town in the Linz-Land district in the Austrian state of Upper Austria.
Geography
Pucking lies in central Upper Austria. About 19 percent of the municipality is forest, and 62 percent is farmland.
References
![]() |
Wikimedia Commons has media related to Pucking. |
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.