Ranked list of French regions

The following are ranked lists of French regions.

Population figures are from the 2013 census, with the exception of Mayotte, whose statistics are as of 2012.

Region boundaries are as of 2016.

By population

These figures are from the most recent census in 2013. The total population of France including the overseas departments was 65,564,756. Of this, 2.9% was outside of Europe. Statistics for Mayotte are from 2012.

Rank Region Population
(2013)
Population
(2015)[1]
Comparable country
1 Île-de-France 11,959,807 12,073,914  South Sudan
2 Auvergne-Rhône-Alpes 7,757,595 7,874,586  Papua New Guinea
3 Hauts-de-France 5,987,883 6,006,853  Lebanon
4 Nouvelle-Aquitaine 5,844,177 5,904,843  Lebanon
5 Occitanie 5,683,878 5,791,865  Denmark
6 Grand Est 5,552,388 5,560,405  Singapore
7 Provence-Alpes-Côte d'Azur 4,953,675 4,989,435  Central African Republic
8 Pays de la Loire 3,660,852 3,716,068  Mauritania
9 Normandy 3,328,364 3,334,657  Uruguay
10 Brittany 3,258,707 3,294,302  Mongolia
11 Bourgogne-Franche-Comté 2,819,783 2,821,042  Lithuania
12 Centre-Val de Loire 2,570,548 2,582,374  Qatar
13 Réunion 835,103 843,529  Cyprus
14 Guadeloupe 402,119 400,132  Brunei
15 Martinique 385,551 378,243  The Bahamas
16 Corsica 320,208 326,898  Iceland
17 French Guiana 244,118 254,541  Vanuatu
18 Mayotte 212,645 226,915  Samoa
Total 65,564,756 66,380,602

By area

The total area of France is 635,775 km², of which 543,974 km² (85.6%) is in Europe.[2]

Rank Region Area (km²) %
(total)
%
(European
France)
1 Nouvelle-Aquitaine 84,061 13.3% 15.4%
2 French Guiana 83,534 13.2%  
3 Occitanie 72,724 11.5% 13.3%
4 Auvergne-Rhône-Alpes 69,711 11.0% 12.8%
5 Grand Est 57,433 9.0% 10.5%
6 Bourgogne-Franche-Comté 47,784 7.6% 8.8%
7 Centre-Val de Loire 39,151 6.2% 7.2%
8 Pays de la Loire 32,082 5.1% 5.9%
9 Hauts-de-France 31,713 5.1% 5.9%
10 Provence-Alpes-Côte d'Azur 31,400 5.0% 5.8%
11 Normandy 29,906 4.7% 5.5%
12 Brittany 27,208 4.3% 5.0%
13 Île-de-France 12,012 1.9% 2.2%
14 Corsica 8,680 1.4% 1.6%
15 Réunion 2,504 0.4%  
16 Guadeloupe 1,628 0.3%  
17 Martinique 1,128 0.2%  
18 Mayotte 374 0.06%  
  Total 632,760 100%  

By density

The population of France has a density of 103.6 people per square kilometre, including the overseas regions, and 117.1 people per square kilometre excluding them.

Rank Region Population Area (km²) Density
1 Île-de-France 11,959,807 12,012 996
2 Mayotte 212,645 374 570
3 Martinique 385,551 1,128 342
4 Réunion 835,103 2,504 334
5 Guadeloupe 402,119 1,628 247
6 Hauts-de-France 5,987,883 31,713 189
7 Provence-Alpes-Côte d'Azur 4,953,675 31,400 158
8 Brittany 3,258,707 27,208 120
9 Pays de la Loire 3,660,852 32,082 114
10 Normandy 3,328,364 29,906 111.29
11 Auvergne-Rhône-Alpes 7,757,595 69,711 111.28
12 Grand Est 5,552,388 57,433 97
13 Occitanie 5,683,878 72,724 78
14 Nouvelle-Aquitaine 5,844,177 84,061 70
15 Centre-Val de Loire 2,570,548 39,151 66
16 Bourgogne-Franche-Comté 2,819,783 47,784 59
17 Corsica 320,208 8,680 37
18 French Guiana 244,118 83,534 3
Total 65,564,756 632,760 104

See also

References

This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.