Rein van Duijnhoven
Personal information | |||
---|---|---|---|
Full name | Rein van Duijnhoven | ||
Date of birth | 5 September 1967 | ||
Place of birth | Veghel, Netherlands | ||
Height | 1.93 m (6 ft 4 in) | ||
Playing position | Goalkeeper | ||
Youth career | |||
vv Nuenen | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1988 | Helmond Sport | 34 | (0) |
1988–1990 | Longa Tilburg[1][2] | ||
1990–1994 | Helmond Sport | 143 | (0) |
1994–1999 | MVV Maastricht | 159 | (1) |
1999–2006 | VfL Bochum | 180 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 8 May 2006. |
Rein van Duijnhoven (Dutch pronunciation: [ˈrɛi̯n vɐn ˈdœy̯nˌɦoːvə(n)], born 5 September 1967) is a former football goalkeeper. He was born in Veghel, Netherlands.[1][2][3][4][5]
Career
During the 1995–96 season, he scored for MVV Maastricht.[3] This goal was voted the season's goal of the year.
Van Duijnhoven played for Helmond Sport, Longa Tilburg, MVV Maastricht and VfL Bochum.[1][2][4][5]
Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
1987–88 | Helmond Sport | Eerste Divisie | 34 | 0 | — | — | ||||||
1988–89 | Longa Tilburg | Zondaghoofdklasse C | 31 | 0 | — | — | ||||||
1989–90 | — | — | — | |||||||||
1990–91 | Helmond Sport | Eerste Divisie | 38 | 0 | — | — | ||||||
1991–92 | 38 | 0 | — | — | ||||||||
1992–93 | 34 | 0 | — | — | ||||||||
1993–94 | 33 | 0 | — | — | ||||||||
1994–95 | MVV Maastricht | Eredivisie | 33 | 0 | — | — | ||||||
1995–96 | Eerste Divisie | 32 | 0 | — | — | |||||||
1996–97 | 32 | 1 | — | — | ||||||||
1997–98 | Eredivisie | 29 | 0 | — | — | |||||||
1998–99 | 33 | 0 | — | — | ||||||||
Germany | League | DFB-Pokal | DFB-Ligapokal | Europe | Total | |||||||
1999–00 | VfL Bochum | 2. Bundesliga | 16 | 0 | 1 | 0 | — | — | 17 | 0 | ||
2000–01 | Bundesliga | 33 | 0 | 4 | 0 | — | — | 37 | 0 | |||
2001–02 | 2. Bundesliga | 29 | 0 | 1 | 0 | — | — | 30 | 0 | |||
2002–03 | Bundesliga | 28 | 0 | 2 | 0 | — | — | 30 | 0 | |||
2003–04 | 34 | 0 | 0 | 0 | 1 | 0 | — | 35 | 0 | |||
2004–05 | 24 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 28 | 0 | ||
2005–06 | 2. Bundesliga | 16 | 0 | 2 | 0 | — | — | 18 | 0 | |||
Total | Netherlands | 0 | 0 | 0 | 0 | |||||||
Germany | 180 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 195 | 0 | ||
Career total | 2 | 0 | 2 | 0 |
References
- 1 2 3 Rob Pietersen (21 February 2004). "Elk duel gaat de spuit erin" (in Dutch). Trouw. Retrieved 19 May 2010.
- 1 2 3 "Rein van Duijnhoven" (in German). kicker (sports magazine). Retrieved 19 May 2010.
- 1 2 "Rein van Duijnhoven" (in Dutch). Voetbal International. Retrieved 15 February 2010.
- 1 2 "Rein van Duijnhoven" (in German). fussballdaten.de. Retrieved 19 May 2010.
- 1 2 "Rein van Duijnhoven" (in German). weltfussball.de. Retrieved 19 May 2010.
External links
- Rein van Duijnhoven profile at Fussballdaten
Sporting positions | ||
---|---|---|
Preceded by Yıldıray Baştürk |
VfL Bochum captain July 2001 – December 2001 |
Succeeded by Dariusz Wosz |
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.