Riverdale North
Yukon electoral district | |||
---|---|---|---|
Territorial electoral district | |||
Legislature | Yukon Legislative Assembly | ||
MLA |
| ||
First contested | 1978 | ||
Last contested | 2016 |
Riverdale North is an electoral district which elects a Member of the Legislative Assembly (MLA) to the Legislative Assembly of the Yukon Territory in Canada. It, along with Riverdale South, make up the subdivision of Whitehorse called Riverdale.
MLAs
Parliament | Years | Member | Party | |
---|---|---|---|---|
1978 | 1978–1982 | Chris Pearson | Progressive Conservative | |
1982 | 1982–1985 | |||
1985 | 1985–1989 | Doug Phillips | ||
1989 | 1989–1992 | |||
1991–1992 | Yukon Party | |||
1992 | 1992–1996 | |||
1996 | 1996–2000 | |||
2000 | 2000–2002 | Dale Eftoda | Yukon Liberal Party | |
2002 | 2002–2006 | Ted Staffen | Yukon Party | |
2006 | 2006–2011 | |||
2011 | 2011–2016 | Scott Kent | ||
2016 | 2016–present | Nils Clarke | Liberal |
Election history
1992 general election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Yukon Party | Doug Phillips | 557 | 58.3 | – | |
NDP | Lucy Van Oldenbarneveld | 292 | 30.6 | ||
Liberal | Lesley Cabott | 106 | 11.1 | ||
Total | 955 | 100 |
1996 general election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Yukon Party | Doug Phillips | 450 | 47.7 | -10.6 | |
NDP | Dave Stockdale | 347 | 36.8 | +6.2 | |
Liberal | Flo Leblanc-Hutchinson | 146 | 15.5 | +4.4 | |
Total | 943 | 100.0 |
2000 general election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Dale Eftoda | 454 | 52.9 | +37.4 | |
NDP | Rachael Lewis | 233 | 27.1 | -9.7 | |
Yukon Party | Daphne White | 172 | 20.0 | -27.7 | |
Total | 859 | 100.0 |
2002 general election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Yukon Party | Ted Staffen | 446 | 43.5 | +23.5 | |
Liberal | Dale Eftoda | 355 | 34.7 | -18.2 | |
NDP | Jan Slipetz | 223 | 21.8 | -5.3 | |
Total | 1024 | 100.0 |
2006 general election
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Yukon Party | Ted Staffen | 429 | 44.0 | +0.5 | |
Liberal | Lesley Cabott | 373 | 38.3 | +3.6 | |
NDP | James McCullough | 172 | 17.6 | -4.2 | |
Total | 974 | 100.0 |
2011 general election
Yukon general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Yukon Party | Scott Kent | 366 | ||||||
New Democratic | Peter Lesniak[1] | 296 | ||||||
Liberal | Christie Richardson | 289 | ||||||
Green | Kristina Calhoun | 35 | ||||||
Total | 986 |
References
- ↑ "Territorial Election 2011". Yukon NDP. June 17, 2011. Retrieved June 19, 2011.
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.